Electrician vs Carpenter Salary
Side-by-side salary comparison for Electrician and Carpenter β national medians, pay ranges, and city-by-city data from the Bureau of Labor Statistics.
Electricians earn more nationally
$62,350 median vs $59,310 β a $3,040/yr difference (5% lower)
Median Salary
$62,350
Salary Range
$39,430 β $106,030
10thβ90th percentile
Median Salary
$59,310
Salary Range
$38,760 β $98,370
10thβ90th percentile
Electrician vs Carpenter Salary by City
| City | Electrician | Carpenter |
|---|---|---|
| Kennewick-Richland, WA | $108,740 | $72,090 |
| Decatur, IL | $102,960 | $80,770 |
| Seattle-Tacoma-Bellevue, WA | $101,600 | $76,760 |
| Chicago-Naperville-Elgin, IL-IN | $99,540 | $76,510 |
| Washington | $96,530 | $73,260 |
| Illinois | $96,360 | $76,410 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $95,090 | $75,710 |
| San Jose-Sunnyvale-Santa Clara, CA | $95,020 | $78,090 |
| San Francisco-Oakland-Fremont, CA | $93,750 | $80,950 |
| Fairbanks-College, AK | $93,710 | $83,120 |
| Peoria, IL | $87,730 | $77,980 |
| Bloomington, IL | $86,650 | $73,470 |
| Urban Honolulu, HI | $85,660 | $94,090 |
| Boston-Cambridge-Newton, MA-NH | $83,450 | $73,800 |
| Hawaii | $83,200 | $85,970 |
| Springfield, IL | $82,510 | $72,490 |
| Janesville-Beloit, WI | $81,640 | $81,370 |
| Napa, CA | $80,910 | $78,940 |
| Kahului-Wailuku, HI | $80,600 | $82,280 |
| Rockford, IL | $80,470 | $74,670 |
| San Luis Obispo-Paso Robles, CA | $80,070 | $72,440 |
| Vallejo, CA | $79,970 | $80,560 |
| Santa Rosa-Petaluma, CA | $79,700 | $81,210 |
| Salinas, CA | $77,890 | $74,270 |
| Eastern Sierra-Mother Lode Region of California nonmetropolitan area | $77,410 | $80,270 |
Green = higher-paying role in that city. Source: BLS OEWS.
Frequently Asked Questions
Does Electrician or Carpenter pay more?βΎ
Electricians earn more nationally, with a median salary of $62,350 versus $59,310 for Carpenter. That's a difference of about $3,040 per year.
What's the salary range for a Electrician vs a Carpenter?βΎ
Electrician salaries range from $39,430 (10th percentile) to $106,030 (90th percentile). Carpenter salaries range from $38,760 to $98,370.
Which career has more growth potential β Electrician or Carpenter?βΎ
Salary growth depends on experience, specialization, location, and industry sector. Both roles show strong upper-quartile earnings. Check city-by-city data above β in some metros one role significantly outpaces the other, which often reflects local industry demand and competition.