Electrician vs HVAC Technician Salary
Side-by-side salary comparison for Electrician and HVAC Technician β national medians, pay ranges, and city-by-city data from the Bureau of Labor Statistics.
Electricians earn more nationally
$62,350 median vs $59,810 β a $2,540/yr difference (4% lower)
Median Salary
$62,350
Salary Range
$39,430 β $106,030
10thβ90th percentile
Median Salary
$59,810
Salary Range
$39,130 β $91,020
10thβ90th percentile
Electrician vs HVAC Technician Salary by City
| City | Electrician | HVAC Technician |
|---|---|---|
| Seattle-Tacoma-Bellevue, WA | $101,600 | $75,500 |
| Chicago-Naperville-Elgin, IL-IN | $99,540 | $74,400 |
| Illinois | $96,360 | $71,620 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $95,090 | $76,090 |
| San Jose-Sunnyvale-Santa Clara, CA | $95,020 | $83,980 |
| San Francisco-Oakland-Fremont, CA | $93,750 | $76,760 |
| Fairbanks-College, AK | $93,710 | $84,230 |
| Duluth, MN-WI | $83,970 | $73,450 |
| Trenton-Princeton, NJ | $83,940 | $72,690 |
| Longview-Kelso, WA | $83,870 | $80,890 |
| Boston-Cambridge-Newton, MA-NH | $83,450 | $77,600 |
| Mankato, MN | $82,200 | $73,490 |
| Massachusetts | $82,120 | $76,990 |
| District of Columbia | $81,950 | $83,390 |
| Alaska | $81,860 | $83,660 |
| Minnesota | $81,430 | $73,390 |
| Springfield, MA | $80,560 | $74,630 |
| Rockford, IL | $80,470 | $73,910 |
| West North Dakota nonmetropolitan area | $79,840 | $75,100 |
| Santa Rosa-Petaluma, CA | $79,700 | $71,580 |
| Amherst Town-Northampton, MA | $79,280 | $72,690 |
| Worcester, MA | $78,270 | $73,730 |
| Bridgeport-Stamford-Danbury, CT | $78,270 | $76,890 |
| Anchorage, AK | $77,830 | $96,610 |
| Santa Cruz-Watsonville, CA | $76,940 | $80,240 |
Green = higher-paying role in that city. Source: BLS OEWS.
Frequently Asked Questions
Does Electrician or HVAC Technician pay more?βΎ
Electricians earn more nationally, with a median salary of $62,350 versus $59,810 for HVAC Technician. That's a difference of about $2,540 per year.
What's the salary range for a Electrician vs a HVAC Technician?βΎ
Electrician salaries range from $39,430 (10th percentile) to $106,030 (90th percentile). HVAC Technician salaries range from $39,130 to $91,020.
Which career has more growth potential β Electrician or HVAC Technician?βΎ
Salary growth depends on experience, specialization, location, and industry sector. Both roles show strong upper-quartile earnings. Check city-by-city data above β in some metros one role significantly outpaces the other, which often reflects local industry demand and competition.