Electrician vs Plumber Salary
Side-by-side salary comparison for Electrician and Plumber β national medians, pay ranges, and city-by-city data from the Bureau of Labor Statistics.
Plumbers earn more nationally
$62,970 median vs $62,350 β a $620/yr difference (1% higher)
Median Salary
$62,350
Salary Range
$39,430 β $106,030
10thβ90th percentile
Median Salary
$62,970
Salary Range
$40,670 β $105,150
10thβ90th percentile
Electrician vs Plumber Salary by City
| City | Electrician | Plumber |
|---|---|---|
| Kennewick-Richland, WA | $108,740 | $100,980 |
| Mount Vernon-Anacortes, WA | $103,270 | $76,810 |
| Decatur, IL | $102,960 | $78,400 |
| Portland-Vancouver-Hillsboro, OR-WA | $102,070 | $100,110 |
| Seattle-Tacoma-Bellevue, WA | $101,600 | $87,160 |
| Chicago-Naperville-Elgin, IL-IN | $99,540 | $98,890 |
| Corvallis, OR | $97,320 | $75,930 |
| Oregon | $97,320 | $93,110 |
| Washington | $96,530 | $79,070 |
| Illinois | $96,360 | $96,200 |
| Albany, OR | $95,710 | $78,160 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $95,090 | $97,020 |
| San Jose-Sunnyvale-Santa Clara, CA | $95,020 | $90,220 |
| Fairbanks-College, AK | $93,710 | $83,240 |
| Champaign-Urbana, IL | $91,390 | $92,470 |
| Kokomo, IN | $89,000 | $89,180 |
| Peoria, IL | $87,730 | $80,840 |
| St. Cloud, MN | $87,200 | $83,380 |
| Bloomington, IL | $86,650 | $82,900 |
| Bellingham, WA | $86,170 | $76,150 |
| Urban Honolulu, HI | $85,660 | $78,540 |
| Olympia-Lacey-Tumwater, WA | $85,620 | $78,070 |
| Eugene-Springfield, OR | $84,440 | $90,960 |
| Alaska nonmetropolitan area | $84,400 | $80,660 |
| Duluth, MN-WI | $83,970 | $87,420 |
Green = higher-paying role in that city. Source: BLS OEWS.
Frequently Asked Questions
Does Electrician or Plumber pay more?βΎ
Plumbers earn more nationally, with a median salary of $62,970 versus $62,350 for Electrician. That's a difference of about $620 per year.
What's the salary range for a Electrician vs a Plumber?βΎ
Electrician salaries range from $39,430 (10th percentile) to $106,030 (90th percentile). Plumber salaries range from $40,670 to $105,150.
Which career has more growth potential β Electrician or Plumber?βΎ
Salary growth depends on experience, specialization, location, and industry sector. Both roles show strong upper-quartile earnings. Check city-by-city data above β in some metros one role significantly outpaces the other, which often reflects local industry demand and competition.