Plumber vs Carpenter Salary
Side-by-side salary comparison for Plumber and Carpenter β national medians, pay ranges, and city-by-city data from the Bureau of Labor Statistics.
Plumbers earn more nationally
$62,970 median vs $59,310 β a $3,660/yr difference (6% lower)
Median Salary
$62,970
Salary Range
$40,670 β $105,150
10thβ90th percentile
Median Salary
$59,310
Salary Range
$38,760 β $98,370
10thβ90th percentile
Plumber vs Carpenter Salary by City
| City | Plumber | Carpenter |
|---|---|---|
| Kennewick-Richland, WA | $100,980 | $72,090 |
| Portland-Vancouver-Hillsboro, OR-WA | $100,110 | $65,810 |
| Chicago-Naperville-Elgin, IL-IN | $98,890 | $76,510 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $97,020 | $75,710 |
| Illinois | $96,200 | $76,410 |
| San Jose-Sunnyvale-Santa Clara, CA | $90,220 | $78,090 |
| Springfield, IL | $88,070 | $72,490 |
| Kankakee, IL | $87,270 | $70,280 |
| Seattle-Tacoma-Bellevue, WA | $87,160 | $76,760 |
| Columbus, IN | $84,530 | $66,040 |
| Boston-Cambridge-Newton, MA-NH | $83,640 | $73,800 |
| Massachusetts | $83,260 | $71,110 |
| Fairbanks-College, AK | $83,240 | $83,120 |
| Bloomington, IL | $82,900 | $73,470 |
| District of Columbia | $81,950 | $66,100 |
| Peoria, IL | $80,840 | $77,980 |
| Oshkosh-Neenah, WI | $80,360 | $82,760 |
| Hawaii / Kauai nonmetropolitan area | $80,150 | $77,500 |
| Rockford, IL | $79,990 | $74,670 |
| New York-Newark-Jersey City, NY-NJ | $79,420 | $69,680 |
| Washington | $79,070 | $73,260 |
| Hawaii | $78,540 | $85,970 |
| Urban Honolulu, HI | $78,540 | $94,090 |
| Decatur, IL | $78,400 | $80,770 |
| Kahului-Wailuku, HI | $78,390 | $82,280 |
Green = higher-paying role in that city. Source: BLS OEWS.
Frequently Asked Questions
Does Plumber or Carpenter pay more?βΎ
Plumbers earn more nationally, with a median salary of $62,970 versus $59,310 for Carpenter. That's a difference of about $3,660 per year.
What's the salary range for a Plumber vs a Carpenter?βΎ
Plumber salaries range from $40,670 (10th percentile) to $105,150 (90th percentile). Carpenter salaries range from $38,760 to $98,370.
Which career has more growth potential β Plumber or Carpenter?βΎ
Salary growth depends on experience, specialization, location, and industry sector. Both roles show strong upper-quartile earnings. Check city-by-city data above β in some metros one role significantly outpaces the other, which often reflects local industry demand and competition.