Police Officer vs Firefighter Salary
Side-by-side salary comparison for Police Officer and Firefighter β national medians, pay ranges, and city-by-city data from the Bureau of Labor Statistics.
Police Officers earn more nationally
$76,290 median vs $59,530 β a $16,760/yr difference (22% lower)
Median Salary
$76,290
Salary Range
$47,640 β $115,280
10thβ90th percentile
Median Salary
$59,530
Salary Range
$34,490 β $101,330
10thβ90th percentile
Police Officer vs Firefighter Salary by City
| City | Police Officer | Firefighter |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $150,650 | $164,940 |
| San Francisco-Oakland-Fremont, CA | $133,190 | $121,270 |
| Napa, CA | $128,980 | $78,780 |
| Vallejo, CA | $128,470 | $104,460 |
| Salinas, CA | $122,290 | $79,310 |
| Santa Rosa-Petaluma, CA | $121,370 | $88,440 |
| Los Angeles-Long Beach-Anaheim, CA | $115,630 | $99,210 |
| California | $115,400 | $83,400 |
| Seattle-Tacoma-Bellevue, WA | $114,200 | $102,220 |
| Sacramento-Roseville-Folsom, CA | $112,630 | $108,320 |
| Modesto, CA | $109,770 | $84,200 |
| Chicago-Naperville-Elgin, IL-IN | $108,890 | $88,290 |
| New York-Newark-Jersey City, NY-NJ | $105,790 | $105,250 |
| Kennewick-Richland, WA | $104,460 | $79,210 |
| Bellingham, WA | $104,350 | $93,170 |
| Denver-Aurora-Centennial, CO | $103,170 | $88,860 |
| Bremerton-Silverdale-Port Orchard, WA | $102,640 | $100,040 |
| Washington | $102,640 | $93,490 |
| Illinois | $101,530 | $79,080 |
| Olympia-Lacey-Tumwater, WA | $101,310 | $90,180 |
| Boulder, CO | $101,240 | $80,330 |
| Fort Collins-Loveland, CO | $97,400 | $88,270 |
| Portland-Vancouver-Hillsboro, OR-WA | $97,070 | $85,300 |
| Longview-Kelso, WA | $93,860 | $97,460 |
| Corvallis, OR | $93,680 | $83,680 |
Green = higher-paying role in that city. Source: BLS OEWS.
Frequently Asked Questions
Does Police Officer or Firefighter pay more?βΎ
Police Officers earn more nationally, with a median salary of $76,290 versus $59,530 for Firefighter. That's a difference of about $16,760 per year.
What's the salary range for a Police Officer vs a Firefighter?βΎ
Police Officer salaries range from $47,640 (10th percentile) to $115,280 (90th percentile). Firefighter salaries range from $34,490 to $101,330.
Which career has more growth potential β Police Officer or Firefighter?βΎ
Salary growth depends on experience, specialization, location, and industry sector. Both roles show strong upper-quartile earnings. Check city-by-city data above β in some metros one role significantly outpaces the other, which often reflects local industry demand and competition.