Welder vs Machinist Salary
Side-by-side salary comparison for Welder and Machinist β national medians, pay ranges, and city-by-city data from the Bureau of Labor Statistics.
Machinists earn more nationally
$56,150 median vs $51,000 β a $5,150/yr difference (10% higher)
Median Salary
$51,000
Salary Range
$38,130 β $75,850
10thβ90th percentile
Median Salary
$56,150
Salary Range
$38,100 β $78,760
10thβ90th percentile
Welder vs Machinist Salary by City
| City | Welder | Machinist |
|---|---|---|
| Alaska nonmetropolitan area | $78,450 | $64,450 |
| Urban Honolulu, HI | $77,350 | $77,060 |
| Hawaii | $76,970 | $77,060 |
| Baton Rouge, LA | $75,670 | $61,490 |
| Eastern Wyoming nonmetropolitan area | $75,390 | $76,510 |
| Alaska | $75,140 | $72,710 |
| Bremerton-Silverdale-Port Orchard, WA | $69,140 | $78,580 |
| Hartford-West Hartford-East Hartford, CT | $69,120 | $62,950 |
| San Jose-Sunnyvale-Santa Clara, CA | $67,560 | $62,870 |
| Western Wyoming nonmetropolitan area | $66,560 | $61,380 |
| Wyoming | $66,070 | $64,020 |
| Bridgeport-Stamford-Danbury, CT | $65,510 | $61,940 |
| Connecticut | $64,520 | $61,090 |
| Seattle-Tacoma-Bellevue, WA | $64,510 | $73,790 |
| Portland-South Portland, ME | $64,330 | $63,150 |
| Anchorage, AK | $64,150 | $73,130 |
| St. Joseph, MO-KS | $63,990 | $62,160 |
| San Francisco-Oakland-Fremont, CA | $63,890 | $66,320 |
| Lake Charles, LA | $63,760 | $64,680 |
| Kennewick-Richland, WA | $63,370 | $64,000 |
| Boulder, CO | $63,220 | $62,440 |
| San Diego-Chula Vista-Carlsbad, CA | $62,800 | $63,650 |
| Vallejo, CA | $62,720 | $59,730 |
| Central New Hampshire nonmetropolitan area | $62,400 | $68,520 |
| Boston-Cambridge-Newton, MA-NH | $62,240 | $63,600 |
Green = higher-paying role in that city. Source: BLS OEWS.
Frequently Asked Questions
Does Welder or Machinist pay more?βΎ
Machinists earn more nationally, with a median salary of $56,150 versus $51,000 for Welder. That's a difference of about $5,150 per year.
What's the salary range for a Welder vs a Machinist?βΎ
Welder salaries range from $38,130 (10th percentile) to $75,850 (90th percentile). Machinist salaries range from $38,100 to $78,760.
Which career has more growth potential β Welder or Machinist?βΎ
Salary growth depends on experience, specialization, location, and industry sector. Both roles show strong upper-quartile earnings. Check city-by-city data above β in some metros one role significantly outpaces the other, which often reflects local industry demand and competition.