Audio and Video Technicians Salary
Average salary, salary range, and compensation data for Audio and Video Technicians positions across the United States.
Median Annual Salary
$54,830
National average
Salary Range
$35,290 β $98,190
10thβ90th percentile
Data Year
2024
Source: BLS
Audio and Video Technicians Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | $78,480 | $45,740 | $117,010 |
| Seattle-Tacoma-Bellevue, WA | $76,450 | $49,440 | $133,370 |
| Waterbury-Shelton, CT | $76,170 | $43,680 | $96,250 |
| Atlantic City-Hammonton, NJ | $75,660 | $64,720 | $83,370 |
| Springfield, MA | $75,560 | $47,310 | $81,220 |
| New Jersey | $75,220 | $51,340 | $124,800 |
| Washington | $73,160 | $45,850 | $133,360 |
| New York-Newark-Jersey City, NY-NJ | $73,140 | $41,550 | $125,250 |
| Trenton-Princeton, NJ | $72,610 | $57,750 | $104,050 |
| District of Columbia | $72,030 | $42,420 | $115,760 |
| Urban Honolulu, HI | $71,360 | $33,430 | $83,600 |
| Bridgeport-Stamford-Danbury, CT | $71,170 | $41,310 | $133,930 |
| Delaware | $69,310 | $40,180 | $82,220 |
| Santa Maria-Santa Barbara, CA | $65,700 | $43,540 | $110,910 |
| New Haven, CT | $64,690 | $39,520 | $93,580 |
| Northwest Colorado nonmetropolitan area | $64,460 | $39,670 | $99,620 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $63,900 | $43,860 | $112,470 |
| Champaign-Urbana, IL | $63,710 | $32,560 | $76,660 |
| New York | $63,640 | $40,390 | $123,460 |
| Amherst Town-Northampton, MA | $63,070 | $35,990 | $87,210 |
| Connecticut | $63,000 | $39,470 | $102,170 |
| Boston-Cambridge-Newton, MA-NH | $62,880 | $43,920 | $91,580 |
| Los Angeles-Long Beach-Anaheim, CA | $62,710 | $38,320 | $133,300 |
| San Jose-Sunnyvale-Santa Clara, CA | $62,310 | $45,970 | $104,470 |
| California | $62,240 | $38,600 | $120,440 |
| Massachusetts | $61,680 | $43,430 | $88,030 |
| New Hampshire | $61,410 | $32,900 | $95,070 |
| Hilton Head Island-Bluffton-Port Royal, SC | $61,000 | $44,970 | $133,860 |
| Auburn-Opelika, AL | $60,800 | $20,490 | $77,500 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $60,770 | $40,180 | $88,500 |
| Yuma, AZ | $60,630 | $42,430 | $73,590 |
| Hawaii | $60,180 | $33,430 | $83,590 |
| Las Vegas-Henderson-North Las Vegas, NV | $60,140 | $45,490 | $94,020 |
| Allentown-Bethlehem-Easton, PA-NJ | $59,990 | $34,040 | $73,370 |
| Detroit-Warren-Dearborn, MI | $59,910 | $37,280 | $75,170 |
| Hartford-West Hartford-East Hartford, CT | $59,870 | $36,030 | $101,640 |
| Fresno, CA | $59,840 | $35,720 | $78,790 |
| Maryland | $59,820 | $43,190 | $80,490 |
| Gainesville, FL | $59,680 | $43,630 | $59,680 |
| Ithaca, NY | $59,430 | $31,200 | $88,810 |
| Wyoming | $59,390 | $45,230 | $76,100 |
| Nevada | $59,270 | $43,260 | $90,450 |
| St. Louis, MO-IL | $59,230 | $34,600 | $94,620 |
| Stockton-Lodi, CA | $58,950 | $36,520 | $82,570 |
| Riverside-San Bernardino-Ontario, CA | $58,500 | $36,870 | $84,080 |
| Baltimore-Columbia-Towson, MD | $58,280 | $43,250 | $86,000 |
| Manchester-Nashua, NH | $58,140 | $40,760 | $97,540 |
| West Virginia | $58,000 | $31,440 | $90,580 |
| Southern West Virginia nonmetropolitan area | $58,000 | $40,820 | $60,220 |
| Portland-Vancouver-Hillsboro, OR-WA | $57,870 | $37,710 | $86,920 |
| San Diego-Chula Vista-Carlsbad, CA | $57,700 | $38,170 | $99,000 |
| Oxnard-Thousand Oaks-Ventura, CA | $57,580 | $37,510 | $83,820 |
| Indianapolis-Carmel-Greenwood, IN | $57,520 | $31,850 | $67,020 |
| Pennsylvania | $57,450 | $34,380 | $88,500 |
| Worcester, MA | $57,400 | $40,820 | $78,290 |
| Salinas, CA | $57,310 | $35,550 | $78,560 |
| Providence-Warwick, RI-MA | $57,250 | $35,490 | $77,720 |
| Rhode Island | $57,250 | $38,710 | $77,720 |
| Missouri | $56,830 | $36,740 | $94,430 |
| Lincoln, NE | $56,810 | $32,650 | $58,510 |
| Chicago-Naperville-Elgin, IL-IN | $56,620 | $35,230 | $78,240 |
| Augusta-Richmond County, GA-SC | $56,530 | $39,020 | $102,130 |
| Des Moines-West Des Moines, IA | $56,480 | $40,520 | $82,680 |
| Naples-Marco Island, FL | $56,400 | $39,820 | $65,070 |
| Harrisburg-Carlisle, PA | $56,020 | $33,140 | $82,870 |
| Tallahassee, FL | $56,000 | $41,600 | $79,570 |
| Pittsburgh, PA | $55,900 | $34,120 | $80,880 |
| Rochester, NY | $55,820 | $38,650 | $95,220 |
| Kansas City, MO-KS | $55,400 | $38,210 | $86,180 |
| South Bend-Mishawaka, IN-MI | $55,280 | $36,470 | $83,920 |
| Denver-Aurora-Centennial, CO | $55,120 | $40,240 | $78,760 |
| Illinois | $55,030 | $35,180 | $77,700 |
| Sacramento-Roseville-Folsom, CA | $54,930 | $38,090 | $90,280 |
| Colorado | $54,920 | $39,060 | $79,520 |
| Colorado Springs, CO | $54,920 | $37,010 | $88,740 |
| Maryland nonmetropolitan area | $54,820 | $33,050 | $82,220 |
| Utica-Rome, NY | $54,510 | $37,120 | $73,130 |
| Central Pennsylvania nonmetropolitan area | $54,330 | $25,200 | $80,760 |
| State College, PA | $54,200 | $31,720 | $96,360 |
| Grand Rapids-Wyoming-Kentwood, MI | $54,090 | $36,060 | $75,220 |
| Oregon | $53,850 | $36,360 | $82,840 |
| Eugene-Springfield, OR | $53,850 | $31,080 | $75,690 |
| Bend, OR | $53,840 | $35,880 | $78,240 |
| Charlottesville, VA | $53,540 | $37,860 | $63,630 |
| Lancaster, PA | $53,140 | $34,600 | $122,200 |
| Central East New York nonmetropolitan area | $53,060 | $31,200 | $110,210 |
| Northwest Minnesota nonmetropolitan area | $53,030 | $36,280 | $70,870 |
| Richmond, VA | $52,630 | $37,210 | $64,540 |
| North Region of Texas nonmetropolitan area | $52,630 | $28,080 | $67,900 |
| Boulder, CO | $52,250 | $41,720 | $82,270 |
| Santa Rosa-Petaluma, CA | $52,240 | $40,580 | $89,020 |
| Michigan | $52,240 | $33,980 | $74,100 |
| Columbus, OH | $52,140 | $33,280 | $75,800 |
| Savannah, GA | $52,050 | $37,220 | $70,310 |
| Peoria, IL | $52,000 | $37,810 | $71,030 |
| Cedar Rapids, IA | $51,930 | $39,170 | $65,310 |
| Austin-Round Rock-San Marcos, TX | $51,920 | $33,670 | $76,780 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $51,690 | $35,880 | $78,850 |
| Lexington-Fayette, KY | $51,480 | $25,210 | $67,790 |
| Spokane-Spokane Valley, WA | $51,440 | $40,270 | $104,330 |
| Springfield, IL | $51,360 | $51,360 | $77,920 |
| Atlanta-Sandy Springs-Roswell, GA | $51,170 | $38,820 | $86,710 |
| Norwich-New London-Willimantic, CT | $51,160 | $51,160 | $96,180 |
| Charleston-North Charleston, SC | $51,050 | $43,860 | $135,480 |
| Georgia | $51,000 | $35,520 | $81,580 |
| Virginia | $50,990 | $36,830 | $76,650 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $50,980 | $36,120 | $59,200 |
| Midland, MI | $50,920 | $35,640 | $58,390 |
| Dallas-Fort Worth-Arlington, TX | $50,820 | $26,790 | $91,740 |
| Iowa | $50,720 | $33,480 | $73,140 |
| Southeast Minnesota nonmetropolitan area | $50,590 | $34,490 | $74,550 |
| Bakersfield-Delano, CA | $50,540 | $37,790 | $94,010 |
| Southeast Oklahoma nonmetropolitan area | $50,480 | $32,230 | $61,720 |
| Lansing-East Lansing, MI | $50,360 | $34,780 | $67,750 |
| Capital/Northern New York nonmetropolitan area | $50,240 | $36,100 | $73,860 |
| Tampa-St. Petersburg-Clearwater, FL | $50,220 | $34,600 | $94,150 |
| Florida | $50,170 | $35,360 | $82,430 |
| Cleveland, OH | $50,080 | $35,900 | $75,420 |
| Milwaukee-Waukesha, WI | $49,990 | $33,280 | $73,790 |
| Oklahoma City, OK | $49,980 | $32,190 | $79,090 |
| Jacksonville, FL | $49,970 | $32,030 | $78,220 |
| Iowa City, IA | $49,890 | $33,480 | $62,840 |
| New Orleans-Metairie, LA | $49,850 | $37,440 | $65,620 |
| Orlando-Kissimmee-Sanford, FL | $49,840 | $36,520 | $87,280 |
| Albany-Schenectady-Troy, NY | $49,830 | $35,450 | $81,680 |
| Toledo, OH | $49,820 | $36,250 | $82,240 |
| Lakeland-Winter Haven, FL | $49,770 | $31,560 | $86,740 |
| Fayetteville-Springdale-Rogers, AR | $49,730 | $35,970 | $81,030 |
| Green Bay, WI | $49,660 | $38,930 | $61,830 |
| Houston-Pasadena-The Woodlands, TX | $49,340 | $24,260 | $78,590 |
| Texas | $49,290 | $26,180 | $78,200 |
| Buffalo-Cheektowaga, NY | $49,210 | $34,310 | $103,420 |
| Reno, NV | $49,200 | $25,650 | $70,400 |
| Reading, PA | $49,160 | $40,820 | $82,350 |
| North Port-Bradenton-Sarasota, FL | $49,030 | $29,480 | $77,040 |
| Blacksburg-Christiansburg-Radford, VA | $48,980 | $37,950 | $62,210 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $48,720 | $33,540 | $80,480 |
| Cincinnati, OH-KY-IN | $48,690 | $32,900 | $76,680 |
| Davenport-Moline-Rock Island, IA-IL | $48,690 | $32,930 | $80,420 |
| Pensacola-Ferry Pass-Brent, FL | $48,550 | $32,090 | $67,600 |
| Provo-Orem-Lehi, UT | $48,520 | $32,740 | $81,100 |
| Nebraska | $48,470 | $33,430 | $70,870 |
| Wisconsin | $48,280 | $33,280 | $68,550 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $48,240 | $32,900 | $78,360 |
| Omaha, NE-IA | $48,210 | $33,430 | $69,760 |
| New Mexico | $48,210 | $24,960 | $72,900 |
| Indiana | $48,190 | $31,340 | $71,240 |
| Alaska | $48,060 | $41,600 | $83,040 |
| Anchorage, AK | $48,060 | $45,530 | $83,030 |
| Midland, TX | $48,050 | $24,630 | $61,510 |
| Tennessee | $48,010 | $31,240 | $73,600 |
| Vallejo, CA | $47,950 | $39,060 | $74,260 |
| Kahului-Wailuku, HI | $47,950 | $36,700 | $81,100 |
| Springfield, MO | $47,940 | $44,630 | $79,710 |
| Palm Bay-Melbourne-Titusville, FL | $47,920 | $32,430 | $75,210 |
| Southside Virginia nonmetropolitan area | $47,890 | $34,360 | $57,120 |
| Roanoke, VA | $47,790 | $31,520 | $70,630 |
| Erie, PA | $47,720 | $30,160 | $76,430 |
| Northern Indiana nonmetropolitan area | $47,680 | $30,790 | $71,630 |
| Ohio | $47,560 | $34,540 | $74,000 |
| Youngstown-Warren, OH | $47,560 | $33,480 | $67,810 |
| Minnesota | $47,460 | $32,900 | $77,110 |
| Jefferson City, MO | $47,400 | $42,060 | $74,790 |
| Dayton-Kettering-Beavercreek, OH | $47,340 | $34,940 | $74,230 |
| Tulsa, OK | $47,320 | $29,880 | $70,310 |
| Oklahoma | $47,320 | $29,870 | $76,480 |
| Burlington-South Burlington, VT | $47,150 | $33,160 | $63,580 |
| Kansas | $47,070 | $37,920 | $77,220 |
| Syracuse, NY | $46,940 | $40,160 | $103,840 |
| Deltona-Daytona Beach-Ormond Beach, FL | $46,940 | $28,120 | $73,310 |
| Fort Collins-Loveland, CO | $46,940 | $39,690 | $66,710 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $46,920 | $31,200 | $81,420 |
| South Carolina | $46,890 | $32,120 | $91,640 |
| Idaho | $46,800 | $28,610 | $68,190 |
| York-Hanover, PA | $46,800 | $31,950 | $80,860 |
| Portland-South Portland, ME | $46,790 | $41,600 | $67,580 |
| San Antonio-New Braunfels, TX | $46,760 | $29,930 | $67,790 |
| Ann Arbor, MI | $46,710 | $32,900 | $68,260 |
| Greenville-Anderson-Greer, SC | $46,700 | $36,770 | $76,660 |
| Lafayette-West Lafayette, IN | $46,670 | $34,230 | $77,840 |
| Central Indiana nonmetropolitan area | $46,530 | $30,790 | $58,640 |
| Charlotte-Concord-Gastonia, NC-SC | $46,110 | $32,120 | $80,470 |
| Visalia, CA | $46,060 | $35,670 | $82,740 |
| South Central Wisconsin nonmetropolitan area | $46,040 | $28,860 | $68,550 |
| Scranton--Wilkes-Barre, PA | $45,970 | $31,420 | $80,440 |
| Modesto, CA | $45,830 | $33,520 | $77,680 |
| Phoenix-Mesa-Chandler, AZ | $45,790 | $35,680 | $79,510 |
| Arizona | $45,790 | $35,290 | $79,510 |
| Birmingham, AL | $45,780 | $21,050 | $97,310 |
| North Dakota | $45,740 | $26,850 | $57,990 |
| Fargo, ND-MN | $45,640 | $28,560 | $53,550 |
| Northeastern Pennsylvania nonmetropolitan area | $45,600 | $30,300 | $82,740 |
| Southwest New York nonmetropolitan area | $45,570 | $40,350 | $75,600 |
| Columbia, SC | $45,460 | $29,980 | $75,070 |
| Tucson, AZ | $45,130 | $35,280 | $87,000 |
| Kansas nonmetropolitan area | $45,070 | $37,910 | $63,250 |
| Madison, WI | $44,990 | $30,800 | $69,240 |
| Asheville, NC | $44,840 | $35,660 | $64,880 |
| Idaho Falls, ID | $44,790 | $29,170 | $58,890 |
| San Luis Obispo-Paso Robles, CA | $44,650 | $35,090 | $64,070 |
| Boise City, ID | $44,650 | $26,770 | $76,760 |
| Waco, TX | $44,580 | $23,270 | $58,010 |
| Bloomington, IN | $44,540 | $30,970 | $59,510 |
| Raleigh-Cary, NC | $44,500 | $25,380 | $59,560 |
| East Tennessee nonmetropolitan area | $44,350 | $21,420 | $54,730 |
| Glens Falls, NY | $44,320 | $33,900 | $86,340 |
| Wichita, KS | $44,290 | $39,500 | $62,910 |
| Harrisonburg, VA | $44,170 | $30,290 | $57,040 |
| Montgomery, AL | $44,150 | $20,390 | $79,540 |
| North Carolina | $43,870 | $32,720 | $62,850 |
| Maine | $43,860 | $39,240 | $67,580 |
| Southwest Missouri nonmetropolitan area | $43,860 | $27,720 | $64,450 |
| La Crosse-Onalaska, WI-MN | $43,850 | $36,570 | $64,790 |
| St. Cloud, MN | $43,840 | $30,700 | $65,960 |
| Mobile, AL | $43,740 | $27,570 | $56,530 |
| Chattanooga, TN-GA | $43,660 | $30,810 | $80,780 |
| Wilmington, NC | $43,640 | $26,210 | $65,710 |
| Redding, CA | $43,620 | $35,360 | $73,010 |
| Northeastern Wisconsin nonmetropolitan area | $43,590 | $23,990 | $64,870 |
| Montana | $43,500 | $33,230 | $53,360 |
| Louisville/Jefferson County, KY-IN | $43,480 | $25,810 | $73,450 |
| Memphis, TN-MS-AR | $43,250 | $31,220 | $73,550 |
| West Montana nonmetropolitan area | $43,250 | $30,660 | $48,810 |
| Alabama | $43,240 | $21,600 | $79,760 |
| Western North Carolina nonmetropolitan area | $42,880 | $30,580 | $56,320 |
| Vermont | $42,170 | $32,440 | $63,580 |
| Durham-Chapel Hill, NC | $42,170 | $38,000 | $65,980 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $41,930 | $36,880 | $72,770 |
| Greensboro-High Point, NC | $41,930 | $26,240 | $55,680 |
| Winston-Salem, NC | $41,650 | $31,540 | $52,770 |
| Utah | $41,600 | $28,950 | $70,180 |
| Akron, OH | $41,600 | $33,640 | $71,990 |
| Kentucky | $41,590 | $21,610 | $66,250 |
| Eastern New Mexico nonmetropolitan area | $41,130 | $29,590 | $56,800 |
| Huntsville, AL | $41,090 | $21,600 | $83,180 |
| Fort Wayne, IN | $40,570 | $35,100 | $71,220 |
| Duluth, MN-WI | $40,490 | $33,920 | $55,820 |
| Hawaii / Kauai nonmetropolitan area | $40,370 | $34,230 | $66,430 |
| Louisiana | $40,240 | $34,860 | $61,580 |
| Baton Rouge, LA | $40,240 | $37,680 | $60,720 |
| Lubbock, TX | $39,850 | $19,740 | $62,760 |
| Bangor, ME | $39,350 | $39,350 | $68,860 |
| Ogden, UT | $39,240 | $28,980 | $70,180 |
| Knoxville, TN | $39,160 | $31,200 | $63,250 |
| Cape Coral-Fort Myers, FL | $38,660 | $31,190 | $62,550 |
| Arkansas | $38,620 | $30,090 | $69,380 |
| Fayetteville, NC | $38,120 | $32,440 | $71,900 |
| Central North Carolina nonmetropolitan area | $38,020 | $25,070 | $54,010 |
| Southeast Iowa nonmetropolitan area | $37,800 | $30,120 | $58,770 |
| McAllen-Edinburg-Mission, TX | $37,790 | $29,610 | $61,420 |
| South Dakota | $37,440 | $31,250 | $57,680 |
| Albuquerque, NM | $37,440 | $24,960 | $64,890 |
| Helena, MT | $36,950 | $30,700 | $45,670 |
| Lafayette, LA | $36,640 | $34,170 | $62,530 |
| Salt Lake City-Murray, UT | $36,300 | $28,950 | $66,780 |
| Amarillo, TX | $35,920 | $23,070 | $57,780 |
| El Paso, TX | $34,930 | $21,000 | $53,120 |
| Athens-Clarke County, GA | $34,620 | $34,620 | $60,660 |
| Little Rock-North Little Rock-Conway, AR | $34,550 | $25,190 | $65,790 |
| Mississippi | $33,210 | $27,220 | $52,990 |
| Central Kentucky nonmetropolitan area | $32,900 | $20,960 | $64,890 |
| Bowling Green, KY | $32,440 | $23,030 | $68,290 |
| St. George, UT | $32,040 | $27,030 | $75,900 |
| San Juan-Bayamon-Caguas, PR | $30,640 | $20,840 | $44,920 |
| College Station-Bryan, TX | $29,350 | $18,100 | $68,020 |
| Puerto Rico | $29,340 | $20,210 | $44,920 |
| Logan, UT-ID | $26,580 | $26,580 | $63,200 |
Frequently Asked Questions
How much does a Audio and Video Technicians make?βΎ
The median annual salary for a Audio and Video Technicians is $54,830, with a typical range of $35,290 β $98,190 depending on experience, location, and employer.
What is the starting salary for a Audio and Video Technicians?βΎ
Entry-level Audio and Video Technicians positions typically start around $35,290 per year. Salaries increase significantly with experience and specialization.
Where do Audio and Video Technicianss earn the most?βΎ
Audio and Video Technicianss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.