Chemistry Teachers, Postsecondary Salary
Average salary, salary range, and compensation data for Chemistry Teachers, Postsecondary positions across the United States.
Median Annual Salary
$86,220
National average
Salary Range
$52,870 β $171,600
10thβ90th percentile
Data Year
2024
Source: BLS
Chemistry Teachers, Postsecondary Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Madison, WI | $174,050 | $73,730 | $216,040 |
| San Francisco-Oakland-Fremont, CA | $152,150 | $86,330 | N/A |
| San Diego-Chula Vista-Carlsbad, CA | $136,670 | $81,120 | N/A |
| Riverside-San Bernardino-Ontario, CA | $134,290 | $74,290 | $201,440 |
| Salt Lake City-Murray, UT | $132,790 | $62,970 | $216,810 |
| Ann Arbor, MI | $132,750 | $79,970 | $217,710 |
| California | $132,250 | $75,880 | $221,850 |
| San Jose-Sunnyvale-Santa Clara, CA | $131,800 | $78,420 | $206,320 |
| Los Angeles-Long Beach-Anaheim, CA | $130,750 | $65,670 | $219,060 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $127,620 | $65,120 | $202,460 |
| Sacramento-Roseville-Folsom, CA | $125,460 | $75,680 | $209,860 |
| Fresno, CA | $124,280 | $96,650 | $159,070 |
| Phoenix-Mesa-Chandler, AZ | $122,420 | $62,830 | $151,470 |
| New Haven, CT | $110,890 | $74,840 | N/A |
| Kansas | $110,810 | $50,130 | $171,480 |
| Upper Peninsula of Michigan nonmetropolitan area | $106,710 | $56,670 | $209,200 |
| North Dakota | $106,540 | $50,020 | $165,290 |
| Arizona | $106,430 | $62,740 | $161,030 |
| New York-Newark-Jersey City, NY-NJ | $105,440 | $64,860 | $210,650 |
| Greenville-Anderson-Greer, SC | $105,430 | $63,280 | $180,480 |
| Utah | $105,090 | $62,230 | $216,810 |
| Santa Maria-Santa Barbara, CA | $104,140 | $63,800 | $202,330 |
| Amherst Town-Northampton, MA | $104,140 | $62,030 | $205,650 |
| College Station-Bryan, TX | $104,070 | $64,260 | N/A |
| Lansing-East Lansing, MI | $103,810 | $65,280 | $210,550 |
| South Illinois nonmetropolitan area | $102,640 | $51,460 | $123,710 |
| Knoxville, TN | $102,590 | $64,950 | $173,020 |
| Birmingham, AL | $102,430 | $51,100 | $224,310 |
| Wilmington, NC | $102,360 | $33,180 | $164,260 |
| South Bend-Mishawaka, IN-MI | $102,220 | $58,170 | $168,110 |
| Nevada | $101,910 | $63,220 | $153,310 |
| New Jersey | $101,800 | $48,110 | $202,440 |
| New York | $101,610 | $61,960 | $187,280 |
| St. Louis, MO-IL | $101,300 | $57,040 | $204,860 |
| Baltimore-Columbia-Towson, MD | $101,140 | $59,110 | $198,590 |
| Minnesota | $100,000 | $63,100 | $202,460 |
| Raleigh-Cary, NC | $99,930 | $56,570 | $205,240 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $99,550 | $59,400 | $200,780 |
| District of Columbia | $99,550 | $62,560 | $200,540 |
| Providence-Warwick, RI-MA | $99,410 | $57,460 | $169,730 |
| Buffalo-Cheektowaga, NY | $98,950 | $54,350 | $171,340 |
| Michigan | $98,910 | $52,520 | $174,610 |
| Rhode Island | $98,630 | $57,460 | $176,940 |
| Detroit-Warren-Dearborn, MI | $98,450 | $46,940 | $133,420 |
| Atlanta-Sandy Springs-Roswell, GA | $98,290 | $51,410 | $169,840 |
| Massachusetts | $98,050 | $61,890 | $196,780 |
| Boston-Cambridge-Newton, MA-NH | $98,050 | $60,620 | $208,640 |
| Oregon | $97,550 | $60,360 | $160,730 |
| Central Pennsylvania nonmetropolitan area | $97,430 | $61,090 | $127,120 |
| Portland-Vancouver-Hillsboro, OR-WA | $97,310 | $48,490 | $146,890 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $96,860 | $51,480 | $170,250 |
| Columbia, SC | $96,860 | $59,480 | $195,380 |
| Houston-Pasadena-The Woodlands, TX | $96,780 | $61,660 | $160,180 |
| Kansas City, MO-KS | $96,490 | $58,500 | $154,270 |
| Albany-Schenectady-Troy, NY | $95,500 | $63,660 | $166,030 |
| Illinois | $95,270 | $56,720 | $159,630 |
| Hartford-West Hartford-East Hartford, CT | $94,750 | $59,860 | $177,220 |
| El Paso, TX | $94,700 | $52,060 | $141,540 |
| Chicago-Naperville-Elgin, IL-IN | $94,200 | $58,480 | $159,630 |
| Scranton--Wilkes-Barre, PA | $92,480 | $60,620 | $118,060 |
| Spokane-Spokane Valley, WA | $92,270 | $60,690 | $115,430 |
| Maryland | $88,590 | $51,190 | $202,390 |
| Milwaukee-Waukesha, WI | $88,310 | $61,830 | $165,660 |
| Pennsylvania | $87,590 | $52,240 | $169,170 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $87,360 | $62,500 | $157,560 |
| Connecticut | $86,650 | $62,070 | $183,730 |
| Montana | $85,920 | $59,530 | $167,130 |
| East South Dakota nonmetropolitan area | $85,900 | $58,360 | $107,370 |
| New Hampshire | $85,860 | $57,820 | $199,490 |
| Worcester, MA | $85,830 | $64,170 | $132,660 |
| Upper East Mississippi nonmetropolitan area | $85,660 | $47,130 | $109,050 |
| Syracuse, NY | $85,640 | $63,360 | $121,670 |
| Columbia, MO | $85,630 | $52,840 | $168,290 |
| Wisconsin | $84,910 | $54,060 | $174,050 |
| Central Indiana nonmetropolitan area | $84,520 | $52,490 | $104,650 |
| San Antonio-New Braunfels, TX | $84,180 | $60,480 | $138,500 |
| Delaware | $84,170 | $51,480 | $130,690 |
| Augusta-Richmond County, GA-SC | $84,160 | $61,680 | $118,930 |
| North Carolina | $83,390 | $51,690 | $163,210 |
| Grand Rapids-Wyoming-Kentwood, MI | $83,370 | $51,510 | $170,730 |
| Toledo, OH | $83,160 | $53,280 | $171,770 |
| Oklahoma City, OK | $82,600 | $55,630 | $134,920 |
| Iowa | $82,560 | $54,750 | $137,900 |
| Kentucky | $82,520 | $60,180 | $169,310 |
| Richmond, VA | $82,500 | $49,040 | $168,230 |
| Seattle-Tacoma-Bellevue, WA | $82,500 | $62,340 | $132,540 |
| Missouri | $82,390 | $52,200 | $168,620 |
| Central Missouri nonmetropolitan area | $82,390 | $64,040 | $175,870 |
| Georgia | $82,200 | $51,100 | $161,920 |
| Allentown-Bethlehem-Easton, PA-NJ | $82,030 | $45,770 | $132,930 |
| New Mexico | $81,800 | $59,870 | $135,120 |
| Southeast Minnesota nonmetropolitan area | $81,760 | $59,730 | $140,140 |
| Washington | $81,680 | $61,050 | $122,350 |
| Duluth, MN-WI | $81,580 | $60,520 | $102,030 |
| Winston-Salem, NC | $81,550 | $53,860 | $106,040 |
| Dallas-Fort Worth-Arlington, TX | $81,480 | $45,540 | $168,660 |
| Puerto Rico | $81,430 | $57,400 | $101,900 |
| Reno, NV | $81,380 | $51,310 | $153,310 |
| Memphis, TN-MS-AR | $81,320 | $57,320 | $107,370 |
| Harrisonburg, VA | $81,280 | $49,950 | $134,580 |
| San Juan-Bayamon-Caguas, PR | $81,250 | $57,710 | $98,790 |
| Rochester, NY | $81,190 | $55,950 | $128,060 |
| Indiana | $81,010 | $52,740 | $154,880 |
| Charlotte-Concord-Gastonia, NC-SC | $80,830 | $44,670 | $124,180 |
| Trenton-Princeton, NJ | $80,680 | $60,650 | $134,830 |
| Tennessee | $80,650 | $53,250 | $136,420 |
| West Virginia | $80,560 | $53,460 | $133,850 |
| Louisiana | $80,540 | $61,620 | $121,830 |
| Springfield, MA | $80,360 | $66,810 | $122,960 |
| Auburn-Opelika, AL | $80,330 | $50,610 | $97,950 |
| South Carolina | $80,310 | $56,300 | $148,400 |
| Charleston-North Charleston, SC | $80,310 | $50,100 | $129,950 |
| Southern Ohio nonmetropolitan area | $80,090 | $48,220 | $164,490 |
| Texas | $79,830 | $56,520 | $160,180 |
| Wyoming | $79,720 | $65,660 | $121,330 |
| Pittsburgh, PA | $79,290 | $47,730 | $128,860 |
| Oklahoma | $79,180 | $48,520 | $130,900 |
| Ithaca, NY | $79,100 | $50,980 | $128,900 |
| Springfield, MO | $79,080 | $45,080 | $168,620 |
| Mid Michigan nonmetropolitan area | $79,020 | $47,470 | $132,200 |
| Nebraska | $78,950 | $52,010 | $141,200 |
| Virginia | $78,780 | $48,880 | $160,340 |
| Columbus, OH | $78,690 | $34,090 | $124,520 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $78,580 | $47,410 | $122,400 |
| Southwestern Pennsylvania nonmetropolitan area | $78,490 | $55,070 | $127,570 |
| Cincinnati, OH-KY-IN | $78,300 | $21,740 | $118,620 |
| Indianapolis-Carmel-Greenwood, IN | $78,260 | $58,690 | $133,290 |
| Idaho | $77,880 | $35,030 | $133,300 |
| Alabama | $77,200 | $51,970 | $133,740 |
| Mississippi | $77,100 | $47,130 | $109,050 |
| South Dakota | $76,770 | $56,300 | $107,370 |
| Colorado | $76,630 | $39,370 | $136,550 |
| Ohio | $75,920 | $38,090 | $124,520 |
| Burlington-South Burlington, VT | $75,650 | $63,900 | $128,380 |
| Blacksburg-Christiansburg-Radford, VA | $75,640 | $51,330 | $175,670 |
| Cleveland, OH | $74,970 | $38,090 | $99,170 |
| Austin-Round Rock-San Marcos, TX | $74,430 | $56,520 | $160,670 |
| Boise City, ID | $73,330 | $35,030 | $135,280 |
| Greensboro-High Point, NC | $71,960 | $49,410 | $125,530 |
| Lafayette, LA | $69,620 | $69,620 | $101,410 |
| Western North Carolina nonmetropolitan area | $67,870 | $50,080 | $80,800 |
| Arkansas | $67,450 | $49,160 | $106,000 |
| La Crosse-Onalaska, WI-MN | $66,410 | $51,270 | $100,610 |
| Vermont | $66,360 | $61,970 | $126,040 |
| Northern Vermont nonmetropolitan area | $66,030 | $61,200 | $126,040 |
| Southwest New York nonmetropolitan area | $66,010 | $49,340 | $97,360 |
| Central North Carolina nonmetropolitan area | $65,790 | $59,740 | $93,300 |
| Bridgeport-Stamford-Danbury, CT | $63,960 | $63,550 | $116,000 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $62,610 | $44,610 | $132,250 |
| North Missouri nonmetropolitan area | $62,270 | $52,200 | $89,660 |
| Mobile, AL | $61,860 | $51,070 | $134,990 |
| Kansas nonmetropolitan area | $60,440 | $47,880 | $76,420 |
| Tampa-St. Petersburg-Clearwater, FL | $57,660 | $43,660 | $103,920 |
| Florida | $56,230 | $42,450 | $100,590 |
Frequently Asked Questions
How much does a Chemistry Teachers, Postsecondary make?βΎ
The median annual salary for a Chemistry Teachers, Postsecondary is $86,220, with a typical range of $52,870 β $171,600 depending on experience, location, and employer.
What is the starting salary for a Chemistry Teachers, Postsecondary?βΎ
Entry-level Chemistry Teachers, Postsecondary positions typically start around $52,870 per year. Salaries increase significantly with experience and specialization.
Where do Chemistry Teachers, Postsecondarys earn the most?βΎ
Chemistry Teachers, Postsecondarys tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.