Commercial and Industrial Designers Salary
Average salary, salary range, and compensation data for Commercial and Industrial Designers positions across the United States.
Median Annual Salary
$79,450
National average
Salary Range
$49,390 β $134,840
10thβ90th percentile
Data Year
2024
Source: BLS
Commercial and Industrial Designers Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Santa Cruz-Watsonville, CA | $132,230 | $61,140 | $174,200 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $116,070 | $56,680 | $211,580 |
| Baton Rouge, LA | $114,850 | $62,390 | $158,490 |
| Seattle-Tacoma-Bellevue, WA | $114,200 | $64,800 | $152,000 |
| San Jose-Sunnyvale-Santa Clara, CA | $107,780 | $64,840 | $203,600 |
| Washington | $106,720 | $64,800 | $144,880 |
| Boston-Cambridge-Newton, MA-NH | $104,470 | $73,930 | $158,500 |
| Detroit-Warren-Dearborn, MI | $101,090 | $55,920 | $115,990 |
| Kansas | $100,010 | $61,310 | $155,160 |
| Massachusetts | $99,310 | $72,490 | $154,980 |
| Fort Wayne, IN | $99,110 | $39,620 | $152,360 |
| Reno, NV | $95,930 | $80,840 | $200,390 |
| San Diego-Chula Vista-Carlsbad, CA | $95,630 | $60,300 | $138,270 |
| San Francisco-Oakland-Fremont, CA | $95,590 | $69,990 | $170,700 |
| Austin-Round Rock-San Marcos, TX | $94,880 | $55,130 | $162,310 |
| Indianapolis-Carmel-Greenwood, IN | $94,850 | $51,620 | $159,440 |
| Worcester, MA | $94,830 | $66,100 | $138,510 |
| Los Angeles-Long Beach-Anaheim, CA | $94,160 | $57,130 | $162,060 |
| Indiana | $93,860 | $41,810 | $150,670 |
| Rhode Island | $93,340 | $45,450 | $121,330 |
| California | $93,300 | $58,520 | $162,070 |
| Spartanburg, SC | $90,880 | $56,860 | $127,330 |
| New York-Newark-Jersey City, NY-NJ | $87,860 | $60,260 | $136,760 |
| Nevada | $87,800 | $58,500 | $135,030 |
| Greenville-Anderson-Greer, SC | $86,390 | $56,310 | $106,550 |
| Richmond, VA | $86,340 | $45,250 | $133,820 |
| Michigan | $85,460 | $48,780 | $115,990 |
| Ann Arbor, MI | $85,460 | $47,580 | $115,690 |
| New York | $85,240 | $55,890 | $138,010 |
| Providence-Warwick, RI-MA | $84,940 | $52,720 | $119,940 |
| Las Vegas-Henderson-North Las Vegas, NV | $84,630 | $58,500 | $131,600 |
| Syracuse, NY | $84,590 | $57,700 | $137,740 |
| Durham-Chapel Hill, NC | $84,430 | $51,540 | $135,030 |
| South Central Wisconsin nonmetropolitan area | $83,700 | $45,260 | $102,960 |
| South Carolina | $83,610 | $48,970 | $127,920 |
| Bridgeport-Stamford-Danbury, CT | $83,550 | $46,730 | $134,780 |
| Phoenix-Mesa-Chandler, AZ | $83,500 | $64,880 | $140,230 |
| Atlanta-Sandy Springs-Roswell, GA | $83,310 | $57,550 | $132,510 |
| Southwest Virginia nonmetropolitan area | $83,120 | $41,660 | $175,330 |
| Buffalo-Cheektowaga, NY | $82,920 | $52,840 | $136,380 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $82,590 | $47,260 | $120,540 |
| Oxnard-Thousand Oaks-Ventura, CA | $82,580 | $52,460 | $132,810 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $82,010 | $56,410 | $121,670 |
| Georgia | $81,940 | $51,990 | $132,500 |
| St. Louis, MO-IL | $81,830 | $49,100 | $130,950 |
| Riverside-San Bernardino-Ontario, CA | $81,630 | $53,360 | $134,680 |
| Sacramento-Roseville-Folsom, CA | $81,570 | $48,840 | $146,360 |
| New Jersey | $81,330 | $55,740 | $126,230 |
| Southern Michigan nonmetropolitan area | $81,130 | $37,600 | $111,480 |
| Arizona | $80,860 | $61,100 | $138,570 |
| Arkansas | $80,340 | $55,310 | $134,510 |
| Santa Maria-Santa Barbara, CA | $80,250 | $68,680 | $129,680 |
| Lansing-East Lansing, MI | $80,190 | $49,500 | $117,690 |
| Jacksonville, FL | $79,990 | $55,170 | $81,630 |
| Albany-Schenectady-Troy, NY | $79,910 | $53,200 | $138,010 |
| Louisville/Jefferson County, KY-IN | $79,760 | $43,450 | $125,910 |
| Harrisburg-Carlisle, PA | $79,470 | $52,020 | $108,020 |
| Montana | $79,360 | $36,930 | $100,190 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $79,190 | $36,260 | $138,820 |
| Connecticut | $79,060 | $43,680 | $113,340 |
| Louisiana | $79,060 | $42,240 | $142,860 |
| New Haven, CT | $79,020 | $44,310 | $106,990 |
| Raleigh-Cary, NC | $78,940 | $58,970 | $117,550 |
| Charlotte-Concord-Gastonia, NC-SC | $78,890 | $50,960 | $127,380 |
| Milwaukee-Waukesha, WI | $78,610 | $60,310 | $101,470 |
| Pittsburgh, PA | $78,590 | $41,910 | $133,670 |
| York-Hanover, PA | $78,340 | $50,220 | $105,630 |
| Virginia | $78,190 | $53,500 | $96,290 |
| Minnesota | $78,010 | $54,460 | $121,540 |
| Des Moines-West Des Moines, IA | $77,960 | $52,860 | $106,300 |
| Hartford-West Hartford-East Hartford, CT | $77,960 | $51,560 | $100,910 |
| Lexington-Fayette, KY | $77,900 | $45,750 | $113,900 |
| Allentown-Bethlehem-Easton, PA-NJ | $77,860 | $54,080 | $119,770 |
| Missouri | $77,790 | $44,130 | $130,370 |
| Grand Rapids-Wyoming-Kentwood, MI | $77,730 | $39,520 | $117,200 |
| Texas | $77,540 | $47,810 | $142,360 |
| Tulsa, OK | $77,490 | $49,850 | $116,340 |
| Central East New York nonmetropolitan area | $77,290 | $57,830 | $109,550 |
| New Hampshire | $77,240 | $52,690 | $137,120 |
| Dallas-Fort Worth-Arlington, TX | $77,230 | $50,150 | $146,630 |
| Blacksburg-Christiansburg-Radford, VA | $76,980 | $40,400 | $99,480 |
| Portland-Vancouver-Hillsboro, OR-WA | $76,760 | $47,010 | $127,280 |
| Houston-Pasadena-The Woodlands, TX | $76,750 | $47,580 | $128,950 |
| Asheville, NC | $76,580 | $49,020 | $105,210 |
| Kalamazoo-Portage, MI | $76,380 | $45,230 | $106,670 |
| Columbia, SC | $76,360 | $45,910 | $128,320 |
| Stockton-Lodi, CA | $76,170 | $53,460 | $121,440 |
| Oshkosh-Neenah, WI | $76,160 | $71,690 | $100,830 |
| Wisconsin | $76,160 | $59,070 | $100,910 |
| Omaha, NE-IA | $76,060 | $49,090 | $103,450 |
| Nebraska | $76,060 | $58,160 | $102,470 |
| Pennsylvania | $75,960 | $39,170 | $116,590 |
| Oklahoma | $75,940 | $46,960 | $116,340 |
| West Northwestern Ohio nonmetropolitan area | $75,920 | $45,760 | $124,110 |
| Baltimore-Columbia-Towson, MD | $75,880 | $55,070 | $103,170 |
| Cincinnati, OH-KY-IN | $75,870 | $45,340 | $105,780 |
| Reading, PA | $75,810 | $44,620 | $104,420 |
| Lancaster, PA | $75,500 | $37,280 | $99,850 |
| Trenton-Princeton, NJ | $75,430 | $52,000 | $119,320 |
| Oregon | $75,340 | $45,730 | $127,280 |
| Maryland | $75,240 | $49,810 | $103,800 |
| Madison, WI | $75,050 | $61,590 | $102,850 |
| Santa Rosa-Petaluma, CA | $75,010 | $54,830 | $126,520 |
| Southeast Iowa nonmetropolitan area | $74,960 | $49,080 | $104,360 |
| Greensboro-High Point, NC | $74,550 | $48,870 | $131,020 |
| North Carolina | $74,330 | $47,490 | $125,350 |
| Alabama | $74,090 | $50,230 | $87,360 |
| Toledo, OH | $74,060 | $46,160 | $106,730 |
| Orlando-Kissimmee-Sanford, FL | $73,660 | $46,670 | $107,960 |
| Davenport-Moline-Rock Island, IA-IL | $73,470 | $47,180 | $100,190 |
| Dalton, GA | $73,210 | $50,580 | $131,790 |
| Kansas City, MO-KS | $71,390 | $48,950 | $129,960 |
| Ohio | $71,370 | $45,760 | $105,340 |
| Southwest New York nonmetropolitan area | $71,070 | $54,070 | $99,390 |
| Hickory-Lenoir-Morganton, NC | $70,700 | $45,350 | $129,340 |
| Kentucky | $70,470 | $38,900 | $110,950 |
| Provo-Orem-Lehi, UT | $70,320 | $44,310 | $109,990 |
| Burlington-South Burlington, VT | $69,990 | $55,460 | $115,340 |
| Rochester, NY | $69,890 | $35,570 | $110,400 |
| Lakeland-Winter Haven, FL | $69,890 | $45,490 | $105,050 |
| Columbus, OH | $69,500 | $45,900 | $106,750 |
| Chicago-Naperville-Elgin, IL-IN | $69,240 | $49,920 | $114,540 |
| Iowa | $69,210 | $49,160 | $97,870 |
| Akron, OH | $69,190 | $39,240 | $99,830 |
| Waterbury-Shelton, CT | $69,080 | $35,720 | $99,800 |
| Chattanooga, TN-GA | $68,530 | $40,000 | $106,240 |
| Springfield, MO | $68,450 | $44,960 | $124,760 |
| Idaho | $67,530 | $50,540 | $116,910 |
| Boise City, ID | $67,530 | $52,630 | $111,940 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $67,380 | $45,760 | $92,990 |
| Northwest Iowa nonmetropolitan area | $67,110 | $58,820 | $96,930 |
| Charleston-North Charleston, SC | $67,050 | $37,870 | $130,570 |
| Vermont | $67,040 | $53,640 | $95,840 |
| Cleveland, OH | $67,030 | $44,980 | $106,180 |
| San Antonio-New Braunfels, TX | $66,910 | $46,010 | $150,900 |
| Flint, MI | $66,680 | $38,930 | $89,700 |
| Winston-Salem, NC | $66,230 | $47,310 | $105,680 |
| Florida | $66,210 | $44,970 | $108,620 |
| Salt Lake City-Murray, UT | $66,040 | $41,600 | $114,360 |
| Utah | $66,040 | $39,690 | $109,990 |
| Fresno, CA | $65,790 | $49,670 | $126,830 |
| Tampa-St. Petersburg-Clearwater, FL | $65,680 | $43,450 | $106,150 |
| Scranton--Wilkes-Barre, PA | $65,660 | $42,280 | $109,860 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $65,460 | $44,970 | $110,290 |
| Illinois | $65,290 | $48,360 | $97,710 |
| Dayton-Kettering-Beavercreek, OH | $64,780 | $44,340 | $99,260 |
| Oklahoma City, OK | $64,430 | $46,550 | $116,000 |
| Northeast Iowa nonmetropolitan area | $64,050 | $48,890 | $96,480 |
| Northern Michigan nonmetropolitan area | $64,030 | $44,230 | $90,150 |
| Northwest Minnesota nonmetropolitan area | $63,720 | $51,600 | $99,930 |
| Cape Coral-Fort Myers, FL | $63,240 | $47,720 | $108,190 |
| Western North Carolina nonmetropolitan area | $62,400 | $41,600 | $100,080 |
| Dubuque, IA | $61,910 | $47,140 | $98,230 |
| Cedar Rapids, IA | $61,900 | $47,220 | $92,600 |
| Southwest Maine nonmetropolitan area | $61,900 | $44,570 | $177,690 |
| Ogden, UT | $61,210 | $42,710 | $83,390 |
| Roanoke, VA | $60,140 | $29,650 | $103,330 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $59,990 | $48,570 | $81,960 |
| Tennessee | $59,990 | $44,560 | $90,670 |
| Knoxville, TN | $59,750 | $41,180 | $86,280 |
| Logan, UT-ID | $59,610 | $30,120 | $142,640 |
| Albuquerque, NM | $59,030 | $44,650 | $75,120 |
| New Mexico | $59,020 | $44,640 | $75,120 |
| East South Dakota nonmetropolitan area | $58,940 | $38,080 | $82,560 |
| Palm Bay-Melbourne-Titusville, FL | $58,520 | $38,970 | $119,990 |
| Mid Michigan nonmetropolitan area | $58,520 | $37,850 | $99,230 |
| Upper East Mississippi nonmetropolitan area | $58,250 | $43,060 | $58,400 |
| Monroe, MI | $57,180 | $36,040 | $98,070 |
| North Port-Bradenton-Sarasota, FL | $57,010 | $49,360 | $106,100 |
| Memphis, TN-MS-AR | $56,830 | $47,510 | $75,760 |
| South Dakota | $53,020 | $39,350 | $86,360 |
| Sioux Falls, SD-MN | $52,320 | $39,470 | $75,150 |
| Eastern North Carolina nonmetropolitan area | $51,810 | $40,940 | $77,310 |
| North Dakota | $51,310 | $39,860 | $112,430 |
| Waco, TX | $49,090 | $26,170 | $104,490 |
Frequently Asked Questions
How much does a Commercial and Industrial Designers make?βΎ
The median annual salary for a Commercial and Industrial Designers is $79,450, with a typical range of $49,390 β $134,840 depending on experience, location, and employer.
What is the starting salary for a Commercial and Industrial Designers?βΎ
Entry-level Commercial and Industrial Designers positions typically start around $49,390 per year. Salaries increase significantly with experience and specialization.
Where do Commercial and Industrial Designerss earn the most?βΎ
Commercial and Industrial Designerss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.