Computer, Automated Teller, and Office Machine Repairers Salary
Average salary, salary range, and compensation data for Computer, Automated Teller, and Office Machine Repairers positions across the United States.
Median Annual Salary
$46,860
National average
Salary Range
$35,120 β $69,560
10thβ90th percentile
Data Year
2024
Source: BLS
Computer, Automated Teller, and Office Machine Repairers Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Portland-South Portland, ME | $64,450 | $42,060 | $68,540 |
| Colorado Springs, CO | $63,540 | $40,010 | $66,090 |
| New York-Newark-Jersey City, NY-NJ | $62,520 | $38,800 | $78,210 |
| Boulder, CO | $62,070 | $39,440 | $78,430 |
| Southeast Minnesota nonmetropolitan area | $61,650 | $35,730 | $61,650 |
| Fort Collins-Loveland, CO | $61,050 | $37,630 | $70,790 |
| Billings, MT | $60,520 | $52,130 | $60,520 |
| New York | $60,220 | $37,660 | $75,910 |
| Colorado | $60,170 | $38,620 | $73,970 |
| Manchester-Nashua, NH | $60,170 | $39,700 | $67,850 |
| Trenton-Princeton, NJ | $59,530 | $40,320 | $79,700 |
| Denver-Aurora-Centennial, CO | $59,510 | $39,650 | $74,990 |
| New Jersey | $59,410 | $37,670 | $80,460 |
| New Hampshire | $59,320 | $40,510 | $70,860 |
| Bismarck, ND | $58,290 | $36,810 | $63,600 |
| Bellingham, WA | $58,180 | $37,280 | $78,780 |
| North Dakota | $58,120 | $37,790 | $72,090 |
| Maine | $58,040 | $40,970 | $67,490 |
| Alaska | $57,160 | $34,320 | $76,270 |
| Anchorage, AK | $57,160 | $34,320 | $78,580 |
| Visalia, CA | $57,080 | $37,560 | $82,010 |
| San Jose-Sunnyvale-Santa Clara, CA | $56,820 | $43,940 | $76,970 |
| Seattle-Tacoma-Bellevue, WA | $56,330 | $39,580 | $79,400 |
| Vermont | $55,850 | $41,380 | $60,960 |
| Washington | $55,650 | $39,380 | $78,520 |
| Burlington-South Burlington, VT | $55,460 | $38,760 | $65,080 |
| Montana | $55,100 | $39,020 | $60,520 |
| Fargo, ND-MN | $55,020 | $37,790 | $63,080 |
| Sioux Falls, SD-MN | $54,760 | $38,350 | $85,130 |
| South Dakota | $54,760 | $38,350 | $76,580 |
| San Francisco-Oakland-Fremont, CA | $54,340 | $34,990 | $76,630 |
| Green Bay, WI | $53,760 | $33,500 | $59,540 |
| Appleton, WI | $53,690 | $35,270 | $73,610 |
| Evansville, IN | $53,620 | $35,470 | $67,880 |
| La Crosse-Onalaska, WI-MN | $52,820 | $35,950 | $60,170 |
| East South Dakota nonmetropolitan area | $52,650 | $40,160 | $76,010 |
| Fairbanks-College, AK | $52,120 | $33,960 | $78,370 |
| Albany-Schenectady-Troy, NY | $51,940 | $37,880 | $66,850 |
| Grand Junction, CO | $51,850 | $34,740 | $68,750 |
| Des Moines-West Des Moines, IA | $51,800 | $36,700 | $65,910 |
| St. Cloud, MN | $51,770 | $41,720 | $64,110 |
| Rapid City, SD | $51,630 | $35,100 | $70,750 |
| Rochester, NY | $51,280 | $35,470 | $75,560 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $50,500 | $37,740 | $76,290 |
| Bloomington, IN | $50,340 | $40,050 | $64,180 |
| Baton Rouge, LA | $50,200 | $17,670 | $73,030 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $50,120 | $34,130 | $71,450 |
| Southwest Colorado nonmetropolitan area | $50,080 | $37,410 | $111,290 |
| Southwest Maine nonmetropolitan area | $50,060 | $38,230 | $66,580 |
| Spokane-Spokane Valley, WA | $49,850 | $36,840 | $73,790 |
| Dayton-Kettering-Beavercreek, OH | $49,820 | $36,560 | $62,640 |
| Northwest Minnesota nonmetropolitan area | $49,770 | $36,150 | $62,450 |
| Kennewick-Richland, WA | $49,710 | $37,270 | $78,520 |
| Kalamazoo-Portage, MI | $49,640 | $38,370 | $62,030 |
| Maryland | $49,610 | $37,060 | $71,050 |
| Iowa | $49,580 | $35,480 | $64,500 |
| Central Kentucky nonmetropolitan area | $49,540 | $33,010 | $63,690 |
| Binghamton, NY | $49,490 | $35,310 | $64,230 |
| Salt Lake City-Murray, UT | $49,400 | $33,390 | $70,060 |
| Lexington-Fayette, KY | $49,380 | $40,130 | $62,250 |
| Paducah, KY-IL | $49,300 | $37,480 | $59,570 |
| New Orleans-Metairie, LA | $49,280 | $37,180 | $63,630 |
| Nebraska | $49,280 | $36,500 | $89,030 |
| Montgomery, AL | $49,260 | $35,780 | $65,220 |
| Utica-Rome, NY | $49,200 | $34,540 | $66,140 |
| Bakersfield-Delano, CA | $49,200 | $35,660 | $62,740 |
| Allentown-Bethlehem-Easton, PA-NJ | $49,070 | $34,430 | $64,040 |
| Minnesota | $49,060 | $36,090 | $67,040 |
| Atlantic City-Hammonton, NJ | $48,910 | $32,150 | $77,020 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $48,710 | $35,710 | $67,480 |
| Louisville/Jefferson County, KY-IN | $48,620 | $38,980 | $63,240 |
| Elkhart-Goshen, IN | $48,600 | $35,190 | $74,420 |
| Portland-Vancouver-Hillsboro, OR-WA | $48,550 | $39,030 | $73,510 |
| Delaware | $48,550 | $35,660 | $60,800 |
| Hickory-Lenoir-Morganton, NC | $48,540 | $35,360 | $65,270 |
| Parkersburg-Vienna, WV | $48,430 | $33,600 | $58,620 |
| Kentucky | $48,410 | $38,100 | $62,300 |
| Southern Indiana nonmetropolitan area | $48,350 | $29,790 | $62,640 |
| Durham-Chapel Hill, NC | $48,240 | $31,260 | $66,240 |
| Davenport-Moline-Rock Island, IA-IL | $48,190 | $30,430 | $69,610 |
| Canton-Massillon, OH | $48,180 | $35,100 | $58,860 |
| Cincinnati, OH-KY-IN | $48,150 | $35,610 | $63,770 |
| Syracuse, NY | $48,080 | $37,070 | $67,920 |
| Urban Honolulu, HI | $48,080 | $38,640 | $99,050 |
| Hawaii | $48,080 | $38,640 | $99,050 |
| Ohio | $48,080 | $36,010 | $63,980 |
| Cleveland, OH | $48,040 | $37,810 | $63,580 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $47,990 | $36,620 | $82,770 |
| Tampa-St. Petersburg-Clearwater, FL | $47,990 | $36,720 | $64,730 |
| Peoria, IL | $47,930 | $34,040 | $76,040 |
| California | $47,900 | $36,340 | $73,160 |
| Rockford, IL | $47,860 | $33,250 | $61,000 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $47,830 | $36,090 | $69,310 |
| Knoxville, TN | $47,800 | $36,390 | $58,030 |
| Gainesville, GA | $47,740 | $26,380 | $63,690 |
| Worcester, MA | $47,700 | $39,170 | $67,840 |
| Los Angeles-Long Beach-Anaheim, CA | $47,650 | $37,260 | $75,710 |
| Charlotte-Concord-Gastonia, NC-SC | $47,580 | $36,510 | $74,830 |
| Jackson, MS | $47,550 | $16,240 | $59,650 |
| Massachusetts | $47,530 | $38,730 | $65,130 |
| Boston-Cambridge-Newton, MA-NH | $47,530 | $38,750 | $66,350 |
| West Northwestern Ohio nonmetropolitan area | $47,480 | $36,010 | $67,710 |
| Pensacola-Ferry Pass-Brent, FL | $47,440 | $37,400 | $60,140 |
| Oregon | $47,440 | $36,050 | $67,950 |
| Fayetteville-Springdale-Rogers, AR | $47,410 | $32,510 | $62,380 |
| Salem, OR | $47,320 | $37,090 | $64,820 |
| Little Rock-North Little Rock-Conway, AR | $47,230 | $30,830 | $91,630 |
| Indiana | $47,120 | $32,830 | $62,920 |
| Waterloo-Cedar Falls, IA | $47,060 | $29,120 | $63,880 |
| Dalton, GA | $46,950 | $31,770 | $65,000 |
| Connecticut | $46,890 | $38,220 | $77,260 |
| Lancaster, PA | $46,800 | $33,700 | $61,010 |
| Slidell-Mandeville-Covington, LA | $46,790 | $35,550 | $59,940 |
| Hartford-West Hartford-East Hartford, CT | $46,780 | $38,220 | $78,220 |
| San Diego-Chula Vista-Carlsbad, CA | $46,680 | $36,860 | $68,380 |
| Waco, TX | $46,680 | $34,930 | $55,910 |
| Houston-Pasadena-The Woodlands, TX | $46,660 | $34,960 | $59,660 |
| Wyoming | $46,650 | $20,050 | $54,520 |
| Sacramento-Roseville-Folsom, CA | $46,610 | $34,800 | $67,200 |
| Jackson, TN | $46,610 | $31,770 | $57,180 |
| Tulsa, OK | $46,580 | $37,810 | $58,360 |
| Cape Coral-Fort Myers, FL | $46,580 | $35,390 | $66,120 |
| Buffalo-Cheektowaga, NY | $46,570 | $31,200 | $76,080 |
| Raleigh-Cary, NC | $46,470 | $36,680 | $64,880 |
| Charleston-North Charleston, SC | $46,470 | $37,540 | $64,190 |
| East Central Illinois nonmetropolitan area | $46,460 | $30,670 | $68,570 |
| Asheville, NC | $46,380 | $37,600 | $62,290 |
| Richmond, VA | $46,360 | $37,450 | $66,360 |
| Pennsylvania | $46,360 | $32,940 | $62,790 |
| Louisiana | $46,350 | $29,180 | $64,840 |
| Chicago-Naperville-Elgin, IL-IN | $46,340 | $37,050 | $73,250 |
| Eastern North Carolina nonmetropolitan area | $46,280 | $31,980 | $66,820 |
| Illinois | $46,260 | $35,620 | $71,360 |
| Daphne-Fairhope-Foley, AL | $46,240 | $37,270 | $68,220 |
| Oklahoma City, OK | $46,210 | $36,690 | $58,060 |
| Southwest New York nonmetropolitan area | $46,210 | $35,610 | $61,880 |
| Tallahassee, FL | $46,100 | $35,150 | $58,990 |
| Eugene-Springfield, OR | $46,100 | $35,510 | $61,260 |
| Bridgeport-Stamford-Danbury, CT | $46,000 | $39,070 | $74,220 |
| West Central Illinois nonmetropolitan area | $45,980 | $30,670 | $68,570 |
| Dallas-Fort Worth-Arlington, TX | $45,960 | $35,540 | $60,280 |
| Fresno, CA | $45,910 | $37,740 | $65,740 |
| Virginia | $45,880 | $35,610 | $73,760 |
| Huntsville, AL | $45,830 | $38,490 | $63,200 |
| Columbus, OH | $45,820 | $35,590 | $64,900 |
| Alabama | $45,750 | $34,090 | $63,530 |
| South Illinois nonmetropolitan area | $45,710 | $30,670 | $64,640 |
| Detroit-Warren-Dearborn, MI | $45,660 | $35,980 | $62,320 |
| Alexandria, LA | $45,640 | $17,670 | $71,900 |
| Oklahoma | $45,630 | $32,240 | $58,190 |
| Shreveport-Bossier City, LA | $45,610 | $35,090 | $56,250 |
| Northwest Illinois nonmetropolitan area | $45,440 | $31,360 | $62,390 |
| North Carolina | $45,410 | $33,810 | $63,860 |
| Birmingham, AL | $45,360 | $37,300 | $64,980 |
| Utah | $45,310 | $32,360 | $66,790 |
| San Antonio-New Braunfels, TX | $45,280 | $35,020 | $60,130 |
| Greenville, NC | $45,200 | $37,520 | $60,240 |
| Santa Rosa-Petaluma, CA | $45,150 | $33,280 | $75,190 |
| Baltimore-Columbia-Towson, MD | $45,130 | $36,980 | $66,960 |
| Reading, PA | $45,120 | $33,390 | $63,070 |
| Western North Carolina nonmetropolitan area | $45,100 | $29,130 | $57,780 |
| Kingsport-Bristol, TN-VA | $45,090 | $28,880 | $57,720 |
| Southeast Oklahoma nonmetropolitan area | $45,060 | $29,110 | $56,910 |
| Stockton-Lodi, CA | $45,020 | $35,670 | $68,710 |
| Arkansas | $44,990 | $32,510 | $64,610 |
| Hagerstown-Martinsburg, MD-WV | $44,930 | $36,560 | $64,190 |
| Lafayette-West Lafayette, IN | $44,920 | $28,990 | $60,090 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $44,910 | $32,050 | $69,830 |
| Grand Rapids-Wyoming-Kentwood, MI | $44,760 | $35,690 | $60,370 |
| Austin-Round Rock-San Marcos, TX | $44,730 | $29,770 | $60,520 |
| Wilmington, NC | $44,710 | $33,390 | $67,160 |
| Texas | $44,610 | $31,830 | $59,890 |
| Oxnard-Thousand Oaks-Ventura, CA | $44,580 | $34,830 | $63,660 |
| Ann Arbor, MI | $44,480 | $36,030 | $59,750 |
| Michigan | $44,280 | $35,980 | $61,980 |
| Chico, CA | $44,150 | $33,280 | $69,230 |
| Florida | $44,020 | $35,270 | $62,340 |
| Jacksonville, FL | $44,010 | $36,990 | $62,100 |
| Central North Carolina nonmetropolitan area | $43,950 | $33,170 | $61,860 |
| Scranton--Wilkes-Barre, PA | $43,760 | $36,000 | $60,010 |
| St. Louis, MO-IL | $43,670 | $35,700 | $59,650 |
| Riverside-San Bernardino-Ontario, CA | $43,490 | $36,540 | $63,300 |
| Memphis, TN-MS-AR | $43,410 | $27,210 | $60,520 |
| Fayetteville, NC | $43,350 | $30,470 | $67,160 |
| Rhode Island | $43,160 | $36,680 | $82,520 |
| Longview, TX | $43,160 | $29,350 | $73,340 |
| Beaumont-Port Arthur, TX | $43,020 | $33,930 | $54,800 |
| Mississippi | $42,950 | $24,300 | $59,650 |
| Hattiesburg, MS | $42,950 | $26,470 | $66,740 |
| Wisconsin | $42,930 | $35,750 | $72,600 |
| Eau Claire, WI | $42,930 | $36,650 | $59,450 |
| Tyler, TX | $42,920 | $35,620 | $67,860 |
| Tennessee | $42,710 | $35,020 | $61,100 |
| Winston-Salem, NC | $42,710 | $34,550 | $60,510 |
| Orlando-Kissimmee-Sanford, FL | $42,640 | $36,520 | $59,960 |
| Kansas City, MO-KS | $42,590 | $34,710 | $62,580 |
| San Luis Obispo-Paso Robles, CA | $42,460 | $33,280 | $71,140 |
| Providence-Warwick, RI-MA | $42,450 | $36,690 | $70,710 |
| Omaha, NE-IA | $42,390 | $36,050 | $59,930 |
| New Mexico | $42,320 | $35,160 | $60,380 |
| South Bend-Mishawaka, IN-MI | $41,720 | $29,440 | $62,660 |
| Albuquerque, NM | $41,650 | $35,170 | $60,530 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $41,640 | $35,210 | $61,410 |
| Lake Charles, LA | $41,610 | $29,910 | $59,220 |
| North Port-Bradenton-Sarasota, FL | $41,600 | $35,170 | $62,810 |
| Kansas | $41,600 | $34,710 | $58,800 |
| Harrisburg-Carlisle, PA | $41,600 | $31,760 | $58,110 |
| Pittsburgh, PA | $41,570 | $31,290 | $61,870 |
| Pinehurst-Southern Pines, NC | $41,520 | $36,120 | $66,820 |
| York-Hanover, PA | $41,500 | $34,340 | $59,850 |
| Erie, PA | $41,490 | $34,040 | $48,780 |
| Phoenix-Mesa-Chandler, AZ | $41,480 | $35,610 | $61,660 |
| Arizona | $41,480 | $35,610 | $61,680 |
| Toledo, OH | $41,450 | $36,360 | $61,810 |
| Milwaukee-Waukesha, WI | $41,440 | $36,910 | $87,360 |
| Burlington, NC | $41,210 | $28,750 | $74,080 |
| Santa Maria-Santa Barbara, CA | $41,180 | $34,320 | $70,660 |
| Gainesville, FL | $41,020 | $35,680 | $58,030 |
| Columbia, MO | $40,820 | $26,410 | $57,530 |
| Reno, NV | $40,750 | $35,760 | $66,040 |
| Nevada | $40,750 | $30,110 | $72,420 |
| Salinas, CA | $40,720 | $33,280 | $63,480 |
| Killeen-Temple, TX | $40,570 | $23,130 | $55,330 |
| Crestview-Fort Walton Beach-Destin, FL | $40,500 | $36,520 | $61,650 |
| Middle Georgia nonmetropolitan area | $40,440 | $19,960 | $62,000 |
| Greensboro-High Point, NC | $40,300 | $33,390 | $60,410 |
| Indianapolis-Carmel-Greenwood, IN | $40,250 | $35,450 | $62,820 |
| Huntington-Ashland, WV-KY-OH | $40,240 | $30,050 | $58,440 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $40,230 | $34,590 | $62,520 |
| Northern Indiana nonmetropolitan area | $40,220 | $34,320 | $68,050 |
| Charlottesville, VA | $40,140 | $33,360 | $65,560 |
| Gulfport-Biloxi, MS | $40,110 | $28,010 | $56,940 |
| Missouri | $39,820 | $33,430 | $59,420 |
| Tuscaloosa, AL | $39,780 | $33,340 | $64,320 |
| Bend, OR | $39,780 | $37,440 | $56,420 |
| Lincoln, NE | $39,770 | $36,500 | $56,270 |
| Redding, CA | $39,590 | $33,280 | $64,600 |
| Tucson, AZ | $39,530 | $30,500 | $62,680 |
| Madison, WI | $39,450 | $38,500 | $62,680 |
| South Nebraska nonmetropolitan area | $39,430 | $35,560 | $49,280 |
| Atlanta-Sandy Springs-Roswell, GA | $39,360 | $35,440 | $64,510 |
| Mobile, AL | $39,340 | $29,380 | $58,330 |
| Idaho | $39,310 | $30,180 | $53,490 |
| Boise City, ID | $39,310 | $33,660 | $56,680 |
| Palm Bay-Melbourne-Titusville, FL | $39,180 | $34,350 | $55,930 |
| South Carolina | $39,170 | $35,050 | $61,090 |
| Upper East Mississippi nonmetropolitan area | $39,170 | $26,730 | $58,830 |
| Lima, OH | $39,150 | $30,940 | $60,740 |
| Columbus, GA-AL | $38,980 | $30,690 | $56,950 |
| North Arkansas nonmetropolitan area | $38,960 | $37,410 | $67,480 |
| Columbia, SC | $38,780 | $33,010 | $60,990 |
| Georgia | $38,750 | $31,580 | $64,510 |
| Logan, UT-ID | $38,560 | $29,710 | $62,600 |
| West Virginia | $38,510 | $29,660 | $59,990 |
| Greenville-Anderson-Greer, SC | $38,500 | $35,050 | $61,040 |
| Lubbock, TX | $38,400 | $29,340 | $54,120 |
| Lakeland-Winter Haven, FL | $38,390 | $35,210 | $58,200 |
| Dover, DE | $38,270 | $33,130 | $57,860 |
| Warner Robins, GA | $38,250 | $24,980 | $60,570 |
| Macon-Bibb County, GA | $38,150 | $31,450 | $53,470 |
| Las Vegas-Henderson-North Las Vegas, NV | $38,120 | $29,110 | $72,540 |
| Savannah, GA | $38,070 | $26,200 | $58,660 |
| Medford, OR | $37,960 | $36,050 | $53,400 |
| Youngstown-Warren, OH | $37,940 | $30,120 | $66,680 |
| McAllen-Edinburg-Mission, TX | $37,910 | $26,570 | $49,970 |
| El Centro, CA | $37,900 | $35,460 | $64,380 |
| Fort Wayne, IN | $37,850 | $30,290 | $60,020 |
| Provo-Orem-Lehi, UT | $37,840 | $30,880 | $63,570 |
| Northeast Nebraska nonmetropolitan area | $37,820 | $35,610 | $48,150 |
| Grand Island, NE | $37,790 | $35,960 | $50,830 |
| St. George, UT | $37,430 | $30,220 | $62,260 |
| Ogden, UT | $37,420 | $30,770 | $64,190 |
| Dothan, AL | $37,390 | $31,990 | $59,990 |
| Winchester, VA-WV | $37,350 | $31,570 | $58,430 |
| Southwest Louisiana nonmetropolitan area | $37,300 | $17,670 | $67,180 |
| Lynchburg, VA | $37,260 | $37,110 | $60,550 |
| Springfield, IL | $37,210 | $31,770 | $67,100 |
| Charleston, WV | $37,150 | $29,710 | $57,350 |
| Roanoke, VA | $37,100 | $30,340 | $51,260 |
| Wheeling, WV-OH | $37,040 | $29,660 | $59,990 |
| Wichita, KS | $36,990 | $33,190 | $53,920 |
| Corpus Christi, TX | $36,970 | $33,750 | $55,080 |
| North Region of Texas nonmetropolitan area | $36,950 | $28,330 | $55,480 |
| Springfield, MO | $36,860 | $32,250 | $55,900 |
| Joplin, MO-KS | $36,610 | $31,200 | $56,210 |
| El Paso, TX | $36,060 | $30,580 | $52,080 |
| Kansas nonmetropolitan area | $36,010 | $30,490 | $52,950 |
| Laredo, TX | $35,870 | $27,730 | $46,950 |
| Augusta-Richmond County, GA-SC | $35,750 | $30,120 | $60,310 |
| Central Pennsylvania nonmetropolitan area | $35,550 | $34,830 | $49,700 |
| Lafayette, LA | $35,120 | $29,180 | $57,770 |
| San Angelo, TX | $33,910 | $32,460 | $55,400 |
| San Juan-Bayamon-Caguas, PR | $32,820 | $21,160 | $45,910 |
| Brownsville-Harlingen, TX | $32,010 | $21,130 | $50,120 |
| Puerto Rico | $30,910 | $21,160 | $52,880 |
| Guam | $28,930 | $22,050 | $45,090 |
| Northwest Oklahoma nonmetropolitan area | $23,730 | $21,060 | $43,420 |
Frequently Asked Questions
How much does a Computer, Automated Teller, and Office Machine Repairers make?βΎ
The median annual salary for a Computer, Automated Teller, and Office Machine Repairers is $46,860, with a typical range of $35,120 β $69,560 depending on experience, location, and employer.
What is the starting salary for a Computer, Automated Teller, and Office Machine Repairers?βΎ
Entry-level Computer, Automated Teller, and Office Machine Repairers positions typically start around $35,120 per year. Salaries increase significantly with experience and specialization.
Where do Computer, Automated Teller, and Office Machine Repairerss earn the most?βΎ
Computer, Automated Teller, and Office Machine Repairerss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.