Computer Programmers Salary
Average salary, salary range, and compensation data for Computer Programmers positions across the United States.
Median Annual Salary
$98,670
National average
Salary Range
$52,190 β $162,090
10thβ90th percentile
Data Year
2024
Source: BLS
Computer Programmers Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | $167,970 | $104,300 | $235,740 |
| Boulder, CO | $162,530 | $73,490 | $193,790 |
| San Jose-Sunnyvale-Santa Clara, CA | $159,250 | $86,170 | $214,990 |
| Washington | $158,820 | $89,040 | $235,740 |
| San Diego-Chula Vista-Carlsbad, CA | $133,560 | $66,380 | $173,900 |
| Bend, OR | $132,590 | $80,400 | $144,190 |
| Fort Collins-Loveland, CO | $131,230 | $94,330 | $192,380 |
| Bozeman, MT | $129,040 | $128,630 | $129,040 |
| Montana | $128,630 | $66,060 | $129,040 |
| East Kentucky nonmetropolitan area | $128,440 | $55,200 | $128,440 |
| Northwestern Region of Texas nonmetropolitan area | $128,270 | $62,550 | $216,790 |
| Southwest Oklahoma nonmetropolitan area | $127,220 | $71,860 | $151,200 |
| Oregon | $126,980 | $75,750 | $140,340 |
| Colorado | $124,880 | $70,720 | $193,790 |
| Denver-Aurora-Centennial, CO | $122,580 | $77,620 | $215,120 |
| Columbia, SC | $122,030 | $65,290 | $141,490 |
| San Francisco-Oakland-Fremont, CA | $122,000 | $71,930 | $196,770 |
| Portland-Vancouver-Hillsboro, OR-WA | $120,870 | $84,160 | $138,780 |
| Bridgeport-Stamford-Danbury, CT | $119,900 | $82,420 | $193,440 |
| Cincinnati, OH-KY-IN | $119,900 | $66,610 | $167,590 |
| Portland-South Portland, ME | $119,240 | $70,620 | $185,870 |
| South Nebraska nonmetropolitan area | $117,410 | $60,540 | $149,080 |
| California | $116,220 | $65,510 | $176,990 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $115,770 | $72,640 | $128,180 |
| Massachusetts | $115,200 | $76,720 | $163,460 |
| Boston-Cambridge-Newton, MA-NH | $115,190 | $76,720 | $163,230 |
| Oklahoma City, OK | $114,890 | $69,880 | $164,420 |
| Durham-Chapel Hill, NC | $113,720 | $72,840 | $148,890 |
| New Haven, CT | $112,140 | $66,690 | $140,670 |
| Virginia | $111,860 | $60,760 | $166,830 |
| Worcester, MA | $111,390 | $76,540 | $155,390 |
| Visalia, CA | $111,200 | $62,120 | $125,550 |
| Colorado Springs, CO | $110,160 | $69,320 | $160,130 |
| Salem, OR | $109,970 | $70,030 | $134,490 |
| New York-Newark-Jersey City, NY-NJ | $109,590 | $68,630 | $187,280 |
| Wisconsin | $109,580 | $60,910 | $145,950 |
| Lynchburg, VA | $108,760 | $61,830 | $162,060 |
| La Crosse-Onalaska, WI-MN | $108,730 | $59,120 | $149,610 |
| San Luis Obispo-Paso Robles, CA | $108,650 | $67,440 | $173,880 |
| Minnesota | $108,450 | $64,120 | $129,500 |
| Santa Cruz-Watsonville, CA | $108,330 | $80,060 | $166,520 |
| Columbus, OH | $108,230 | $58,310 | $137,760 |
| Urban Honolulu, HI | $108,040 | $83,380 | $147,550 |
| Hawaii | $108,040 | $84,980 | $147,550 |
| Northeast Oklahoma nonmetropolitan area | $107,780 | $63,080 | $151,200 |
| Trenton-Princeton, NJ | $106,880 | $63,270 | $143,330 |
| Medford, OR | $106,880 | $59,770 | $138,830 |
| Santa Maria-Santa Barbara, CA | $106,210 | $70,850 | $135,520 |
| Lexington-Fayette, KY | $105,800 | $65,740 | $143,550 |
| Wyoming | $105,420 | $54,400 | $121,360 |
| Crestview-Fort Walton Beach-Destin, FL | $105,150 | $59,230 | $148,150 |
| Sacramento-Roseville-Folsom, CA | $105,030 | $62,640 | $174,530 |
| Kentucky | $104,840 | $62,080 | $157,280 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $104,750 | $62,210 | $182,530 |
| Los Angeles-Long Beach-Anaheim, CA | $104,410 | $57,590 | $150,310 |
| San Antonio-New Braunfels, TX | $103,860 | $58,560 | $224,020 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $103,580 | $65,120 | $166,450 |
| Baltimore-Columbia-Towson, MD | $103,430 | $66,450 | $165,850 |
| Waterbury-Shelton, CT | $103,390 | $55,730 | $165,880 |
| Greenville, NC | $103,380 | $64,090 | $125,390 |
| Akron, OH | $103,330 | $46,450 | $122,300 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $103,270 | $51,140 | $167,090 |
| Maine | $103,110 | $50,050 | $185,870 |
| Maryland | $103,000 | $57,200 | $164,700 |
| New Jersey | $102,770 | $63,610 | $183,340 |
| Charleston-North Charleston, SC | $102,560 | $59,090 | $161,780 |
| Charlottesville, VA | $102,350 | $53,540 | $142,710 |
| Louisville/Jefferson County, KY-IN | $101,930 | $62,610 | $158,960 |
| Wichita, KS | $101,910 | $61,450 | $187,260 |
| Huntsville, AL | $101,780 | $63,040 | $160,310 |
| Vallejo, CA | $101,760 | $57,280 | $130,700 |
| Lexington Park, MD | $101,570 | $74,560 | $171,390 |
| Columbus, GA-AL | $101,210 | $64,960 | $126,810 |
| Greenville-Anderson-Greer, SC | $100,920 | $52,770 | $138,880 |
| Oklahoma | $100,910 | $65,990 | $164,420 |
| Iowa City, IA | $100,790 | $69,700 | $124,480 |
| Delaware | $100,700 | $66,140 | $146,620 |
| Arkansas | $100,670 | $61,650 | $162,090 |
| South Carolina | $100,620 | $58,000 | $141,480 |
| Connecticut | $100,510 | $76,970 | $165,530 |
| Eugene-Springfield, OR | $100,470 | $64,620 | $125,140 |
| Hartford-West Hartford-East Hartford, CT | $100,460 | $79,260 | $159,880 |
| New York | $100,410 | $63,390 | $172,320 |
| Elkhart-Goshen, IN | $100,330 | $69,820 | $123,050 |
| Modesto, CA | $100,200 | $64,820 | $155,640 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $99,970 | $64,150 | $154,400 |
| Dallas-Fort Worth-Arlington, TX | $99,780 | $44,560 | $143,070 |
| Appleton, WI | $99,720 | $59,030 | $150,380 |
| Ohio | $99,520 | $54,660 | $128,400 |
| Springfield, MA | $99,310 | $55,640 | $150,160 |
| Tennessee | $99,270 | $49,340 | $215,580 |
| Orlando-Kissimmee-Sanford, FL | $98,730 | $51,990 | $136,540 |
| Norwich-New London-Willimantic, CT | $98,670 | $60,880 | $139,750 |
| Florida | $98,630 | $52,700 | $150,380 |
| Jacksonville, FL | $98,350 | $59,110 | $156,380 |
| Tucson, AZ | $98,260 | $61,920 | $136,490 |
| Georgia | $97,970 | $61,090 | $137,830 |
| Atlanta-Sandy Springs-Roswell, GA | $97,970 | $63,550 | $144,900 |
| St. Louis, MO-IL | $97,930 | $66,100 | $135,320 |
| Billings, MT | $97,620 | $60,990 | $158,320 |
| Merced, CA | $97,590 | $67,180 | $126,590 |
| Youngstown-Warren, OH | $97,590 | $57,400 | $106,610 |
| Burlington-South Burlington, VT | $97,350 | $51,570 | $126,780 |
| Savannah, GA | $97,260 | $63,130 | $125,480 |
| Tampa-St. Petersburg-Clearwater, FL | $97,140 | $56,560 | $135,010 |
| Ogden, UT | $97,090 | $55,660 | $134,890 |
| Providence-Warwick, RI-MA | $97,050 | $64,670 | $144,240 |
| Kansas City, MO-KS | $97,020 | $52,410 | $127,280 |
| Hill Country Region of Texas nonmetropolitan area | $96,990 | $58,320 | $131,760 |
| West Montana nonmetropolitan area | $96,850 | $62,450 | $116,380 |
| Reno, NV | $96,720 | $66,230 | $156,630 |
| Kennewick-Richland, WA | $96,670 | $65,890 | $149,470 |
| Indianapolis-Carmel-Greenwood, IN | $96,570 | $62,520 | $140,180 |
| Rochester, NY | $96,420 | $67,440 | $137,410 |
| Birmingham, AL | $96,190 | $62,190 | $140,070 |
| Salinas, CA | $95,920 | $57,030 | $158,960 |
| Southeast Minnesota nonmetropolitan area | $95,850 | $57,260 | $149,780 |
| North Carolina | $95,770 | $44,550 | $139,110 |
| Palm Bay-Melbourne-Titusville, FL | $95,390 | $43,160 | $135,810 |
| Flagstaff, AZ | $95,280 | $61,650 | $111,740 |
| Fayetteville, NC | $95,200 | $67,000 | $131,280 |
| Duluth, MN-WI | $95,110 | $58,520 | $135,760 |
| Syracuse, NY | $94,870 | $61,270 | $120,190 |
| Canton-Massillon, OH | $94,840 | $39,760 | $100,230 |
| Rhode Island | $94,560 | $64,650 | $143,860 |
| Cleveland, OH | $94,520 | $54,880 | $137,280 |
| Gainesville, FL | $94,520 | $53,040 | $125,690 |
| Wenatchee-East Wenatchee, WA | $94,250 | $87,740 | $136,890 |
| Tulsa, OK | $94,230 | $65,320 | $148,180 |
| Port St. Lucie, FL | $94,110 | $58,830 | $127,720 |
| Tuscaloosa, AL | $94,080 | $63,230 | $137,660 |
| North Coast Region of California nonmetropolitan area | $94,070 | $62,730 | $144,630 |
| Montgomery, AL | $93,930 | $54,280 | $122,840 |
| York-Hanover, PA | $93,780 | $46,850 | $116,360 |
| Nebraska | $93,620 | $58,370 | $149,080 |
| Topeka, KS | $93,600 | $69,330 | $140,130 |
| Missouri | $93,550 | $54,280 | $131,990 |
| Omaha, NE-IA | $93,480 | $59,920 | $142,800 |
| Dayton-Kettering-Beavercreek, OH | $93,300 | $54,660 | $125,660 |
| Des Moines-West Des Moines, IA | $93,060 | $59,240 | $128,190 |
| Nevada | $92,650 | $54,060 | $147,150 |
| Spokane-Spokane Valley, WA | $92,600 | $71,930 | $120,820 |
| Brownsville-Harlingen, TX | $92,260 | $53,310 | $130,120 |
| Reading, PA | $91,840 | $52,730 | $127,010 |
| Kansas | $91,600 | $57,170 | $136,580 |
| Santa Rosa-Petaluma, CA | $91,590 | $62,710 | $136,010 |
| Chico, CA | $90,850 | $62,810 | $147,950 |
| Richmond, VA | $90,530 | $51,240 | $136,300 |
| Chicago-Naperville-Elgin, IL-IN | $90,470 | $53,000 | $150,930 |
| Anchorage, AK | $90,260 | $55,800 | $131,660 |
| Kansas nonmetropolitan area | $90,260 | $62,280 | N/A |
| Roanoke, VA | $90,220 | $59,440 | $131,260 |
| Cape Coral-Fort Myers, FL | $89,830 | $53,860 | $127,130 |
| Chattanooga, TN-GA | $89,830 | $48,860 | $134,610 |
| Springfield, MO | $89,820 | $56,160 | $115,280 |
| Binghamton, NY | $89,380 | $69,750 | $112,550 |
| Central Kentucky nonmetropolitan area | $89,220 | $54,450 | $127,160 |
| Alaska | $88,930 | $54,500 | $131,660 |
| North Dakota | $88,910 | $62,090 | $131,380 |
| Las Vegas-Henderson-North Las Vegas, NV | $88,790 | $52,010 | $134,630 |
| Western North Carolina nonmetropolitan area | $88,620 | $44,540 | $106,820 |
| Salt Lake City-Murray, UT | $88,410 | $59,860 | $136,220 |
| Utah | $88,410 | $59,860 | $136,050 |
| Macon-Bibb County, GA | $88,350 | $55,960 | $115,490 |
| Logan, UT-ID | $88,200 | $61,400 | $129,790 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $88,100 | $58,110 | $147,980 |
| Charleston, WV | $87,910 | $60,320 | $128,060 |
| Northwestern Pennsylvania nonmetropolitan area | $87,660 | $48,730 | $153,610 |
| Little Rock-North Little Rock-Conway, AR | $87,360 | $62,340 | $135,000 |
| Northern New Mexico nonmetropolitan area | $87,360 | $69,020 | $150,020 |
| Alaska nonmetropolitan area | $87,330 | $50,230 | $131,880 |
| Charlotte-Concord-Gastonia, NC-SC | $87,260 | $46,660 | $143,220 |
| Alabama | $87,230 | $49,950 | $134,330 |
| Evansville, IN | $87,180 | $35,670 | $131,470 |
| Augusta-Richmond County, GA-SC | $86,640 | $55,510 | $127,520 |
| Champaign-Urbana, IL | $86,540 | $48,980 | $129,100 |
| Buffalo-Cheektowaga, NY | $86,320 | $64,360 | $117,290 |
| Fresno, CA | $86,270 | $44,470 | $126,360 |
| Raleigh-Cary, NC | $86,220 | $25,430 | $137,040 |
| Toledo, OH | $86,190 | $43,700 | $117,070 |
| Pittsburgh, PA | $86,120 | $46,850 | $130,830 |
| Central Pennsylvania nonmetropolitan area | $86,080 | $59,290 | $113,170 |
| Allentown-Bethlehem-Easton, PA-NJ | $85,510 | $58,390 | $128,220 |
| Lancaster, PA | $85,420 | $48,690 | $131,840 |
| Southwest Maine nonmetropolitan area | $85,360 | $43,960 | $112,430 |
| Fargo, ND-MN | $85,220 | $61,800 | $128,150 |
| Missoula, MT | $84,960 | $60,150 | $118,960 |
| Ames, IA | $84,930 | $53,800 | $124,860 |
| Dalton, GA | $84,860 | $61,050 | $125,410 |
| Lakeland-Winter Haven, FL | $84,810 | $51,520 | $123,400 |
| Provo-Orem-Lehi, UT | $84,770 | $51,370 | $129,970 |
| Pennsylvania | $84,770 | $52,080 | $131,840 |
| Iowa | $84,730 | $55,230 | $128,190 |
| Blacksburg-Christiansburg-Radford, VA | $84,330 | $51,990 | $173,520 |
| Scranton--Wilkes-Barre, PA | $84,260 | $61,280 | $110,240 |
| Central New Hampshire nonmetropolitan area | $84,250 | $55,850 | $122,490 |
| Waco, TX | $84,140 | $62,350 | $129,280 |
| Austin-Round Rock-San Marcos, TX | $84,140 | $53,970 | $146,080 |
| South Central Wisconsin nonmetropolitan area | $84,140 | $57,160 | $145,950 |
| West Northwestern Ohio nonmetropolitan area | $84,120 | $62,680 | $128,360 |
| Louisiana | $83,980 | $50,770 | N/A |
| New Mexico | $83,680 | $65,510 | $134,170 |
| Las Cruces, NM | $83,680 | $65,780 | $123,570 |
| Indiana | $83,670 | $52,610 | $131,040 |
| Albany-Schenectady-Troy, NY | $83,630 | $63,100 | $109,500 |
| Stockton-Lodi, CA | $83,480 | $45,220 | $152,310 |
| Illinois | $83,460 | $53,000 | $137,880 |
| Northeast Nebraska nonmetropolitan area | $83,370 | $45,450 | $123,020 |
| Greensboro-High Point, NC | $83,010 | $50,660 | $137,040 |
| Southeast Oklahoma nonmetropolitan area | $82,990 | $62,430 | $135,060 |
| Alexandria, LA | $82,860 | $49,050 | $104,030 |
| Riverside-San Bernardino-Ontario, CA | $82,760 | $60,750 | $131,540 |
| Green Bay, WI | $82,740 | $58,480 | $148,000 |
| Bakersfield-Delano, CA | $82,680 | $60,620 | $135,000 |
| Lincoln, NE | $82,680 | $57,880 | $126,240 |
| Winston-Salem, NC | $82,680 | $62,650 | $132,650 |
| Atlantic City-Hammonton, NJ | $82,670 | $48,230 | $135,810 |
| District of Columbia | $82,580 | $81,680 | $145,650 |
| Columbus, IN | $82,510 | $65,310 | $126,580 |
| Harrisburg-Carlisle, PA | $82,410 | $45,610 | $120,940 |
| Waterloo-Cedar Falls, IA | $82,390 | $59,330 | $121,660 |
| Western Wisconsin nonmetropolitan area | $82,320 | $61,220 | $145,950 |
| Lawrence, KS | $82,250 | $66,850 | $114,280 |
| Manchester-Nashua, NH | $82,250 | $52,410 | $124,340 |
| Milwaukee-Waukesha, WI | $82,240 | $60,480 | $126,600 |
| Albuquerque, NM | $82,210 | $66,410 | $134,170 |
| Fort Wayne, IN | $82,210 | $36,330 | $131,040 |
| Wilmington, NC | $82,070 | $42,670 | $145,960 |
| South Georgia nonmetropolitan area | $81,850 | $51,930 | $119,010 |
| Bloomington, IN | $81,820 | $66,310 | $107,320 |
| Bangor, ME | $81,610 | $47,330 | $119,410 |
| State College, PA | $81,490 | $54,200 | $114,200 |
| Amarillo, TX | $81,470 | $51,600 | $128,180 |
| Shreveport-Bossier City, LA | $81,420 | $60,430 | $135,890 |
| Central East New York nonmetropolitan area | $81,400 | $59,700 | $123,360 |
| Bowling Green, KY | $81,330 | $62,080 | $155,720 |
| Sheboygan, WI | $81,260 | $59,680 | $94,990 |
| Lafayette-West Lafayette, IN | $81,180 | $36,370 | $134,030 |
| Capital/Northern New York nonmetropolitan area | $81,040 | $58,270 | $110,700 |
| South Bend-Mishawaka, IN-MI | $81,000 | $57,040 | $138,870 |
| Boise City, ID | $80,900 | $52,680 | $173,880 |
| New Hampshire | $80,880 | $52,920 | $122,710 |
| Madison, WI | $80,830 | $61,560 | $128,230 |
| Texas | $80,820 | $41,700 | $145,670 |
| Bismarck, ND | $80,570 | $58,200 | $131,380 |
| Ann Arbor, MI | $80,560 | $38,630 | $129,170 |
| Southern Michigan nonmetropolitan area | $80,500 | $52,090 | $119,570 |
| Idaho | $80,390 | $52,680 | $150,510 |
| Killeen-Temple, TX | $80,340 | $54,640 | $125,590 |
| Gulfport-Biloxi, MS | $80,290 | $52,490 | $96,060 |
| Kingston, NY | $80,060 | $55,690 | $107,530 |
| Southwest New York nonmetropolitan area | $79,870 | $53,550 | $108,420 |
| Midland, TX | $79,760 | $61,150 | $129,450 |
| Eastern New Mexico nonmetropolitan area | $79,680 | $62,890 | $150,290 |
| North Region of Texas nonmetropolitan area | $79,320 | $57,660 | $146,710 |
| Asheville, NC | $79,250 | $53,030 | $151,030 |
| Gainesville, GA | $79,220 | $59,900 | $135,420 |
| Northwest Iowa nonmetropolitan area | $79,060 | $45,530 | $117,690 |
| Southern Indiana nonmetropolitan area | $78,450 | $18,310 | $129,900 |
| Vermont | $78,230 | $52,310 | $117,640 |
| Eastern North Carolina nonmetropolitan area | $78,160 | $54,010 | $154,970 |
| Cedar Rapids, IA | $78,120 | $53,000 | $125,590 |
| Northeastern Wisconsin nonmetropolitan area | $78,090 | $56,950 | $107,650 |
| Longview, TX | $77,960 | $40,920 | $116,880 |
| Memphis, TN-MS-AR | $77,880 | $52,000 | $138,560 |
| Kenosha, WI | $77,520 | $54,150 | $137,480 |
| Grand Rapids-Wyoming-Kentwood, MI | $77,480 | $50,090 | $118,930 |
| Lafayette, LA | $76,980 | $33,430 | $104,900 |
| Northwest Minnesota nonmetropolitan area | $76,980 | $53,850 | $130,210 |
| Central Indiana nonmetropolitan area | $76,940 | $18,310 | $134,090 |
| Utica-Rome, NY | $76,910 | $49,460 | $116,420 |
| Fort Smith, AR-OK | $76,870 | $59,020 | $131,620 |
| Detroit-Warren-Dearborn, MI | $76,810 | $49,440 | $129,010 |
| Oshkosh-Neenah, WI | $76,740 | $58,040 | $124,990 |
| North Georgia nonmetropolitan area | $76,740 | $60,820 | $129,030 |
| Racine-Mount Pleasant, WI | $76,550 | $51,390 | $144,880 |
| North Port-Bradenton-Sarasota, FL | $76,520 | $55,850 | $139,970 |
| Saginaw, MI | $76,460 | $53,630 | $142,830 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $76,410 | $53,900 | $123,090 |
| St. Cloud, MN | $76,210 | $54,080 | $115,700 |
| Peoria, IL | $76,160 | $48,690 | $99,990 |
| College Station-Bryan, TX | $75,820 | $41,990 | $128,010 |
| Northern Vermont nonmetropolitan area | $75,570 | $52,310 | $103,000 |
| New Orleans-Metairie, LA | $75,220 | $36,620 | $133,390 |
| Traverse City, MI | $75,110 | $47,610 | $105,050 |
| Northeast Iowa nonmetropolitan area | $75,100 | $53,470 | $119,310 |
| Slidell-Mandeville-Covington, LA | $74,810 | $49,060 | $118,000 |
| Davenport-Moline-Rock Island, IA-IL | $74,780 | $47,180 | $120,480 |
| Amherst Town-Northampton, MA | $74,340 | $52,090 | $121,260 |
| Lansing-East Lansing, MI | $74,300 | $35,780 | $128,200 |
| Eastern Region of Texas nonmetropolitan area | $74,150 | $52,130 | $131,760 |
| McAllen-Edinburg-Mission, TX | $73,940 | $45,900 | $117,950 |
| Jefferson City, MO | $73,860 | $59,530 | $122,440 |
| Kalamazoo-Portage, MI | $73,810 | $47,500 | $123,160 |
| Hagerstown-Martinsburg, MD-WV | $73,600 | $50,170 | $115,930 |
| Southeast Iowa nonmetropolitan area | $73,270 | $59,880 | $115,290 |
| Phoenix-Mesa-Chandler, AZ | $72,700 | $39,990 | $125,140 |
| Houma-Bayou Cane-Thibodaux, LA | $72,640 | $33,520 | $110,400 |
| Jackson, MI | $72,520 | $34,990 | $127,140 |
| Beaumont-Port Arthur, TX | $72,470 | $52,410 | $100,590 |
| Knoxville, TN | $72,120 | $52,690 | $112,750 |
| Arizona | $71,930 | $37,270 | $125,050 |
| Erie, PA | $71,830 | $32,630 | $110,420 |
| Upper Peninsula of Michigan nonmetropolitan area | $71,630 | $45,690 | $121,510 |
| Central North Carolina nonmetropolitan area | $71,560 | $50,390 | $134,530 |
| Mid Michigan nonmetropolitan area | $71,490 | $46,010 | $113,740 |
| Oxnard-Thousand Oaks-Ventura, CA | $70,870 | $45,690 | $127,960 |
| West Kentucky nonmetropolitan area | $70,740 | $49,940 | $126,050 |
| Dover, DE | $70,700 | $49,360 | $117,740 |
| Southwestern Pennsylvania nonmetropolitan area | $70,680 | $46,540 | $92,190 |
| Monroe, LA | $70,260 | $32,420 | $94,970 |
| Lubbock, TX | $69,780 | $50,400 | $104,000 |
| East Tennessee nonmetropolitan area | $69,150 | $51,620 | $194,150 |
| Michigan | $68,790 | $34,490 | $116,240 |
| Jackson, MS | $67,640 | $52,670 | $102,780 |
| Mobile, AL | $67,290 | $61,540 | $123,820 |
| El Paso, TX | $66,520 | $36,090 | $114,230 |
| Tallahassee, FL | $65,810 | $47,800 | $92,790 |
| Elmira, NY | $65,630 | $41,600 | $103,340 |
| West Virginia | $65,140 | $26,940 | $115,740 |
| Mississippi | $65,120 | $45,410 | $100,890 |
| Eau Claire, WI | $64,600 | $46,520 | $127,760 |
| Northern Indiana nonmetropolitan area | $64,430 | $18,310 | $136,830 |
| Athens-Clarke County, GA | $63,700 | $55,170 | $109,550 |
| Flint, MI | $61,250 | $46,800 | $91,960 |
| Deltona-Daytona Beach-Ormond Beach, FL | $60,300 | $40,660 | $94,650 |
| Prescott Valley-Prescott, AZ | $57,900 | $37,230 | $118,740 |
| Upper East Mississippi nonmetropolitan area | $56,550 | $45,400 | $91,050 |
| South Dakota | $56,520 | $55,420 | $112,900 |
| Southeast Missouri nonmetropolitan area | $50,230 | $44,760 | $71,510 |
| San Juan-Bayamon-Caguas, PR | $44,840 | $29,980 | $79,390 |
| Hickory-Lenoir-Morganton, NC | $43,350 | $43,350 | $129,150 |
| Puerto Rico | $43,010 | $28,900 | $79,230 |
| Yuba City, CA | $37,110 | $37,110 | $102,560 |
| Ponce, PR | $32,970 | $26,290 | $55,390 |
Frequently Asked Questions
How much does a Computer Programmers make?βΎ
The median annual salary for a Computer Programmers is $98,670, with a typical range of $52,190 β $162,090 depending on experience, location, and employer.
What is the starting salary for a Computer Programmers?βΎ
Entry-level Computer Programmers positions typically start around $52,190 per year. Salaries increase significantly with experience and specialization.
Where do Computer Programmerss earn the most?βΎ
Computer Programmerss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.