Computer Science Teachers, Postsecondary Salary
Average salary, salary range, and compensation data for Computer Science Teachers, Postsecondary positions across the United States.
Median Annual Salary
$96,690
National average
Salary Range
$48,910 β $172,380
10thβ90th percentile
Data Year
2024
Source: BLS
Computer Science Teachers, Postsecondary Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Santa Maria-Santa Barbara, CA | $166,630 | $80,690 | N/A |
| San Francisco-Oakland-Fremont, CA | $163,920 | $58,750 | N/A |
| Riverside-San Bernardino-Ontario, CA | $161,710 | $74,680 | N/A |
| San Diego-Chula Vista-Carlsbad, CA | $161,010 | $47,520 | N/A |
| San Jose-Sunnyvale-Santa Clara, CA | $154,420 | $74,440 | $222,380 |
| Champaign-Urbana, IL | $140,320 | $78,160 | $219,530 |
| Fresno, CA | $139,380 | $75,660 | $167,930 |
| California | $137,450 | $60,290 | N/A |
| Ann Arbor, MI | $136,490 | $84,900 | $171,870 |
| Sacramento-Roseville-Folsom, CA | $135,920 | $74,920 | $227,730 |
| Los Angeles-Long Beach-Anaheim, CA | $135,510 | $64,830 | $229,410 |
| Madison, WI | $134,980 | $80,420 | $228,520 |
| Amherst Town-Northampton, MA | $133,770 | $76,690 | $206,290 |
| Blacksburg-Christiansburg-Radford, VA | $130,680 | $64,310 | $173,920 |
| Fargo, ND-MN | $128,620 | $76,590 | $165,060 |
| Portland-South Portland, ME | $128,450 | $56,260 | $150,130 |
| New Orleans-Metairie, LA | $125,240 | $56,610 | $158,690 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $124,850 | $45,120 | $205,160 |
| Virginia | $124,850 | $48,860 | $206,170 |
| McAllen-Edinburg-Mission, TX | $124,350 | $58,390 | $196,440 |
| Lansing-East Lansing, MI | $124,180 | $59,470 | $168,970 |
| Auburn-Opelika, AL | $123,290 | $73,780 | $149,470 |
| Reno, NV | $115,710 | $58,210 | $174,340 |
| Hartford-West Hartford-East Hartford, CT | $112,600 | $66,140 | $176,160 |
| Lubbock, TX | $110,830 | $58,760 | $140,920 |
| Salt Lake City-Murray, UT | $110,140 | $31,840 | $176,480 |
| Augusta-Richmond County, GA-SC | $109,600 | $59,070 | $166,760 |
| Norwich-New London-Willimantic, CT | $109,470 | $58,560 | $133,560 |
| Connecticut | $109,470 | $61,220 | $222,990 |
| Tuscaloosa, AL | $109,400 | $60,310 | $177,790 |
| Massachusetts | $108,780 | $61,700 | $206,290 |
| Hill Country Region of Texas nonmetropolitan area | $108,220 | $67,310 | $181,250 |
| Lincoln, NE | $106,890 | $58,720 | $167,870 |
| Grand Rapids-Wyoming-Kentwood, MI | $106,310 | $58,720 | $129,730 |
| Columbia, MO | $106,190 | $63,260 | $171,210 |
| Detroit-Warren-Dearborn, MI | $106,090 | $50,440 | $138,820 |
| Boston-Cambridge-Newton, MA-NH | $105,210 | $61,150 | $214,980 |
| Michigan | $105,200 | $55,130 | $169,600 |
| East Central Illinois nonmetropolitan area | $105,180 | $49,410 | $173,720 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $104,040 | $62,820 | $154,980 |
| Mid Michigan nonmetropolitan area | $103,660 | $60,000 | $169,910 |
| New York-Newark-Jersey City, NY-NJ | $103,390 | $54,220 | $195,280 |
| Lexington-Fayette, KY | $103,200 | $61,340 | $170,060 |
| Albany-Schenectady-Troy, NY | $103,000 | $61,180 | $202,520 |
| Baltimore-Columbia-Towson, MD | $102,850 | $48,880 | $225,180 |
| Atlanta-Sandy Springs-Roswell, GA | $102,740 | $41,730 | $165,250 |
| Illinois | $102,560 | $41,130 | $168,810 |
| Nevada | $102,340 | $60,120 | $174,600 |
| Las Vegas-Henderson-North Las Vegas, NV | $102,340 | $63,890 | $177,160 |
| Northern Vermont nonmetropolitan area | $102,290 | $69,490 | $164,990 |
| Southwestern Pennsylvania nonmetropolitan area | $101,720 | $55,960 | $187,180 |
| El Paso, TX | $101,490 | $49,650 | $138,580 |
| Buffalo-Cheektowaga, NY | $101,380 | $38,830 | $155,470 |
| St. Louis, MO-IL | $101,370 | $46,840 | $174,190 |
| Maine | $101,100 | $58,590 | $161,930 |
| Austin-Round Rock-San Marcos, TX | $100,830 | $48,740 | $195,620 |
| Harrisburg-Carlisle, PA | $100,740 | $48,480 | $160,120 |
| Utah | $100,340 | $50,090 | $176,480 |
| Dallas-Fort Worth-Arlington, TX | $100,290 | $40,290 | $168,870 |
| Richmond, VA | $100,280 | $49,280 | $214,880 |
| Wisconsin | $99,730 | $68,190 | $172,920 |
| Upper Peninsula of Michigan nonmetropolitan area | $99,680 | $60,320 | $174,010 |
| Ithaca, NY | $99,670 | $57,970 | $170,310 |
| San Antonio-New Braunfels, TX | $99,590 | $45,700 | $159,190 |
| Montgomery, AL | $99,550 | $57,170 | $134,160 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $99,520 | $46,120 | $204,500 |
| New York | $99,330 | $52,010 | $180,530 |
| Columbia, SC | $99,170 | $58,430 | $149,330 |
| Houston-Pasadena-The Woodlands, TX | $98,820 | $48,680 | $161,070 |
| Worcester, MA | $98,820 | $61,430 | $128,850 |
| Bridgeport-Stamford-Danbury, CT | $98,730 | $61,220 | $154,900 |
| New Jersey | $98,720 | $48,860 | $170,410 |
| Pittsburgh, PA | $98,600 | $48,200 | $157,420 |
| Pennsylvania | $98,600 | $49,050 | $158,080 |
| Texas | $98,280 | $46,910 | $168,210 |
| Maryland | $98,010 | $31,200 | $175,200 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $97,770 | $51,480 | $163,270 |
| Southeast Iowa nonmetropolitan area | $97,380 | $60,610 | $156,480 |
| New Hampshire | $97,250 | $64,350 | $224,650 |
| Manchester-Nashua, NH | $97,250 | $66,030 | $134,460 |
| Oregon | $97,000 | $48,340 | $164,380 |
| Reading, PA | $96,130 | $54,680 | $134,810 |
| Providence-Warwick, RI-MA | $95,750 | $60,790 | $164,110 |
| Rhode Island | $95,750 | $60,790 | $164,110 |
| District of Columbia | $95,740 | $58,920 | $151,620 |
| Georgia | $95,260 | $41,730 | $159,270 |
| Fort Collins-Loveland, CO | $95,090 | $29,990 | $172,510 |
| Trenton-Princeton, NJ | $94,500 | $35,910 | $161,030 |
| North Missouri nonmetropolitan area | $93,980 | $64,730 | $105,250 |
| Vermont | $93,920 | $52,130 | $169,330 |
| Burlington-South Burlington, VT | $93,920 | $58,760 | $181,310 |
| Milwaukee-Waukesha, WI | $93,030 | $73,060 | $156,420 |
| Greenville-Anderson-Greer, SC | $93,000 | $59,600 | $136,320 |
| Birmingham, AL | $92,460 | $58,770 | $182,410 |
| Memphis, TN-MS-AR | $92,180 | $58,330 | $132,050 |
| Missouri | $91,120 | $56,910 | $168,780 |
| Harrisonburg, VA | $90,650 | $67,070 | $168,370 |
| Chicago-Naperville-Elgin, IL-IN | $88,960 | $29,120 | $162,830 |
| Wilmington, NC | $88,880 | $51,380 | $186,550 |
| Alabama | $88,440 | $54,740 | $161,180 |
| Duluth, MN-WI | $88,090 | $58,610 | $134,770 |
| Scranton--Wilkes-Barre, PA | $87,780 | $47,390 | $136,010 |
| Portland-Vancouver-Hillsboro, OR-WA | $87,370 | $36,910 | $139,300 |
| Flint, MI | $87,260 | $45,640 | $119,640 |
| Huntsville, AL | $87,160 | $51,770 | $139,000 |
| Nebraska | $86,890 | $61,860 | $167,870 |
| Springfield, MO | $86,250 | $51,850 | $172,200 |
| Iowa | $86,130 | $48,260 | $161,340 |
| Central Kentucky nonmetropolitan area | $85,970 | $49,030 | $133,060 |
| Syracuse, NY | $85,750 | $47,980 | $122,420 |
| Tennessee | $85,680 | $60,370 | $134,730 |
| Omaha, NE-IA | $85,490 | $63,290 | $139,980 |
| Indiana | $84,490 | $50,470 | $162,830 |
| Knoxville, TN | $84,140 | $61,820 | $171,240 |
| South Bend-Mishawaka, IN-MI | $83,840 | $51,000 | $135,440 |
| Winston-Salem, NC | $83,760 | $51,950 | $100,340 |
| Northeast Nebraska nonmetropolitan area | $83,610 | $63,350 | N/A |
| Montana | $83,220 | $46,390 | $174,410 |
| Indianapolis-Carmel-Greenwood, IN | $83,100 | $51,890 | $162,090 |
| Springfield, MA | $83,080 | $47,830 | $115,650 |
| Seattle-Tacoma-Bellevue, WA | $83,030 | $62,920 | $139,790 |
| Fort Wayne, IN | $82,860 | $45,920 | $173,360 |
| Boulder, CO | $82,840 | $37,980 | $110,480 |
| Charleston-North Charleston, SC | $82,610 | $64,450 | $130,290 |
| South Carolina | $82,520 | $53,200 | $136,320 |
| South Central Wisconsin nonmetropolitan area | $81,940 | $51,610 | $106,380 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $81,930 | $62,020 | $127,910 |
| Jacksonville, FL | $81,860 | $50,820 | $143,220 |
| Tampa-St. Petersburg-Clearwater, FL | $81,630 | $61,520 | $151,430 |
| Minnesota | $81,480 | $58,180 | $133,190 |
| Delaware | $81,350 | $47,980 | $135,590 |
| Central Missouri nonmetropolitan area | $81,110 | $49,270 | $123,420 |
| Spokane-Spokane Valley, WA | $81,090 | $61,490 | $131,510 |
| South Central Kentucky nonmetropolitan area | $81,040 | $57,460 | $97,690 |
| Oklahoma | $80,890 | $37,460 | $136,620 |
| South Illinois nonmetropolitan area | $80,590 | $41,130 | $163,240 |
| St. Cloud, MN | $80,520 | $65,660 | $131,920 |
| Maryland nonmetropolitan area | $80,490 | $53,620 | $118,310 |
| Des Moines-West Des Moines, IA | $80,400 | $47,420 | $129,070 |
| Florida | $80,390 | $49,000 | $151,430 |
| Greensboro-High Point, NC | $80,390 | $47,410 | $126,970 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $80,390 | $48,910 | $154,700 |
| Akron, OH | $80,240 | $35,630 | $158,560 |
| Phoenix-Mesa-Chandler, AZ | $80,230 | $62,780 | $135,640 |
| Arizona | $80,230 | $62,260 | $135,640 |
| Ogden, UT | $80,130 | $50,090 | $103,400 |
| Washington | $80,110 | $54,480 | $139,790 |
| Orlando-Kissimmee-Sanford, FL | $79,890 | $48,950 | $144,500 |
| Kentucky | $79,780 | $43,170 | $135,670 |
| Idaho | $79,600 | $51,200 | $135,530 |
| Boise City, ID | $79,490 | $51,200 | $135,530 |
| Louisiana | $79,480 | $57,640 | $170,540 |
| Kalamazoo-Portage, MI | $79,230 | $49,210 | $135,600 |
| Columbus, OH | $79,000 | $21,740 | $164,920 |
| Raleigh-Cary, NC | $78,930 | $41,050 | $167,140 |
| North Dakota | $78,700 | $52,430 | $165,060 |
| Killeen-Temple, TX | $78,670 | $43,910 | $126,340 |
| Middle Georgia nonmetropolitan area | $78,460 | $48,870 | $136,650 |
| Colorado | $78,370 | $29,990 | $134,850 |
| North Carolina | $77,800 | $43,630 | $131,630 |
| Denver-Aurora-Centennial, CO | $77,800 | $29,990 | $134,850 |
| Albuquerque, NM | $77,790 | $53,880 | $159,420 |
| College Station-Bryan, TX | $77,620 | $58,650 | $200,030 |
| Cincinnati, OH-KY-IN | $77,610 | $21,740 | $156,920 |
| Allentown-Bethlehem-Easton, PA-NJ | $76,860 | $47,550 | $159,190 |
| West Central Illinois nonmetropolitan area | $76,790 | $47,330 | $156,740 |
| Ohio | $76,630 | $22,690 | $156,920 |
| Kansas City, MO-KS | $76,350 | $50,410 | $148,050 |
| Roanoke, VA | $76,260 | $40,160 | $198,650 |
| New Mexico | $76,230 | $53,880 | $153,390 |
| Dayton-Kettering-Beavercreek, OH | $75,700 | $38,530 | $150,880 |
| Lakeland-Winter Haven, FL | $75,690 | $60,020 | $135,160 |
| Mobile, AL | $75,660 | $52,300 | $129,640 |
| West Virginia | $75,320 | $50,100 | $132,540 |
| Hagerstown-Martinsburg, MD-WV | $75,320 | $36,770 | $100,700 |
| North Region of Texas nonmetropolitan area | $75,120 | $39,770 | $132,420 |
| Oklahoma City, OK | $74,870 | $54,560 | $133,620 |
| Waterloo-Cedar Falls, IA | $74,780 | $22,090 | $103,680 |
| Cleveland, OH | $74,570 | $36,920 | $122,710 |
| East South Dakota nonmetropolitan area | $74,540 | $57,840 | $106,160 |
| San Juan-Bayamon-Caguas, PR | $74,170 | $34,100 | $126,920 |
| Puerto Rico | $74,170 | $34,100 | $136,020 |
| Lafayette, LA | $73,720 | $73,720 | $176,600 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $73,680 | $52,280 | $119,660 |
| South Dakota | $73,340 | $57,840 | $106,160 |
| Bellingham, WA | $73,110 | $59,010 | $131,530 |
| Kansas | $70,880 | $47,960 | $163,780 |
| Western North Carolina nonmetropolitan area | $69,140 | $50,470 | $128,970 |
| Sioux Falls, SD-MN | $68,820 | $52,710 | $78,120 |
| Asheville, NC | $67,670 | $51,070 | $80,550 |
| Eastern New Mexico nonmetropolitan area | $67,540 | $46,670 | $135,480 |
| Colorado Springs, CO | $66,350 | $29,990 | $121,130 |
| Louisville/Jefferson County, KY-IN | $65,930 | $40,190 | $96,930 |
| Huntington-Ashland, WV-KY-OH | $65,560 | $44,870 | $135,550 |
| Arkansas | $64,750 | $22,880 | $107,120 |
| Hawaii | $64,370 | $29,680 | $83,460 |
| Eastern Washington nonmetropolitan area | $64,250 | $54,060 | $102,800 |
| Charlotte-Concord-Gastonia, NC-SC | $64,200 | $43,630 | $140,170 |
| Mississippi | $64,190 | $42,660 | $106,010 |
| Upper East Mississippi nonmetropolitan area | $64,190 | $48,180 | $221,990 |
| Eastern North Carolina nonmetropolitan area | $63,810 | $52,500 | $81,860 |
| Southwest New York nonmetropolitan area | $63,430 | $37,890 | $97,110 |
| Northwest Oklahoma nonmetropolitan area | $63,040 | $30,020 | $126,040 |
| Spartanburg, SC | $62,170 | $38,520 | $108,500 |
| Jackson, MS | $62,100 | $38,560 | $91,060 |
| Central East New York nonmetropolitan area | $61,900 | $38,540 | $85,520 |
| Kansas nonmetropolitan area | $59,430 | $46,100 | $127,210 |
| Central North Carolina nonmetropolitan area | $59,040 | $40,020 | $81,280 |
Frequently Asked Questions
How much does a Computer Science Teachers, Postsecondary make?βΎ
The median annual salary for a Computer Science Teachers, Postsecondary is $96,690, with a typical range of $48,910 β $172,380 depending on experience, location, and employer.
What is the starting salary for a Computer Science Teachers, Postsecondary?βΎ
Entry-level Computer Science Teachers, Postsecondary positions typically start around $48,910 per year. Salaries increase significantly with experience and specialization.
Where do Computer Science Teachers, Postsecondarys earn the most?βΎ
Computer Science Teachers, Postsecondarys tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.