Credit Analysts Salary
Average salary, salary range, and compensation data for Credit Analysts positions across the United States.
Median Annual Salary
$80,970
National average
Salary Range
$52,930 – $168,840
10th–90th percentile
Data Year
2024
Source: BLS
Credit Analysts Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $133,180 | $78,570 | $231,560 |
| New York | $132,690 | $75,940 | $231,560 |
| San Francisco-Oakland-Fremont, CA | $127,470 | $72,020 | N/A |
| Winston-Salem, NC | $124,520 | $52,040 | $203,890 |
| Birmingham, AL | $105,510 | $62,460 | $176,770 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $105,010 | $70,280 | $191,310 |
| District of Columbia | $103,530 | $66,140 | $204,790 |
| Bridgeport-Stamford-Danbury, CT | $101,880 | $72,370 | $167,970 |
| Alabama | $101,050 | $53,160 | $167,640 |
| Denver-Aurora-Centennial, CO | $100,670 | $63,910 | $182,240 |
| Richmond, VA | $100,460 | $64,080 | $164,220 |
| Buffalo-Cheektowaga, NY | $100,420 | $64,790 | $171,450 |
| New Jersey | $100,210 | $66,890 | $167,350 |
| Charlotte-Concord-Gastonia, NC-SC | $99,750 | $63,850 | $164,140 |
| Burlington-South Burlington, VT | $99,520 | $61,470 | $238,590 |
| Delaware | $99,030 | $60,130 | $207,220 |
| San Jose-Sunnyvale-Santa Clara, CA | $98,350 | $65,870 | $196,790 |
| Virginia | $97,590 | $60,250 | $179,550 |
| Trenton-Princeton, NJ | $97,390 | $64,720 | $160,470 |
| Colorado | $95,670 | $62,400 | $182,240 |
| Boston-Cambridge-Newton, MA-NH | $94,880 | $63,530 | $168,790 |
| Kennewick-Richland, WA | $89,880 | $56,100 | $123,950 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $89,880 | $61,290 | $152,430 |
| Manchester-Nashua, NH | $89,610 | $61,610 | $141,090 |
| Reno, NV | $89,460 | $66,710 | $184,990 |
| Massachusetts | $88,490 | $61,090 | $162,360 |
| California | $88,360 | $60,250 | $194,250 |
| North Carolina | $88,230 | $61,510 | $164,070 |
| Baltimore-Columbia-Towson, MD | $88,030 | $59,680 | $153,340 |
| Lexington-Fayette, KY | $87,980 | $49,470 | $153,580 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $87,730 | $60,130 | $190,760 |
| North Port-Bradenton-Sarasota, FL | $86,970 | $53,530 | $103,240 |
| Connecticut | $86,560 | $65,890 | $157,500 |
| Chicago-Naperville-Elgin, IL-IN | $86,010 | $59,620 | $169,430 |
| Rochester, NY | $85,710 | $49,180 | $163,750 |
| Albany-Schenectady-Troy, NY | $85,680 | $59,070 | $167,430 |
| Washington | $85,650 | $54,940 | $151,500 |
| Hartford-West Hartford-East Hartford, CT | $85,580 | $67,580 | $159,480 |
| Seattle-Tacoma-Bellevue, WA | $85,490 | $58,410 | $154,110 |
| Portland-South Portland, ME | $84,540 | $63,330 | $127,210 |
| Albuquerque, NM | $84,160 | $68,660 | $141,880 |
| Fargo, ND-MN | $84,040 | $57,050 | $130,420 |
| Omaha, NE-IA | $83,780 | $50,350 | $111,750 |
| Rhode Island | $83,520 | $67,120 | $153,330 |
| Greensboro-High Point, NC | $83,460 | $51,150 | $153,990 |
| Des Moines-West Des Moines, IA | $83,440 | $63,690 | $130,030 |
| Spokane-Spokane Valley, WA | $83,180 | $55,160 | $164,070 |
| Oxnard-Thousand Oaks-Ventura, CA | $83,120 | $55,610 | $111,080 |
| Portland-Vancouver-Hillsboro, OR-WA | $83,080 | $58,070 | $126,640 |
| New Haven, CT | $83,050 | $68,080 | $121,700 |
| North Dakota | $82,210 | $53,630 | $128,510 |
| Austin-Round Rock-San Marcos, TX | $82,100 | $57,040 | $149,750 |
| Harrisburg-Carlisle, PA | $82,100 | $55,300 | $138,030 |
| Vermont | $82,090 | $56,770 | $220,090 |
| Naples-Marco Island, FL | $81,870 | $64,360 | $141,380 |
| Pittsburgh, PA | $81,850 | $54,790 | $155,550 |
| Illinois | $81,380 | $56,260 | $167,370 |
| Nebraska | $81,160 | $48,900 | $107,230 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $81,090 | $60,900 | $130,320 |
| Maryland | $80,940 | $57,330 | $145,360 |
| New Hampshire | $80,750 | $60,370 | $129,650 |
| Providence-Warwick, RI-MA | $80,680 | $57,400 | $131,130 |
| Pennsylvania | $80,650 | $52,960 | $160,700 |
| Jackson, MS | $80,440 | $38,090 | $147,810 |
| Waterbury-Shelton, CT | $80,380 | $56,500 | $120,840 |
| Durham-Chapel Hill, NC | $80,380 | $60,560 | $126,230 |
| Lancaster, PA | $80,100 | $52,580 | $130,860 |
| Bloomington, IL | $79,820 | $58,750 | $165,130 |
| Santa Rosa-Petaluma, CA | $79,790 | $61,970 | $139,180 |
| Maine | $79,690 | $60,300 | $103,910 |
| Southwest Maine nonmetropolitan area | $79,690 | $61,980 | $93,710 |
| Dallas-Fort Worth-Arlington, TX | $79,620 | $52,580 | $134,170 |
| Bismarck, ND | $79,470 | $54,970 | $112,740 |
| Columbia, SC | $79,450 | $47,260 | $165,970 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $79,440 | $51,130 | $126,210 |
| Minnesota | $79,280 | $58,710 | $129,660 |
| Raleigh-Cary, NC | $79,190 | $60,930 | $143,830 |
| Sacramento-Roseville-Folsom, CA | $79,120 | $59,200 | $204,500 |
| San Diego-Chula Vista-Carlsbad, CA | $78,890 | $57,610 | $166,890 |
| Southwest Minnesota nonmetropolitan area | $78,710 | $60,360 | $103,470 |
| Oregon | $78,650 | $52,000 | $119,300 |
| Reading, PA | $78,560 | $53,540 | $167,490 |
| Rapid City, SD | $78,440 | $51,390 | $120,290 |
| Eugene-Springfield, OR | $78,390 | $54,130 | $106,600 |
| New Orleans-Metairie, LA | $78,240 | $36,270 | $114,290 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $78,240 | $51,620 | $167,660 |
| Allentown-Bethlehem-Easton, PA-NJ | $78,130 | $57,500 | $140,300 |
| Gulfport-Biloxi, MS | $78,000 | $44,930 | $131,440 |
| Houston-Pasadena-The Woodlands, TX | $77,950 | $51,210 | $166,370 |
| Scranton--Wilkes-Barre, PA | $77,670 | $50,840 | $98,870 |
| Los Angeles-Long Beach-Anaheim, CA | $77,660 | $58,030 | $162,660 |
| Jacksonville, FL | $77,610 | $49,420 | $129,640 |
| Atlanta-Sandy Springs-Roswell, GA | $77,570 | $57,800 | $140,560 |
| Charleston-North Charleston, SC | $77,410 | $53,480 | $141,320 |
| Bellingham, WA | $77,320 | $47,120 | $172,520 |
| Texas | $77,300 | $51,130 | $134,170 |
| Greenville-Anderson-Greer, SC | $77,230 | $48,810 | $133,690 |
| Racine-Mount Pleasant, WI | $77,130 | $49,130 | $152,050 |
| New Mexico | $76,950 | $63,630 | $141,880 |
| Urban Honolulu, HI | $76,800 | $50,280 | $137,450 |
| Hawaii | $76,800 | $50,280 | $139,050 |
| Syracuse, NY | $76,650 | $51,530 | $148,660 |
| Iowa | $76,460 | $56,010 | $113,180 |
| Florida | $76,240 | $51,690 | $142,840 |
| Springfield, IL | $76,120 | $49,490 | $147,520 |
| South Carolina | $76,050 | $48,810 | $128,090 |
| Bend, OR | $76,000 | $47,570 | $110,320 |
| Oshkosh-Neenah, WI | $75,980 | $51,820 | $133,090 |
| Kansas City, MO-KS | $75,900 | $51,310 | $124,210 |
| Detroit-Warren-Dearborn, MI | $75,840 | $54,490 | $141,140 |
| Louisiana | $75,820 | $44,640 | $129,580 |
| Orlando-Kissimmee-Sanford, FL | $75,780 | $50,210 | $154,710 |
| Riverside-San Bernardino-Ontario, CA | $75,770 | $55,130 | $132,210 |
| Boise City, ID | $75,680 | $54,820 | $96,280 |
| Missoula, MT | $75,660 | $44,250 | $106,210 |
| Greenville, NC | $75,550 | $51,530 | $93,760 |
| Cincinnati, OH-KY-IN | $75,500 | $48,130 | $147,740 |
| Winchester, VA-WV | $75,500 | $59,650 | $153,220 |
| Kentucky | $75,320 | $50,760 | $130,880 |
| Champaign-Urbana, IL | $75,210 | $54,900 | $103,410 |
| Indianapolis-Carmel-Greenwood, IN | $74,960 | $51,730 | $136,280 |
| Hattiesburg, MS | $74,800 | $35,010 | $113,510 |
| East North Dakota nonmetropolitan area | $74,760 | $50,750 | $131,980 |
| Phoenix-Mesa-Chandler, AZ | $74,730 | $52,030 | $123,010 |
| Arizona | $74,580 | $52,030 | $122,520 |
| Milwaukee-Waukesha, WI | $74,160 | $51,330 | $156,870 |
| Colorado Springs, CO | $74,140 | $60,460 | $102,760 |
| Tampa-St. Petersburg-Clearwater, FL | $74,010 | $55,110 | $131,120 |
| East Central Illinois nonmetropolitan area | $73,540 | $49,890 | $105,100 |
| Appleton, WI | $73,520 | $46,970 | $133,320 |
| Peoria, IL | $73,390 | $55,650 | $91,060 |
| Georgia | $73,300 | $50,800 | $145,440 |
| Modesto, CA | $73,130 | $61,250 | $170,390 |
| Florence, SC | $73,080 | $59,430 | $99,700 |
| Columbus, GA-AL | $72,710 | $48,870 | $132,470 |
| Michigan | $72,620 | $49,160 | $128,610 |
| Salt Lake City-Murray, UT | $72,500 | $48,860 | $124,000 |
| Utah | $72,500 | $48,980 | $119,740 |
| Ogden, UT | $72,490 | $48,220 | $113,850 |
| Pensacola-Ferry Pass-Brent, FL | $72,460 | $49,850 | $109,990 |
| Mississippi | $72,090 | $41,720 | $147,810 |
| Wyoming | $71,920 | $47,470 | $109,540 |
| Lubbock, TX | $71,920 | $52,210 | $163,720 |
| West Kentucky nonmetropolitan area | $71,920 | $46,830 | $127,350 |
| Akron, OH | $71,590 | $46,420 | $113,220 |
| Wichita, KS | $71,050 | $48,120 | $124,580 |
| Green Bay, WI | $71,030 | $46,220 | $132,250 |
| Billings, MT | $70,670 | $54,400 | $161,110 |
| Wisconsin | $70,640 | $49,450 | $137,850 |
| Amarillo, TX | $70,570 | $46,800 | $163,970 |
| Davenport-Moline-Rock Island, IA-IL | $70,550 | $51,800 | $92,840 |
| Baton Rouge, LA | $70,310 | $50,980 | $112,020 |
| Kansas | $70,040 | $48,120 | $124,210 |
| Madison, WI | $69,740 | $49,640 | $156,060 |
| St. Louis, MO-IL | $69,180 | $51,530 | $124,470 |
| Eau Claire, WI | $69,030 | $44,920 | $131,840 |
| Topeka, KS | $68,900 | $49,830 | $120,850 |
| East Georgia nonmetropolitan area | $68,810 | $39,560 | $173,770 |
| South Dakota | $68,320 | $48,260 | $104,070 |
| East South Dakota nonmetropolitan area | $68,320 | $45,860 | $83,960 |
| Worcester, MA | $68,260 | $57,990 | $97,660 |
| South Central Kentucky nonmetropolitan area | $68,100 | $41,060 | $117,070 |
| Ohio | $67,970 | $49,020 | $127,650 |
| Kenosha, WI | $67,800 | $47,620 | $180,340 |
| Cedar Rapids, IA | $67,670 | $60,980 | $95,070 |
| Fresno, CA | $67,610 | $55,670 | $135,230 |
| Tennessee | $66,980 | $46,830 | $117,730 |
| Norwich-New London-Willimantic, CT | $66,960 | $44,100 | $93,770 |
| Lakeland-Winter Haven, FL | $66,460 | $47,430 | $148,030 |
| Lincoln, NE | $66,290 | $47,840 | $95,100 |
| Cleveland, OH | $66,160 | $48,060 | $127,100 |
| Little Rock-North Little Rock-Conway, AR | $66,090 | $46,570 | $112,130 |
| West Central Illinois nonmetropolitan area | $65,950 | $48,980 | $98,920 |
| Tulsa, OK | $65,910 | $47,350 | $113,370 |
| Springfield, MA | $65,820 | $47,560 | $124,680 |
| La Crosse-Onalaska, WI-MN | $65,740 | $45,480 | $138,070 |
| San Antonio-New Braunfels, TX | $65,710 | $47,060 | $125,600 |
| South Georgia nonmetropolitan area | $65,710 | $35,860 | $109,130 |
| Montana | $65,690 | $52,000 | $121,310 |
| Idaho | $65,520 | $52,000 | $94,530 |
| Southeast Iowa nonmetropolitan area | $65,190 | $48,790 | $103,830 |
| Memphis, TN-MS-AR | $65,100 | $47,080 | $121,010 |
| Sioux Falls, SD-MN | $65,090 | $50,190 | $121,150 |
| Mid Michigan nonmetropolitan area | $65,030 | $47,000 | $95,050 |
| Southern Indiana nonmetropolitan area | $65,020 | $49,780 | $93,810 |
| Arkansas | $64,910 | $43,800 | $118,940 |
| Provo-Orem-Lehi, UT | $64,900 | $49,420 | $125,380 |
| Southeast-Central Idaho nonmetropolitan area | $64,880 | $51,370 | $77,820 |
| Oklahoma | $64,830 | $44,490 | $109,350 |
| Northeast Oklahoma nonmetropolitan area | $64,750 | $45,360 | $109,350 |
| Columbus, OH | $64,740 | $49,020 | $127,650 |
| Central East New York nonmetropolitan area | $64,740 | $49,840 | $136,310 |
| Fond du Lac, WI | $64,610 | $56,680 | $203,900 |
| Nevada | $64,500 | $50,340 | $127,530 |
| Idaho Falls, ID | $64,490 | $51,250 | $93,500 |
| Northeastern Wisconsin nonmetropolitan area | $64,370 | $48,830 | $128,280 |
| North Missouri nonmetropolitan area | $64,360 | $38,490 | $76,300 |
| South Bend-Mishawaka, IN-MI | $64,230 | $48,130 | $108,660 |
| Indiana | $64,230 | $48,390 | $109,380 |
| St. Cloud, MN | $64,070 | $55,440 | $95,640 |
| Chattanooga, TN-GA | $63,990 | $42,640 | $101,880 |
| Northwest Minnesota nonmetropolitan area | $63,870 | $49,960 | $105,630 |
| Southeast Minnesota nonmetropolitan area | $63,850 | $51,990 | $124,990 |
| Southwestern Pennsylvania nonmetropolitan area | $63,780 | $45,060 | $106,330 |
| Rockford, IL | $63,750 | $40,720 | $83,430 |
| Oklahoma City, OK | $63,740 | $44,080 | $110,050 |
| Evansville, IN | $63,660 | $49,730 | $88,170 |
| Missouri | $63,440 | $49,400 | $108,900 |
| Columbia, MO | $63,440 | $48,650 | $83,040 |
| Fort Wayne, IN | $63,130 | $44,990 | $115,540 |
| Grand Rapids-Wyoming-Kentwood, MI | $62,990 | $46,540 | $100,850 |
| Longview, TX | $62,970 | $49,190 | $134,300 |
| Western Wisconsin nonmetropolitan area | $62,920 | $49,830 | $134,670 |
| Louisville/Jefferson County, KY-IN | $62,750 | $48,390 | $118,470 |
| Duluth, MN-WI | $62,710 | $53,400 | $84,110 |
| Palm Bay-Melbourne-Titusville, FL | $62,520 | $61,420 | $109,460 |
| East-Central Montana nonmetropolitan area | $62,500 | $41,300 | $80,640 |
| Killeen-Temple, TX | $62,400 | $45,850 | $113,470 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $62,030 | $51,610 | $128,710 |
| Johnson City, TN | $61,970 | $46,200 | $111,840 |
| Alaska | $61,930 | $55,530 | $155,600 |
| Central Indiana nonmetropolitan area | $61,920 | $48,320 | $90,400 |
| Southwest New York nonmetropolitan area | $61,920 | $61,920 | $150,370 |
| Janesville-Beloit, WI | $61,900 | $47,910 | $178,020 |
| Northwest Iowa nonmetropolitan area | $61,880 | $46,170 | $104,410 |
| South Central Wisconsin nonmetropolitan area | $61,720 | $46,840 | $117,470 |
| Fayetteville-Springdale-Rogers, AR | $61,650 | $43,800 | $107,860 |
| Tallahassee, FL | $61,630 | $43,790 | $127,450 |
| Upper East Mississippi nonmetropolitan area | $61,590 | $42,790 | $152,480 |
| Central Pennsylvania nonmetropolitan area | $60,780 | $47,000 | $100,000 |
| North Region of Texas nonmetropolitan area | $60,760 | $39,520 | $101,650 |
| Elkhart-Goshen, IN | $60,590 | $45,300 | $105,250 |
| Las Vegas-Henderson-North Las Vegas, NV | $60,250 | $50,340 | $113,210 |
| Dayton-Kettering-Beavercreek, OH | $59,960 | $47,600 | $108,770 |
| Northwestern Pennsylvania nonmetropolitan area | $59,870 | $38,570 | $100,730 |
| Central Missouri nonmetropolitan area | $59,660 | $47,560 | $79,950 |
| Deltona-Daytona Beach-Ormond Beach, FL | $59,610 | $58,100 | $108,190 |
| Kansas nonmetropolitan area | $59,530 | $35,600 | $191,350 |
| Southeast Oklahoma nonmetropolitan area | $59,180 | $43,870 | $98,420 |
| Southeast Missouri nonmetropolitan area | $59,130 | $40,720 | $113,220 |
| Toledo, OH | $59,100 | $37,830 | $90,640 |
| Eastern Ohio nonmetropolitan area | $59,070 | $45,940 | $107,320 |
| Southwest Virginia nonmetropolitan area | $58,890 | $41,550 | $72,040 |
| Northwest Illinois nonmetropolitan area | $58,610 | $46,260 | $97,940 |
| West Northwestern Ohio nonmetropolitan area | $58,540 | $46,340 | $119,580 |
| Wausau, WI | $58,260 | $49,970 | $103,730 |
| South Illinois nonmetropolitan area | $58,030 | $44,070 | $99,990 |
| South Arkansas nonmetropolitan area | $57,620 | $45,080 | $78,340 |
| Springfield, MO | $57,550 | $47,330 | $108,680 |
| Gainesville, GA | $57,310 | $41,880 | $98,720 |
| McAllen-Edinburg-Mission, TX | $56,590 | $35,610 | $101,650 |
| Knoxville, TN | $56,560 | $44,710 | $87,190 |
| Northern Indiana nonmetropolitan area | $56,520 | $46,470 | $83,010 |
| Morgantown, WV | $56,380 | $50,450 | $90,590 |
| West Virginia | $55,840 | $45,310 | $91,750 |
| Charleston, WV | $55,840 | $46,710 | $102,910 |
| El Paso, TX | $53,020 | $30,830 | $106,110 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $52,580 | $49,710 | $88,160 |
| Shreveport-Bossier City, LA | $52,370 | $39,310 | $79,640 |
| North Georgia nonmetropolitan area | $50,020 | $42,050 | $61,350 |
| Huntington-Ashland, WV-KY-OH | $49,200 | $41,000 | $83,850 |
| San Juan-Bayamon-Caguas, PR | $47,950 | $30,350 | $79,040 |
| Puerto Rico | $47,160 | $29,920 | $79,020 |
| Dalton, GA | $44,600 | $40,240 | $61,610 |
Frequently Asked Questions
How much does a Credit Analysts make?▾
The median annual salary for a Credit Analysts is $80,970, with a typical range of $52,930 – $168,840 depending on experience, location, and employer.
What is the starting salary for a Credit Analysts?▾
Entry-level Credit Analysts positions typically start around $52,930 per year. Salaries increase significantly with experience and specialization.
Where do Credit Analystss earn the most?▾
Credit Analystss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑