Earth Drillers, Except Oil and Gas Salary
Average salary, salary range, and compensation data for Earth Drillers, Except Oil and Gas positions across the United States.
Median Annual Salary
$59,600
National average
Salary Range
$44,450 β $87,760
10thβ90th percentile
Data Year
2024
Source: BLS
Earth Drillers, Except Oil and Gas Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Fairbanks-College, AK | $92,240 | $61,240 | $92,240 |
| Boston-Cambridge-Newton, MA-NH | $84,110 | $61,620 | $97,190 |
| Balance of Nevada nonmetropolitan area | $81,500 | $51,720 | $92,050 |
| Massachusetts | $80,780 | $66,420 | $95,850 |
| Chicago-Naperville-Elgin, IL-IN | $80,030 | $62,740 | $105,350 |
| Illinois | $79,860 | $56,650 | $105,350 |
| Seattle-Tacoma-Bellevue, WA | $79,050 | $53,430 | $120,280 |
| Billings, MT | $78,350 | $58,820 | $127,680 |
| New York-Newark-Jersey City, NY-NJ | $78,340 | $48,400 | $98,850 |
| New Jersey | $78,340 | $46,440 | $129,540 |
| Alaska nonmetropolitan area | $76,760 | $52,500 | $94,750 |
| Alaska | $76,080 | $54,790 | $94,750 |
| Portland-Vancouver-Hillsboro, OR-WA | $74,570 | $59,440 | $105,320 |
| Washington | $74,570 | $51,620 | $99,960 |
| Buffalo-Cheektowaga, NY | $74,290 | $48,700 | $89,990 |
| New York | $74,150 | $51,140 | $98,840 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $73,160 | $52,570 | $95,780 |
| Milwaukee-Waukesha, WI | $72,290 | $55,100 | $82,760 |
| San Francisco-Oakland-Fremont, CA | $71,200 | $51,760 | $98,240 |
| Nevada | $70,340 | $50,040 | $92,050 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $68,920 | $51,550 | $112,240 |
| Denver-Aurora-Centennial, CO | $68,100 | $51,010 | $104,040 |
| Delaware | $68,070 | $59,280 | $127,550 |
| Spokane-Spokane Valley, WA | $67,780 | $49,670 | $79,990 |
| Wisconsin | $67,030 | $51,540 | $81,710 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $66,700 | $48,880 | $82,570 |
| Colorado | $66,500 | $51,010 | $97,950 |
| Colorado Springs, CO | $66,500 | $56,190 | $88,340 |
| Richmond, VA | $66,180 | $44,760 | $74,670 |
| Minnesota | $65,960 | $41,270 | $90,920 |
| Santa Rosa-Petaluma, CA | $65,160 | $47,850 | $90,070 |
| Vermont | $64,980 | $53,700 | $90,510 |
| New Hampshire | $64,800 | $44,810 | $97,190 |
| Birmingham, AL | $64,800 | $47,880 | $71,700 |
| Oregon | $64,390 | $45,870 | $98,820 |
| Salem, OR | $64,050 | $60,940 | $86,990 |
| Northwest Minnesota nonmetropolitan area | $63,100 | $37,750 | $90,920 |
| Rochester, NY | $63,040 | $50,310 | $76,260 |
| Sacramento-Roseville-Folsom, CA | $63,020 | $48,440 | $86,750 |
| Phoenix-Mesa-Chandler, AZ | $63,010 | $51,250 | $79,310 |
| Montana | $62,920 | $45,190 | $78,350 |
| Syracuse, NY | $62,910 | $48,880 | $84,860 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $62,740 | $45,620 | $84,040 |
| Wyoming | $62,740 | $54,340 | $81,490 |
| Western Wyoming nonmetropolitan area | $62,740 | $54,340 | $85,530 |
| California | $62,280 | $47,140 | $86,750 |
| Arizona nonmetropolitan area | $61,790 | $48,650 | $91,890 |
| Arizona | $61,640 | $51,240 | $83,580 |
| Cincinnati, OH-KY-IN | $61,610 | $39,300 | $94,260 |
| Virginia | $61,290 | $45,510 | $100,950 |
| Waterbury-Shelton, CT | $61,260 | $48,910 | $85,470 |
| Louisiana | $61,170 | $46,490 | $95,290 |
| Baton Rouge, LA | $61,140 | $49,310 | $95,690 |
| Connecticut | $61,050 | $52,340 | $80,650 |
| Riverside-San Bernardino-Ontario, CA | $60,890 | $45,660 | $83,400 |
| Salt Lake City-Murray, UT | $60,840 | $47,800 | $77,480 |
| Detroit-Warren-Dearborn, MI | $60,640 | $48,860 | $68,180 |
| Greeley, CO | $60,620 | $47,410 | $78,500 |
| Los Angeles-Long Beach-Anaheim, CA | $60,570 | $48,140 | $87,030 |
| Alabama | $60,440 | $45,000 | $68,970 |
| Northern Indiana nonmetropolitan area | $60,270 | $48,820 | $92,150 |
| Reno, NV | $60,230 | $45,500 | $78,600 |
| Indianapolis-Carmel-Greenwood, IN | $60,180 | $48,010 | $98,160 |
| Charlotte-Concord-Gastonia, NC-SC | $60,010 | $42,660 | $87,760 |
| Indiana | $59,830 | $48,560 | $92,150 |
| Maryland | $59,780 | $47,970 | $76,580 |
| Grand Rapids-Wyoming-Kentwood, MI | $59,600 | $42,440 | $69,440 |
| Tucson, AZ | $59,380 | $47,370 | $82,280 |
| Jackson, MS | $59,130 | $39,840 | $124,240 |
| Pittsburgh, PA | $58,820 | $41,610 | $94,880 |
| Jackson, MI | $58,760 | $48,460 | $62,370 |
| Des Moines-West Des Moines, IA | $58,700 | $38,090 | $59,590 |
| Raleigh-Cary, NC | $58,580 | $39,580 | $86,930 |
| Oklahoma City, OK | $58,500 | $46,480 | $88,580 |
| St. Cloud, MN | $58,450 | $49,040 | $73,610 |
| Southwestern Pennsylvania nonmetropolitan area | $58,390 | $48,670 | $79,960 |
| Las Vegas-Henderson-North Las Vegas, NV | $58,240 | $41,600 | $73,030 |
| Michigan | $57,930 | $44,840 | $69,620 |
| Upper Peninsula of Michigan nonmetropolitan area | $57,930 | $42,320 | $66,210 |
| Utah | $57,850 | $46,020 | $77,480 |
| Pennsylvania | $57,770 | $45,530 | $81,350 |
| Austin-Round Rock-San Marcos, TX | $57,600 | $48,190 | $96,180 |
| South Dakota | $57,600 | $48,140 | $70,740 |
| Iowa | $57,570 | $38,090 | $79,040 |
| Mississippi | $57,450 | $35,410 | $115,990 |
| Mid Michigan nonmetropolitan area | $57,320 | $46,290 | $71,460 |
| Southwest Virginia nonmetropolitan area | $57,230 | $54,080 | $101,560 |
| Fresno, CA | $57,200 | $43,610 | $80,480 |
| East South Dakota nonmetropolitan area | $57,200 | $48,610 | $64,120 |
| North Dakota | $56,840 | $35,320 | $83,400 |
| Dallas-Fort Worth-Arlington, TX | $56,810 | $47,370 | $82,680 |
| Atlanta-Sandy Springs-Roswell, GA | $56,700 | $47,920 | $77,330 |
| Arkansas | $56,630 | $46,180 | $96,190 |
| Scranton--Wilkes-Barre, PA | $56,520 | $48,080 | $78,590 |
| Kansas | $56,340 | $39,440 | $74,990 |
| South Carolina | $56,140 | $40,480 | $121,890 |
| Orlando-Kissimmee-Sanford, FL | $56,100 | $46,300 | $71,300 |
| North Carolina | $56,100 | $37,400 | $83,730 |
| San Antonio-New Braunfels, TX | $55,720 | $41,080 | $74,180 |
| Kentucky | $55,430 | $45,400 | $71,730 |
| High Desert Utah nonmetropolitan area | $55,430 | $50,620 | $67,270 |
| Provo-Orem-Lehi, UT | $55,370 | $43,230 | $69,440 |
| Eastern New Mexico nonmetropolitan area | $55,360 | $36,730 | $76,800 |
| Northern New Mexico nonmetropolitan area | $55,360 | $45,610 | $143,050 |
| Idaho Falls, ID | $55,300 | $45,380 | $77,570 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $55,090 | $46,010 | $69,690 |
| West North Dakota nonmetropolitan area | $54,990 | $35,260 | $119,820 |
| Maine | $54,970 | $40,390 | $74,350 |
| Tampa-St. Petersburg-Clearwater, FL | $54,830 | $48,510 | $69,160 |
| Ohio | $54,460 | $29,130 | $95,840 |
| St. Louis, MO-IL | $54,180 | $42,570 | $77,280 |
| New Mexico | $54,060 | $35,870 | $76,800 |
| Texas | $53,850 | $42,570 | $79,840 |
| Georgia | $53,780 | $42,900 | $77,180 |
| Northern Michigan nonmetropolitan area | $53,670 | $41,570 | $66,220 |
| Kansas City, MO-KS | $53,430 | $43,410 | $76,510 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $53,430 | $42,460 | $71,250 |
| Houston-Pasadena-The Woodlands, TX | $53,390 | $46,300 | $79,210 |
| Florida | $52,720 | $41,890 | $68,600 |
| Lakeland-Winter Haven, FL | $51,940 | $38,690 | $61,390 |
| Wichita, KS | $51,880 | $39,440 | $69,510 |
| Jacksonville, FL | $51,430 | $37,150 | $65,500 |
| Central Pennsylvania nonmetropolitan area | $51,410 | $46,440 | $77,290 |
| Boise City, ID | $50,900 | $44,450 | $79,970 |
| Homosassa Springs, FL | $50,420 | $41,600 | $59,080 |
| Idaho | $50,330 | $41,980 | $79,970 |
| Springfield, MO | $50,220 | $40,250 | $64,920 |
| Tennessee | $50,160 | $37,080 | $74,860 |
| Missouri | $50,070 | $39,970 | $67,920 |
| Memphis, TN-MS-AR | $49,970 | $37,320 | $78,260 |
| Omaha, NE-IA | $49,720 | $48,880 | $66,140 |
| Nebraska | $49,460 | $45,650 | $63,040 |
| Northwestern Idaho nonmetropolitan area | $49,360 | $39,130 | $81,920 |
| Southeast Missouri nonmetropolitan area | $49,260 | $45,400 | $60,430 |
| Oklahoma | $48,980 | $42,970 | $133,550 |
| Tallahassee, FL | $48,080 | $39,970 | $75,230 |
| Knoxville, TN | $47,470 | $36,720 | $77,000 |
| South Nebraska nonmetropolitan area | $47,460 | $47,070 | $62,510 |
| Tulsa, OK | $47,430 | $44,930 | $146,530 |
| West Virginia | $46,920 | $38,490 | $63,370 |
| Ogden, UT | $46,710 | $43,080 | $58,730 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $46,110 | $37,590 | $95,390 |
| Eugene-Springfield, OR | $45,370 | $45,370 | $70,690 |
| West Tennessee nonmetropolitan area | $42,270 | $32,720 | $58,690 |
| Wilmington, NC | $41,810 | $34,180 | $82,140 |
| Lower West Mississippi nonmetropolitan area | $35,410 | $32,060 | $77,980 |
Frequently Asked Questions
How much does a Earth Drillers, Except Oil and Gas make?βΎ
The median annual salary for a Earth Drillers, Except Oil and Gas is $59,600, with a typical range of $44,450 β $87,760 depending on experience, location, and employer.
What is the starting salary for a Earth Drillers, Except Oil and Gas?βΎ
Entry-level Earth Drillers, Except Oil and Gas positions typically start around $44,450 per year. Salaries increase significantly with experience and specialization.
Where do Earth Drillers, Except Oil and Gass earn the most?βΎ
Earth Drillers, Except Oil and Gass tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.