Education Administrators, All Other Salary
Average salary, salary range, and compensation data for Education Administrators, All Other positions across the United States.
Median Annual Salary
$89,040
National average
Salary Range
$49,490 β $158,050
10thβ90th percentile
Data Year
2024
Source: BLS
Education Administrators, All Other Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Modesto, CA | $149,720 | $59,730 | $208,280 |
| El Centro, CA | $140,280 | $70,130 | $177,310 |
| Napa, CA | $135,550 | $58,170 | $185,430 |
| District of Columbia | $133,680 | $67,680 | $185,810 |
| Longview, TX | $133,310 | $49,200 | $133,310 |
| Iowa City, IA | $129,550 | $54,210 | $203,210 |
| Cedar Rapids, IA | $129,390 | $64,480 | $173,710 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $126,460 | $64,590 | $174,120 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $124,950 | $73,430 | $157,520 |
| Merced, CA | $124,030 | $57,190 | $199,210 |
| Chattanooga, TN-GA | $123,480 | $57,750 | $158,850 |
| Guam | $122,010 | $93,180 | $153,110 |
| Visalia, CA | $121,250 | $57,810 | $183,020 |
| Aguadilla, PR | $120,620 | $73,120 | $155,270 |
| Colorado Springs, CO | $118,350 | $77,090 | $166,550 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $117,730 | $54,790 | $152,820 |
| Crestview-Fort Walton Beach-Destin, FL | $117,190 | $60,790 | $138,490 |
| Salinas, CA | $116,050 | $57,990 | $177,440 |
| Kansas | $115,520 | $60,570 | $157,210 |
| Kansas City, MO-KS | $115,520 | $63,090 | $144,790 |
| Hagerstown-Martinsburg, MD-WV | $115,480 | $62,290 | $161,850 |
| Virginia | $115,340 | $59,420 | $162,610 |
| Maryland | $113,790 | $52,000 | $171,910 |
| Beckley, WV | $113,730 | $78,110 | $134,430 |
| Waco, TX | $113,410 | $51,010 | $138,320 |
| Harrisburg-Carlisle, PA | $112,560 | $65,060 | $162,010 |
| Bakersfield-Delano, CA | $111,960 | $56,300 | $181,220 |
| Augusta-Richmond County, GA-SC | $111,400 | $43,170 | $142,560 |
| Dayton-Kettering-Beavercreek, OH | $110,800 | $59,330 | $191,880 |
| South Georgia nonmetropolitan area | $110,700 | $76,550 | $121,720 |
| Baltimore-Columbia-Towson, MD | $109,640 | $52,000 | $160,780 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $109,440 | $61,280 | $178,100 |
| Sacramento-Roseville-Folsom, CA | $108,320 | $55,080 | $205,550 |
| Knoxville, TN | $108,080 | $62,140 | $146,620 |
| Richmond, VA | $107,720 | $58,730 | $153,030 |
| Elizabethtown, KY | $107,640 | $80,970 | $126,590 |
| Fayetteville, NC | $106,330 | $80,540 | $129,480 |
| Santa Cruz-Watsonville, CA | $105,920 | $57,860 | $212,460 |
| Lansing-East Lansing, MI | $105,820 | $53,030 | $117,060 |
| Hartford-West Hartford-East Hartford, CT | $105,760 | $53,800 | $197,190 |
| Wichita, KS | $104,950 | $60,570 | $161,820 |
| Albany-Schenectady-Troy, NY | $104,940 | $65,340 | $164,370 |
| Greenville-Anderson-Greer, SC | $104,530 | $47,510 | $134,040 |
| Salt Lake City-Murray, UT | $104,230 | $53,490 | $164,150 |
| Redding, CA | $103,680 | $65,010 | $159,320 |
| Eastern New Mexico nonmetropolitan area | $103,640 | $63,110 | $153,820 |
| Bridgeport-Stamford-Danbury, CT | $103,450 | $55,390 | $182,240 |
| Oklahoma City, OK | $103,400 | $33,280 | $153,710 |
| Brunswick-St. Simons, GA | $103,400 | $89,860 | $134,430 |
| Montgomery, AL | $103,400 | $50,800 | $149,050 |
| Fresno, CA | $103,100 | $52,640 | $186,990 |
| Tennessee | $103,020 | $62,620 | $151,860 |
| Farmington, NM | $102,900 | $72,840 | $128,920 |
| Delaware | $102,070 | $65,110 | $165,700 |
| North Georgia nonmetropolitan area | $102,010 | $48,680 | $128,130 |
| North Coast Region of California nonmetropolitan area | $101,920 | $60,320 | $174,360 |
| Clarksville, TN-KY | $101,610 | $73,150 | $126,590 |
| Hinesville, GA | $101,380 | $78,670 | $126,590 |
| Charleston, WV | $100,690 | $50,250 | $110,690 |
| Greensboro-High Point, NC | $100,660 | $52,360 | $127,480 |
| Bremerton-Silverdale-Port Orchard, WA | $100,610 | $59,970 | $142,810 |
| Colorado | $100,110 | $57,330 | $165,000 |
| Eastern Sierra-Mother Lode Region of California nonmetropolitan area | $99,930 | $64,400 | $160,290 |
| Amarillo, TX | $99,300 | $49,380 | $118,920 |
| Macon-Bibb County, GA | $98,940 | $47,550 | $185,700 |
| Riverside-San Bernardino-Ontario, CA | $98,810 | $52,730 | $178,570 |
| Puerto Rico | $98,780 | $47,090 | $153,070 |
| East Georgia nonmetropolitan area | $98,750 | $42,000 | $130,950 |
| North Valley-Northern Mountains Region of California nonmetropolitan area | $98,740 | $66,260 | $165,240 |
| Ogden, UT | $98,520 | $59,710 | $139,970 |
| Santa Maria-Santa Barbara, CA | $98,410 | $51,070 | $167,870 |
| Fort Collins-Loveland, CO | $98,380 | $51,170 | $157,940 |
| San Luis Obispo-Paso Robles, CA | $98,140 | $54,220 | $165,200 |
| Connecticut | $97,330 | $52,800 | $178,120 |
| San Antonio-New Braunfels, TX | $97,010 | $45,020 | $129,970 |
| Northern New Mexico nonmetropolitan area | $96,990 | $75,130 | $110,680 |
| California | $96,950 | $57,990 | $179,720 |
| Lexington Park, MD | $96,840 | $77,260 | $162,610 |
| Salisbury, MD | $96,810 | $47,700 | $156,680 |
| Cheyenne, WY | $96,760 | $85,300 | $141,640 |
| Columbia, SC | $96,740 | $59,670 | $131,860 |
| San Francisco-Oakland-Fremont, CA | $96,710 | $60,060 | $178,400 |
| San Juan-Bayamon-Caguas, PR | $96,530 | $46,840 | $150,180 |
| Middle Georgia nonmetropolitan area | $96,170 | $62,000 | $147,180 |
| Georgia | $95,680 | $47,990 | $147,840 |
| Columbus, GA-AL | $95,680 | $59,810 | $128,620 |
| Anniston-Oxford, AL | $95,590 | $44,830 | $121,760 |
| Boston-Cambridge-Newton, MA-NH | $95,470 | $59,740 | $188,600 |
| Arizona nonmetropolitan area | $95,160 | $70,450 | $107,220 |
| Oxnard-Thousand Oaks-Ventura, CA | $94,950 | $52,890 | $204,700 |
| San Jose-Sunnyvale-Santa Clara, CA | $94,920 | $67,500 | $168,770 |
| Maryland nonmetropolitan area | $94,830 | $53,500 | $133,680 |
| Arizona | $94,450 | $60,640 | $136,840 |
| Oklahoma | $94,160 | $44,100 | $155,060 |
| Stockton-Lodi, CA | $94,120 | $57,070 | $210,460 |
| Western Wyoming nonmetropolitan area | $93,890 | $66,090 | $118,890 |
| North Carolina | $93,790 | $50,320 | $126,590 |
| New York | $93,550 | $64,730 | $171,220 |
| Eugene-Springfield, OR | $93,400 | $57,870 | $118,970 |
| Kentucky | $93,180 | $54,600 | $121,180 |
| Wisconsin | $93,070 | $50,050 | $167,430 |
| Des Moines-West Des Moines, IA | $93,040 | $45,520 | $181,400 |
| Flagstaff, AZ | $92,750 | $73,030 | $107,120 |
| San Diego-Chula Vista-Carlsbad, CA | $92,610 | $52,510 | $171,410 |
| Trenton-Princeton, NJ | $92,480 | $49,920 | $149,990 |
| New Mexico | $92,330 | $67,880 | $138,080 |
| Buffalo-Cheektowaga, NY | $92,280 | $58,210 | $125,960 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $91,890 | $59,900 | $143,070 |
| Northwest Minnesota nonmetropolitan area | $91,800 | $60,020 | $146,850 |
| Santa Fe, NM | $91,690 | $54,420 | $169,340 |
| Spokane-Spokane Valley, WA | $91,500 | $58,100 | $146,600 |
| Chico, CA | $91,410 | $60,150 | $156,950 |
| Los Angeles-Long Beach-Anaheim, CA | $90,880 | $57,080 | $175,180 |
| Salem, OR | $90,810 | $59,370 | $162,000 |
| Tucson, AZ | $90,810 | $59,880 | $135,210 |
| South Carolina | $90,730 | $47,470 | $133,760 |
| Minnesota | $90,650 | $60,020 | $145,540 |
| Massachusetts | $90,550 | $57,900 | $175,310 |
| Green Bay, WI | $89,960 | $44,880 | $126,260 |
| Wyoming | $89,730 | $62,690 | $122,480 |
| Southside Virginia nonmetropolitan area | $89,690 | $61,730 | $148,760 |
| Idaho | $89,630 | $63,180 | $132,100 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $89,460 | $57,080 | $151,520 |
| Seattle-Tacoma-Bellevue, WA | $89,390 | $50,560 | $158,710 |
| Central East New York nonmetropolitan area | $89,320 | $52,140 | $140,210 |
| Portland-Vancouver-Hillsboro, OR-WA | $89,310 | $57,670 | $148,020 |
| Oregon | $89,310 | $58,690 | $148,640 |
| Jackson, MS | $89,110 | $68,440 | $125,110 |
| East North Dakota nonmetropolitan area | $88,800 | $67,270 | $101,360 |
| Iowa | $88,410 | $48,330 | $177,270 |
| Atlanta-Sandy Springs-Roswell, GA | $88,250 | $48,220 | $163,970 |
| Memphis, TN-MS-AR | $87,960 | $49,010 | $151,870 |
| North Dakota | $87,790 | $58,850 | $110,300 |
| Denver-Aurora-Centennial, CO | $87,790 | $55,820 | $165,620 |
| Durham-Chapel Hill, NC | $87,720 | $44,890 | $138,100 |
| New York-Newark-Jersey City, NY-NJ | $87,500 | $64,730 | $172,090 |
| Portland-South Portland, ME | $87,470 | $59,110 | $140,170 |
| Rochester, NY | $87,450 | $55,960 | $133,830 |
| Savannah, GA | $87,450 | $47,470 | $159,900 |
| Alaska nonmetropolitan area | $87,200 | $57,450 | $124,090 |
| Phoenix-Mesa-Chandler, AZ | $87,080 | $42,800 | $154,180 |
| Alaska | $86,930 | $55,110 | $130,730 |
| Milwaukee-Waukesha, WI | $86,480 | $45,610 | $170,710 |
| Detroit-Warren-Dearborn, MI | $85,870 | $47,910 | $144,440 |
| Santa Rosa-Petaluma, CA | $85,520 | $54,670 | $167,810 |
| St. Louis, MO-IL | $85,470 | $59,940 | $127,070 |
| Davenport-Moline-Rock Island, IA-IL | $85,420 | $44,230 | $175,920 |
| West South Dakota nonmetropolitan area | $85,280 | $64,460 | $99,990 |
| South Dakota | $85,110 | $64,460 | $102,940 |
| Southeast Minnesota nonmetropolitan area | $85,070 | $64,240 | $148,600 |
| North Region of Texas nonmetropolitan area | $84,950 | $43,470 | $106,320 |
| Utah | $84,790 | $49,950 | $150,010 |
| Indianapolis-Carmel-Greenwood, IN | $84,570 | $50,400 | $107,830 |
| Charleston-North Charleston, SC | $84,450 | $47,840 | $107,850 |
| Albuquerque, NM | $84,400 | $67,880 | $138,080 |
| Decatur, AL | $84,390 | $36,300 | $116,030 |
| Mississippi | $83,990 | $48,830 | $134,780 |
| Southeast Alabama nonmetropolitan area | $83,840 | $36,620 | $122,430 |
| Washington | $83,750 | $50,560 | $157,950 |
| Fort Smith, AR-OK | $83,550 | $29,130 | $111,700 |
| Bismarck, ND | $83,470 | $65,850 | $130,980 |
| Madison, WI | $83,380 | $63,320 | $132,210 |
| North Port-Bradenton-Sarasota, FL | $83,150 | $47,740 | $169,010 |
| Northeast Alabama nonmetropolitan area | $82,900 | $36,800 | $120,330 |
| Charlottesville, VA | $82,650 | $64,680 | $104,720 |
| Provo-Orem-Lehi, UT | $82,570 | $47,980 | $167,420 |
| Alabama | $82,410 | $37,050 | $124,810 |
| Springfield, MA | $82,060 | $59,200 | $166,590 |
| New Jersey | $81,990 | $53,770 | $145,770 |
| New Hampshire | $81,970 | $57,390 | $163,620 |
| Pennsylvania | $81,820 | $44,750 | $147,390 |
| Northwest Alabama nonmetropolitan area | $81,640 | $35,840 | $121,680 |
| Baton Rouge, LA | $81,540 | $58,270 | $135,760 |
| Worcester, MA | $81,340 | $54,380 | $153,450 |
| Northwest Colorado nonmetropolitan area | $81,290 | $64,020 | $140,600 |
| Fargo, ND-MN | $81,120 | $52,660 | $117,170 |
| Huntsville, AL | $81,080 | $38,090 | $126,830 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $81,020 | $52,460 | $99,910 |
| New Orleans-Metairie, LA | $80,820 | $59,670 | $163,340 |
| Anchorage, AK | $80,730 | $55,110 | $137,220 |
| West Virginia | $80,670 | $48,660 | $127,520 |
| Southwest Alabama nonmetropolitan area | $80,660 | $37,050 | $118,630 |
| Deltona-Daytona Beach-Ormond Beach, FL | $80,570 | $66,750 | $125,440 |
| Pensacola-Ferry Pass-Brent, FL | $80,430 | $49,140 | $138,490 |
| Dothan, AL | $80,360 | $35,530 | $120,890 |
| Columbus, OH | $80,330 | $47,010 | $124,260 |
| Louisiana | $80,060 | $54,240 | $134,390 |
| Indiana | $79,970 | $48,000 | $100,880 |
| Maine | $79,870 | $58,400 | $119,040 |
| Burlington-South Burlington, VT | $79,470 | $59,240 | $129,880 |
| Norwich-New London-Willimantic, CT | $79,260 | $52,880 | $154,810 |
| Palm Bay-Melbourne-Titusville, FL | $79,080 | $45,730 | $135,300 |
| Vallejo, CA | $79,030 | $54,290 | $161,250 |
| Vermont | $79,000 | $55,150 | $133,130 |
| Florence-Muscle Shoals, AL | $79,000 | $36,500 | $121,040 |
| Texas | $78,540 | $44,370 | $132,860 |
| South Arkansas nonmetropolitan area | $78,440 | $37,570 | $97,880 |
| Missouri | $78,350 | $58,110 | $122,380 |
| Central Missouri nonmetropolitan area | $78,210 | $58,120 | $134,430 |
| Chicago-Naperville-Elgin, IL-IN | $78,170 | $41,240 | $146,220 |
| Urban Honolulu, HI | $78,000 | $54,070 | $136,550 |
| Asheville, NC | $77,870 | $38,540 | $136,490 |
| Dallas-Fort Worth-Arlington, TX | $77,870 | $45,720 | $135,990 |
| Abilene, TX | $77,820 | $51,830 | $126,720 |
| Springfield, IL | $77,760 | $43,430 | $141,690 |
| Austin-Round Rock-San Marcos, TX | $77,740 | $46,190 | $129,660 |
| Houston-Pasadena-The Woodlands, TX | $77,700 | $44,240 | $139,130 |
| Daphne-Fairhope-Foley, AL | $77,640 | $37,370 | $112,990 |
| Birmingham, AL | $77,580 | $37,000 | $124,960 |
| West Central Illinois nonmetropolitan area | $77,550 | $44,090 | $110,570 |
| McAllen-Edinburg-Mission, TX | $77,490 | $37,800 | $131,530 |
| Ann Arbor, MI | $77,390 | $50,670 | $128,790 |
| Lafayette, LA | $77,380 | $54,240 | $101,400 |
| Allentown-Bethlehem-Easton, PA-NJ | $77,250 | $50,340 | $113,750 |
| Killeen-Temple, TX | $76,820 | $46,990 | $123,320 |
| Mobile, AL | $76,740 | $35,410 | $122,470 |
| Athens-Clarke County, GA | $76,710 | $44,490 | $143,210 |
| College Station-Bryan, TX | $76,490 | $40,790 | $138,150 |
| Southern Ohio nonmetropolitan area | $76,480 | $46,200 | $117,180 |
| Providence-Warwick, RI-MA | $76,460 | $48,300 | $128,500 |
| Northern Vermont nonmetropolitan area | $76,400 | $54,600 | $153,140 |
| Southwest Maine nonmetropolitan area | $76,380 | $55,460 | $98,630 |
| Raleigh-Cary, NC | $76,330 | $40,990 | $119,600 |
| Florida | $76,090 | $42,200 | $128,480 |
| Orlando-Kissimmee-Sanford, FL | $76,070 | $40,680 | $133,300 |
| Illinois | $76,060 | $41,330 | $140,990 |
| Auburn-Opelika, AL | $76,030 | $38,250 | $103,700 |
| Tuscaloosa, AL | $75,840 | $43,930 | $125,560 |
| Southern Vermont nonmetropolitan area | $75,790 | $54,120 | $133,130 |
| Gadsden, AL | $75,510 | $33,150 | $100,290 |
| Little Rock-North Little Rock-Conway, AR | $75,440 | $32,160 | $113,730 |
| Nebraska | $75,290 | $58,520 | N/A |
| Boise City, ID | $74,880 | $62,000 | $146,620 |
| Southern West Virginia nonmetropolitan area | $74,790 | $48,660 | $95,420 |
| East Arkansas nonmetropolitan area | $74,760 | $29,120 | $93,220 |
| Olympia-Lacey-Tumwater, WA | $74,610 | $49,340 | $150,530 |
| Toledo, OH | $74,450 | $38,860 | $107,340 |
| Hawaii | $74,430 | $54,670 | $129,360 |
| Fayetteville-Springdale-Rogers, AR | $74,420 | $31,910 | $124,090 |
| Omaha, NE-IA | $73,860 | $52,560 | $135,660 |
| Michigan | $73,760 | $41,600 | $133,040 |
| Boulder, CO | $73,750 | $54,880 | $114,370 |
| Canton-Massillon, OH | $73,320 | $47,360 | $120,990 |
| Charlotte-Concord-Gastonia, NC-SC | $73,130 | $44,840 | $121,160 |
| Manchester-Nashua, NH | $72,950 | $56,880 | $145,600 |
| Ohio | $72,760 | $44,890 | $125,090 |
| Rhode Island | $72,700 | $45,500 | $132,390 |
| Springfield, MO | $72,430 | $52,230 | $116,940 |
| Jefferson City, MO | $72,030 | $55,120 | $103,400 |
| Arkansas | $71,830 | $29,120 | $106,150 |
| West Arkansas nonmetropolitan area | $71,830 | $35,990 | $94,210 |
| Syracuse, NY | $71,530 | $46,660 | $140,770 |
| Hawaii / Kauai nonmetropolitan area | $71,410 | $65,270 | $91,230 |
| Monroe, LA | $71,370 | $52,660 | $147,290 |
| El Paso, TX | $71,210 | $38,430 | $122,180 |
| Eastern Wyoming nonmetropolitan area | $70,890 | $55,170 | $106,450 |
| Louisville/Jefferson County, KY-IN | $70,830 | $46,350 | $106,910 |
| Lexington-Fayette, KY | $70,810 | $44,240 | $112,780 |
| Akron, OH | $70,570 | $38,640 | $117,170 |
| New Haven, CT | $70,400 | $51,470 | $167,030 |
| Tallahassee, FL | $70,370 | $54,040 | $114,990 |
| Northern West Virginia nonmetropolitan area | $70,160 | $48,510 | $92,340 |
| Grand Rapids-Wyoming-Kentwood, MI | $69,770 | $46,150 | $111,990 |
| Fort Wayne, IN | $69,540 | $48,320 | $88,040 |
| Cleveland, OH | $68,960 | $40,000 | $121,530 |
| Corpus Christi, TX | $68,930 | $40,980 | $116,800 |
| Northwest Iowa nonmetropolitan area | $68,640 | $39,520 | $146,710 |
| Southeast Iowa nonmetropolitan area | $68,640 | $41,280 | $158,700 |
| Waterbury-Shelton, CT | $68,580 | $48,260 | $169,170 |
| Montana | $65,210 | $46,910 | $100,220 |
| Youngstown-Warren, OH | $64,990 | $45,950 | $107,120 |
| Southeast Missouri nonmetropolitan area | $64,670 | $56,370 | $83,220 |
| Brownsville-Harlingen, TX | $63,050 | $44,670 | $116,180 |
| High Desert Utah nonmetropolitan area | $62,670 | $49,280 | $103,170 |
| Jacksonville, FL | $62,150 | $42,600 | $124,090 |
| Kalamazoo-Portage, MI | $61,830 | $37,250 | $104,210 |
| Lubbock, TX | $54,950 | $39,840 | $131,270 |
| Cincinnati, OH-KY-IN | $54,420 | $46,180 | $107,480 |
| Northern Michigan nonmetropolitan area | $52,540 | $43,510 | $77,630 |
| Mid Michigan nonmetropolitan area | $41,600 | $41,600 | $105,820 |
Frequently Asked Questions
How much does a Education Administrators, All Other make?βΎ
The median annual salary for a Education Administrators, All Other is $89,040, with a typical range of $49,490 β $158,050 depending on experience, location, and employer.
What is the starting salary for a Education Administrators, All Other?βΎ
Entry-level Education Administrators, All Other positions typically start around $49,490 per year. Salaries increase significantly with experience and specialization.
Where do Education Administrators, All Others earn the most?βΎ
Education Administrators, All Others tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.