Electronics Engineers, Except Computer Salary
Average salary, salary range, and compensation data for Electronics Engineers, Except Computer positions across the United States.
Median Annual Salary
$127,590
National average
Salary Range
$79,390 β $199,060
10thβ90th percentile
Data Year
2024
Source: BLS
Electronics Engineers, Except Computer Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Santa Cruz-Watsonville, CA | $195,970 | $78,820 | N/A |
| Santa Rosa-Petaluma, CA | $185,200 | $103,230 | $205,650 |
| San Jose-Sunnyvale-Santa Clara, CA | $179,050 | $117,890 | N/A |
| Trenton-Princeton, NJ | $169,090 | $101,720 | $180,840 |
| District of Columbia | $161,570 | $111,680 | $191,880 |
| San Francisco-Oakland-Fremont, CA | $160,180 | $98,700 | N/A |
| New Jersey | $155,860 | $97,130 | $203,000 |
| California | $154,670 | $96,510 | $218,990 |
| New York-Newark-Jersey City, NY-NJ | $153,820 | $94,300 | $203,000 |
| Lexington Park, MD | $153,340 | $102,780 | $191,880 |
| Northeast Virginia nonmetropolitan area | $153,340 | $127,440 | $191,880 |
| San Diego-Chula Vista-Carlsbad, CA | $153,110 | $98,830 | $213,610 |
| Baltimore-Columbia-Towson, MD | $149,410 | $99,620 | $207,410 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $145,480 | $93,300 | $191,880 |
| Maryland | $144,990 | $93,440 | $197,610 |
| Oxnard-Thousand Oaks-Ventura, CA | $143,790 | $101,110 | $184,720 |
| Albuquerque, NM | $143,660 | $79,700 | $181,430 |
| Seattle-Tacoma-Bellevue, WA | $142,830 | $82,050 | $201,400 |
| Sherman-Denison, TX | $140,740 | $101,470 | $166,890 |
| Atlanta-Sandy Springs-Roswell, GA | $139,870 | $76,160 | $194,280 |
| Portland-Vancouver-Hillsboro, OR-WA | $139,370 | $85,850 | $210,560 |
| Boulder, CO | $138,600 | $89,130 | $194,710 |
| Los Angeles-Long Beach-Anaheim, CA | $138,200 | $80,790 | $215,910 |
| Durham-Chapel Hill, NC | $136,980 | $93,230 | $176,810 |
| Washington | $136,930 | $78,110 | $201,400 |
| Phoenix-Mesa-Chandler, AZ | $136,660 | $83,340 | $207,690 |
| Boston-Cambridge-Newton, MA-NH | $136,040 | $96,380 | $208,330 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $135,740 | $92,100 | $158,550 |
| Arizona | $135,200 | $80,520 | $200,310 |
| Huntsville, AL | $134,850 | $84,210 | $191,880 |
| Orlando-Kissimmee-Sanford, FL | $134,430 | $83,550 | $176,820 |
| Charleston-North Charleston, SC | $134,430 | $91,040 | $176,840 |
| Bridgeport-Stamford-Danbury, CT | $134,420 | $80,430 | $178,470 |
| Maine | $134,140 | $86,050 | $201,400 |
| Massachusetts | $133,840 | $87,830 | $208,330 |
| Utica-Rome, NY | $132,350 | $77,040 | $184,480 |
| Rhode Island | $132,330 | $82,430 | $184,180 |
| Southwest Maine nonmetropolitan area | $132,200 | $100,690 | $189,060 |
| Sacramento-Roseville-Folsom, CA | $132,010 | $89,680 | $183,660 |
| San Luis Obispo-Paso Robles, CA | $131,550 | $78,120 | $203,930 |
| Dallas-Fort Worth-Arlington, TX | $130,780 | $84,850 | $192,290 |
| Santa Maria-Santa Barbara, CA | $130,750 | $96,300 | $196,160 |
| Dayton-Kettering-Beavercreek, OH | $130,620 | $80,770 | $176,320 |
| Riverside-San Bernardino-Ontario, CA | $130,450 | $84,080 | $172,700 |
| Austin-Round Rock-San Marcos, TX | $130,110 | $79,360 | $200,420 |
| Oregon | $129,920 | $81,330 | $210,560 |
| Denver-Aurora-Centennial, CO | $129,180 | $82,970 | $180,910 |
| Hartford-West Hartford-East Hartford, CT | $128,970 | $85,620 | $157,040 |
| Providence-Warwick, RI-MA | $128,420 | $82,160 | $184,180 |
| Bloomington, IL | $128,300 | $98,260 | $163,210 |
| Colorado | $127,610 | $81,390 | $183,220 |
| Palm Bay-Melbourne-Titusville, FL | $127,250 | $85,470 | $166,640 |
| College Station-Bryan, TX | $127,150 | $62,980 | $163,620 |
| Texas | $126,650 | $76,180 | $183,710 |
| El Paso, TX | $126,560 | $46,180 | $159,950 |
| Syracuse, NY | $126,470 | $75,760 | $170,400 |
| Sierra Vista-Douglas, AZ | $126,320 | $77,740 | $161,700 |
| Reno, NV | $126,240 | $80,290 | $181,280 |
| St. Louis, MO-IL | $125,560 | $90,570 | $177,650 |
| Georgia | $125,530 | $72,480 | $180,130 |
| Hawaii / Kauai nonmetropolitan area | $125,280 | $75,990 | $165,610 |
| Bakersfield-Delano, CA | $124,910 | $94,680 | $174,130 |
| San Antonio-New Braunfels, TX | $124,110 | $62,060 | $168,830 |
| Hawaii | $123,990 | $86,550 | $161,770 |
| Portland-South Portland, ME | $123,710 | $86,050 | $201,400 |
| Albany-Schenectady-Troy, NY | $123,440 | $87,120 | $166,300 |
| South Carolina | $123,390 | $71,740 | $178,010 |
| Raleigh-Cary, NC | $123,250 | $81,360 | $209,890 |
| Urban Honolulu, HI | $122,260 | $87,630 | $159,270 |
| New Mexico | $121,800 | $76,150 | $181,430 |
| Illinois | $121,380 | $86,360 | $179,140 |
| New Haven, CT | $121,230 | $81,800 | $177,970 |
| Southern Indiana nonmetropolitan area | $121,060 | $81,840 | $153,170 |
| Bremerton-Silverdale-Port Orchard, WA | $120,080 | $83,950 | $150,530 |
| Virginia | $120,050 | $78,430 | $177,790 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $119,790 | $80,140 | $163,030 |
| Colorado Springs, CO | $119,210 | $80,940 | $176,700 |
| Allentown-Bethlehem-Easton, PA-NJ | $118,950 | $79,690 | $173,250 |
| Fort Collins-Loveland, CO | $118,650 | $80,960 | $193,270 |
| Panama City-Panama City Beach, FL | $118,620 | $79,810 | $134,430 |
| Chicago-Naperville-Elgin, IL-IN | $118,230 | $83,350 | $188,840 |
| Houston-Pasadena-The Woodlands, TX | $116,990 | $74,170 | $172,360 |
| Ogden, UT | $116,000 | $77,380 | $134,430 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $115,730 | $70,710 | $176,800 |
| Salem, OR | $115,480 | $80,300 | $165,080 |
| Salinas, CA | $115,210 | $86,000 | N/A |
| New York | $115,200 | $76,900 | $170,370 |
| Kennewick-Richland, WA | $114,990 | $64,080 | $166,400 |
| Springfield, MA | $114,710 | $75,120 | $187,810 |
| Memphis, TN-MS-AR | $114,550 | $80,350 | $152,620 |
| Florida | $114,430 | $80,380 | $168,120 |
| Missouri | $114,140 | $80,640 | $177,100 |
| Scranton--Wilkes-Barre, PA | $113,950 | $73,840 | $160,050 |
| Crestview-Fort Walton Beach-Destin, FL | $113,730 | $66,730 | $159,220 |
| Jacksonville, FL | $113,730 | $80,380 | $137,210 |
| Greensboro-High Point, NC | $113,040 | $81,920 | $166,830 |
| Port St. Lucie, FL | $111,600 | $80,500 | $123,750 |
| Warner Robins, GA | $111,530 | $72,550 | $141,340 |
| Milwaukee-Waukesha, WI | $111,270 | $78,880 | $150,340 |
| Gainesville, FL | $110,400 | $76,550 | $177,850 |
| Utah | $110,390 | $70,140 | $144,210 |
| Gulfport-Biloxi, MS | $110,300 | $72,550 | $134,430 |
| Tallahassee, FL | $110,230 | $80,540 | $131,820 |
| Ohio | $109,870 | $76,530 | $167,510 |
| Cleveland, OH | $109,310 | $77,310 | $161,840 |
| Lancaster, PA | $109,230 | $69,120 | $143,460 |
| Ann Arbor, MI | $109,160 | $88,580 | $165,410 |
| Oklahoma City, OK | $109,120 | $70,140 | $134,430 |
| Michigan | $109,020 | $86,430 | $162,850 |
| Detroit-Warren-Dearborn, MI | $109,020 | $87,870 | $161,090 |
| Waco, TX | $108,930 | $75,190 | $180,050 |
| Fayetteville-Springdale-Rogers, AR | $108,800 | $70,190 | $154,810 |
| Alabama | $108,240 | $70,000 | $179,260 |
| Corpus Christi, TX | $107,980 | $65,530 | $163,920 |
| Grand Rapids-Wyoming-Kentwood, MI | $107,920 | $79,740 | $155,170 |
| Las Cruces, NM | $107,720 | $72,550 | $142,560 |
| Tampa-St. Petersburg-Clearwater, FL | $107,710 | $81,040 | $179,470 |
| Madison, WI | $107,550 | $73,310 | $134,430 |
| Worcester, MA | $107,530 | $77,490 | $160,700 |
| Columbus, IN | $107,510 | $80,180 | $138,820 |
| Las Vegas-Henderson-North Las Vegas, NV | $107,450 | $64,990 | $189,740 |
| West Virginia | $107,370 | $70,340 | $126,990 |
| Spokane-Spokane Valley, WA | $107,230 | $71,670 | $147,690 |
| North Port-Bradenton-Sarasota, FL | $107,070 | $81,790 | $155,340 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $107,030 | $78,660 | $169,060 |
| Oklahoma | $106,850 | $67,140 | $134,430 |
| Pittsburgh, PA | $106,660 | $73,390 | $163,330 |
| Stockton-Lodi, CA | $106,430 | $84,240 | $156,820 |
| Charlotte-Concord-Gastonia, NC-SC | $106,410 | $82,140 | $174,240 |
| Amherst Town-Northampton, MA | $106,230 | $83,520 | $167,670 |
| Pennsylvania | $106,110 | $70,710 | $163,030 |
| Wisconsin | $106,110 | $73,130 | $134,970 |
| Lynchburg, VA | $106,110 | $76,070 | $140,080 |
| Peoria, IL | $106,060 | $91,080 | $161,520 |
| Lansing-East Lansing, MI | $105,940 | $83,470 | $146,820 |
| Columbus, OH | $105,910 | $72,020 | $173,340 |
| Indiana | $105,850 | $72,790 | $140,350 |
| New Hampshire | $105,560 | $77,140 | $164,480 |
| Northeastern Pennsylvania nonmetropolitan area | $105,560 | $70,430 | $132,790 |
| Tennessee | $105,390 | $78,020 | $150,160 |
| North Carolina | $105,360 | $75,000 | $174,980 |
| Eastern New Mexico nonmetropolitan area | $105,130 | $78,330 | $150,570 |
| Baton Rouge, LA | $104,880 | $80,550 | $172,170 |
| Tuscaloosa, AL | $104,580 | $76,940 | $128,770 |
| Mobile, AL | $104,530 | $70,000 | $157,560 |
| Modesto, CA | $104,470 | $50,440 | $133,550 |
| Manchester-Nashua, NH | $104,350 | $84,040 | $171,400 |
| Charlottesville, VA | $104,180 | $70,390 | $159,460 |
| Alaska nonmetropolitan area | $104,180 | $100,920 | N/A |
| Chattanooga, TN-GA | $104,050 | $83,930 | $144,310 |
| Cincinnati, OH-KY-IN | $103,990 | $67,380 | $165,280 |
| Richmond, VA | $103,960 | $77,050 | $152,750 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $103,920 | $78,300 | $135,720 |
| Waterbury-Shelton, CT | $103,740 | $75,160 | $159,840 |
| Connecticut | $103,740 | $85,440 | $169,680 |
| Kansas City, MO-KS | $103,700 | $78,860 | $168,490 |
| Fresno, CA | $103,430 | $74,770 | $167,890 |
| Kingsport-Bristol, TN-VA | $103,330 | $59,300 | $122,210 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $103,250 | $78,430 | $158,120 |
| Deltona-Daytona Beach-Ormond Beach, FL | $103,120 | $79,500 | $147,440 |
| Lakeland-Winter Haven, FL | $102,980 | $62,030 | $172,240 |
| Rochester, NY | $102,800 | $67,320 | $147,870 |
| Lexington-Fayette, KY | $102,550 | $81,040 | $134,210 |
| Tulsa, OK | $102,540 | $59,480 | $139,730 |
| Salt Lake City-Murray, UT | $102,230 | $62,560 | $173,010 |
| Pensacola-Ferry Pass-Brent, FL | $102,140 | $64,000 | $135,830 |
| Alaska | $102,120 | $81,860 | $150,360 |
| Indianapolis-Carmel-Greenwood, IN | $102,060 | $74,770 | $154,720 |
| Anchorage, AK | $101,900 | $78,670 | $134,040 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $101,750 | $74,610 | $169,940 |
| Knoxville, TN | $101,500 | $79,050 | $150,160 |
| Buffalo-Cheektowaga, NY | $101,440 | $59,870 | $159,570 |
| Tucson, AZ | $101,320 | $65,790 | $163,360 |
| Akron, OH | $101,040 | $71,550 | $137,990 |
| Birmingham, AL | $101,020 | $68,210 | $167,170 |
| Little Rock-North Little Rock-Conway, AR | $100,800 | $72,420 | $145,610 |
| Toledo, OH | $100,740 | $79,600 | $136,190 |
| Canton-Massillon, OH | $100,610 | $74,240 | $130,080 |
| Arkansas | $100,600 | $63,150 | $137,120 |
| Montana | $100,430 | $66,590 | $161,370 |
| Idaho | $99,890 | $74,470 | $125,510 |
| Boise City, ID | $99,890 | $78,750 | $126,980 |
| Louisville/Jefferson County, KY-IN | $99,880 | $70,640 | $137,440 |
| Southern Michigan nonmetropolitan area | $99,680 | $82,120 | $126,600 |
| Kansas | $99,650 | $75,820 | $158,130 |
| Cedar Rapids, IA | $99,650 | $67,380 | $167,800 |
| Decatur, AL | $98,550 | $74,940 | $137,700 |
| Killeen-Temple, TX | $98,540 | $75,960 | $166,320 |
| West Northwestern Ohio nonmetropolitan area | $98,430 | $80,270 | $126,560 |
| Nevada | $97,770 | $76,990 | $163,050 |
| Greenville-Anderson-Greer, SC | $97,670 | $61,750 | $153,880 |
| Kentucky | $97,020 | $58,140 | $132,920 |
| Topeka, KS | $96,740 | $71,350 | $146,800 |
| North Dakota | $96,720 | $78,010 | $140,700 |
| New Orleans-Metairie, LA | $96,520 | $88,410 | $144,810 |
| Wichita, KS | $96,520 | $75,280 | $159,260 |
| Minnesota | $96,310 | $67,350 | $168,950 |
| Central Kentucky nonmetropolitan area | $96,090 | $61,930 | $137,180 |
| Louisiana | $95,970 | $76,780 | $160,080 |
| Southeast Iowa nonmetropolitan area | $95,890 | $71,810 | $158,500 |
| Eastern North Carolina nonmetropolitan area | $95,640 | $70,140 | $128,440 |
| Cape Coral-Fort Myers, FL | $94,880 | $62,560 | $163,410 |
| Wyoming | $94,590 | $70,640 | $118,130 |
| Northwestern Pennsylvania nonmetropolitan area | $94,120 | $49,990 | $108,660 |
| Tyler, TX | $93,910 | $65,320 | $158,910 |
| Greeley, CO | $93,740 | $73,010 | $149,220 |
| Northeast Alabama nonmetropolitan area | $93,620 | $56,000 | $135,240 |
| Binghamton, NY | $92,990 | $70,210 | $172,010 |
| Youngstown-Warren, OH | $92,250 | $65,300 | $139,800 |
| Northern Indiana nonmetropolitan area | $92,200 | $62,400 | $145,250 |
| Columbia, SC | $91,960 | $62,650 | $160,800 |
| Harrisburg-Carlisle, PA | $91,800 | $65,510 | $133,850 |
| Vermont | $91,500 | $75,080 | $155,570 |
| Montgomery, AL | $91,120 | $61,150 | $131,380 |
| Iowa | $90,910 | $69,470 | $132,380 |
| Florence-Muscle Shoals, AL | $90,890 | $64,780 | $125,670 |
| Eastern Washington nonmetropolitan area | $90,120 | $77,130 | $109,600 |
| Pueblo, CO | $90,000 | $68,940 | $147,070 |
| Roanoke, VA | $89,780 | $53,330 | $121,190 |
| Mankato, MN | $89,420 | $59,200 | $121,010 |
| Wilmington, NC | $88,060 | $68,800 | $165,650 |
| North Region of Texas nonmetropolitan area | $87,650 | $64,800 | $175,940 |
| Fort Wayne, IN | $86,100 | $66,390 | $122,780 |
| Omaha, NE-IA | $85,600 | $74,290 | $145,060 |
| Nebraska | $85,600 | $70,850 | $145,060 |
| Burlington-South Burlington, VT | $85,230 | $76,730 | $155,570 |
| Asheville, NC | $84,050 | $71,930 | $120,410 |
| Kansas nonmetropolitan area | $83,400 | $63,860 | $110,300 |
| Sioux Falls, SD-MN | $82,510 | $67,810 | $146,600 |
| Northwest Minnesota nonmetropolitan area | $82,070 | $58,030 | $117,140 |
| South Dakota | $81,760 | $67,750 | $109,870 |
| East South Dakota nonmetropolitan area | $81,760 | $67,750 | $120,250 |
| Des Moines-West Des Moines, IA | $81,330 | $69,470 | $98,080 |
| Lincoln, NE | $79,900 | $59,370 | $120,660 |
| York-Hanover, PA | $79,720 | $63,500 | $134,250 |
| San Juan-Bayamon-Caguas, PR | $79,150 | $74,650 | $105,720 |
| Puerto Rico | $79,150 | $72,280 | $106,790 |
| Evansville, IN | $78,920 | $72,570 | $129,000 |
| South Central Kentucky nonmetropolitan area | $78,800 | $62,940 | $109,300 |
| Balance of Nevada nonmetropolitan area | $77,660 | $77,650 | $134,760 |
| Provo-Orem-Lehi, UT | $58,670 | $42,280 | $163,420 |
Frequently Asked Questions
How much does a Electronics Engineers, Except Computer make?βΎ
The median annual salary for a Electronics Engineers, Except Computer is $127,590, with a typical range of $79,390 β $199,060 depending on experience, location, and employer.
What is the starting salary for a Electronics Engineers, Except Computer?βΎ
Entry-level Electronics Engineers, Except Computer positions typically start around $79,390 per year. Salaries increase significantly with experience and specialization.
Where do Electronics Engineers, Except Computers earn the most?βΎ
Electronics Engineers, Except Computers tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.