Environmental Engineers Salary
Average salary, salary range, and compensation data for Environmental Engineers positions across the United States.
Median Annual Salary
$104,170
National average
Salary Range
$64,950 β $161,910
10thβ90th percentile
Data Year
2024
Source: BLS
Environmental Engineers Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | $142,000 | $89,180 | $203,960 |
| Southeast-Central Idaho nonmetropolitan area | $140,760 | $75,120 | $172,840 |
| Bend, OR | $140,590 | $131,250 | $185,970 |
| Midland, TX | $139,230 | $82,170 | $215,270 |
| Kennewick-Richland, WA | $138,090 | $86,440 | $181,290 |
| Redding, CA | $137,810 | $89,610 | $169,510 |
| Oxnard-Thousand Oaks-Ventura, CA | $134,700 | $79,210 | $184,720 |
| Augusta-Richmond County, GA-SC | $131,810 | $76,260 | $188,920 |
| Salem, OR | $130,890 | $100,300 | $184,220 |
| Sacramento-Roseville-Folsom, CA | $130,830 | $86,420 | $172,480 |
| Baton Rouge, LA | $130,650 | $63,150 | $195,100 |
| Bridgeport-Stamford-Danbury, CT | $130,440 | $93,890 | $169,260 |
| Oregon | $130,370 | $95,400 | $179,060 |
| San Jose-Sunnyvale-Santa Clara, CA | $130,260 | $86,460 | $190,280 |
| California | $127,660 | $81,520 | $172,480 |
| San Luis Obispo-Paso Robles, CA | $126,850 | $81,520 | $167,160 |
| District of Columbia | $125,980 | $82,760 | $153,340 |
| Beaumont-Port Arthur, TX | $125,950 | $78,310 | $174,420 |
| San Diego-Chula Vista-Carlsbad, CA | $125,890 | $79,540 | $162,480 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $125,240 | $77,550 | $203,970 |
| Salinas, CA | $124,180 | $59,390 | $182,900 |
| Corvallis, OR | $124,020 | $88,200 | $176,200 |
| Santa Rosa-Petaluma, CA | $123,960 | $84,790 | $168,390 |
| Alaska nonmetropolitan area | $123,580 | $84,760 | $155,680 |
| Louisiana | $123,210 | $64,410 | $178,200 |
| Portland-Vancouver-Hillsboro, OR-WA | $122,290 | $94,880 | $187,170 |
| Decatur, AL | $122,010 | $86,760 | $178,690 |
| Santa Maria-Santa Barbara, CA | $120,290 | $81,150 | $160,600 |
| Los Angeles-Long Beach-Anaheim, CA | $119,780 | $81,600 | $172,480 |
| Wilmington, NC | $119,350 | $74,990 | $144,470 |
| Eugene-Springfield, OR | $118,930 | $96,420 | $173,500 |
| Fresno, CA | $118,760 | $82,630 | $160,670 |
| Bakersfield-Delano, CA | $118,560 | $74,560 | $166,260 |
| Durham-Chapel Hill, NC | $118,550 | $86,860 | $143,840 |
| Massachusetts | $116,980 | $79,140 | $163,300 |
| Boston-Cambridge-Newton, MA-NH | $116,980 | $78,320 | $163,300 |
| Springfield, MA | $116,570 | $68,470 | $217,210 |
| Reno, NV | $116,170 | $68,740 | $194,370 |
| Seattle-Tacoma-Bellevue, WA | $115,770 | $80,570 | $170,470 |
| Washington | $115,770 | $80,590 | $172,110 |
| Cheyenne, WY | $115,740 | $75,150 | $126,760 |
| Rochester, MN | $115,600 | $78,310 | $117,290 |
| Cincinnati, OH-KY-IN | $115,070 | $61,680 | $151,110 |
| Alaska | $113,800 | $78,380 | $157,930 |
| Bremerton-Silverdale-Port Orchard, WA | $113,590 | $81,220 | $137,600 |
| Nevada | $112,330 | $71,700 | $171,690 |
| Las Vegas-Henderson-North Las Vegas, NV | $112,330 | $63,950 | $171,690 |
| Ogden, UT | $111,180 | $76,440 | $154,530 |
| Billings, MT | $111,110 | $66,890 | $153,480 |
| Anchorage, AK | $110,800 | $76,930 | $158,360 |
| Houston-Pasadena-The Woodlands, TX | $110,500 | $75,910 | $190,190 |
| Riverside-San Bernardino-Ontario, CA | $109,830 | $78,960 | $157,480 |
| Southwest Alabama nonmetropolitan area | $109,620 | $70,870 | $136,030 |
| Dayton-Kettering-Beavercreek, OH | $108,970 | $60,590 | $139,380 |
| Texas | $108,560 | $74,970 | $173,040 |
| Dallas-Fort Worth-Arlington, TX | $108,560 | $74,310 | $156,720 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $108,380 | $80,080 | $133,110 |
| New Orleans-Metairie, LA | $108,280 | $71,160 | $170,450 |
| New Haven, CT | $108,160 | $73,480 | $160,510 |
| Cleveland, OH | $108,160 | $59,940 | $147,040 |
| Southeast Oklahoma nonmetropolitan area | $108,140 | $72,700 | $136,050 |
| Connecticut | $108,100 | $80,950 | $157,800 |
| Fairbanks-College, AK | $108,040 | $77,550 | $138,960 |
| Hartford-West Hartford-East Hartford, CT | $107,810 | $81,180 | $152,030 |
| Illinois | $107,550 | $69,590 | $150,070 |
| Chicago-Naperville-Elgin, IL-IN | $107,550 | $71,330 | $150,070 |
| Eastern North Carolina nonmetropolitan area | $107,490 | $66,730 | $132,300 |
| Jacksonville, FL | $107,240 | $65,240 | $135,490 |
| Huntsville, AL | $106,920 | $66,990 | $155,180 |
| Columbus, OH | $106,910 | $70,490 | $150,230 |
| Eastern New Mexico nonmetropolitan area | $106,870 | $60,360 | $134,180 |
| Western Wyoming nonmetropolitan area | $106,820 | $74,060 | $139,290 |
| Santa Cruz-Watsonville, CA | $106,760 | $74,860 | $170,300 |
| Allentown-Bethlehem-Easton, PA-NJ | $106,640 | $66,290 | $136,870 |
| Providence-Warwick, RI-MA | $106,620 | $79,770 | $142,170 |
| Rhode Island | $106,620 | $81,120 | $142,110 |
| Ohio | $106,070 | $49,690 | $140,770 |
| Worcester, MA | $105,240 | $78,310 | $154,320 |
| Hawaii | $105,230 | $75,840 | $167,050 |
| Olympia-Lacey-Tumwater, WA | $105,090 | $80,100 | $124,870 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $105,060 | $47,330 | $237,230 |
| Urban Honolulu, HI | $105,050 | $75,840 | $160,740 |
| New York-Newark-Jersey City, NY-NJ | $105,040 | $70,370 | $180,780 |
| Minnesota | $104,980 | $77,000 | $130,000 |
| San Antonio-New Braunfels, TX | $104,910 | $75,050 | $161,730 |
| Denver-Aurora-Centennial, CO | $104,850 | $72,810 | $154,440 |
| Kentucky | $104,770 | $68,430 | $155,790 |
| Lexington-Fayette, KY | $104,770 | $71,130 | $155,790 |
| Amherst Town-Northampton, MA | $104,600 | $76,040 | $126,440 |
| Balance of Nevada nonmetropolitan area | $104,600 | $83,410 | $154,370 |
| Wyoming | $104,540 | $69,380 | $134,670 |
| Eastern Wyoming nonmetropolitan area | $104,540 | $57,070 | $134,670 |
| Albuquerque, NM | $104,410 | $83,990 | $174,490 |
| Birmingham, AL | $104,280 | $74,300 | $153,090 |
| Austin-Round Rock-San Marcos, TX | $104,080 | $75,140 | $220,250 |
| Raleigh-Cary, NC | $104,040 | $69,470 | $154,280 |
| North Carolina | $104,040 | $69,470 | $144,470 |
| Mobile, AL | $103,990 | $67,240 | $140,810 |
| Barnstable Town, MA | $103,840 | $77,130 | $148,270 |
| New Mexico | $103,770 | $74,530 | $213,870 |
| Virginia | $103,480 | $63,360 | $203,260 |
| Tulsa, OK | $103,400 | $70,640 | $141,640 |
| Louisville/Jefferson County, KY-IN | $103,400 | $66,730 | $159,470 |
| Toledo, OH | $103,080 | $65,080 | $141,120 |
| Fort Collins-Loveland, CO | $102,950 | $44,970 | $181,970 |
| Detroit-Warren-Dearborn, MI | $102,590 | $59,780 | $139,870 |
| Jackson, MI | $102,160 | $77,250 | $121,910 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $101,980 | $65,870 | $162,030 |
| Longview, TX | $101,810 | $56,880 | $168,890 |
| St. Louis, MO-IL | $101,580 | $53,230 | $124,480 |
| Lincoln, NE | $101,350 | $62,350 | $160,880 |
| Peoria, IL | $101,080 | $71,650 | $137,740 |
| Reading, PA | $101,060 | $59,290 | $147,810 |
| Central Kentucky nonmetropolitan area | $100,820 | $85,070 | $141,470 |
| Grand Rapids-Wyoming-Kentwood, MI | $100,210 | $69,210 | $202,600 |
| Michigan | $100,090 | $59,780 | $144,440 |
| Alabama | $100,060 | $66,560 | $145,490 |
| North Port-Bradenton-Sarasota, FL | $100,040 | $55,010 | $134,430 |
| West Virginia | $99,830 | $60,400 | $163,490 |
| Charleston, WV | $99,830 | $62,900 | $163,490 |
| Delaware | $99,820 | $71,700 | $181,950 |
| Sioux Falls, SD-MN | $99,480 | $96,880 | $120,860 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $99,250 | $61,310 | $136,300 |
| Utah | $99,180 | $71,530 | $141,430 |
| Helena, MT | $99,180 | $59,540 | $127,520 |
| Omaha, NE-IA | $99,120 | $66,730 | $165,160 |
| Northern New Mexico nonmetropolitan area | $99,090 | $67,270 | N/A |
| South Carolina | $99,040 | $41,610 | $156,000 |
| New Jersey | $98,980 | $69,900 | $171,120 |
| Greensboro-High Point, NC | $98,390 | $74,600 | $138,070 |
| Rochester, NY | $98,170 | $63,100 | $149,270 |
| Colorado | $98,170 | $58,120 | $150,660 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $97,970 | $65,890 | $165,690 |
| Cape Coral-Fort Myers, FL | $97,940 | $56,680 | $138,500 |
| New York | $97,870 | $63,520 | $157,690 |
| Manchester-Nashua, NH | $97,830 | $54,880 | $164,190 |
| Spokane-Spokane Valley, WA | $97,790 | $85,060 | $124,470 |
| Pittsburgh, PA | $97,760 | $60,160 | $157,410 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $96,600 | $63,100 | $143,730 |
| Davenport-Moline-Rock Island, IA-IL | $96,560 | $63,000 | $131,020 |
| Montana | $96,320 | $61,860 | $134,970 |
| Green Bay, WI | $96,200 | $65,180 | $126,780 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $96,200 | $37,630 | $168,460 |
| Salt Lake City-Murray, UT | $96,180 | $74,950 | $141,430 |
| Portland-South Portland, ME | $96,170 | $76,200 | $136,910 |
| Springfield, IL | $95,990 | $69,590 | $110,390 |
| Iowa | $95,980 | $66,780 | $136,320 |
| Greenville-Anderson-Greer, SC | $95,880 | $71,860 | $152,830 |
| Provo-Orem-Lehi, UT | $95,860 | $55,050 | $143,100 |
| Charlotte-Concord-Gastonia, NC-SC | $95,850 | $67,220 | $140,380 |
| Akron, OH | $95,640 | $63,280 | $136,970 |
| Indiana | $95,630 | $62,080 | $165,840 |
| Albany-Schenectady-Troy, NY | $95,000 | $63,100 | $130,040 |
| Georgia | $94,950 | $64,900 | $142,060 |
| Atlanta-Sandy Springs-Roswell, GA | $94,950 | $63,280 | $142,060 |
| Buffalo-Cheektowaga, NY | $94,940 | $62,780 | $140,380 |
| Pennsylvania | $94,880 | $62,570 | $153,470 |
| Maryland | $94,830 | $67,990 | $162,530 |
| Baltimore-Columbia-Towson, MD | $94,830 | $60,620 | $154,500 |
| Northeastern Wisconsin nonmetropolitan area | $94,740 | $70,600 | $128,290 |
| Memphis, TN-MS-AR | $94,510 | $52,420 | $156,960 |
| Kingsport-Bristol, TN-VA | $94,450 | $65,010 | $177,130 |
| Southwest New York nonmetropolitan area | $94,430 | $63,100 | $144,410 |
| Kansas City, MO-KS | $94,040 | $52,920 | $136,530 |
| Northwestern Pennsylvania nonmetropolitan area | $94,040 | $67,620 | $119,810 |
| Northern West Virginia nonmetropolitan area | $93,910 | $54,090 | $154,890 |
| Dover, DE | $93,850 | $67,160 | $125,150 |
| Upper Peninsula of Michigan nonmetropolitan area | $93,600 | $80,300 | $141,920 |
| Kansas | $93,540 | $65,060 | $136,530 |
| Charleston-North Charleston, SC | $93,430 | $39,960 | $141,890 |
| Phoenix-Mesa-Chandler, AZ | $93,390 | $59,290 | $130,900 |
| Richmond, VA | $93,270 | $65,400 | $139,220 |
| Milwaukee-Waukesha, WI | $93,020 | $67,690 | $160,440 |
| Indianapolis-Carmel-Greenwood, IN | $92,690 | $63,220 | $149,680 |
| Lansing-East Lansing, MI | $92,620 | $59,610 | $125,370 |
| Arizona nonmetropolitan area | $92,470 | $60,130 | $134,430 |
| Ann Arbor, MI | $92,410 | $49,500 | $144,440 |
| Capital/Northern New York nonmetropolitan area | $92,350 | $58,510 | $124,100 |
| Des Moines-West Des Moines, IA | $92,160 | $62,930 | $113,440 |
| Arizona | $91,520 | $59,290 | $130,900 |
| Rapid City, SD | $91,320 | $61,860 | $95,590 |
| South Dakota | $91,320 | $61,860 | $120,860 |
| York-Hanover, PA | $91,250 | $61,000 | $137,490 |
| Tallahassee, FL | $91,160 | $50,130 | $148,500 |
| Nebraska | $91,100 | $61,770 | $146,910 |
| Montgomery, AL | $90,670 | $59,850 | $105,700 |
| Wichita, KS | $90,070 | $64,580 | $144,350 |
| Bismarck, ND | $90,000 | $49,990 | N/A |
| Duluth, MN-WI | $89,880 | $74,110 | $130,000 |
| Florida | $89,850 | $48,530 | $148,330 |
| Syracuse, NY | $89,680 | $64,870 | $142,020 |
| Wisconsin | $89,270 | $66,560 | $137,430 |
| Utica-Rome, NY | $88,710 | $63,100 | $144,450 |
| Madison, WI | $88,130 | $63,590 | $129,590 |
| Tennessee | $87,920 | $53,120 | $149,300 |
| Oklahoma | $87,840 | $65,890 | $134,980 |
| North Dakota | $87,590 | $50,410 | N/A |
| Missouri | $87,360 | $50,740 | $123,180 |
| Northwest Minnesota nonmetropolitan area | $86,470 | $74,960 | $117,290 |
| Harrisburg-Carlisle, PA | $86,130 | $66,160 | $119,810 |
| Trenton-Princeton, NJ | $86,120 | $64,950 | $122,880 |
| Grand Forks, ND-MN | $85,980 | $70,840 | $144,560 |
| Vermont | $85,950 | $63,790 | $126,510 |
| Idaho | $85,390 | $43,730 | $161,150 |
| Maine | $85,050 | $63,530 | $127,670 |
| Topeka, KS | $84,860 | $63,400 | $103,270 |
| Arkansas | $84,600 | $46,380 | $157,150 |
| Knoxville, TN | $84,230 | $53,790 | $169,200 |
| Gainesville, FL | $83,930 | $46,150 | $133,470 |
| New Hampshire | $83,880 | $54,320 | $130,720 |
| Oklahoma City, OK | $83,600 | $60,090 | $126,080 |
| High Desert Utah nonmetropolitan area | $83,250 | $65,420 | $115,070 |
| Scranton--Wilkes-Barre, PA | $83,130 | $62,570 | $118,280 |
| Tucson, AZ | $82,120 | $59,440 | $120,670 |
| Tampa-St. Petersburg-Clearwater, FL | $81,870 | $54,450 | $128,670 |
| Mississippi | $81,780 | $49,390 | $130,460 |
| Kansas nonmetropolitan area | $81,480 | $61,990 | $167,350 |
| Columbia, SC | $80,380 | $42,940 | $136,660 |
| Palm Bay-Melbourne-Titusville, FL | $80,280 | $38,450 | $132,840 |
| Southwest Virginia nonmetropolitan area | $80,140 | $59,280 | $141,360 |
| South Central Wisconsin nonmetropolitan area | $78,230 | $61,900 | $158,950 |
| Orlando-Kissimmee-Sanford, FL | $77,900 | $39,470 | $148,420 |
| Little Rock-North Little Rock-Conway, AR | $77,290 | $53,890 | $158,670 |
| Appleton, WI | $75,500 | $60,910 | $131,500 |
| San Juan-Bayamon-Caguas, PR | $75,360 | $43,510 | $112,610 |
| Evansville, IN | $75,020 | $57,090 | $134,110 |
| Puerto Rico | $74,550 | $43,510 | $108,540 |
| Boise City, ID | $73,200 | $43,340 | $110,850 |
| Southwest Maine nonmetropolitan area | $72,830 | $51,560 | $107,890 |
| Beckley, WV | $72,760 | $52,060 | $95,730 |
| Jackson, MS | $72,550 | $50,350 | $101,200 |
| Gulfport-Biloxi, MS | $69,560 | $43,680 | $165,950 |
| Chattanooga, TN-GA | $63,370 | $51,420 | $129,010 |
Frequently Asked Questions
How much does a Environmental Engineers make?βΎ
The median annual salary for a Environmental Engineers is $104,170, with a typical range of $64,950 β $161,910 depending on experience, location, and employer.
What is the starting salary for a Environmental Engineers?βΎ
Entry-level Environmental Engineers positions typically start around $64,950 per year. Salaries increase significantly with experience and specialization.
Where do Environmental Engineerss earn the most?βΎ
Environmental Engineerss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Also searched as: Environmental Engineer salary