Environmental Science Teachers, Postsecondary Salary
Average salary, salary range, and compensation data for Environmental Science Teachers, Postsecondary positions across the United States.
Median Annual Salary
$87,710
National average
Salary Range
$50,670 – $164,290
10th–90th percentile
Data Year
2024
Source: BLS
Environmental Science Teachers, Postsecondary Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | $129,610 | $72,520 | $207,150 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $122,330 | $75,620 | $205,510 |
| Los Angeles-Long Beach-Anaheim, CA | $116,800 | $63,280 | $198,060 |
| Seattle-Tacoma-Bellevue, WA | $110,760 | $71,410 | $180,120 |
| Kentucky | $109,970 | $51,500 | $172,520 |
| Montana | $109,760 | $60,510 | $165,470 |
| California | $109,710 | $63,280 | $198,060 |
| Oklahoma | $109,090 | $51,290 | $166,490 |
| Michigan | $108,180 | $61,970 | $174,290 |
| Maryland | $107,350 | $56,690 | $179,560 |
| Maryland nonmetropolitan area | $107,350 | $81,110 | $179,560 |
| New Mexico | $106,780 | $52,360 | $138,560 |
| Charlotte-Concord-Gastonia, NC-SC | $106,050 | $53,750 | $124,370 |
| New York-Newark-Jersey City, NY-NJ | $103,530 | $61,720 | $178,230 |
| New York | $102,860 | $61,230 | $177,810 |
| Nevada | $102,270 | $49,080 | $175,720 |
| Boston-Cambridge-Newton, MA-NH | $102,240 | $58,140 | $180,480 |
| Massachusetts | $101,830 | $61,280 | $164,080 |
| Amherst Town-Northampton, MA | $101,830 | $62,100 | $133,880 |
| Virginia | $101,420 | $49,580 | $188,210 |
| Atlanta-Sandy Springs-Roswell, GA | $101,100 | $59,980 | $155,530 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $100,830 | $56,410 | $191,290 |
| Albany-Schenectady-Troy, NY | $100,700 | $67,640 | $182,310 |
| Illinois | $100,220 | $55,860 | $141,320 |
| New Hampshire | $99,840 | $63,850 | $136,290 |
| Washington | $96,690 | $60,360 | $180,120 |
| Dallas-Fort Worth-Arlington, TX | $93,260 | $52,070 | $178,180 |
| Connecticut | $93,090 | $57,040 | $180,440 |
| Houston-Pasadena-The Woodlands, TX | $90,430 | $48,560 | $172,980 |
| South Carolina | $89,360 | $53,570 | $137,360 |
| Minnesota | $88,820 | $66,140 | $174,300 |
| Greenville-Anderson-Greer, SC | $88,220 | $53,570 | $137,360 |
| Hartford-West Hartford-East Hartford, CT | $86,410 | $53,050 | $132,870 |
| New Haven, CT | $85,550 | $65,300 | $182,680 |
| Indiana | $85,490 | $50,260 | $130,460 |
| Louisville/Jefferson County, KY-IN | $85,490 | $50,260 | $130,460 |
| Iowa | $84,600 | $51,420 | $136,000 |
| Tennessee | $83,860 | $64,420 | $111,370 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $83,220 | $57,240 | $148,560 |
| Idaho | $82,980 | $59,610 | $131,950 |
| Vermont | $82,450 | $49,020 | $134,180 |
| New Jersey | $82,410 | $49,260 | $138,990 |
| Oregon | $82,270 | $62,560 | $154,970 |
| Syracuse, NY | $81,840 | $48,440 | $131,020 |
| Boulder, CO | $81,470 | $51,320 | $135,220 |
| Pennsylvania | $81,060 | $56,190 | $134,580 |
| Columbus, OH | $80,950 | $38,000 | $124,120 |
| Colorado | $80,420 | $45,410 | $133,940 |
| Burlington-South Burlington, VT | $80,090 | $48,830 | $176,190 |
| Chicago-Naperville-Elgin, IL-IN | $80,000 | $49,260 | $141,430 |
| Texas | $79,850 | $47,310 | $170,560 |
| Portland-Vancouver-Hillsboro, OR-WA | $78,790 | $61,640 | $129,210 |
| Rochester, NY | $78,500 | $53,360 | $134,860 |
| Worcester, MA | $77,690 | $61,280 | $165,480 |
| North Carolina | $77,420 | $48,060 | $132,730 |
| Western North Carolina nonmetropolitan area | $77,420 | $46,750 | $100,200 |
| Wisconsin | $76,680 | $49,610 | $134,490 |
| District of Columbia | $76,620 | $61,600 | $163,990 |
| Florida | $76,140 | $50,450 | $96,830 |
| Georgia | $76,140 | $53,790 | $155,530 |
| Trenton-Princeton, NJ | $75,780 | $60,100 | $117,220 |
| Austin-Round Rock-San Marcos, TX | $74,840 | $52,720 | $180,060 |
| Arizona | $68,350 | $36,590 | $149,880 |
| New Orleans-Metairie, LA | $63,170 | $49,880 | $103,940 |
| Louisiana | $63,170 | $49,880 | $103,940 |
| Ohio | $63,170 | $37,240 | $128,890 |
| Arkansas | $59,050 | $51,190 | $68,900 |
Frequently Asked Questions
How much does a Environmental Science Teachers, Postsecondary make?▾
The median annual salary for a Environmental Science Teachers, Postsecondary is $87,710, with a typical range of $50,670 – $164,290 depending on experience, location, and employer.
What is the starting salary for a Environmental Science Teachers, Postsecondary?▾
Entry-level Environmental Science Teachers, Postsecondary positions typically start around $50,670 per year. Salaries increase significantly with experience and specialization.
Where do Environmental Science Teachers, Postsecondarys earn the most?▾
Environmental Science Teachers, Postsecondarys tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑