Foreign Language and Literature Teachers, Postsecondary Salary
Average salary, salary range, and compensation data for Foreign Language and Literature Teachers, Postsecondary positions across the United States.
Median Annual Salary
$77,010
National average
Salary Range
$47,090 β $134,960
10thβ90th percentile
Data Year
2024
Source: BLS
Foreign Language and Literature Teachers, Postsecondary Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Riverside-San Bernardino-Ontario, CA | $185,030 | $82,310 | N/A |
| Santa Maria-Santa Barbara, CA | $163,950 | $76,470 | N/A |
| Fresno, CA | $161,600 | $78,510 | $168,030 |
| San Francisco-Oakland-Fremont, CA | $126,660 | $47,210 | N/A |
| San Diego-Chula Vista-Carlsbad, CA | $124,610 | $44,550 | $213,220 |
| Sacramento-Roseville-Folsom, CA | $121,250 | $51,170 | $208,910 |
| Connecticut | $106,430 | $63,270 | $192,430 |
| California | $106,330 | $49,170 | $215,570 |
| El Paso, TX | $101,550 | $48,230 | $134,640 |
| Los Angeles-Long Beach-Anaheim, CA | $99,560 | $48,520 | $217,850 |
| South Illinois nonmetropolitan area | $99,370 | $58,930 | $102,640 |
| New York-Newark-Jersey City, NY-NJ | $98,250 | $50,780 | $201,290 |
| Boston-Cambridge-Newton, MA-NH | $96,980 | $63,250 | $187,350 |
| Massachusetts | $95,730 | $61,630 | $162,340 |
| Amherst Town-Northampton, MA | $95,730 | $59,550 | $129,670 |
| New York | $94,280 | $51,630 | $201,290 |
| Houston-Pasadena-The Woodlands, TX | $94,280 | $58,970 | $160,420 |
| Providence-Warwick, RI-MA | $90,410 | $59,140 | $133,550 |
| Rhode Island | $88,340 | $56,980 | $150,470 |
| Syracuse, NY | $86,760 | $58,910 | $137,200 |
| Kansas City, MO-KS | $85,260 | $50,650 | $152,240 |
| Pittsfield, MA | $85,170 | $52,320 | $130,330 |
| Oregon | $83,870 | $60,600 | $135,560 |
| San Juan-Bayamon-Caguas, PR | $83,770 | $54,410 | $96,370 |
| Worcester, MA | $83,390 | $52,900 | $135,720 |
| St. Louis, MO-IL | $83,020 | $54,980 | $210,410 |
| Eastern Region of Texas nonmetropolitan area | $82,830 | $49,770 | $118,580 |
| San Jose-Sunnyvale-Santa Clara, CA | $82,250 | $44,710 | $202,750 |
| Portland-Vancouver-Hillsboro, OR-WA | $81,830 | $51,330 | $135,560 |
| Manchester-Nashua, NH | $81,750 | $49,440 | $135,430 |
| District of Columbia | $81,620 | $50,630 | $125,160 |
| Nevada | $81,550 | $54,880 | $103,280 |
| Las Vegas-Henderson-North Las Vegas, NV | $81,550 | $54,880 | $103,280 |
| Burlington-South Burlington, VT | $81,340 | $49,990 | $129,440 |
| New Hampshire | $80,880 | $49,910 | $132,120 |
| Puerto Rico | $80,620 | $50,090 | $100,030 |
| Ann Arbor, MI | $80,610 | $53,440 | $131,490 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $80,540 | $49,800 | $125,160 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $80,220 | $52,440 | $129,470 |
| Springfield, MO | $80,060 | $45,300 | $136,120 |
| Maryland | $79,860 | $49,820 | $132,840 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $79,850 | $47,590 | $133,160 |
| Michigan | $79,830 | $50,010 | $126,630 |
| Detroit-Warren-Dearborn, MI | $79,830 | $46,430 | $126,630 |
| South Bend-Mishawaka, IN-MI | $79,790 | $47,270 | $136,470 |
| Austin-Round Rock-San Marcos, TX | $79,630 | $35,670 | $132,820 |
| Hartford-West Hartford-East Hartford, CT | $79,040 | $52,880 | $122,670 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $79,030 | $49,620 | $112,160 |
| Milwaukee-Waukesha, WI | $78,910 | $51,150 | $97,000 |
| Denver-Aurora-Centennial, CO | $78,890 | $47,040 | $121,450 |
| Montana | $78,770 | $59,850 | $137,780 |
| Mid Michigan nonmetropolitan area | $78,640 | $50,090 | $99,180 |
| Seattle-Tacoma-Bellevue, WA | $78,610 | $63,510 | $105,320 |
| McAllen-Edinburg-Mission, TX | $78,480 | $50,430 | $114,900 |
| College Station-Bryan, TX | $78,360 | $50,410 | $151,140 |
| New Jersey | $78,340 | $50,020 | $143,620 |
| Minnesota | $78,280 | $54,070 | $129,310 |
| Trenton-Princeton, NJ | $77,690 | $50,020 | $120,280 |
| San Antonio-New Braunfels, TX | $77,380 | $47,760 | $132,370 |
| Texas | $77,340 | $39,660 | $132,820 |
| Illinois | $77,100 | $50,650 | $122,300 |
| Dallas-Fort Worth-Arlington, TX | $76,610 | $39,330 | $124,290 |
| Baltimore-Columbia-Towson, MD | $76,380 | $49,820 | $132,840 |
| Iowa | $76,270 | $51,650 | $129,350 |
| Chicago-Naperville-Elgin, IL-IN | $76,260 | $51,460 | $122,300 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $76,240 | $45,050 | $129,370 |
| Allentown-Bethlehem-Easton, PA-NJ | $76,070 | $45,310 | $160,940 |
| Pennsylvania | $75,980 | $45,310 | $123,680 |
| Rochester, NY | $75,920 | $58,830 | $148,300 |
| Washington | $75,890 | $49,600 | $105,320 |
| Boulder, CO | $75,540 | $29,990 | $131,750 |
| Indianapolis-Carmel-Greenwood, IN | $75,460 | $48,300 | $124,750 |
| Pittsburgh, PA | $74,090 | $43,850 | $118,710 |
| Atlanta-Sandy Springs-Roswell, GA | $73,550 | $49,460 | $123,390 |
| New Mexico | $72,670 | $47,220 | $122,430 |
| Lexington-Fayette, KY | $70,500 | $47,520 | $105,900 |
| South Carolina | $70,460 | $48,670 | $96,300 |
| Kentucky | $70,150 | $47,110 | $105,900 |
| Durham-Chapel Hill, NC | $68,910 | $47,270 | $118,340 |
| Colorado | $68,610 | $31,830 | $131,750 |
| Phoenix-Mesa-Chandler, AZ | $68,350 | $54,000 | $136,290 |
| Arizona | $68,350 | $47,480 | $136,290 |
| South Dakota | $67,940 | $53,480 | $83,910 |
| East South Dakota nonmetropolitan area | $67,940 | $55,940 | $83,910 |
| Wisconsin | $67,320 | $49,420 | $131,850 |
| Greenville-Anderson-Greer, SC | $66,960 | $43,400 | $95,170 |
| Indiana | $66,920 | $47,300 | $107,730 |
| Missouri | $66,450 | $44,290 | $164,150 |
| Omaha, NE-IA | $66,400 | $49,480 | $84,340 |
| Duluth, MN-WI | $66,350 | $50,700 | $77,910 |
| Reno, NV | $66,130 | $55,360 | $106,300 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $66,060 | $47,080 | $101,680 |
| Richmond, VA | $65,890 | $43,280 | $128,080 |
| Alabama | $65,810 | $48,890 | $87,860 |
| Birmingham, AL | $65,810 | $48,970 | $86,690 |
| North Missouri nonmetropolitan area | $65,620 | $44,290 | $100,190 |
| Waterloo-Cedar Falls, IA | $65,420 | $22,090 | $84,750 |
| Utah | $65,040 | $42,200 | $116,900 |
| Charleston-North Charleston, SC | $64,900 | $50,450 | $99,800 |
| Tennessee | $64,570 | $43,150 | $99,630 |
| Knoxville, TN | $64,570 | $43,150 | $109,810 |
| Southside Virginia nonmetropolitan area | $64,510 | $45,170 | $124,220 |
| Memphis, TN-MS-AR | $64,480 | $41,210 | $78,100 |
| Georgia | $64,420 | $37,680 | $109,130 |
| Eastern Washington nonmetropolitan area | $64,200 | $40,350 | $86,670 |
| Colorado Springs, CO | $63,800 | $29,990 | $145,960 |
| Bridgeport-Stamford-Danbury, CT | $63,690 | $59,650 | $110,010 |
| Arkansas | $63,460 | $48,200 | $80,430 |
| Virginia | $63,450 | $45,610 | $130,330 |
| Harrisonburg, VA | $63,450 | $49,960 | $104,910 |
| Central Kentucky nonmetropolitan area | $63,410 | $44,430 | $111,060 |
| Tampa-St. Petersburg-Clearwater, FL | $63,370 | $42,940 | $109,270 |
| Columbus, OH | $63,280 | $21,740 | $98,450 |
| Kansas | $63,230 | $47,150 | $104,840 |
| Florida | $63,160 | $46,780 | $107,170 |
| West Virginia | $63,090 | $42,880 | $105,600 |
| Charlotte-Concord-Gastonia, NC-SC | $63,080 | $47,750 | $97,430 |
| Cincinnati, OH-KY-IN | $63,060 | $21,740 | $96,330 |
| Delaware | $63,010 | $40,590 | $104,380 |
| Raleigh-Cary, NC | $62,420 | $50,000 | $104,480 |
| Central Indiana nonmetropolitan area | $62,390 | $46,690 | $99,820 |
| Spokane-Spokane Valley, WA | $62,190 | $59,540 | $101,440 |
| Grand Rapids-Wyoming-Kentwood, MI | $62,110 | $47,180 | $99,670 |
| Kansas nonmetropolitan area | $61,640 | $38,450 | $102,990 |
| Oklahoma | $61,520 | $33,240 | $78,300 |
| Ohio | $61,460 | $21,740 | $99,840 |
| Fort Collins-Loveland, CO | $60,980 | $46,550 | $102,160 |
| North Carolina | $60,760 | $46,370 | $97,430 |
| Nebraska | $60,570 | $36,670 | $83,300 |
| Salt Lake City-Murray, UT | $60,510 | $31,270 | $143,530 |
| Orlando-Kissimmee-Sanford, FL | $59,320 | $38,430 | $108,530 |
| Blacksburg-Christiansburg-Radford, VA | $59,270 | $51,960 | $122,600 |
| Jacksonville, FL | $58,790 | $38,420 | $107,570 |
| Greensboro-High Point, NC | $58,680 | $40,530 | $85,920 |
| Western North Carolina nonmetropolitan area | $57,180 | $48,520 | $76,810 |
| Winston-Salem, NC | $56,770 | $35,930 | $91,120 |
| Mississippi | $52,320 | $25,270 | $76,340 |
| Idaho | $50,520 | $50,520 | $150,840 |
| Boise City, ID | $50,520 | $50,520 | $203,840 |
| Roanoke, VA | $50,340 | $38,540 | $82,590 |
| Alaska | $46,320 | $32,340 | $106,620 |
| Cleveland, OH | $45,860 | $36,460 | $99,840 |
| Upper East Mississippi nonmetropolitan area | $36,640 | $25,270 | $66,520 |
Frequently Asked Questions
How much does a Foreign Language and Literature Teachers, Postsecondary make?βΎ
The median annual salary for a Foreign Language and Literature Teachers, Postsecondary is $77,010, with a typical range of $47,090 β $134,960 depending on experience, location, and employer.
What is the starting salary for a Foreign Language and Literature Teachers, Postsecondary?βΎ
Entry-level Foreign Language and Literature Teachers, Postsecondary positions typically start around $47,090 per year. Salaries increase significantly with experience and specialization.
Where do Foreign Language and Literature Teachers, Postsecondarys earn the most?βΎ
Foreign Language and Literature Teachers, Postsecondarys tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.