Hazardous Materials Removal Workers Salary
Average salary, salary range, and compensation data for Hazardous Materials Removal Workers positions across the United States.
Median Annual Salary
$48,490
National average
Salary Range
$37,330 β $82,480
10thβ90th percentile
Data Year
2024
Source: BLS
Hazardous Materials Removal Workers Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Kennewick-Richland, WA | $95,600 | $46,220 | $106,330 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $76,950 | $47,950 | $89,320 |
| Amarillo, TX | $76,900 | $38,600 | $118,680 |
| High Desert Utah nonmetropolitan area | $76,080 | $31,200 | $81,650 |
| Knoxville, TN | $74,130 | $37,660 | $110,720 |
| Bremerton-Silverdale-Port Orchard, WA | $72,950 | $48,780 | $84,620 |
| Northern New Mexico nonmetropolitan area | $66,550 | $51,560 | $103,660 |
| Madison, WI | $66,540 | $41,720 | $85,560 |
| Tennessee | $65,080 | $37,220 | $93,250 |
| San Jose-Sunnyvale-Santa Clara, CA | $64,990 | $48,010 | $103,700 |
| Minnesota | $63,560 | $44,290 | $89,320 |
| New York | $62,610 | $46,640 | $101,330 |
| New York-Newark-Jersey City, NY-NJ | $62,280 | $44,810 | $105,090 |
| Idaho | $61,230 | $37,940 | $124,860 |
| San Francisco-Oakland-Fremont, CA | $60,730 | $46,130 | $100,610 |
| New Hampshire | $60,540 | $50,580 | $93,690 |
| Utica-Rome, NY | $60,530 | $44,880 | $120,080 |
| Syracuse, NY | $60,360 | $40,400 | $121,290 |
| Washington | $59,840 | $41,130 | $106,330 |
| Salinas, CA | $59,240 | $46,040 | $94,440 |
| Seattle-Tacoma-Bellevue, WA | $59,180 | $43,280 | $96,450 |
| Colorado | $58,790 | $43,140 | $75,290 |
| Denver-Aurora-Centennial, CO | $58,790 | $43,140 | $69,520 |
| Chicago-Naperville-Elgin, IL-IN | $58,770 | $39,950 | $106,070 |
| District of Columbia | $58,490 | $51,900 | $70,530 |
| Anchorage, AK | $58,480 | $50,420 | $63,870 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $58,350 | $39,540 | $82,210 |
| Columbus, OH | $58,170 | $45,240 | $67,270 |
| Sacramento-Roseville-Folsom, CA | $57,840 | $40,840 | $79,420 |
| Bellingham, WA | $57,690 | $40,190 | $88,930 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $57,220 | $37,290 | $79,810 |
| Vallejo, CA | $57,210 | $35,140 | $76,960 |
| Hawaii | $56,100 | $41,920 | $76,340 |
| New Jersey | $56,040 | $43,250 | $102,530 |
| Urban Honolulu, HI | $55,790 | $41,920 | $76,340 |
| Illinois | $55,640 | $39,630 | $106,060 |
| Billings, MT | $55,170 | $51,680 | $62,770 |
| Albany-Schenectady-Troy, NY | $55,120 | $45,400 | $77,440 |
| Cleveland, OH | $54,800 | $39,040 | $65,930 |
| California | $54,740 | $39,360 | $88,430 |
| Eastern North Carolina nonmetropolitan area | $54,620 | $40,330 | $63,650 |
| Fresno, CA | $54,400 | $38,500 | $76,090 |
| Trenton-Princeton, NJ | $54,360 | $43,490 | $79,150 |
| North Dakota | $54,350 | $46,300 | $79,510 |
| West North Dakota nonmetropolitan area | $54,350 | $46,550 | $79,520 |
| Southwestern Pennsylvania nonmetropolitan area | $54,040 | $39,110 | $67,040 |
| Alaska | $53,860 | $38,470 | $89,610 |
| West South Dakota nonmetropolitan area | $53,160 | $46,480 | $64,110 |
| Durham-Chapel Hill, NC | $53,060 | $36,490 | $83,190 |
| Detroit-Warren-Dearborn, MI | $53,010 | $40,150 | $66,580 |
| Oxnard-Thousand Oaks-Ventura, CA | $52,830 | $34,920 | $74,760 |
| San Diego-Chula Vista-Carlsbad, CA | $52,640 | $40,140 | $79,810 |
| Albuquerque, NM | $52,410 | $36,060 | $74,570 |
| Montana | $52,280 | $44,710 | $62,770 |
| New Mexico | $52,180 | $35,400 | $87,860 |
| Bakersfield-Delano, CA | $51,820 | $40,330 | $77,340 |
| Colorado Springs, CO | $51,660 | $40,200 | $62,300 |
| West Central Illinois nonmetropolitan area | $51,500 | $40,280 | $88,520 |
| Des Moines-West Des Moines, IA | $51,410 | $29,650 | $59,730 |
| Buffalo-Cheektowaga, NY | $51,130 | $40,160 | $75,370 |
| Southeast Iowa nonmetropolitan area | $50,890 | $45,650 | $60,010 |
| Toledo, OH | $50,820 | $40,870 | $64,130 |
| Burlington-South Burlington, VT | $50,730 | $44,760 | $57,950 |
| Medford, OR | $50,420 | $39,910 | $84,780 |
| Rhode Island | $50,380 | $39,380 | $77,910 |
| Los Angeles-Long Beach-Anaheim, CA | $50,300 | $39,360 | $88,430 |
| Reading, PA | $50,140 | $36,170 | $58,060 |
| Iowa | $50,140 | $39,240 | $60,010 |
| Cedar Rapids, IA | $50,140 | $39,820 | $64,900 |
| Phoenix-Mesa-Chandler, AZ | $49,910 | $30,110 | $59,160 |
| Cincinnati, OH-KY-IN | $49,900 | $39,190 | $66,210 |
| Omaha, NE-IA | $49,840 | $38,150 | $61,050 |
| Riverside-San Bernardino-Ontario, CA | $49,810 | $37,200 | $85,050 |
| Santa Maria-Santa Barbara, CA | $49,590 | $40,560 | $76,220 |
| Ohio | $49,560 | $38,450 | $66,180 |
| St. Louis, MO-IL | $49,470 | $37,480 | $84,940 |
| Boston-Cambridge-Newton, MA-NH | $49,410 | $46,730 | $71,380 |
| Farmington, NM | $49,300 | $35,160 | $60,320 |
| Massachusetts | $49,130 | $45,770 | $70,200 |
| Indiana | $49,010 | $36,770 | $81,540 |
| Indianapolis-Carmel-Greenwood, IN | $49,010 | $37,050 | $81,540 |
| Vermont | $48,980 | $44,760 | $57,660 |
| Providence-Warwick, RI-MA | $48,910 | $39,410 | $77,790 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $48,880 | $38,580 | $62,360 |
| South Dakota | $48,860 | $39,020 | $64,110 |
| Dayton-Kettering-Beavercreek, OH | $48,860 | $38,030 | $65,000 |
| Pennsylvania | $48,820 | $37,340 | $73,150 |
| Portland-Vancouver-Hillsboro, OR-WA | $48,730 | $39,220 | $70,280 |
| Oregon | $48,700 | $39,210 | $65,560 |
| Akron, OH | $48,470 | $38,130 | $59,990 |
| Reno, NV | $48,460 | $37,630 | $75,520 |
| Scranton--Wilkes-Barre, PA | $48,380 | $35,630 | $120,940 |
| Binghamton, NY | $48,380 | $46,820 | $73,970 |
| Lincoln, NE | $48,290 | $37,240 | $61,390 |
| Mid Michigan nonmetropolitan area | $48,290 | $37,930 | $80,600 |
| Rochester, NY | $48,250 | $46,340 | $73,720 |
| Lexington-Fayette, KY | $48,210 | $40,700 | $58,760 |
| Nebraska | $48,180 | $36,560 | $61,050 |
| Memphis, TN-MS-AR | $47,820 | $30,790 | $75,600 |
| Salem, OR | $47,750 | $37,650 | $64,330 |
| Olympia-Lacey-Tumwater, WA | $47,580 | $36,930 | $76,320 |
| Southwest Montana nonmetropolitan area | $47,550 | $38,110 | $60,460 |
| Davenport-Moline-Rock Island, IA-IL | $47,510 | $35,340 | $58,090 |
| Nevada | $47,490 | $37,050 | $66,930 |
| Michigan | $47,470 | $38,160 | $68,000 |
| Louisville/Jefferson County, KY-IN | $47,430 | $42,740 | $69,770 |
| Austin-Round Rock-San Marcos, TX | $47,360 | $36,320 | $48,980 |
| Arizona | $47,360 | $30,110 | $59,160 |
| Worcester, MA | $47,210 | $41,620 | $63,640 |
| South Carolina | $47,150 | $35,810 | $82,630 |
| Jacksonville, FL | $47,070 | $34,350 | $58,060 |
| Kentucky | $47,060 | $38,220 | $59,640 |
| Maryland | $47,050 | $40,400 | $63,070 |
| Las Vegas-Henderson-North Las Vegas, NV | $47,040 | $37,040 | $59,180 |
| Alaska nonmetropolitan area | $47,020 | $38,470 | $89,610 |
| Allentown-Bethlehem-Easton, PA-NJ | $46,990 | $29,660 | $69,720 |
| Orlando-Kissimmee-Sanford, FL | $46,910 | $35,000 | $62,500 |
| Dallas-Fort Worth-Arlington, TX | $46,870 | $38,750 | $49,240 |
| Missouri | $46,850 | $36,760 | $84,940 |
| Balance of Nevada nonmetropolitan area | $46,800 | $37,370 | $93,300 |
| Baltimore-Columbia-Towson, MD | $46,750 | $44,120 | $57,460 |
| Harrisburg-Carlisle, PA | $46,500 | $36,750 | $64,890 |
| Staunton-Stuarts Draft, VA | $46,480 | $38,770 | $47,240 |
| Hartford-West Hartford-East Hartford, CT | $46,400 | $36,990 | $56,510 |
| Portland-South Portland, ME | $46,380 | $40,890 | $62,150 |
| Maine | $46,350 | $38,970 | $61,260 |
| Pittsburgh, PA | $46,160 | $36,240 | $60,630 |
| Spokane-Spokane Valley, WA | $46,090 | $39,060 | $81,970 |
| Roanoke, VA | $46,050 | $36,590 | $49,570 |
| Virginia | $46,050 | $36,260 | $57,060 |
| Boulder, CO | $46,020 | $44,720 | $61,830 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $45,970 | $38,260 | $58,000 |
| Chambersburg, PA | $45,920 | $35,770 | $64,190 |
| Grand Rapids-Wyoming-Kentwood, MI | $45,890 | $39,450 | $59,140 |
| New Haven, CT | $45,870 | $36,860 | $58,300 |
| Coast Oregon nonmetropolitan area | $45,780 | $37,790 | $73,190 |
| Salt Lake City-Murray, UT | $45,740 | $35,390 | $75,370 |
| Utah | $45,740 | $34,670 | $77,670 |
| Boise City, ID | $45,650 | $38,060 | $61,320 |
| Milwaukee-Waukesha, WI | $45,650 | $37,240 | $55,580 |
| Atlanta-Sandy Springs-Roswell, GA | $45,520 | $35,640 | $59,060 |
| Youngstown-Warren, OH | $45,410 | $35,480 | $60,650 |
| Texas | $45,220 | $36,320 | $54,780 |
| Houston-Pasadena-The Woodlands, TX | $45,220 | $37,850 | $50,880 |
| Raleigh-Cary, NC | $45,190 | $35,740 | $58,250 |
| West Arkansas nonmetropolitan area | $45,160 | $36,830 | $105,890 |
| Kansas City, MO-KS | $45,120 | $40,330 | $74,930 |
| Lakeland-Winter Haven, FL | $45,040 | $36,140 | $60,720 |
| Richmond, VA | $45,030 | $37,440 | $49,850 |
| Wisconsin | $45,010 | $36,620 | $85,560 |
| Eastern Washington nonmetropolitan area | $44,860 | $41,130 | $77,890 |
| Connecticut | $44,840 | $36,990 | $57,550 |
| Oklahoma City, OK | $44,810 | $38,460 | $58,140 |
| Tulsa, OK | $44,750 | $36,830 | $59,320 |
| Norwich-New London-Willimantic, CT | $44,740 | $34,520 | $67,810 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $44,500 | $35,720 | $62,840 |
| Ogden, UT | $44,410 | $31,060 | $55,640 |
| Georgia | $44,320 | $30,890 | $58,470 |
| Northwest Colorado nonmetropolitan area | $44,240 | $38,480 | $61,570 |
| Lewiston-Auburn, ME | $44,160 | $38,960 | $48,880 |
| West Virginia | $43,910 | $36,040 | $64,250 |
| Fayetteville-Springdale-Rogers, AR | $43,810 | $32,530 | $65,820 |
| Kalamazoo-Portage, MI | $43,790 | $38,720 | $59,120 |
| Columbia, SC | $43,500 | $34,210 | $51,540 |
| Central Pennsylvania nonmetropolitan area | $43,450 | $35,050 | $61,880 |
| San Antonio-New Braunfels, TX | $43,280 | $33,750 | $47,380 |
| Charleston-North Charleston, SC | $43,040 | $34,230 | $54,240 |
| Beaumont-Port Arthur, TX | $42,930 | $35,880 | $52,560 |
| Waco, TX | $42,860 | $35,940 | $50,980 |
| Tuscaloosa, AL | $42,850 | $33,500 | $49,270 |
| Corpus Christi, TX | $42,440 | $38,210 | $47,690 |
| Bridgeport-Stamford-Danbury, CT | $41,760 | $39,030 | $58,970 |
| North Carolina | $41,550 | $35,790 | $57,190 |
| Wilmington, NC | $41,170 | $36,290 | $47,890 |
| Kansas | $40,700 | $37,170 | $53,980 |
| Pensacola-Ferry Pass-Brent, FL | $40,630 | $34,940 | $57,580 |
| Huntington-Ashland, WV-KY-OH | $40,610 | $33,960 | $48,260 |
| New Orleans-Metairie, LA | $40,490 | $33,530 | $49,360 |
| Greensboro-High Point, NC | $40,400 | $36,160 | $57,420 |
| Wheeling, WV-OH | $40,290 | $34,870 | $59,490 |
| Oklahoma | $39,980 | $36,200 | $58,330 |
| Birmingham, AL | $39,640 | $31,200 | $57,180 |
| Delaware | $39,140 | $31,200 | $41,850 |
| El Paso, TX | $39,130 | $30,200 | $41,650 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $39,100 | $19,220 | $44,050 |
| Southeast Oklahoma nonmetropolitan area | $39,020 | $34,210 | $54,760 |
| Hattiesburg, MS | $38,970 | $32,060 | $47,610 |
| Upper East Mississippi nonmetropolitan area | $38,890 | $30,020 | $48,400 |
| Charlotte-Concord-Gastonia, NC-SC | $38,860 | $37,620 | $50,740 |
| Alabama | $38,810 | $33,170 | $57,130 |
| Greenville-Anderson-Greer, SC | $38,800 | $33,170 | $48,910 |
| Mississippi | $38,740 | $32,610 | $47,230 |
| Gulfport-Biloxi, MS | $38,560 | $32,710 | $47,050 |
| Winston-Salem, NC | $38,510 | $35,670 | $47,040 |
| Arkansas | $38,390 | $32,300 | $61,200 |
| Little Rock-North Little Rock-Conway, AR | $38,390 | $34,650 | $47,960 |
| Wichita, KS | $38,340 | $36,510 | $45,750 |
| Florida | $38,320 | $35,850 | $60,050 |
| South Central Wisconsin nonmetropolitan area | $37,830 | $36,620 | $46,800 |
| Lake Charles, LA | $37,600 | $31,380 | $53,180 |
| Palm Bay-Melbourne-Titusville, FL | $37,460 | $36,460 | $87,120 |
| Tampa-St. Petersburg-Clearwater, FL | $37,460 | $37,460 | $47,060 |
| Mobile, AL | $37,330 | $35,820 | $54,250 |
| Louisiana | $37,280 | $33,530 | $53,180 |
| South Arkansas nonmetropolitan area | $36,970 | $33,600 | $42,810 |
| Baton Rouge, LA | $36,800 | $36,660 | $49,550 |
| Jackson, MS | $36,760 | $32,610 | $45,650 |
| Kingsport-Bristol, TN-VA | $36,530 | $36,530 | $60,790 |
| Brownsville-Harlingen, TX | $28,770 | $25,080 | $39,210 |
| Puerto Rico | $26,180 | $21,640 | $46,260 |
Frequently Asked Questions
How much does a Hazardous Materials Removal Workers make?βΎ
The median annual salary for a Hazardous Materials Removal Workers is $48,490, with a typical range of $37,330 β $82,480 depending on experience, location, and employer.
What is the starting salary for a Hazardous Materials Removal Workers?βΎ
Entry-level Hazardous Materials Removal Workers positions typically start around $37,330 per year. Salaries increase significantly with experience and specialization.
Where do Hazardous Materials Removal Workerss earn the most?βΎ
Hazardous Materials Removal Workerss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.