Healthcare Practitioners and Technical Workers, All Other Salary
Average salary, salary range, and compensation data for Healthcare Practitioners and Technical Workers, All Other positions across the United States.
Median Annual Salary
$64,030
National average
Salary Range
$37,220 β $127,340
10thβ90th percentile
Data Year
2024
Source: BLS
Healthcare Practitioners and Technical Workers, All Other Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $118,470 | $72,080 | $220,940 |
| District of Columbia | $107,490 | $49,190 | $137,610 |
| San Juan-Bayamon-Caguas, PR | $107,240 | $49,000 | $134,430 |
| Puerto Rico | $107,240 | $64,700 | $138,490 |
| Lansing-East Lansing, MI | $99,360 | $63,840 | $112,510 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $97,850 | $36,110 | $162,610 |
| Louisville/Jefferson County, KY-IN | $95,640 | $50,070 | $137,010 |
| Western Washington nonmetropolitan area | $92,110 | $69,040 | $127,360 |
| Omaha, NE-IA | $91,830 | $38,260 | $134,790 |
| San Francisco-Oakland-Fremont, CA | $90,210 | $45,250 | $172,260 |
| Indiana | $87,870 | $45,010 | $144,210 |
| Bremerton-Silverdale-Port Orchard, WA | $86,960 | $59,690 | $190,310 |
| Waterbury-Shelton, CT | $85,240 | $39,500 | $117,220 |
| Grand Rapids-Wyoming-Kentwood, MI | $85,020 | $62,080 | $110,300 |
| North Coast Region of California nonmetropolitan area | $84,510 | $57,020 | $151,590 |
| Portland-Vancouver-Hillsboro, OR-WA | $84,260 | $40,440 | $133,470 |
| Buffalo-Cheektowaga, NY | $84,070 | $34,720 | $118,770 |
| New York | $84,050 | $52,010 | $145,770 |
| Tampa-St. Petersburg-Clearwater, FL | $83,720 | $35,600 | $119,230 |
| Central New Hampshire nonmetropolitan area | $81,140 | $48,890 | $112,210 |
| Manchester-Nashua, NH | $80,640 | $51,780 | $126,340 |
| New York-Newark-Jersey City, NY-NJ | $80,510 | $52,960 | $143,120 |
| Atlantic City-Hammonton, NJ | $80,150 | $38,180 | $117,810 |
| Jackson, TN | $79,970 | $40,100 | $94,610 |
| Detroit-Warren-Dearborn, MI | $79,920 | $51,120 | $125,420 |
| Columbus, GA-AL | $79,790 | $36,760 | $104,000 |
| Oxnard-Thousand Oaks-Ventura, CA | $79,730 | $58,250 | $133,950 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $79,550 | $50,850 | $146,310 |
| Wisconsin | $78,790 | $60,780 | $118,190 |
| Milwaukee-Waukesha, WI | $78,790 | $64,720 | $102,490 |
| Kentucky | $78,610 | $47,900 | $110,430 |
| Trenton-Princeton, NJ | $78,420 | $34,360 | $117,760 |
| Minnesota | $78,300 | $50,850 | $144,050 |
| Indianapolis-Carmel-Greenwood, IN | $78,200 | $39,940 | $144,210 |
| Santa Cruz-Watsonville, CA | $77,560 | $52,060 | $154,820 |
| Toledo, OH | $77,500 | $43,470 | $116,870 |
| Atlanta-Sandy Springs-Roswell, GA | $77,380 | $37,440 | $131,120 |
| New Hampshire | $77,310 | $51,970 | $117,250 |
| Northern New Hampshire nonmetropolitan area | $77,310 | $58,600 | $111,400 |
| Sacramento-Roseville-Folsom, CA | $77,030 | $37,520 | $171,690 |
| Charlotte-Concord-Gastonia, NC-SC | $77,010 | $44,900 | $127,920 |
| Michigan | $76,530 | $45,590 | $113,960 |
| Virginia | $76,450 | $38,720 | $153,320 |
| Houma-Bayou Cane-Thibodaux, LA | $76,280 | $41,460 | $103,950 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $76,220 | $33,180 | $132,160 |
| San Diego-Chula Vista-Carlsbad, CA | $76,170 | $38,300 | $158,090 |
| Durham-Chapel Hill, NC | $76,080 | $51,740 | $123,990 |
| Riverside-San Bernardino-Ontario, CA | $75,920 | $41,570 | $149,250 |
| Central North Carolina nonmetropolitan area | $75,850 | $31,370 | $142,050 |
| Richmond, VA | $75,840 | $38,910 | $136,680 |
| Albuquerque, NM | $75,800 | $48,360 | $108,740 |
| Jacksonville, FL | $75,570 | $36,370 | $127,430 |
| California | $75,070 | $37,590 | $156,310 |
| Ann Arbor, MI | $74,350 | $45,590 | $99,240 |
| Maryland | $74,010 | $37,830 | $153,340 |
| Baltimore-Columbia-Towson, MD | $73,900 | $39,530 | $137,610 |
| Oregon | $73,850 | $44,030 | $123,010 |
| New Jersey | $73,640 | $38,710 | $129,830 |
| Gainesville, FL | $73,080 | $30,290 | $129,220 |
| Augusta-Richmond County, GA-SC | $72,800 | $37,440 | $104,000 |
| Greenville-Anderson-Greer, SC | $72,470 | $32,020 | $101,470 |
| Southwest Louisiana nonmetropolitan area | $72,460 | $36,800 | $99,500 |
| Maine | $72,200 | $32,090 | $124,430 |
| Anchorage, AK | $72,030 | $24,960 | $123,390 |
| Alaska | $72,030 | $24,960 | $123,390 |
| New Mexico | $71,920 | $48,360 | $108,740 |
| Hammond, LA | $71,440 | $46,650 | $91,100 |
| Boston-Cambridge-Newton, MA-NH | $71,310 | $43,740 | $137,780 |
| Bismarck, ND | $70,010 | $41,650 | $86,630 |
| Washington | $69,440 | $56,850 | $138,470 |
| North Carolina | $68,880 | $44,900 | $127,920 |
| Winston-Salem, NC | $68,710 | $46,660 | $130,980 |
| Seattle-Tacoma-Bellevue, WA | $67,600 | $58,800 | $138,940 |
| St. Louis, MO-IL | $67,440 | $37,340 | $115,750 |
| Missouri | $67,440 | $34,500 | $119,180 |
| Dallas-Fort Worth-Arlington, TX | $67,290 | $33,280 | $134,800 |
| Charleston-North Charleston, SC | $67,240 | $33,540 | $137,140 |
| Denver-Aurora-Centennial, CO | $67,090 | $50,690 | $137,950 |
| Maryland nonmetropolitan area | $67,090 | $42,900 | $110,380 |
| Massachusetts | $67,000 | $41,860 | $137,780 |
| Phoenix-Mesa-Chandler, AZ | $66,430 | $44,080 | $115,010 |
| New Orleans-Metairie, LA | $66,190 | $44,720 | $84,760 |
| Louisiana | $66,190 | $36,460 | $89,160 |
| Los Angeles-Long Beach-Anaheim, CA | $66,040 | $36,810 | $152,300 |
| Tucson, AZ | $65,830 | $41,580 | $81,800 |
| Arizona | $65,830 | $43,520 | $115,010 |
| Vermont | $65,450 | $49,590 | $108,800 |
| Alexandria, LA | $64,890 | $39,790 | $83,790 |
| Cincinnati, OH-KY-IN | $64,710 | $37,600 | $129,250 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $64,630 | $37,690 | $108,740 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $64,180 | $34,770 | $105,000 |
| Oklahoma | $63,960 | $33,680 | $110,300 |
| Georgia | $63,900 | $37,440 | $124,830 |
| South Carolina | $63,890 | $32,020 | $113,030 |
| Raleigh-Cary, NC | $63,720 | $50,480 | $144,500 |
| Salisbury, MD | $63,720 | $35,020 | $116,400 |
| Columbus, OH | $63,310 | $36,880 | $129,380 |
| Syracuse, NY | $63,110 | $41,640 | $110,300 |
| Slidell-Mandeville-Covington, LA | $62,990 | $37,350 | $98,690 |
| Central Louisiana nonmetropolitan area | $62,930 | $33,580 | $95,040 |
| Montana | $62,920 | $45,900 | $77,570 |
| Hagerstown-Martinsburg, MD-WV | $62,700 | $41,350 | $103,260 |
| Ohio | $62,530 | $36,880 | $119,810 |
| Monroe, LA | $62,490 | $38,750 | $83,790 |
| Northeast Louisiana nonmetropolitan area | $62,410 | $30,480 | $84,500 |
| South Georgia nonmetropolitan area | $62,400 | $35,360 | $135,200 |
| Salt Lake City-Murray, UT | $62,110 | $33,680 | $120,640 |
| Utah | $62,110 | $33,680 | $119,520 |
| Baton Rouge, LA | $62,050 | $36,210 | $87,360 |
| Santa Rosa-Petaluma, CA | $61,380 | $38,250 | $158,970 |
| Vallejo, CA | $61,380 | $39,880 | $135,280 |
| Spokane-Spokane Valley, WA | $60,880 | $48,580 | $127,920 |
| Rochester, NY | $60,690 | $45,020 | $127,770 |
| Savannah, GA | $60,390 | $37,440 | $124,090 |
| Boise City, ID | $60,370 | $31,750 | $102,190 |
| Idaho | $60,370 | $31,470 | $106,090 |
| Colorado | $60,360 | $46,140 | $130,290 |
| Chicago-Naperville-Elgin, IL-IN | $60,340 | $38,830 | $142,590 |
| Dayton-Kettering-Beavercreek, OH | $60,030 | $36,030 | $118,960 |
| Salinas, CA | $59,290 | $38,990 | $148,920 |
| Cleveland, OH | $58,230 | $42,670 | $112,010 |
| Gainesville, GA | $58,140 | $37,440 | $111,330 |
| Wyoming | $58,110 | $25,890 | $101,580 |
| Southern Indiana nonmetropolitan area | $57,400 | $37,520 | $87,360 |
| Florida | $57,190 | $35,440 | $122,180 |
| Illinois | $57,020 | $38,800 | $146,220 |
| Stockton-Lodi, CA | $56,930 | $36,990 | $164,510 |
| Western Wyoming nonmetropolitan area | $56,690 | $26,530 | $101,580 |
| Greensboro-High Point, NC | $56,520 | $34,500 | $158,610 |
| Orlando-Kissimmee-Sanford, FL | $55,800 | $35,360 | $118,540 |
| Tallahassee, FL | $55,650 | $33,770 | $117,190 |
| Urban Honolulu, HI | $55,270 | $50,960 | $96,760 |
| Tennessee | $54,990 | $33,890 | $105,000 |
| Hawaii | $53,520 | $49,910 | $96,760 |
| Memphis, TN-MS-AR | $53,320 | $32,940 | $106,850 |
| Las Vegas-Henderson-North Las Vegas, NV | $51,510 | $36,490 | $85,850 |
| West Virginia | $51,440 | $24,360 | $156,180 |
| Kingsport-Bristol, TN-VA | $51,400 | $24,960 | $90,310 |
| Nebraska | $51,350 | $36,160 | $125,280 |
| Lafayette, LA | $51,270 | $34,780 | $83,030 |
| Nevada | $51,170 | $36,490 | $85,850 |
| Alabama | $51,060 | $34,070 | $110,300 |
| North Dakota | $50,760 | $41,650 | $86,630 |
| El Paso, TX | $50,730 | $39,850 | $117,190 |
| Reno, NV | $50,490 | $37,660 | $73,510 |
| Texas | $50,290 | $29,620 | $114,300 |
| Houston-Pasadena-The Woodlands, TX | $50,290 | $42,370 | $86,980 |
| Norwich-New London-Willimantic, CT | $50,250 | $34,550 | $117,130 |
| Hawaii / Kauai nonmetropolitan area | $49,920 | $42,680 | $110,970 |
| Shreveport-Bossier City, LA | $49,780 | $29,710 | $86,660 |
| Knoxville, TN | $49,740 | $33,890 | $128,920 |
| Chattanooga, TN-GA | $49,630 | $34,380 | $80,030 |
| Kansas City, MO-KS | $49,290 | $39,070 | $128,230 |
| New Haven, CT | $49,200 | $38,780 | $123,900 |
| Connecticut | $49,200 | $37,870 | $121,780 |
| Lexington Park, MD | $49,170 | $35,650 | $139,380 |
| Hartford-West Hartford-East Hartford, CT | $49,070 | $36,780 | $123,340 |
| Bridgeport-Stamford-Danbury, CT | $48,920 | $37,440 | $125,280 |
| Providence-Warwick, RI-MA | $48,650 | $39,960 | $86,020 |
| Rhode Island | $48,650 | $36,640 | $86,020 |
| Fresno, CA | $47,960 | $37,000 | $107,600 |
| Palm Bay-Melbourne-Titusville, FL | $47,940 | $37,820 | $92,250 |
| Rome, GA | $47,840 | $37,440 | $96,690 |
| Delaware | $47,570 | $39,050 | $147,930 |
| Middle Georgia nonmetropolitan area | $47,480 | $37,440 | $94,390 |
| Fargo, ND-MN | $47,160 | $38,560 | $81,590 |
| Johnson City, TN | $47,010 | $25,480 | $78,040 |
| North Central Tennessee nonmetropolitan area | $47,010 | $31,200 | $92,430 |
| West Tennessee nonmetropolitan area | $46,740 | $38,830 | $85,000 |
| North Port-Bradenton-Sarasota, FL | $45,850 | $35,170 | $95,190 |
| Allentown-Bethlehem-Easton, PA-NJ | $45,100 | $40,010 | $73,870 |
| Clarksville, TN-KY | $45,080 | $29,990 | $94,350 |
| West Central Illinois nonmetropolitan area | $45,080 | $36,960 | $86,530 |
| Cape Coral-Fort Myers, FL | $45,020 | $36,500 | $97,810 |
| Wichita, KS | $43,900 | $30,300 | $101,420 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $43,890 | $41,740 | $95,920 |
| Pennsylvania | $43,840 | $38,250 | $82,270 |
| Pittsburgh, PA | $43,630 | $38,040 | $80,550 |
| Pensacola-Ferry Pass-Brent, FL | $43,590 | $33,330 | $80,460 |
| Kansas | $42,760 | $31,610 | $112,030 |
| Scranton--Wilkes-Barre, PA | $42,580 | $37,560 | $113,030 |
| Deltona-Daytona Beach-Ormond Beach, FL | $42,190 | $38,410 | $70,480 |
| Harrisburg-Carlisle, PA | $40,150 | $39,190 | $84,620 |
| San Antonio-New Braunfels, TX | $40,010 | $30,600 | $108,760 |
| Little Rock-North Little Rock-Conway, AR | $39,800 | $32,850 | $86,380 |
| Austin-Round Rock-San Marcos, TX | $39,400 | $19,190 | $128,530 |
| Arkansas | $39,390 | $31,840 | $71,520 |
| Fayetteville-Springdale-Rogers, AR | $39,390 | $33,990 | $75,060 |
| East Central Illinois nonmetropolitan area | $38,800 | $35,310 | $61,540 |
| York-Hanover, PA | $38,250 | $38,250 | $80,560 |
| Bakersfield-Delano, CA | $37,910 | $37,590 | $78,580 |
| North Arkansas nonmetropolitan area | $37,890 | $31,040 | $69,880 |
| Central Pennsylvania nonmetropolitan area | $37,070 | $37,070 | $77,680 |
| Jackson, MS | $36,740 | $35,770 | $113,730 |
| Lake Charles, LA | $36,680 | $24,100 | $75,280 |
| Iowa | $36,670 | $29,690 | $106,850 |
| Mississippi | $36,480 | $20,130 | $79,220 |
| Topeka, KS | $36,430 | $31,020 | $43,330 |
| Kansas nonmetropolitan area | $35,880 | $29,080 | $56,690 |
| Columbia, SC | $35,360 | $26,170 | $99,260 |
| North Region of Texas nonmetropolitan area | $27,960 | $17,260 | $77,520 |
Frequently Asked Questions
How much does a Healthcare Practitioners and Technical Workers, All Other make?βΎ
The median annual salary for a Healthcare Practitioners and Technical Workers, All Other is $64,030, with a typical range of $37,220 β $127,340 depending on experience, location, and employer.
What is the starting salary for a Healthcare Practitioners and Technical Workers, All Other?βΎ
Entry-level Healthcare Practitioners and Technical Workers, All Other positions typically start around $37,220 per year. Salaries increase significantly with experience and specialization.
Where do Healthcare Practitioners and Technical Workers, All Others earn the most?βΎ
Healthcare Practitioners and Technical Workers, All Others tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.