Insurance Underwriters Salary
Average salary, salary range, and compensation data for Insurance Underwriters positions across the United States.
Median Annual Salary
$79,880
National average
Salary Range
$51,640 β $138,020
10thβ90th percentile
Data Year
2024
Source: BLS
Insurance Underwriters Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Southwest Maine nonmetropolitan area | $129,950 | $92,840 | $129,950 |
| Vermont | $106,790 | $60,490 | $106,790 |
| Northern Vermont nonmetropolitan area | $106,790 | $50,890 | $106,790 |
| Denver-Aurora-Centennial, CO | $106,380 | $74,870 | $174,020 |
| Boston-Cambridge-Newton, MA-NH | $103,270 | $63,710 | $164,260 |
| District of Columbia | $100,660 | $69,280 | $184,700 |
| Colorado | $100,050 | $70,420 | $167,280 |
| Massachusetts | $100,050 | $63,160 | $162,590 |
| Chicago-Naperville-Elgin, IL-IN | $98,860 | $60,490 | $160,620 |
| Seattle-Tacoma-Bellevue, WA | $98,500 | $63,330 | $173,170 |
| Hartford-West Hartford-East Hartford, CT | $98,400 | $65,260 | $143,530 |
| Las Vegas-Henderson-North Las Vegas, NV | $98,280 | $62,650 | $151,330 |
| Lexington-Fayette, KY | $98,160 | $52,930 | $102,300 |
| Appleton, WI | $96,890 | $59,890 | $127,380 |
| Maine | $96,600 | $61,110 | $133,170 |
| New Hampshire | $96,100 | $62,930 | $140,140 |
| Chattanooga, TN-GA | $95,720 | $50,070 | $128,270 |
| Connecticut | $95,460 | $64,840 | $143,530 |
| Washington | $95,310 | $62,600 | $170,130 |
| Colorado Springs, CO | $94,730 | $60,190 | $155,140 |
| San Francisco-Oakland-Fremont, CA | $94,210 | $75,200 | $172,500 |
| Los Angeles-Long Beach-Anaheim, CA | $93,760 | $62,040 | $165,390 |
| New Jersey | $93,500 | $64,790 | $143,540 |
| Bridgeport-Stamford-Danbury, CT | $93,320 | $78,490 | $188,880 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $93,240 | $59,550 | $168,070 |
| Albany-Schenectady-Troy, NY | $93,120 | $60,520 | $145,290 |
| Topeka, KS | $92,520 | $49,180 | $176,820 |
| Springfield, IL | $92,290 | $52,670 | $148,320 |
| Springfield, MA | $92,180 | $57,800 | $125,130 |
| Northwest Illinois nonmetropolitan area | $91,070 | $59,820 | $146,180 |
| Trenton-Princeton, NJ | $90,770 | $60,150 | $124,840 |
| Baltimore-Columbia-Towson, MD | $89,990 | $60,050 | $131,130 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $89,630 | $61,200 | $158,640 |
| Rockford, IL | $89,410 | $58,300 | $156,550 |
| Maryland | $88,820 | $60,130 | $133,440 |
| Rochester, NY | $88,180 | $48,660 | $146,380 |
| Kansas City, MO-KS | $88,030 | $57,290 | $152,620 |
| Savannah, GA | $88,000 | $38,500 | $128,330 |
| Milwaukee-Waukesha, WI | $87,950 | $63,490 | $131,380 |
| Nevada | $87,290 | $62,650 | $129,650 |
| New York-Newark-Jersey City, NY-NJ | $87,250 | $49,850 | $164,030 |
| California | $87,200 | $63,000 | $162,860 |
| Spartanburg, SC | $86,720 | $37,240 | $96,460 |
| Utica-Rome, NY | $86,240 | $52,440 | $125,950 |
| Buffalo-Cheektowaga, NY | $85,930 | $63,210 | $144,550 |
| Sioux Falls, SD-MN | $85,570 | $57,160 | $168,080 |
| Worcester, MA | $85,140 | $61,940 | $151,290 |
| San Diego-Chula Vista-Carlsbad, CA | $84,950 | $62,790 | $153,520 |
| Illinois | $84,580 | $51,460 | $158,600 |
| Columbus, OH | $84,490 | $54,920 | $151,210 |
| Fond du Lac, WI | $84,240 | $64,430 | $115,820 |
| Sacramento-Roseville-Folsom, CA | $84,020 | $63,120 | $158,480 |
| New York | $83,970 | $46,970 | $163,490 |
| Jacksonville, FL | $83,600 | $53,610 | $152,160 |
| South Dakota | $83,370 | $57,760 | $176,940 |
| Palm Bay-Melbourne-Titusville, FL | $83,300 | $56,950 | $192,310 |
| Portland-South Portland, ME | $82,990 | $61,110 | $133,170 |
| Waterbury-Shelton, CT | $82,960 | $65,240 | $128,960 |
| East South Dakota nonmetropolitan area | $82,320 | $57,760 | $161,640 |
| Providence-Warwick, RI-MA | $82,300 | $53,930 | $135,040 |
| Manchester-Nashua, NH | $82,020 | $54,330 | $151,180 |
| Kansas | $81,920 | $49,560 | $158,230 |
| Kentucky | $81,760 | $52,930 | $127,050 |
| Portland-Vancouver-Hillsboro, OR-WA | $81,480 | $60,310 | $135,730 |
| West Northwestern Ohio nonmetropolitan area | $81,470 | $43,150 | $129,980 |
| Des Moines-West Des Moines, IA | $81,280 | $52,840 | $172,240 |
| Spokane-Spokane Valley, WA | $81,240 | $62,960 | $143,410 |
| Cincinnati, OH-KY-IN | $81,190 | $50,940 | $124,730 |
| South Carolina | $81,080 | $49,580 | $122,600 |
| Rhode Island | $80,960 | $53,850 | $130,100 |
| Grand Rapids-Wyoming-Kentwood, MI | $80,920 | $57,740 | $120,870 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $80,800 | $53,480 | $162,380 |
| Charlotte-Concord-Gastonia, NC-SC | $80,690 | $54,310 | $132,020 |
| Austin-Round Rock-San Marcos, TX | $80,360 | $51,340 | $135,450 |
| Kansas nonmetropolitan area | $80,230 | $44,440 | $160,530 |
| St. Louis, MO-IL | $80,200 | $55,330 | $129,570 |
| Dallas-Fort Worth-Arlington, TX | $80,190 | $50,130 | $159,950 |
| New Haven, CT | $80,150 | $60,970 | $125,820 |
| Southeast Missouri nonmetropolitan area | $80,060 | $44,950 | $101,870 |
| Florida | $80,000 | $51,210 | $133,640 |
| Riverside-San Bernardino-Ontario, CA | $79,990 | $61,190 | $160,830 |
| Hagerstown-Martinsburg, MD-WV | $79,980 | $51,860 | $102,460 |
| Tampa-St. Petersburg-Clearwater, FL | $79,970 | $51,130 | $129,390 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $79,950 | $61,140 | $134,510 |
| Ohio | $79,820 | $50,630 | $128,970 |
| Boise City, ID | $79,790 | $65,690 | $119,510 |
| Cleveland, OH | $79,770 | $50,780 | $127,870 |
| Cape Coral-Fort Myers, FL | $79,760 | $51,660 | $136,560 |
| Syracuse, NY | $79,690 | $58,040 | $142,110 |
| Greenville-Anderson-Greer, SC | $79,550 | $37,590 | $118,830 |
| Oregon | $79,290 | $51,020 | $129,000 |
| Davenport-Moline-Rock Island, IA-IL | $79,280 | $59,170 | $120,360 |
| Idaho | $79,250 | $49,620 | $119,500 |
| Atlanta-Sandy Springs-Roswell, GA | $79,220 | $60,950 | $141,200 |
| Tennessee | $79,190 | $52,840 | $128,960 |
| North Port-Bradenton-Sarasota, FL | $78,980 | $48,450 | $138,260 |
| Minnesota | $78,950 | $57,850 | $134,490 |
| Salem, OR | $78,920 | $53,650 | $123,890 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $78,880 | $55,690 | $144,200 |
| Northwest Iowa nonmetropolitan area | $78,690 | $60,850 | $106,070 |
| Orlando-Kissimmee-Sanford, FL | $78,220 | $50,000 | $137,690 |
| Pennsylvania | $78,220 | $47,860 | $139,210 |
| Lancaster, PA | $78,220 | $47,940 | $133,180 |
| Allentown-Bethlehem-Easton, PA-NJ | $78,170 | $54,680 | $132,700 |
| Dayton-Kettering-Beavercreek, OH | $78,140 | $48,860 | $123,110 |
| Missouri | $78,100 | $48,670 | $119,410 |
| Georgia | $78,000 | $59,110 | $137,610 |
| Wisconsin | $77,940 | $61,020 | $125,860 |
| Madison, WI | $77,940 | $61,120 | $129,240 |
| Richmond, VA | $77,930 | $60,900 | $131,430 |
| Youngstown-Warren, OH | $77,820 | $49,110 | $130,970 |
| Central East New York nonmetropolitan area | $77,800 | $56,480 | $138,370 |
| Iowa | $77,660 | $49,400 | $166,340 |
| Indianapolis-Carmel-Greenwood, IN | $77,460 | $48,580 | $129,390 |
| Detroit-Warren-Dearborn, MI | $77,120 | $49,010 | $128,370 |
| Virginia | $77,110 | $54,500 | $130,620 |
| Michigan | $77,060 | $49,270 | $114,790 |
| Cedar Rapids, IA | $77,010 | $50,960 | $123,560 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $77,000 | $41,490 | $121,710 |
| Oxnard-Thousand Oaks-Ventura, CA | $76,970 | $59,600 | $158,580 |
| Hawaii | $76,810 | $53,860 | $124,130 |
| Raleigh-Cary, NC | $76,800 | $50,840 | $146,450 |
| Texas | $76,760 | $47,230 | $136,100 |
| Knoxville, TN | $76,750 | $52,550 | $129,310 |
| Urban Honolulu, HI | $76,660 | $53,860 | $121,400 |
| San Antonio-New Braunfels, TX | $76,640 | $46,650 | $151,170 |
| Charleston-North Charleston, SC | $76,630 | $56,340 | $122,600 |
| Houston-Pasadena-The Woodlands, TX | $76,570 | $46,800 | $128,270 |
| Lakeland-Winter Haven, FL | $76,530 | $51,800 | $124,850 |
| Southeast Minnesota nonmetropolitan area | $76,450 | $63,760 | $126,710 |
| Fargo, ND-MN | $76,150 | $52,780 | $97,240 |
| Harrisburg-Carlisle, PA | $75,870 | $47,120 | $114,870 |
| Lima, OH | $75,860 | $54,340 | $151,420 |
| Lincoln, NE | $75,610 | $50,370 | $119,010 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $75,550 | $51,380 | $131,620 |
| Pittsburgh, PA | $75,350 | $49,470 | $136,490 |
| Nebraska | $75,280 | $50,680 | $109,910 |
| Deltona-Daytona Beach-Ormond Beach, FL | $74,910 | $43,040 | $117,800 |
| Fresno, CA | $74,840 | $59,530 | $135,930 |
| Central Pennsylvania nonmetropolitan area | $74,710 | $50,290 | $104,280 |
| Mobile, AL | $74,590 | $31,230 | $142,830 |
| Northeastern Wisconsin nonmetropolitan area | $74,400 | $62,650 | $98,150 |
| Louisville/Jefferson County, KY-IN | $74,390 | $51,480 | $132,930 |
| Akron, OH | $74,090 | $50,030 | $129,490 |
| Phoenix-Mesa-Chandler, AZ | $74,080 | $48,440 | $104,320 |
| Memphis, TN-MS-AR | $73,890 | $55,810 | $121,570 |
| Slidell-Mandeville-Covington, LA | $73,860 | $46,210 | $140,270 |
| Peoria, IL | $73,840 | $53,170 | $124,330 |
| Arizona | $73,740 | $48,440 | $104,890 |
| Charlottesville, VA | $73,510 | $49,310 | $153,870 |
| Bloomington, IL | $73,490 | $45,510 | $124,890 |
| Tulsa, OK | $73,050 | $46,550 | $126,470 |
| Greensboro-High Point, NC | $72,980 | $46,780 | $123,670 |
| Wausau, WI | $72,940 | $48,870 | $118,770 |
| Omaha, NE-IA | $72,660 | $50,680 | $109,910 |
| Olympia-Lacey-Tumwater, WA | $72,630 | $48,850 | $120,910 |
| Eau Claire, WI | $72,600 | $48,880 | $123,880 |
| North Carolina | $72,180 | $48,800 | $128,970 |
| South Central Wisconsin nonmetropolitan area | $71,900 | $37,490 | $123,410 |
| Indiana | $71,490 | $44,100 | $128,530 |
| Southwestern Pennsylvania nonmetropolitan area | $70,700 | $48,730 | $121,800 |
| Oklahoma City, OK | $70,280 | $43,700 | $108,310 |
| Reno, NV | $70,130 | $70,130 | $99,890 |
| Lansing-East Lansing, MI | $69,550 | $52,080 | $102,610 |
| Northern Indiana nonmetropolitan area | $69,530 | $43,010 | $128,370 |
| Albuquerque, NM | $69,170 | $46,640 | $105,630 |
| Tucson, AZ | $68,830 | $53,450 | $126,690 |
| Durham-Chapel Hill, NC | $68,440 | $48,750 | $130,940 |
| Oklahoma | $68,290 | $43,080 | $115,150 |
| North Dakota | $67,690 | $52,830 | $98,040 |
| Columbia, SC | $67,360 | $48,690 | $124,840 |
| Delaware | $66,960 | $39,890 | $116,990 |
| Western Washington nonmetropolitan area | $66,390 | $64,700 | $91,850 |
| Goldsboro, NC | $64,860 | $49,050 | $115,070 |
| Roanoke, VA | $64,770 | $39,230 | $105,300 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $64,520 | $48,350 | $108,670 |
| New Orleans-Metairie, LA | $64,280 | $48,350 | $146,120 |
| Birmingham, AL | $64,070 | $44,040 | $114,150 |
| Salt Lake City-Murray, UT | $63,970 | $45,950 | $154,490 |
| Alabama | $63,760 | $39,500 | $105,500 |
| Arkansas | $63,690 | $40,140 | $98,050 |
| Little Rock-North Little Rock-Conway, AR | $63,690 | $40,710 | $91,660 |
| Charleston, WV | $63,600 | $47,500 | $99,610 |
| Louisiana | $63,480 | $47,110 | $135,200 |
| Utah | $63,410 | $43,320 | $145,710 |
| Baton Rouge, LA | $62,910 | $47,390 | $132,830 |
| Fort Wayne, IN | $62,680 | $46,540 | $126,430 |
| Traverse City, MI | $62,610 | $60,410 | $100,600 |
| Columbia, MO | $62,510 | $44,810 | $82,150 |
| New Mexico | $62,390 | $46,620 | $105,630 |
| Bismarck, ND | $61,970 | $53,260 | $98,040 |
| East Central Illinois nonmetropolitan area | $61,250 | $45,310 | $131,110 |
| Tallahassee, FL | $61,160 | $39,590 | $98,030 |
| Wilmington, NC | $60,960 | $48,550 | $83,170 |
| Anchorage, AK | $60,950 | $45,910 | $103,990 |
| Montgomery, AL | $60,870 | $40,880 | $96,930 |
| Alaska | $60,860 | $45,910 | $103,990 |
| Provo-Orem-Lehi, UT | $60,500 | $41,100 | $100,970 |
| Southwest Minnesota nonmetropolitan area | $60,430 | $48,510 | $62,040 |
| Montana | $60,350 | $36,400 | $122,500 |
| Missoula, MT | $60,350 | $49,960 | $122,500 |
| Winston-Salem, NC | $59,990 | $46,850 | $116,820 |
| Lafayette, LA | $59,330 | $44,540 | $135,200 |
| Mississippi | $58,760 | $39,110 | $100,590 |
| Ogden, UT | $58,020 | $40,770 | $131,880 |
| Monroe, LA | $56,830 | $41,710 | $131,120 |
| West Virginia | $56,740 | $43,830 | $96,460 |
| Southwest Iowa nonmetropolitan area | $56,320 | $45,580 | $100,050 |
| Jackson, MS | $55,310 | $39,110 | $96,240 |
| Springfield, MO | $53,270 | $39,760 | $85,910 |
| Scranton--Wilkes-Barre, PA | $45,930 | $37,890 | $79,810 |
| Guam | $42,360 | $30,610 | $66,330 |
| San Juan-Bayamon-Caguas, PR | $39,440 | $22,380 | $67,540 |
| Puerto Rico | $39,210 | $22,380 | $67,430 |
Frequently Asked Questions
How much does a Insurance Underwriters make?βΎ
The median annual salary for a Insurance Underwriters is $79,880, with a typical range of $51,640 β $138,020 depending on experience, location, and employer.
What is the starting salary for a Insurance Underwriters?βΎ
Entry-level Insurance Underwriters positions typically start around $51,640 per year. Salaries increase significantly with experience and specialization.
Where do Insurance Underwriterss earn the most?βΎ
Insurance Underwriterss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.