Labor Relations Specialists Salary
Average salary, salary range, and compensation data for Labor Relations Specialists positions across the United States.
Median Annual Salary
$93,500
National average
Salary Range
$49,880 β $153,440
10thβ90th percentile
Data Year
2024
Source: BLS
Labor Relations Specialists Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $145,360 | $80,380 | $201,670 |
| San Francisco-Oakland-Fremont, CA | $126,460 | $50,490 | $190,900 |
| District of Columbia | $124,930 | $89,820 | $156,280 |
| Alaska | $124,770 | $74,070 | $149,940 |
| Worcester, MA | $123,430 | $61,320 | $180,530 |
| Olympia-Lacey-Tumwater, WA | $118,970 | $77,100 | $163,590 |
| New Jersey | $118,940 | $65,010 | $163,580 |
| Seattle-Tacoma-Bellevue, WA | $118,620 | $63,620 | $171,460 |
| Kennewick-Richland, WA | $116,420 | $70,660 | $164,780 |
| South Central Wisconsin nonmetropolitan area | $116,420 | $48,770 | $149,000 |
| Anchorage, AK | $115,830 | $64,720 | $149,940 |
| Atlantic City-Hammonton, NJ | $115,370 | $60,220 | $145,830 |
| Santa Rosa-Petaluma, CA | $112,630 | $52,110 | $172,240 |
| Santa Maria-Santa Barbara, CA | $109,920 | $61,730 | $163,870 |
| Washington | $108,110 | $58,930 | $170,920 |
| New York-Newark-Jersey City, NY-NJ | $106,180 | $60,880 | $173,650 |
| New Hampshire | $106,070 | $28,410 | $163,790 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $105,830 | $56,020 | $158,220 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $105,710 | $70,680 | $162,960 |
| North Dakota | $105,590 | $64,730 | $139,200 |
| California | $105,320 | $50,490 | $168,730 |
| Portland-Vancouver-Hillsboro, OR-WA | $105,180 | $56,470 | $135,810 |
| Fresno, CA | $105,170 | $60,980 | $173,330 |
| Bellingham, WA | $104,820 | $64,180 | $163,600 |
| Alaska nonmetropolitan area | $104,260 | $78,680 | $136,190 |
| Trenton-Princeton, NJ | $104,170 | $65,740 | $149,700 |
| Williamsport, PA | $103,630 | $52,530 | $157,420 |
| Kahului-Wailuku, HI | $103,380 | $77,420 | $166,600 |
| Oregon | $103,210 | $56,470 | $135,800 |
| Longview-Kelso, WA | $103,200 | $57,530 | $153,970 |
| Durham-Chapel Hill, NC | $103,090 | $75,960 | $177,900 |
| Albany-Schenectady-Troy, NY | $102,470 | $55,850 | $163,360 |
| Sacramento-Roseville-Folsom, CA | $102,320 | $39,010 | $161,980 |
| Rockford, IL | $102,290 | $59,630 | $132,300 |
| Urban Honolulu, HI | $102,070 | $62,870 | $163,980 |
| Hawaii | $102,070 | $63,130 | $163,850 |
| Los Angeles-Long Beach-Anaheim, CA | $102,040 | $44,610 | $163,660 |
| Hawaii / Kauai nonmetropolitan area | $101,710 | $63,350 | $157,860 |
| Northeastern Wisconsin nonmetropolitan area | $101,440 | $18,450 | $136,470 |
| Southwest New York nonmetropolitan area | $101,240 | $59,260 | $162,030 |
| Altoona, PA | $101,120 | $49,280 | $128,830 |
| Bridgeport-Stamford-Danbury, CT | $100,970 | $46,590 | $181,670 |
| Albuquerque, NM | $100,770 | $53,990 | $130,260 |
| San Diego-Chula Vista-Carlsbad, CA | $100,730 | $62,150 | $167,780 |
| Western Wyoming nonmetropolitan area | $100,610 | $30,040 | $112,070 |
| Riverside-San Bernardino-Ontario, CA | $100,600 | $59,920 | $149,020 |
| New Mexico | $100,420 | $56,490 | $127,720 |
| Rochester, MN | $100,170 | $66,750 | $133,010 |
| Champaign-Urbana, IL | $99,540 | $66,230 | $148,870 |
| Boston-Cambridge-Newton, MA-NH | $99,450 | $50,250 | $155,350 |
| Salinas, CA | $99,440 | $63,230 | $153,140 |
| Oxnard-Thousand Oaks-Ventura, CA | $99,310 | $55,770 | $157,830 |
| Buffalo-Cheektowaga, NY | $99,150 | $52,380 | $156,610 |
| Bakersfield-Delano, CA | $99,120 | $46,270 | $165,560 |
| Mount Vernon-Anacortes, WA | $99,120 | $50,230 | $142,880 |
| Syracuse, NY | $99,040 | $52,630 | $157,360 |
| Modesto, CA | $99,040 | $60,690 | $157,530 |
| Chicago-Naperville-Elgin, IL-IN | $98,490 | $60,800 | $143,450 |
| Madison, WI | $98,300 | $49,990 | $151,850 |
| New York | $98,200 | $58,610 | $173,680 |
| Terre Haute, IN | $98,070 | $35,390 | $116,720 |
| Waterbury-Shelton, CT | $97,820 | $45,620 | $168,020 |
| Wyoming | $97,620 | $62,540 | $119,040 |
| Ann Arbor, MI | $97,620 | $38,080 | $127,110 |
| Charleston, WV | $97,570 | $66,970 | $121,570 |
| Tulsa, OK | $97,490 | $48,290 | $106,090 |
| Massachusetts | $97,490 | $50,670 | $153,520 |
| Hartford-West Hartford-East Hartford, CT | $97,440 | $44,240 | $174,220 |
| St. Louis, MO-IL | $97,340 | $58,590 | $136,700 |
| Binghamton, NY | $97,210 | $61,860 | $173,680 |
| Maryland nonmetropolitan area | $97,200 | $63,970 | $117,950 |
| Connecticut | $96,710 | $44,270 | $171,490 |
| West Virginia | $96,410 | $64,850 | $122,270 |
| Visalia, CA | $96,220 | $63,660 | $127,750 |
| Charlotte-Concord-Gastonia, NC-SC | $95,790 | $73,150 | $122,660 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $95,750 | $83,680 | $127,870 |
| Maine | $95,740 | $58,750 | $134,930 |
| Portland-South Portland, ME | $95,730 | $62,340 | $133,280 |
| Minnesota | $95,640 | $76,950 | $124,040 |
| Maryland | $95,450 | $66,200 | $131,310 |
| New Haven, CT | $95,420 | $44,370 | $169,120 |
| Illinois | $95,080 | $60,800 | $143,450 |
| Palm Bay-Melbourne-Titusville, FL | $94,700 | $46,990 | $122,440 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $94,390 | $58,580 | $135,740 |
| Medford, OR | $94,350 | $56,560 | $124,930 |
| Missouri | $93,910 | $47,570 | $136,450 |
| Indianapolis-Carmel-Greenwood, IN | $93,400 | $35,980 | $125,380 |
| Decatur, IL | $93,270 | $59,840 | $128,930 |
| Salem, OR | $93,020 | $53,510 | $130,920 |
| Richmond, VA | $92,630 | $60,100 | $135,870 |
| Virginia | $92,410 | $58,430 | $153,770 |
| Western Washington nonmetropolitan area | $92,230 | $53,170 | $126,740 |
| Coast Oregon nonmetropolitan area | $92,170 | $50,820 | $142,290 |
| Delaware | $91,910 | $55,870 | $126,040 |
| Elmira, NY | $91,790 | $55,730 | $127,790 |
| Yakima, WA | $91,780 | $74,860 | $163,600 |
| Utah | $91,730 | $31,140 | $124,800 |
| Salt Lake City-Murray, UT | $91,720 | $31,140 | $124,800 |
| Eugene-Springfield, OR | $91,610 | $51,370 | $127,540 |
| Peoria, IL | $91,430 | $61,270 | $126,770 |
| Rochester, NY | $90,220 | $52,040 | $142,860 |
| Northern Vermont nonmetropolitan area | $89,540 | $66,340 | $137,990 |
| Mansfield, OH | $89,330 | $60,560 | $127,740 |
| St. Cloud, MN | $89,050 | $61,400 | $121,080 |
| Northwest Illinois nonmetropolitan area | $89,050 | $62,610 | $130,690 |
| Baltimore-Columbia-Towson, MD | $88,760 | $64,930 | $145,340 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $88,550 | $49,620 | $133,550 |
| North Carolina | $88,270 | $59,870 | $120,640 |
| Stockton-Lodi, CA | $87,430 | $63,660 | $149,400 |
| Charlottesville, VA | $86,850 | $60,420 | $138,230 |
| Eastern Ohio nonmetropolitan area | $86,150 | $55,340 | $155,570 |
| Kansas City, MO-KS | $86,090 | $25,580 | $129,290 |
| Southwest Maine nonmetropolitan area | $86,050 | $58,740 | $134,930 |
| Spokane-Spokane Valley, WA | $85,900 | $51,660 | $137,940 |
| Capital/Northern New York nonmetropolitan area | $85,880 | $58,540 | $132,840 |
| Dallas-Fort Worth-Arlington, TX | $85,660 | $46,710 | $135,250 |
| Wisconsin | $85,620 | $18,870 | $138,290 |
| Utica-Rome, NY | $85,540 | $64,670 | $133,110 |
| Wichita, KS | $85,460 | $46,700 | $127,400 |
| Manchester-Nashua, NH | $85,070 | $27,680 | $156,270 |
| Milwaukee-Waukesha, WI | $84,440 | $18,870 | $134,840 |
| Norwich-New London-Willimantic, CT | $84,420 | $45,400 | $168,760 |
| Weirton-Steubenville, WV-OH | $84,270 | $48,860 | $125,910 |
| Idaho | $84,100 | $49,220 | $124,790 |
| Central New Hampshire nonmetropolitan area | $83,950 | $34,360 | $154,220 |
| Wheeling, WV-OH | $83,770 | $67,650 | $119,340 |
| Vermont | $83,420 | $61,680 | $137,090 |
| Northern West Virginia nonmetropolitan area | $83,310 | $58,180 | $122,270 |
| Central East New York nonmetropolitan area | $83,100 | $48,330 | $134,230 |
| Dover, DE | $83,090 | $45,070 | $131,530 |
| Houston-Pasadena-The Woodlands, TX | $82,950 | $45,560 | $134,130 |
| Springfield, MO | $82,870 | $38,840 | $118,640 |
| South Bend-Mishawaka, IN-MI | $82,680 | $26,210 | $105,340 |
| Northwest Minnesota nonmetropolitan area | $82,360 | $63,770 | $118,540 |
| Southeast Minnesota nonmetropolitan area | $82,290 | $49,630 | $118,540 |
| Greensboro-High Point, NC | $82,280 | $50,050 | $118,090 |
| Colorado | $82,120 | $53,970 | $151,500 |
| Denver-Aurora-Centennial, CO | $82,120 | $61,170 | $151,500 |
| Oklahoma | $82,080 | $45,360 | $112,050 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $81,980 | $47,670 | $133,030 |
| Duluth, MN-WI | $81,920 | $61,070 | $119,980 |
| Indiana | $81,820 | $38,290 | $121,000 |
| Raleigh-Cary, NC | $81,800 | $51,990 | $121,840 |
| Atlanta-Sandy Springs-Roswell, GA | $81,780 | $21,240 | $145,210 |
| Roanoke, VA | $81,770 | $44,660 | $135,580 |
| North Port-Bradenton-Sarasota, FL | $81,760 | $44,200 | $164,170 |
| Omaha, NE-IA | $81,570 | $35,850 | $123,670 |
| Tampa-St. Petersburg-Clearwater, FL | $81,480 | $46,440 | $121,140 |
| Nebraska | $81,360 | $35,850 | $122,430 |
| Lincoln, NE | $81,360 | $30,350 | $108,100 |
| Allentown-Bethlehem-Easton, PA-NJ | $81,130 | $56,920 | $167,880 |
| Amherst Town-Northampton, MA | $81,030 | $47,780 | $131,150 |
| Des Moines-West Des Moines, IA | $81,020 | $57,440 | $135,030 |
| Boise City, ID | $80,920 | $51,580 | $128,060 |
| Southern Indiana nonmetropolitan area | $80,760 | $28,210 | $99,530 |
| Blacksburg-Christiansburg-Radford, VA | $80,670 | $57,390 | $129,700 |
| Fort Wayne, IN | $80,670 | $39,770 | $104,180 |
| Billings, MT | $80,500 | $38,860 | $159,950 |
| Northern Indiana nonmetropolitan area | $80,340 | $40,960 | $102,040 |
| Battle Creek, MI | $80,110 | $44,190 | $102,810 |
| Evansville, IN | $79,820 | $33,610 | $101,820 |
| Southern Ohio nonmetropolitan area | $79,730 | $59,960 | $127,400 |
| Greenville-Anderson-Greer, SC | $79,660 | $18,370 | $119,800 |
| Phoenix-Mesa-Chandler, AZ | $79,540 | $57,910 | $116,580 |
| Midland, MI | $79,500 | $21,490 | $131,230 |
| Southwestern Pennsylvania nonmetropolitan area | $79,480 | $48,310 | $125,650 |
| Central Pennsylvania nonmetropolitan area | $79,340 | $51,780 | $122,280 |
| Pennsylvania | $79,330 | $51,640 | $141,010 |
| Cedar Rapids, IA | $79,160 | $19,660 | $147,580 |
| Detroit-Warren-Dearborn, MI | $79,090 | $28,800 | $108,420 |
| San Antonio-New Braunfels, TX | $79,080 | $41,920 | $106,040 |
| Burlington-South Burlington, VT | $79,010 | $61,680 | $137,090 |
| Columbus, OH | $78,990 | $61,440 | $128,190 |
| Bismarck, ND | $78,750 | $64,730 | $138,200 |
| Upper Peninsula of Michigan nonmetropolitan area | $78,730 | $43,060 | $104,840 |
| Michigan | $78,600 | $21,490 | $106,550 |
| Lakeland-Winter Haven, FL | $78,590 | $44,460 | $100,310 |
| Appleton, WI | $78,580 | $19,370 | $139,360 |
| Davenport-Moline-Rock Island, IA-IL | $78,460 | $59,640 | $131,660 |
| Lima, OH | $78,360 | $59,640 | $124,780 |
| Iowa | $78,260 | $50,710 | $131,230 |
| Pittsburgh, PA | $78,220 | $59,610 | $157,940 |
| Sioux City, IA-NE-SD | $78,220 | $59,440 | $105,600 |
| South Dakota | $78,180 | $50,620 | $157,590 |
| Columbus, IN | $78,080 | $33,190 | $97,650 |
| Springfield, MA | $77,800 | $60,620 | $126,610 |
| Kalamazoo-Portage, MI | $77,790 | $21,490 | $99,710 |
| Waterloo-Cedar Falls, IA | $77,750 | $60,750 | $128,160 |
| Texas | $77,750 | $45,970 | $133,600 |
| Cincinnati, OH-KY-IN | $77,750 | $50,140 | $129,720 |
| Springfield, IL | $77,670 | $56,740 | $129,180 |
| Jacksonville, FL | $77,620 | $45,890 | $130,910 |
| Reading, PA | $77,600 | $50,860 | $123,060 |
| Oklahoma City, OK | $77,500 | $43,430 | $142,360 |
| Lansing-East Lansing, MI | $77,470 | $21,490 | $99,630 |
| Oshkosh-Neenah, WI | $77,360 | $17,940 | $137,060 |
| Grand Rapids-Wyoming-Kentwood, MI | $77,240 | $21,490 | $103,170 |
| Dubuque, IA | $77,000 | $48,620 | $130,410 |
| Central Indiana nonmetropolitan area | $77,000 | $27,750 | $101,720 |
| Flint, MI | $76,840 | $21,490 | $102,640 |
| Arizona | $76,820 | $53,940 | $116,580 |
| Ohio | $76,810 | $51,830 | $128,590 |
| Kokomo, IN | $76,700 | $35,280 | $106,190 |
| Saginaw, MI | $76,650 | $21,490 | $117,490 |
| Canton-Massillon, OH | $76,650 | $58,900 | $129,170 |
| Florida | $76,490 | $46,480 | $128,940 |
| Akron, OH | $76,480 | $58,920 | $128,200 |
| Huntington-Ashland, WV-KY-OH | $76,400 | $18,330 | $112,770 |
| Youngstown-Warren, OH | $76,280 | $57,700 | $126,350 |
| Cleveland, OH | $76,170 | $47,300 | $130,450 |
| Harrisburg-Carlisle, PA | $76,160 | $50,650 | $125,040 |
| Gulfport-Biloxi, MS | $76,120 | $23,100 | $105,630 |
| Southeast Iowa nonmetropolitan area | $76,080 | $46,820 | $101,420 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $76,040 | $59,970 | $131,810 |
| Georgia | $75,910 | $18,600 | $135,810 |
| Toledo, OH | $75,870 | $49,000 | $129,290 |
| Reno, NV | $75,860 | $60,150 | $153,300 |
| Nevada | $75,730 | $62,680 | $148,880 |
| Las Vegas-Henderson-North Las Vegas, NV | $75,510 | $62,690 | $145,640 |
| Baton Rouge, LA | $75,310 | $61,610 | $93,950 |
| New Orleans-Metairie, LA | $75,280 | $47,080 | $100,130 |
| Louisiana | $75,280 | $47,080 | $93,130 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $75,170 | $30,890 | $140,910 |
| York-Hanover, PA | $75,100 | $46,220 | $132,330 |
| Dayton-Kettering-Beavercreek, OH | $74,950 | $59,140 | $121,220 |
| West Central Illinois nonmetropolitan area | $74,600 | $48,670 | $130,690 |
| Erie, PA | $74,290 | $40,210 | $121,610 |
| Asheville, NC | $73,930 | $59,360 | $100,510 |
| Green Bay, WI | $73,810 | $18,620 | $136,480 |
| South Illinois nonmetropolitan area | $73,630 | $37,060 | $122,360 |
| Scranton--Wilkes-Barre, PA | $73,530 | $41,830 | $157,210 |
| Kansas | $73,020 | $15,080 | $123,910 |
| Pensacola-Ferry Pass-Brent, FL | $72,560 | $34,690 | $115,460 |
| Providence-Warwick, RI-MA | $72,510 | $54,940 | $135,720 |
| Rhode Island | $72,360 | $55,050 | $136,420 |
| West Northwestern Ohio nonmetropolitan area | $72,320 | $54,600 | $127,660 |
| Mississippi | $71,550 | $33,850 | $102,040 |
| Jackson, MS | $71,350 | $17,480 | $102,660 |
| Winston-Salem, NC | $70,690 | $51,700 | $107,810 |
| Tucson, AZ | $70,400 | $57,100 | $146,210 |
| Augusta-Richmond County, GA-SC | $69,780 | $18,510 | $143,000 |
| Chattanooga, TN-GA | $69,170 | $37,020 | $123,220 |
| Orlando-Kissimmee-Sanford, FL | $68,250 | $36,210 | $119,540 |
| Lower East Mississippi nonmetropolitan area | $68,190 | $62,040 | $78,870 |
| Austin-Round Rock-San Marcos, TX | $66,960 | $50,740 | $107,990 |
| Tennessee | $66,640 | $28,790 | $131,330 |
| Topeka, KS | $65,650 | $15,080 | $112,890 |
| Northwestern Pennsylvania nonmetropolitan area | $65,180 | $51,540 | $157,260 |
| Montana | $64,360 | $36,710 | $157,100 |
| Lexington-Fayette, KY | $64,170 | $15,080 | $110,960 |
| Southern Michigan nonmetropolitan area | $63,830 | $42,840 | $104,200 |
| Helena, MT | $63,010 | $38,510 | $102,600 |
| Lancaster, PA | $62,790 | $43,560 | $133,140 |
| South Carolina | $62,370 | $16,340 | $159,400 |
| Louisville/Jefferson County, KY-IN | $62,120 | $15,490 | $94,300 |
| Kentucky | $61,800 | $15,490 | $92,130 |
| Birmingham, AL | $61,570 | $19,400 | $119,730 |
| Tallahassee, FL | $61,280 | $47,410 | $129,040 |
| Montgomery, AL | $60,770 | $22,660 | $91,930 |
| Fayetteville-Springdale-Rogers, AR | $60,470 | $45,810 | $126,170 |
| Northern Michigan nonmetropolitan area | $60,280 | $41,500 | $99,280 |
| Mid Michigan nonmetropolitan area | $60,260 | $21,490 | $94,640 |
| El Paso, TX | $59,400 | $39,710 | $126,770 |
| Eau Claire, WI | $59,060 | $18,300 | $128,600 |
| West Kentucky nonmetropolitan area | $59,060 | $37,290 | $104,810 |
| Puerto Rico | $58,680 | $23,200 | $73,310 |
| San Juan-Bayamon-Caguas, PR | $58,160 | $23,200 | $70,790 |
| Memphis, TN-MS-AR | $57,920 | $28,670 | $110,610 |
| Knoxville, TN | $56,650 | $28,790 | $124,800 |
| Alabama | $56,360 | $19,130 | $102,440 |
| Sioux Falls, SD-MN | $54,770 | $50,620 | $161,670 |
| Little Rock-North Little Rock-Conway, AR | $53,740 | $36,940 | $117,150 |
| Arkansas | $53,450 | $31,200 | $117,150 |
| South Arkansas nonmetropolitan area | $51,160 | $31,200 | $158,480 |
| Gainesville, FL | $50,530 | $50,530 | $98,470 |
| Charleston-North Charleston, SC | $49,470 | $15,090 | $173,850 |
| Southwest Alabama nonmetropolitan area | $47,790 | $22,430 | $79,780 |
| Columbia, SC | $47,510 | $18,520 | $117,440 |
| Mobile, AL | $35,570 | $18,080 | $93,590 |
| Savannah, GA | $32,880 | $17,460 | $106,700 |
Frequently Asked Questions
How much does a Labor Relations Specialists make?βΎ
The median annual salary for a Labor Relations Specialists is $93,500, with a typical range of $49,880 β $153,440 depending on experience, location, and employer.
What is the starting salary for a Labor Relations Specialists?βΎ
Entry-level Labor Relations Specialists positions typically start around $49,880 per year. Salaries increase significantly with experience and specialization.
Where do Labor Relations Specialistss earn the most?βΎ
Labor Relations Specialistss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.