Legal Support Workers, All Other Salary
Average salary, salary range, and compensation data for Legal Support Workers, All Other positions across the United States.
Median Annual Salary
$68,760
National average
Salary Range
$41,510 β $176,950
10thβ90th percentile
Data Year
2024
Source: BLS
Legal Support Workers, All Other Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Virginia | $176,950 | $65,230 | $191,880 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $161,780 | $63,980 | $191,880 |
| Lexington Park, MD | $109,550 | $66,860 | $191,880 |
| San Jose-Sunnyvale-Santa Clara, CA | $103,380 | $53,520 | $182,520 |
| Raleigh-Cary, NC | $100,420 | $48,400 | $182,000 |
| Maryland | $96,220 | $52,080 | $191,880 |
| Allentown-Bethlehem-Easton, PA-NJ | $95,220 | $39,290 | $182,000 |
| Olympia-Lacey-Tumwater, WA | $95,170 | $62,670 | $129,240 |
| Alaska | $93,940 | $55,370 | $123,080 |
| Alaska nonmetropolitan area | $93,940 | $72,280 | $127,080 |
| Boulder, CO | $93,660 | $47,750 | $182,000 |
| Austin-Round Rock-San Marcos, TX | $93,620 | $44,140 | $182,000 |
| Richmond, VA | $93,600 | $33,460 | $182,000 |
| Durham-Chapel Hill, NC | $91,290 | $40,990 | $184,350 |
| Rochester, NY | $90,010 | $49,410 | $182,000 |
| Bridgeport-Stamford-Danbury, CT | $88,930 | $50,170 | $187,050 |
| New Jersey | $88,420 | $52,500 | $171,890 |
| Ann Arbor, MI | $88,420 | $52,780 | $182,000 |
| San Francisco-Oakland-Fremont, CA | $87,840 | $49,250 | $158,010 |
| Hagerstown-Martinsburg, MD-WV | $87,020 | $53,780 | $182,000 |
| Sacramento-Roseville-Folsom, CA | $86,740 | $48,780 | $136,910 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $86,740 | $31,340 | $191,880 |
| Charlottesville, VA | $86,740 | $34,040 | $191,880 |
| Charlotte-Concord-Gastonia, NC-SC | $86,710 | $37,550 | $182,000 |
| Santa Rosa-Petaluma, CA | $86,670 | $51,210 | $122,630 |
| Harrisburg-Carlisle, PA | $86,130 | $55,350 | $151,670 |
| Ithaca, NY | $85,650 | $62,490 | $140,090 |
| North Port-Bradenton-Sarasota, FL | $85,220 | $33,280 | $182,000 |
| Trenton-Princeton, NJ | $85,020 | $47,660 | $133,810 |
| San Diego-Chula Vista-Carlsbad, CA | $84,730 | $45,180 | $144,150 |
| Minnesota | $84,220 | $55,060 | $176,950 |
| Seattle-Tacoma-Bellevue, WA | $82,050 | $52,610 | $141,190 |
| California | $81,970 | $45,870 | $144,440 |
| Kansas | $81,120 | $49,770 | $124,780 |
| Washington | $81,060 | $50,490 | $135,460 |
| Chico, CA | $80,720 | $33,280 | $105,870 |
| Bakersfield-Delano, CA | $80,610 | $41,430 | $109,280 |
| District of Columbia | $80,500 | $56,610 | $166,840 |
| New York-Newark-Jersey City, NY-NJ | $80,250 | $50,110 | $161,780 |
| Oxnard-Thousand Oaks-Ventura, CA | $79,780 | $42,910 | $154,020 |
| Portland-South Portland, ME | $79,730 | $62,780 | $182,000 |
| Stockton-Lodi, CA | $79,310 | $39,490 | $107,530 |
| Fresno, CA | $79,310 | $42,650 | $104,020 |
| Bremerton-Silverdale-Port Orchard, WA | $78,590 | $50,060 | $134,760 |
| Baltimore-Columbia-Towson, MD | $78,560 | $49,630 | $176,950 |
| Modesto, CA | $78,470 | $42,240 | $104,940 |
| Los Angeles-Long Beach-Anaheim, CA | $78,020 | $46,010 | $135,640 |
| Salinas, CA | $76,520 | $49,100 | $147,030 |
| Santa Maria-Santa Barbara, CA | $76,340 | $47,420 | $171,890 |
| Riverside-San Bernardino-Ontario, CA | $75,750 | $41,630 | $120,840 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $74,890 | $48,500 | $176,950 |
| Cincinnati, OH-KY-IN | $74,660 | $41,230 | $182,000 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $74,160 | $53,350 | $176,950 |
| North Coast Region of California nonmetropolitan area | $73,920 | $46,470 | $92,360 |
| New Hampshire | $73,590 | $49,610 | $171,890 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $73,410 | $43,680 | $139,110 |
| New York | $72,950 | $46,490 | $149,740 |
| Connecticut | $72,910 | $50,220 | $140,680 |
| Providence-Warwick, RI-MA | $72,110 | $44,250 | $99,760 |
| Rhode Island | $72,110 | $54,550 | $104,500 |
| Anchorage, AK | $71,990 | $52,290 | $119,220 |
| Northwest Colorado nonmetropolitan area | $71,720 | $35,980 | $182,000 |
| Hartford-West Hartford-East Hartford, CT | $71,250 | $50,190 | $124,840 |
| Knoxville, TN | $70,570 | $23,280 | $171,890 |
| Spokane-Spokane Valley, WA | $70,320 | $45,750 | $100,420 |
| South Nebraska nonmetropolitan area | $70,230 | $55,620 | $84,200 |
| Portland-Vancouver-Hillsboro, OR-WA | $70,080 | $46,710 | $161,780 |
| Pennsylvania | $69,450 | $37,370 | $182,000 |
| Maryland nonmetropolitan area | $69,210 | $47,760 | $161,780 |
| Manchester-Nashua, NH | $67,450 | $59,070 | $176,950 |
| Tennessee | $66,960 | $35,470 | $139,110 |
| Boston-Cambridge-Newton, MA-NH | $66,520 | $44,250 | $164,790 |
| Pittsburgh, PA | $65,870 | $37,720 | $182,000 |
| Maine | $65,870 | $48,080 | $166,840 |
| Detroit-Warren-Dearborn, MI | $65,850 | $38,360 | $176,950 |
| Ohio | $65,620 | $49,130 | $182,000 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $64,940 | $64,940 | $94,330 |
| Delaware | $64,530 | $48,500 | $117,760 |
| Cleveland, OH | $64,250 | $51,190 | $182,000 |
| Palm Bay-Melbourne-Titusville, FL | $64,150 | $35,690 | $182,000 |
| Lansing-East Lansing, MI | $63,860 | $32,840 | $171,890 |
| North Carolina | $63,730 | $40,100 | $182,000 |
| Greensboro-High Point, NC | $63,730 | $40,760 | $182,000 |
| Oregon | $63,650 | $44,320 | $127,340 |
| Urban Honolulu, HI | $63,640 | $50,030 | $104,000 |
| Michigan | $63,550 | $38,360 | $171,890 |
| Southwest Maine nonmetropolitan area | $63,480 | $48,400 | $102,460 |
| Indiana | $63,440 | $42,360 | $101,820 |
| Indianapolis-Carmel-Greenwood, IN | $63,440 | $42,360 | $101,820 |
| Provo-Orem-Lehi, UT | $63,340 | $48,580 | $166,840 |
| Massachusetts | $63,220 | $44,250 | $156,730 |
| Dover, DE | $62,800 | $48,530 | $101,080 |
| Deltona-Daytona Beach-Ormond Beach, FL | $62,750 | $35,360 | $187,050 |
| Denver-Aurora-Centennial, CO | $62,690 | $46,540 | $151,670 |
| Memphis, TN-MS-AR | $62,640 | $35,070 | $150,250 |
| Chicago-Naperville-Elgin, IL-IN | $62,610 | $43,360 | $99,960 |
| Phoenix-Mesa-Chandler, AZ | $62,480 | $46,900 | $119,170 |
| Arizona | $62,480 | $42,910 | $119,170 |
| Columbus, OH | $62,480 | $54,540 | $178,400 |
| Midland, TX | $62,410 | $60,900 | $120,950 |
| Madison, WI | $62,400 | $46,720 | $129,830 |
| Nebraska | $62,140 | $44,450 | $96,330 |
| Colorado | $62,070 | $41,990 | $143,530 |
| Greeley, CO | $62,070 | $45,180 | $151,670 |
| Milwaukee-Waukesha, WI | $61,790 | $44,320 | $145,450 |
| Greenville-Anderson-Greer, SC | $61,530 | $17,310 | $154,020 |
| Illinois | $61,460 | $40,000 | $97,830 |
| Kansas City, MO-KS | $61,400 | $37,500 | $106,500 |
| Jacksonville, FL | $61,090 | $40,580 | $171,890 |
| Western Washington nonmetropolitan area | $60,830 | $45,310 | $107,900 |
| Eastern Washington nonmetropolitan area | $60,830 | $45,710 | $93,620 |
| Tucson, AZ | $60,780 | $40,270 | $149,740 |
| Fort Wayne, IN | $60,760 | $39,560 | $86,740 |
| Wisconsin | $60,440 | $46,430 | $115,910 |
| New Mexico | $60,340 | $49,000 | $171,890 |
| Albuquerque, NM | $60,340 | $49,520 | $166,840 |
| Charleston, WV | $60,210 | $43,900 | $81,990 |
| Missouri | $60,170 | $37,500 | $102,570 |
| Pensacola-Ferry Pass-Brent, FL | $60,140 | $38,960 | $88,420 |
| Texas | $59,990 | $38,520 | $132,620 |
| St. Louis, MO-IL | $59,900 | $37,610 | $108,580 |
| Flint, MI | $59,860 | $30,630 | $128,340 |
| Orlando-Kissimmee-Sanford, FL | $59,790 | $35,160 | $176,950 |
| Scranton--Wilkes-Barre, PA | $59,720 | $37,090 | $93,620 |
| Mississippi | $59,720 | $40,050 | $88,420 |
| Louisville/Jefferson County, KY-IN | $59,720 | $47,050 | $161,780 |
| Buffalo-Cheektowaga, NY | $59,540 | $49,190 | $128,340 |
| Dallas-Fort Worth-Arlington, TX | $59,490 | $37,700 | $161,780 |
| Georgia | $59,480 | $39,470 | $108,370 |
| Atlanta-Sandy Springs-Roswell, GA | $59,480 | $39,890 | $108,370 |
| Birmingham, AL | $59,360 | $47,420 | $128,340 |
| Montgomery, AL | $59,060 | $43,750 | $86,740 |
| Sussex Delaware nonmetropolitan area | $58,930 | $39,700 | $182,000 |
| Fort Collins-Loveland, CO | $58,850 | $43,100 | $140,460 |
| Eugene-Springfield, OR | $58,550 | $40,770 | $95,880 |
| Winston-Salem, NC | $58,390 | $39,940 | $145,450 |
| Tampa-St. Petersburg-Clearwater, FL | $58,180 | $35,630 | $176,950 |
| Champaign-Urbana, IL | $58,170 | $36,680 | $96,220 |
| Utah | $58,070 | $37,630 | $141,190 |
| Roanoke, VA | $57,910 | $24,960 | $97,820 |
| El Paso, TX | $57,910 | $44,120 | $91,290 |
| Albany-Schenectady-Troy, NY | $57,740 | $40,310 | $124,300 |
| Missoula, MT | $57,740 | $42,230 | $80,320 |
| Vermont | $57,530 | $28,430 | $88,420 |
| Lincoln, NE | $57,410 | $44,450 | $94,550 |
| Southwest Colorado nonmetropolitan area | $57,320 | $40,830 | $107,100 |
| Helena, MT | $57,240 | $29,990 | $73,990 |
| West Virginia | $57,210 | $33,590 | $176,950 |
| San Juan-Bayamon-Caguas, PR | $57,180 | $29,640 | $96,220 |
| Puerto Rico | $57,180 | $29,640 | $96,220 |
| San Antonio-New Braunfels, TX | $56,350 | $42,210 | $166,840 |
| Alabama | $56,080 | $43,270 | $103,460 |
| Punta Gorda, FL | $56,040 | $33,280 | $187,050 |
| Florida | $55,880 | $35,360 | $166,840 |
| Savannah, GA | $55,820 | $37,130 | $102,060 |
| Oklahoma City, OK | $55,600 | $31,160 | $74,190 |
| Kentucky | $55,480 | $22,490 | $124,800 |
| Omaha, NE-IA | $55,430 | $38,290 | $100,420 |
| Columbus, GA-AL | $54,390 | $46,610 | $65,020 |
| Oklahoma | $54,290 | $39,560 | $96,220 |
| Billings, MT | $54,290 | $43,740 | $76,150 |
| Columbia, SC | $54,290 | $32,810 | $154,020 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $54,080 | $36,050 | $122,450 |
| Peoria, IL | $53,910 | $40,000 | $78,030 |
| Tallahassee, FL | $53,910 | $31,200 | $97,390 |
| Macon-Bibb County, GA | $53,910 | $39,610 | $65,150 |
| Colorado Springs, CO | $53,550 | $35,640 | $127,130 |
| Grand Rapids-Wyoming-Kentwood, MI | $53,280 | $32,760 | $137,160 |
| Fargo, ND-MN | $52,930 | $32,950 | $66,960 |
| Port St. Lucie, FL | $52,400 | $37,440 | $161,780 |
| Augusta-Richmond County, GA-SC | $52,130 | $38,810 | $93,620 |
| Northeast Louisiana nonmetropolitan area | $52,000 | $21,610 | $105,710 |
| Montana | $51,920 | $39,560 | $77,840 |
| Balance of Nevada nonmetropolitan area | $51,900 | $47,540 | $88,680 |
| New Orleans-Metairie, LA | $51,690 | $38,550 | $100,820 |
| Northwest Illinois nonmetropolitan area | $51,240 | $45,240 | $66,160 |
| Salt Lake City-Murray, UT | $50,890 | $35,620 | $102,070 |
| Davenport-Moline-Rock Island, IA-IL | $50,740 | $38,150 | $68,720 |
| Rockford, IL | $50,710 | $40,150 | $97,190 |
| Springfield, IL | $50,650 | $29,650 | $83,990 |
| Gainesville, FL | $50,000 | $33,280 | $161,780 |
| Sioux City, IA-NE-SD | $49,920 | $37,540 | $64,600 |
| Charleston-North Charleston, SC | $49,870 | $17,850 | $176,950 |
| Central Pennsylvania nonmetropolitan area | $49,800 | $31,200 | $91,200 |
| Reno, NV | $49,610 | $45,210 | $96,220 |
| Little Rock-North Little Rock-Conway, AR | $49,480 | $36,550 | $97,360 |
| Asheville, NC | $49,280 | $40,050 | $171,890 |
| Bloomington, IL | $49,190 | $30,120 | $99,120 |
| Shreveport-Bossier City, LA | $49,010 | $30,210 | $79,940 |
| Grand Junction, CO | $48,750 | $34,990 | $72,410 |
| Slidell-Mandeville-Covington, LA | $48,330 | $27,850 | $129,690 |
| Louisiana | $48,230 | $29,410 | $86,740 |
| Eastern North Carolina nonmetropolitan area | $48,090 | $35,460 | $187,050 |
| Idaho | $47,780 | $36,400 | $106,500 |
| Nevada | $47,670 | $43,710 | $79,680 |
| Las Vegas-Henderson-North Las Vegas, NV | $47,670 | $43,710 | $79,680 |
| Cape Coral-Fort Myers, FL | $47,630 | $33,300 | $128,340 |
| Iowa City, IA | $47,410 | $37,540 | $88,420 |
| Worcester, MA | $46,660 | $44,250 | $96,220 |
| Monroe, LA | $46,130 | $32,770 | $73,330 |
| Baton Rouge, LA | $45,810 | $28,830 | $66,960 |
| Eastern and Southern Colorado nonmetropolitan area | $45,650 | $37,530 | $79,430 |
| Waterloo-Cedar Falls, IA | $45,480 | $37,540 | $66,190 |
| Des Moines-West Des Moines, IA | $44,430 | $37,540 | $66,190 |
| Lakeland-Winter Haven, FL | $44,410 | $35,010 | $141,190 |
| North Dakota | $44,120 | $35,360 | $68,760 |
| Alexandria, LA | $44,120 | $34,900 | $72,420 |
| Pueblo, CO | $43,570 | $43,570 | $87,020 |
| Iowa | $43,140 | $37,540 | $65,940 |
| Cedar Rapids, IA | $42,920 | $37,540 | $75,900 |
| Northwest Iowa nonmetropolitan area | $42,700 | $37,540 | $65,290 |
| Northeast Iowa nonmetropolitan area | $42,700 | $37,540 | $66,190 |
| Southeast Iowa nonmetropolitan area | $42,700 | $38,290 | $64,600 |
| Boise City, ID | $42,020 | $35,930 | $70,350 |
| Southwest Iowa nonmetropolitan area | $41,040 | $37,540 | $65,290 |
| South Arkansas nonmetropolitan area | $40,980 | $35,570 | $42,970 |
| Central Louisiana nonmetropolitan area | $36,400 | $21,580 | $56,100 |
| Hammond, LA | $35,610 | $27,690 | $61,460 |
| South Illinois nonmetropolitan area | $29,120 | $29,120 | $57,910 |
Frequently Asked Questions
How much does a Legal Support Workers, All Other make?βΎ
The median annual salary for a Legal Support Workers, All Other is $68,760, with a typical range of $41,510 β $176,950 depending on experience, location, and employer.
What is the starting salary for a Legal Support Workers, All Other?βΎ
Entry-level Legal Support Workers, All Other positions typically start around $41,510 per year. Salaries increase significantly with experience and specialization.
Where do Legal Support Workers, All Others earn the most?βΎ
Legal Support Workers, All Others tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.