Medical Equipment Repairers Salary
Average salary, salary range, and compensation data for Medical Equipment Repairers positions across the United States.
Median Annual Salary
$62,630
National average
Salary Range
$39,060 β $99,290
10thβ90th percentile
Data Year
2024
Source: BLS
Medical Equipment Repairers Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Vallejo, CA | $125,690 | $51,980 | $131,060 |
| Springfield, MA | $104,990 | $58,610 | $116,750 |
| Fargo, ND-MN | $96,410 | $44,160 | $96,420 |
| Northwest Minnesota nonmetropolitan area | $95,470 | $48,240 | $96,560 |
| San Jose-Sunnyvale-Santa Clara, CA | $91,100 | $60,570 | $134,840 |
| Eugene-Springfield, OR | $90,640 | $52,590 | $101,830 |
| Central East New York nonmetropolitan area | $86,710 | $50,140 | $106,340 |
| Olympia-Lacey-Tumwater, WA | $83,120 | $49,200 | $126,860 |
| Spokane-Spokane Valley, WA | $81,250 | $47,220 | $149,800 |
| Worcester, MA | $81,150 | $52,730 | $108,540 |
| East South Dakota nonmetropolitan area | $80,810 | $62,750 | $104,950 |
| Sioux Falls, SD-MN | $80,580 | $52,960 | $104,710 |
| South Dakota | $80,580 | $52,960 | $104,710 |
| San Francisco-Oakland-Fremont, CA | $80,430 | $57,140 | $134,970 |
| Ann Arbor, MI | $80,180 | $46,480 | $107,070 |
| Portland-South Portland, ME | $79,550 | $54,600 | $92,360 |
| Alaska | $79,230 | $50,500 | $110,030 |
| Seattle-Tacoma-Bellevue, WA | $79,120 | $48,190 | $122,240 |
| Anchorage, AK | $79,050 | $50,500 | $109,110 |
| Washington | $78,620 | $48,420 | $112,980 |
| North Dakota | $78,480 | $44,160 | $97,220 |
| Modesto, CA | $77,990 | $48,610 | $140,080 |
| Duluth, MN-WI | $77,970 | $38,410 | $102,370 |
| Bridgeport-Stamford-Danbury, CT | $77,840 | $49,630 | $107,750 |
| Charlottesville, VA | $77,030 | $47,910 | $100,220 |
| Boulder, CO | $76,950 | $65,130 | $104,990 |
| Boise City, ID | $76,440 | $57,880 | $117,780 |
| New Orleans-Metairie, LA | $76,420 | $38,920 | $158,380 |
| Hawaii | $75,950 | $40,710 | $105,840 |
| Morgantown, WV | $75,540 | $39,560 | $111,120 |
| Maine | $75,520 | $52,090 | $90,980 |
| Fort Collins-Loveland, CO | $75,320 | $43,410 | $96,180 |
| Massachusetts | $74,600 | $46,600 | $112,200 |
| Trenton-Princeton, NJ | $74,520 | $47,330 | $112,730 |
| Salem, OR | $74,310 | $42,540 | $96,890 |
| Boston-Cambridge-Newton, MA-NH | $73,970 | $46,090 | $98,220 |
| California | $73,860 | $47,870 | $118,140 |
| Urban Honolulu, HI | $73,830 | $36,860 | $105,840 |
| Idaho | $73,800 | $55,220 | $117,770 |
| Stockton-Lodi, CA | $73,770 | $44,620 | $126,250 |
| New Haven, CT | $73,680 | $45,870 | $98,830 |
| Norwich-New London-Willimantic, CT | $73,250 | $46,760 | $97,770 |
| Montana | $72,830 | $47,860 | $83,200 |
| Oxnard-Thousand Oaks-Ventura, CA | $72,820 | $47,440 | $102,880 |
| Colorado | $72,800 | $46,460 | $101,280 |
| Denver-Aurora-Centennial, CO | $72,800 | $48,060 | $101,280 |
| Connecticut | $72,690 | $44,940 | $98,770 |
| Maryland | $72,610 | $42,360 | $109,620 |
| Baltimore-Columbia-Towson, MD | $72,610 | $39,210 | $105,790 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $72,310 | $46,170 | $106,530 |
| New Jersey | $72,280 | $46,110 | $106,690 |
| West Montana nonmetropolitan area | $71,340 | $37,030 | $82,530 |
| San Diego-Chula Vista-Carlsbad, CA | $71,290 | $48,860 | $111,360 |
| Mid Michigan nonmetropolitan area | $71,230 | $40,070 | $98,190 |
| Grand Junction, CO | $70,190 | $50,490 | $99,850 |
| Portland-Vancouver-Hillsboro, OR-WA | $69,560 | $44,950 | $100,580 |
| Minnesota | $69,000 | $48,360 | $99,850 |
| Santa Rosa-Petaluma, CA | $68,220 | $41,790 | $118,490 |
| Chicago-Naperville-Elgin, IL-IN | $68,200 | $39,720 | $101,670 |
| Riverside-San Bernardino-Ontario, CA | $67,980 | $46,800 | $109,260 |
| Bakersfield-Delano, CA | $67,700 | $46,760 | $124,110 |
| Lafayette, LA | $67,460 | $39,450 | $75,360 |
| Nevada | $67,450 | $38,910 | $102,150 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $67,250 | $47,680 | $93,850 |
| Atlantic City-Hammonton, NJ | $67,130 | $53,870 | $90,810 |
| Oregon | $67,020 | $44,910 | $101,610 |
| New York-Newark-Jersey City, NY-NJ | $66,720 | $44,310 | $102,000 |
| Los Angeles-Long Beach-Anaheim, CA | $66,720 | $46,570 | $106,400 |
| Milwaukee-Waukesha, WI | $66,280 | $40,630 | $98,380 |
| Syracuse, NY | $66,260 | $38,310 | $89,660 |
| Las Vegas-Henderson-North Las Vegas, NV | $66,260 | $38,910 | $92,580 |
| Hartford-West Hartford-East Hartford, CT | $66,160 | $40,100 | $98,770 |
| Kennewick-Richland, WA | $66,110 | $49,320 | $107,260 |
| Visalia, CA | $66,040 | $44,120 | $99,730 |
| Peoria, IL | $65,990 | $42,330 | $81,850 |
| Des Moines-West Des Moines, IA | $65,990 | $45,240 | $106,880 |
| Sacramento-Roseville-Folsom, CA | $65,980 | $48,870 | $126,390 |
| Wisconsin | $65,880 | $39,360 | $91,990 |
| Durham-Chapel Hill, NC | $65,670 | $47,720 | $95,350 |
| Binghamton, NY | $65,090 | $53,170 | $80,760 |
| Santa Maria-Santa Barbara, CA | $65,070 | $49,000 | $108,350 |
| Northern Indiana nonmetropolitan area | $64,910 | $47,130 | $100,220 |
| Virginia | $64,620 | $37,960 | $98,880 |
| Provo-Orem-Lehi, UT | $64,600 | $39,000 | $82,170 |
| Green Bay, WI | $64,590 | $39,120 | $93,720 |
| Madison, WI | $64,550 | $38,580 | $91,990 |
| Reading, PA | $64,360 | $46,290 | $90,370 |
| Indianapolis-Carmel-Greenwood, IN | $64,170 | $45,360 | $98,630 |
| Arizona | $64,040 | $45,850 | $93,810 |
| Traverse City, MI | $64,010 | $45,130 | $87,860 |
| Phoenix-Mesa-Chandler, AZ | $63,970 | $47,520 | $92,130 |
| Austin-Round Rock-San Marcos, TX | $63,780 | $41,150 | $95,530 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $63,740 | $45,780 | $107,190 |
| New York | $63,720 | $44,310 | $98,970 |
| Vermont | $63,460 | $50,540 | $104,360 |
| Burlington-South Burlington, VT | $63,460 | $50,540 | $104,370 |
| Dallas-Fort Worth-Arlington, TX | $63,420 | $40,180 | $96,720 |
| Allentown-Bethlehem-Easton, PA-NJ | $63,110 | $46,650 | $104,090 |
| Knoxville, TN | $63,090 | $41,450 | $81,000 |
| Indiana | $62,920 | $41,920 | $96,890 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $62,800 | $49,040 | $81,230 |
| Louisville/Jefferson County, KY-IN | $62,750 | $39,380 | $92,990 |
| Kentucky | $62,740 | $37,880 | $92,990 |
| Tucson, AZ | $62,720 | $38,800 | $105,800 |
| Cedar Rapids, IA | $62,720 | $34,000 | $81,260 |
| Tennessee | $62,340 | $43,390 | $81,000 |
| Illinois | $62,180 | $31,400 | $98,220 |
| Buffalo-Cheektowaga, NY | $62,030 | $43,400 | $98,340 |
| Houston-Pasadena-The Woodlands, TX | $62,030 | $39,840 | $90,450 |
| Salt Lake City-Murray, UT | $61,960 | $43,290 | $86,050 |
| Charlotte-Concord-Gastonia, NC-SC | $61,790 | $39,950 | $98,220 |
| Harrisburg-Carlisle, PA | $61,590 | $37,740 | $94,810 |
| Providence-Warwick, RI-MA | $61,580 | $43,320 | $97,080 |
| Gainesville, FL | $61,490 | $37,650 | $75,830 |
| Janesville-Beloit, WI | $61,330 | $41,020 | $65,880 |
| Lexington-Fayette, KY | $61,280 | $36,900 | $90,830 |
| Dayton-Kettering-Beavercreek, OH | $61,150 | $45,430 | $88,690 |
| Fresno, CA | $61,130 | $44,440 | $120,780 |
| Cincinnati, OH-KY-IN | $60,900 | $42,070 | $89,630 |
| Louisiana | $60,880 | $36,000 | $103,890 |
| Baton Rouge, LA | $60,880 | $48,720 | $81,460 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $60,850 | $48,220 | $90,830 |
| Pennsylvania | $60,780 | $39,880 | $100,810 |
| Raleigh-Cary, NC | $60,720 | $36,510 | $101,960 |
| Pittsburgh, PA | $60,650 | $39,230 | $104,510 |
| Ohio | $60,600 | $40,240 | $92,900 |
| Kingsport-Bristol, TN-VA | $60,600 | $40,410 | $80,060 |
| Michigan | $60,480 | $42,790 | $99,900 |
| Omaha, NE-IA | $60,460 | $46,150 | $87,450 |
| Rochester, NY | $60,460 | $45,860 | $96,580 |
| Rhode Island | $60,390 | $42,610 | $93,300 |
| Texas | $60,250 | $37,640 | $88,080 |
| Killeen-Temple, TX | $60,250 | $37,220 | $79,930 |
| Memphis, TN-MS-AR | $60,230 | $43,390 | $79,110 |
| Evansville, IN | $60,110 | $39,020 | $95,470 |
| Iowa City, IA | $60,090 | $42,910 | $103,510 |
| Cleveland, OH | $60,080 | $41,920 | $92,900 |
| Greenville, NC | $60,060 | $30,500 | $60,060 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $59,990 | $40,080 | $84,350 |
| Utah | $59,980 | $41,800 | $85,550 |
| Akron, OH | $59,970 | $40,940 | $87,630 |
| Charleston, WV | $59,630 | $35,070 | $77,010 |
| Detroit-Warren-Dearborn, MI | $59,540 | $46,340 | $101,740 |
| Colorado Springs, CO | $59,530 | $38,330 | $86,700 |
| North Carolina | $59,430 | $36,510 | $98,080 |
| Valdosta, GA | $59,110 | $33,700 | $64,210 |
| Fort Wayne, IN | $59,050 | $40,060 | $74,520 |
| St. Louis, MO-IL | $59,010 | $37,990 | $77,710 |
| Lancaster, PA | $58,950 | $37,970 | $77,890 |
| South Nebraska nonmetropolitan area | $58,910 | $40,310 | $82,660 |
| Kansas City, MO-KS | $58,850 | $38,550 | $91,020 |
| Grand Rapids-Wyoming-Kentwood, MI | $58,780 | $42,530 | $80,190 |
| Youngstown-Warren, OH | $58,750 | $37,580 | $78,130 |
| Waterbury-Shelton, CT | $58,630 | $47,720 | $97,380 |
| Albuquerque, NM | $58,490 | $35,480 | $91,560 |
| Winston-Salem, NC | $58,410 | $37,460 | $80,800 |
| Missouri | $58,350 | $38,170 | $84,860 |
| Mobile, AL | $58,120 | $40,220 | $80,780 |
| Huntsville, AL | $58,070 | $34,220 | $83,220 |
| District of Columbia | $57,900 | $48,410 | $97,130 |
| Iowa | $57,860 | $39,330 | $102,040 |
| Toledo, OH | $57,640 | $39,790 | $80,220 |
| Central Kentucky nonmetropolitan area | $57,520 | $33,460 | $96,100 |
| Albany-Schenectady-Troy, NY | $57,470 | $42,760 | $75,760 |
| Southwestern Pennsylvania nonmetropolitan area | $57,280 | $35,240 | $96,480 |
| Kalamazoo-Portage, MI | $57,270 | $34,860 | $91,640 |
| Atlanta-Sandy Springs-Roswell, GA | $57,240 | $39,500 | $87,840 |
| Lansing-East Lansing, MI | $57,180 | $44,810 | $93,990 |
| Pensacola-Ferry Pass-Brent, FL | $56,890 | $37,410 | $70,320 |
| Waco, TX | $56,800 | $33,060 | $75,870 |
| Columbus, OH | $56,780 | $42,770 | $82,330 |
| New Hampshire | $56,770 | $38,880 | $84,180 |
| Nebraska | $56,250 | $43,780 | $74,780 |
| West Virginia | $55,770 | $33,300 | $90,200 |
| Texarkana, TX-AR | $55,610 | $36,670 | $66,780 |
| South Illinois nonmetropolitan area | $55,540 | $39,190 | $91,920 |
| Richmond, VA | $55,020 | $37,960 | $98,490 |
| Western North Carolina nonmetropolitan area | $54,580 | $29,120 | $78,320 |
| Jackson, MS | $54,380 | $38,010 | $67,720 |
| Fayetteville, NC | $54,300 | $36,290 | $74,040 |
| New Mexico | $54,210 | $35,550 | $89,030 |
| Lakeland-Winter Haven, FL | $53,980 | $35,510 | $77,460 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $53,660 | $36,780 | $94,350 |
| Eastern Ohio nonmetropolitan area | $53,290 | $39,360 | $85,440 |
| Savannah, GA | $53,250 | $30,090 | $79,950 |
| Northeast Alabama nonmetropolitan area | $53,020 | $31,480 | $84,680 |
| Rockford, IL | $52,970 | $38,950 | $84,680 |
| Florence, SC | $52,820 | $34,660 | $75,810 |
| Wilmington, NC | $52,790 | $20,350 | $79,660 |
| Manchester-Nashua, NH | $52,780 | $42,920 | $92,990 |
| Naples-Marco Island, FL | $52,620 | $39,710 | $75,980 |
| Alabama | $52,550 | $34,800 | $84,680 |
| Palm Bay-Melbourne-Titusville, FL | $52,310 | $35,530 | $89,380 |
| Lincoln, NE | $52,260 | $44,510 | $71,720 |
| Montgomery, AL | $52,050 | $34,800 | $90,130 |
| Georgia | $51,750 | $38,160 | $81,020 |
| Southwest Colorado nonmetropolitan area | $51,670 | $39,120 | $79,330 |
| Florida | $51,490 | $37,220 | $92,480 |
| Fayetteville-Springdale-Rogers, AR | $51,350 | $31,770 | $68,990 |
| Central Pennsylvania nonmetropolitan area | $51,290 | $37,540 | $92,160 |
| Athens-Clarke County, GA | $51,030 | $35,860 | $83,840 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $50,760 | $37,740 | $85,730 |
| Tampa-St. Petersburg-Clearwater, FL | $50,360 | $37,390 | $96,540 |
| Central Indiana nonmetropolitan area | $50,010 | $47,090 | $72,890 |
| Jacksonville, FL | $49,940 | $35,480 | $97,510 |
| Cape Coral-Fort Myers, FL | $49,870 | $42,350 | $114,470 |
| Mississippi | $49,400 | $32,270 | $72,010 |
| Scranton--Wilkes-Barre, PA | $49,370 | $42,810 | $76,110 |
| Slidell-Mandeville-Covington, LA | $49,330 | $36,860 | $149,990 |
| Oklahoma City, OK | $49,300 | $35,500 | $73,330 |
| Wichita Falls, TX | $49,210 | $30,050 | $79,280 |
| Augusta-Richmond County, GA-SC | $49,170 | $36,280 | $74,290 |
| Roanoke, VA | $49,100 | $35,130 | $91,260 |
| Kansas | $49,040 | $34,270 | $80,080 |
| Ogden, UT | $48,800 | $39,170 | $79,420 |
| Northwestern Pennsylvania nonmetropolitan area | $48,600 | $37,870 | $96,480 |
| Orlando-Kissimmee-Sanford, FL | $48,360 | $36,970 | $90,370 |
| Greensboro-High Point, NC | $48,180 | $40,050 | $74,580 |
| Little Rock-North Little Rock-Conway, AR | $48,080 | $29,390 | $69,560 |
| Huntington-Ashland, WV-KY-OH | $47,790 | $33,650 | $83,020 |
| San Antonio-New Braunfels, TX | $47,780 | $36,280 | $81,750 |
| Flint, MI | $47,750 | $31,290 | $78,760 |
| Tulsa, OK | $47,690 | $36,960 | $73,990 |
| Davenport-Moline-Rock Island, IA-IL | $47,380 | $41,020 | $73,870 |
| Shreveport-Bossier City, LA | $47,320 | $34,310 | $73,560 |
| Oklahoma | $47,310 | $35,480 | $73,330 |
| Central North Carolina nonmetropolitan area | $47,310 | $33,430 | $59,700 |
| North Region of Texas nonmetropolitan area | $47,220 | $37,630 | $80,240 |
| Northwestern South Carolina nonmetropolitan area | $47,080 | $34,810 | $78,370 |
| Hickory-Lenoir-Morganton, NC | $47,060 | $32,450 | $81,740 |
| Birmingham, AL | $46,830 | $34,080 | $84,200 |
| Deltona-Daytona Beach-Ormond Beach, FL | $46,800 | $32,030 | $68,640 |
| Eastern Region of Texas nonmetropolitan area | $46,790 | $35,390 | $73,070 |
| Sandusky, OH | $46,240 | $39,480 | $68,680 |
| Springfield, MO | $46,210 | $36,920 | $71,730 |
| West Northwestern Ohio nonmetropolitan area | $46,000 | $39,340 | $67,000 |
| College Station-Bryan, TX | $45,970 | $34,920 | $75,210 |
| Brownsville-Harlingen, TX | $45,700 | $28,540 | $62,740 |
| Canton-Massillon, OH | $45,550 | $38,960 | $78,330 |
| Charleston-North Charleston, SC | $45,300 | $32,440 | $97,870 |
| Upper Peninsula of Michigan nonmetropolitan area | $45,130 | $40,050 | $77,430 |
| Hill Country Region of Texas nonmetropolitan area | $45,070 | $31,500 | $80,240 |
| El Paso, TX | $45,040 | $33,760 | $72,610 |
| Southeast Iowa nonmetropolitan area | $44,930 | $38,550 | $80,840 |
| Sioux City, IA-NE-SD | $44,920 | $35,830 | $80,780 |
| Arkansas | $44,620 | $28,450 | $68,960 |
| Ocala, FL | $44,200 | $33,810 | $75,460 |
| Northwest Iowa nonmetropolitan area | $44,140 | $38,550 | $70,690 |
| Wyoming | $44,070 | $37,560 | $80,510 |
| Columbia, SC | $43,680 | $35,530 | $89,230 |
| Upper East Mississippi nonmetropolitan area | $43,500 | $30,330 | $74,870 |
| Topeka, KS | $43,460 | $35,130 | $77,580 |
| McAllen-Edinburg-Mission, TX | $42,980 | $31,160 | $60,720 |
| Corpus Christi, TX | $42,930 | $36,000 | $73,170 |
| Beaumont-Port Arthur, TX | $42,570 | $35,500 | $70,320 |
| South Carolina | $42,350 | $32,480 | $85,610 |
| Tyler, TX | $42,320 | $36,030 | $69,330 |
| North Port-Bradenton-Sarasota, FL | $41,820 | $37,610 | $84,330 |
| Eastern North Carolina nonmetropolitan area | $41,660 | $31,920 | $59,430 |
| Lubbock, TX | $41,300 | $35,690 | $76,190 |
| Kansas nonmetropolitan area | $40,310 | $29,120 | $72,360 |
| Amarillo, TX | $40,180 | $37,110 | $68,940 |
| Asheville, NC | $39,610 | $35,700 | $68,530 |
| Johnson City, TN | $38,480 | $33,560 | $67,930 |
| Greenville-Anderson-Greer, SC | $37,490 | $30,240 | $55,940 |
| Johnstown, PA | $36,460 | $34,610 | $69,780 |
| Guam | $36,220 | $33,290 | $57,420 |
| Wichita, KS | $35,720 | $26,470 | $67,290 |
| Jonesboro, AR | $32,010 | $30,150 | $61,400 |
| San Juan-Bayamon-Caguas, PR | $31,590 | $21,320 | $54,970 |
| Puerto Rico | $31,130 | $20,610 | $50,180 |
Frequently Asked Questions
How much does a Medical Equipment Repairers make?βΎ
The median annual salary for a Medical Equipment Repairers is $62,630, with a typical range of $39,060 β $99,290 depending on experience, location, and employer.
What is the starting salary for a Medical Equipment Repairers?βΎ
Entry-level Medical Equipment Repairers positions typically start around $39,060 per year. Salaries increase significantly with experience and specialization.
Where do Medical Equipment Repairerss earn the most?βΎ
Medical Equipment Repairerss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.