Medical Scientists, Except Epidemiologists Salary
Average salary, salary range, and compensation data for Medical Scientists, Except Epidemiologists positions across the United States.
Median Annual Salary
$100,590
National average
Salary Range
$61,860 β $168,210
10thβ90th percentile
Data Year
2024
Source: BLS
Medical Scientists, Except Epidemiologists Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Vallejo, CA | $158,810 | $92,240 | $167,420 |
| San Jose-Sunnyvale-Santa Clara, CA | $155,990 | $84,570 | $192,720 |
| Syracuse, NY | $153,890 | $93,910 | N/A |
| Santa Cruz-Watsonville, CA | $144,660 | $89,820 | $189,050 |
| San Francisco-Oakland-Fremont, CA | $142,540 | $85,230 | $195,640 |
| Santa Rosa-Petaluma, CA | $139,110 | $97,450 | $163,850 |
| Eugene-Springfield, OR | $137,200 | $74,400 | $216,990 |
| Modesto, CA | $136,180 | $104,620 | $155,580 |
| Ames, IA | $134,160 | $63,180 | $189,860 |
| Bridgeport-Stamford-Danbury, CT | $132,900 | $82,860 | $213,960 |
| Norwich-New London-Willimantic, CT | $132,830 | $65,620 | $217,800 |
| California | $131,430 | $80,480 | $169,080 |
| Sacramento-Roseville-Folsom, CA | $131,390 | $97,470 | $160,260 |
| Santa Maria-Santa Barbara, CA | $131,170 | $87,200 | $206,330 |
| Eastern Sierra-Mother Lode Region of California nonmetropolitan area | $131,070 | $104,080 | $163,590 |
| Palm Bay-Melbourne-Titusville, FL | $130,010 | $76,840 | $212,610 |
| Fresno, CA | $129,670 | $97,620 | $155,740 |
| Massachusetts | $129,230 | $80,100 | $183,310 |
| Boston-Cambridge-Newton, MA-NH | $129,230 | $80,180 | $181,310 |
| Riverside-San Bernardino-Ontario, CA | $128,890 | $99,360 | $143,770 |
| Los Angeles-Long Beach-Anaheim, CA | $128,470 | $74,780 | $161,130 |
| San Diego-Chula Vista-Carlsbad, CA | $128,270 | $77,220 | $165,290 |
| Connecticut | $128,140 | $64,800 | $210,140 |
| North Coast Region of California nonmetropolitan area | $127,390 | $93,840 | $153,660 |
| New Jersey | $127,210 | $76,530 | $213,010 |
| Stockton-Lodi, CA | $127,030 | $104,750 | $167,540 |
| Trenton-Princeton, NJ | $126,990 | $94,940 | $160,210 |
| Barnstable Town, MA | $126,800 | $64,570 | $179,170 |
| Oxnard-Thousand Oaks-Ventura, CA | $125,690 | $83,080 | $163,420 |
| Charlotte-Concord-Gastonia, NC-SC | $125,420 | $59,440 | N/A |
| Tallahassee, FL | $124,520 | $62,470 | N/A |
| Manchester-Nashua, NH | $124,480 | $98,650 | $175,550 |
| Chico, CA | $124,350 | $83,180 | $159,590 |
| North Valley-Northern Mountains Region of California nonmetropolitan area | $123,880 | $111,190 | $162,880 |
| Boulder, CO | $123,350 | $85,140 | $202,800 |
| Greensboro-High Point, NC | $122,650 | $58,990 | $192,260 |
| Southwest New York nonmetropolitan area | $122,220 | $70,370 | N/A |
| Bakersfield-Delano, CA | $121,170 | $100,950 | $131,210 |
| Springfield, MA | $118,870 | $66,570 | $204,000 |
| Redding, CA | $115,250 | $34,610 | $154,100 |
| Kennewick-Richland, WA | $113,230 | $75,220 | $221,040 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $112,120 | $75,950 | $185,810 |
| District of Columbia | $110,830 | $69,130 | $191,880 |
| San Luis Obispo-Paso Robles, CA | $109,340 | $71,670 | $157,510 |
| Worcester, MA | $108,080 | $79,140 | $188,940 |
| Maine | $107,950 | $54,350 | $219,600 |
| Providence-Warwick, RI-MA | $107,710 | $60,880 | $222,100 |
| Bend, OR | $107,220 | $70,030 | $160,020 |
| Alaska nonmetropolitan area | $107,140 | $78,600 | $122,870 |
| Naples-Marco Island, FL | $106,690 | $76,090 | $226,210 |
| Kansas nonmetropolitan area | $105,320 | $68,000 | $177,460 |
| Charleston-North Charleston, SC | $105,160 | $60,210 | $217,230 |
| Albany-Schenectady-Troy, NY | $105,140 | $66,130 | $155,020 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $104,660 | $64,530 | $192,030 |
| Rhode Island | $104,330 | $60,880 | $230,920 |
| North Carolina | $104,300 | $59,260 | $200,100 |
| Durham-Chapel Hill, NC | $104,300 | $57,050 | $198,870 |
| New Haven, CT | $103,530 | $66,570 | $165,720 |
| Maryland | $103,500 | $66,750 | $171,910 |
| Bloomington, IN | $103,360 | $66,030 | $152,890 |
| Las Vegas-Henderson-North Las Vegas, NV | $102,870 | $82,950 | $213,050 |
| Raleigh-Cary, NC | $102,470 | $61,510 | $184,000 |
| New York-Newark-Jersey City, NY-NJ | $102,440 | $66,780 | $172,340 |
| Phoenix-Mesa-Chandler, AZ | $102,250 | $67,780 | $170,570 |
| Arizona | $102,250 | $65,740 | $170,560 |
| Seattle-Tacoma-Bellevue, WA | $101,500 | $65,230 | $163,120 |
| Tucson, AZ | $101,430 | $50,710 | $169,300 |
| Washington | $101,140 | $63,880 | $163,610 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $100,960 | $61,390 | $199,690 |
| Alaska | $100,960 | $76,400 | $232,580 |
| Nevada | $100,580 | $81,620 | $213,050 |
| Anchorage, AK | $99,990 | $67,160 | N/A |
| Knoxville, TN | $99,600 | $56,880 | $150,030 |
| Portland-Vancouver-Hillsboro, OR-WA | $99,540 | $64,100 | $174,510 |
| Oregon | $99,540 | $65,160 | $184,220 |
| Pennsylvania | $99,440 | $61,210 | $178,800 |
| Provo-Orem-Lehi, UT | $99,310 | $60,200 | $181,790 |
| St. Louis, MO-IL | $99,250 | $62,400 | $158,520 |
| Olympia-Lacey-Tumwater, WA | $98,810 | $62,530 | $170,220 |
| Reno, NV | $98,800 | $81,620 | $204,060 |
| Hartford-West Hartford-East Hartford, CT | $98,800 | $61,210 | $209,190 |
| Wilmington, NC | $98,660 | $57,810 | $159,640 |
| Northwest Iowa nonmetropolitan area | $98,400 | $53,260 | $150,820 |
| Florida | $98,240 | $62,320 | $217,530 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $97,970 | $62,910 | $163,070 |
| Delaware | $97,640 | $63,530 | $178,240 |
| Buffalo-Cheektowaga, NY | $97,030 | $66,520 | $178,790 |
| Missouri | $96,880 | $62,400 | $172,130 |
| Portland-South Portland, ME | $96,760 | $54,350 | $200,670 |
| Atlanta-Sandy Springs-Roswell, GA | $96,310 | $66,890 | $177,860 |
| Kansas | $96,150 | $61,170 | $158,480 |
| Tennessee | $95,580 | $60,150 | $153,060 |
| Des Moines-West Des Moines, IA | $95,280 | $61,660 | $158,820 |
| Virginia | $95,080 | $61,990 | $192,510 |
| Waco, TX | $94,590 | $58,400 | $123,320 |
| Kansas City, MO-KS | $94,360 | $62,130 | $158,480 |
| Georgia | $94,320 | $65,730 | $173,320 |
| Baltimore-Columbia-Towson, MD | $94,040 | $62,910 | $134,740 |
| Burlington, NC | $93,390 | $61,110 | $150,010 |
| Hickory-Lenoir-Morganton, NC | $92,780 | $60,670 | $210,810 |
| New Hampshire | $92,490 | $66,400 | $152,800 |
| Lexington Park, MD | $91,760 | $73,170 | $120,170 |
| Duluth, MN-WI | $91,560 | $58,090 | $158,850 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $90,620 | $64,340 | $163,950 |
| St. Joseph, MO-KS | $90,320 | $62,130 | $167,900 |
| Pittsburgh, PA | $90,280 | $55,950 | $152,740 |
| Dayton-Kettering-Beavercreek, OH | $89,710 | $59,990 | $162,580 |
| Kalamazoo-Portage, MI | $89,600 | $62,340 | $173,000 |
| Wichita, KS | $89,140 | $48,840 | $131,100 |
| Jacksonville, FL | $88,770 | $63,920 | N/A |
| Springfield, MO | $88,000 | $57,830 | $158,990 |
| South Carolina | $87,870 | $48,790 | $217,230 |
| Charleston, WV | $87,050 | $65,090 | $128,160 |
| Lakeland-Winter Haven, FL | $85,040 | $79,490 | $132,740 |
| Southwest Minnesota nonmetropolitan area | $85,030 | $72,180 | $143,590 |
| Iowa | $85,010 | $63,180 | $131,980 |
| Iowa City, IA | $85,010 | $65,020 | $101,870 |
| New York | $84,950 | $66,780 | $168,770 |
| Morgantown, WV | $84,870 | $65,400 | $158,850 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $84,850 | $60,150 | $167,360 |
| West Virginia | $84,350 | $65,090 | $227,900 |
| Winston-Salem, NC | $83,810 | $51,130 | $164,780 |
| Allentown-Bethlehem-Easton, PA-NJ | $83,520 | $63,790 | $170,100 |
| Spokane-Spokane Valley, WA | $83,450 | $57,570 | $140,410 |
| Minnesota | $83,450 | $61,010 | $137,660 |
| Salisbury, MD | $83,370 | $66,870 | $123,530 |
| Dallas-Fort Worth-Arlington, TX | $83,040 | $62,820 | $136,410 |
| Northern New Hampshire nonmetropolitan area | $82,920 | $66,300 | $123,200 |
| Hagerstown-Martinsburg, MD-WV | $82,810 | $62,420 | $131,240 |
| Sussex Delaware nonmetropolitan area | $82,480 | $49,120 | $112,150 |
| York-Hanover, PA | $82,200 | $61,240 | $146,640 |
| Rockford, IL | $82,180 | $64,860 | $131,260 |
| Youngstown-Warren, OH | $81,640 | $65,580 | $90,340 |
| Green Bay, WI | $81,600 | $62,790 | $93,490 |
| Orlando-Kissimmee-Sanford, FL | $81,450 | $64,030 | $179,000 |
| Michigan | $81,300 | $61,930 | $163,900 |
| Detroit-Warren-Dearborn, MI | $81,300 | $62,210 | $139,830 |
| Wisconsin | $80,940 | $52,790 | $128,840 |
| Madison, WI | $80,940 | $65,650 | $131,670 |
| Mid Michigan nonmetropolitan area | $80,590 | $59,140 | $139,260 |
| Ann Arbor, MI | $80,510 | $60,150 | $164,500 |
| Memphis, TN-MS-AR | $80,370 | $63,080 | $129,900 |
| Northeastern Wisconsin nonmetropolitan area | $80,230 | $52,500 | $107,510 |
| Huntington-Ashland, WV-KY-OH | $80,110 | $65,830 | $142,320 |
| Harrisburg-Carlisle, PA | $80,060 | $61,790 | $147,570 |
| Northwest Minnesota nonmetropolitan area | $79,640 | $62,660 | $120,900 |
| Ohio | $79,470 | $51,310 | $138,170 |
| Cleveland, OH | $79,470 | $60,550 | $99,070 |
| Oklahoma | $79,370 | $55,400 | $151,750 |
| Columbus, OH | $79,250 | $50,550 | $142,930 |
| Northwest Illinois nonmetropolitan area | $78,890 | $56,070 | $134,210 |
| Oklahoma City, OK | $78,860 | $47,720 | $139,860 |
| Cincinnati, OH-KY-IN | $78,590 | $49,380 | $165,700 |
| Salt Lake City-Murray, UT | $78,570 | $63,090 | $126,990 |
| Utah | $78,570 | $59,990 | $130,550 |
| Chicago-Naperville-Elgin, IL-IN | $78,560 | $59,960 | $162,720 |
| Illinois | $78,430 | $48,540 | $157,530 |
| Greenville-Anderson-Greer, SC | $78,430 | $51,020 | $210,550 |
| Texas | $78,410 | $60,620 | $134,720 |
| Rochester, MN | $78,320 | $61,010 | $100,590 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $78,210 | $62,220 | $158,210 |
| Toledo, OH | $78,100 | $51,310 | $106,450 |
| Huntsville, AL | $77,830 | $50,580 | $157,000 |
| Boise City, ID | $77,810 | $49,920 | $100,000 |
| Deltona-Daytona Beach-Ormond Beach, FL | $77,620 | $62,140 | $161,400 |
| Rapid City, SD | $77,510 | $64,780 | $121,590 |
| Blacksburg-Christiansburg-Radford, VA | $77,510 | $52,950 | N/A |
| Indianapolis-Carmel-Greenwood, IN | $77,480 | $54,720 | $130,870 |
| Hill Country Region of Texas nonmetropolitan area | $77,470 | $59,610 | $97,630 |
| Columbia, SC | $77,430 | $39,620 | $206,410 |
| West Central Illinois nonmetropolitan area | $77,430 | $52,000 | $89,270 |
| Indiana | $77,220 | $57,050 | $131,240 |
| Akron, OH | $77,210 | $48,500 | $136,870 |
| Evansville, IN | $77,180 | $55,680 | $128,430 |
| Lincoln, NE | $77,130 | $67,890 | $107,930 |
| South Dakota | $77,070 | $60,940 | $121,590 |
| Houston-Pasadena-The Woodlands, TX | $76,860 | $61,860 | $131,850 |
| Colorado | $76,770 | $51,470 | $147,280 |
| Augusta-Richmond County, GA-SC | $76,730 | $36,100 | $198,180 |
| Corpus Christi, TX | $76,720 | $44,340 | $124,800 |
| Omaha, NE-IA | $76,430 | $49,500 | $110,790 |
| Scranton--Wilkes-Barre, PA | $76,390 | $49,590 | $130,980 |
| West Montana nonmetropolitan area | $76,130 | $48,710 | $101,940 |
| Nebraska | $76,030 | $49,500 | $106,280 |
| Fargo, ND-MN | $76,030 | $44,130 | $152,990 |
| North Dakota | $75,870 | $44,770 | $148,170 |
| Idaho | $75,580 | $48,960 | $101,200 |
| Eastern North Carolina nonmetropolitan area | $75,520 | $48,330 | $184,480 |
| San Antonio-New Braunfels, TX | $75,360 | $59,750 | $130,460 |
| Lafayette-West Lafayette, IN | $75,000 | $50,680 | $140,550 |
| Grand Rapids-Wyoming-Kentwood, MI | $74,990 | $61,470 | $155,450 |
| South Bend-Mishawaka, IN-MI | $74,940 | $52,850 | $128,870 |
| Ogden, UT | $74,430 | $47,390 | $113,550 |
| Southern Michigan nonmetropolitan area | $73,610 | $64,280 | $156,610 |
| Kentucky | $73,220 | $52,320 | $152,160 |
| Springfield, IL | $73,130 | $58,040 | $83,230 |
| Killeen-Temple, TX | $72,920 | $59,330 | $83,030 |
| McAllen-Edinburg-Mission, TX | $72,530 | $52,500 | $92,050 |
| Central Indiana nonmetropolitan area | $72,130 | $61,550 | $85,250 |
| Tulsa, OK | $71,560 | $62,170 | $127,440 |
| Champaign-Urbana, IL | $70,930 | $52,770 | $122,020 |
| College Station-Bryan, TX | $68,580 | $54,000 | $106,330 |
| Vermont | $67,410 | $62,900 | $169,420 |
| Peoria, IL | $67,250 | $57,200 | $78,230 |
| Montana | $67,120 | $49,510 | $112,190 |
| Grand Forks, ND-MN | $66,770 | $52,830 | $148,170 |
| East Kentucky nonmetropolitan area | $66,420 | $64,480 | $79,360 |
| Milwaukee-Waukesha, WI | $66,140 | $51,490 | $99,990 |
| Southeast-Central Idaho nonmetropolitan area | $65,800 | $65,270 | $122,280 |
| Alabama | $65,750 | $47,970 | $119,020 |
| Birmingham, AL | $65,750 | $48,240 | $99,740 |
| Louisville/Jefferson County, KY-IN | $65,720 | $52,300 | $165,010 |
| Lansing-East Lansing, MI | $64,760 | $52,730 | $100,940 |
| Arkansas | $64,730 | $53,880 | $118,400 |
| Little Rock-North Little Rock-Conway, AR | $64,730 | $53,880 | $100,680 |
| Mobile, AL | $63,940 | $46,230 | $129,150 |
| Fayetteville-Springdale-Rogers, AR | $63,430 | $48,440 | $119,240 |
| El Paso, TX | $63,050 | $47,770 | $104,150 |
| Burlington-South Burlington, VT | $62,900 | $62,900 | $98,110 |
| Fort Collins-Loveland, CO | $62,830 | $41,760 | $139,860 |
| Lexington-Fayette, KY | $62,610 | $52,320 | $127,930 |
| Charlottesville, VA | $61,990 | $52,250 | $131,270 |
| Missoula, MT | $61,880 | $49,970 | $83,670 |
| Rochester, NY | $60,940 | $46,540 | $100,150 |
| Tyler, TX | $60,940 | $47,910 | $79,160 |
| East South Dakota nonmetropolitan area | $60,940 | $52,090 | $98,470 |
| New Mexico | $60,680 | $37,320 | $131,540 |
| Florence, SC | $60,040 | $49,310 | $148,310 |
| Bozeman, MT | $59,770 | $59,760 | $126,100 |
| Idaho Falls, ID | $58,660 | $47,350 | $80,840 |
| Upper East Mississippi nonmetropolitan area | $52,600 | $42,240 | $64,950 |
| Albuquerque, NM | $50,350 | $37,320 | $104,330 |
| Mississippi | $49,220 | $39,540 | $78,240 |
| Jackson, MS | $49,220 | $39,540 | $63,560 |
| San Juan-Bayamon-Caguas, PR | $47,520 | $31,580 | $120,130 |
| Puerto Rico | $47,520 | $31,620 | $186,240 |
Frequently Asked Questions
How much does a Medical Scientists, Except Epidemiologists make?βΎ
The median annual salary for a Medical Scientists, Except Epidemiologists is $100,590, with a typical range of $61,860 β $168,210 depending on experience, location, and employer.
What is the starting salary for a Medical Scientists, Except Epidemiologists?βΎ
Entry-level Medical Scientists, Except Epidemiologists positions typically start around $61,860 per year. Salaries increase significantly with experience and specialization.
Where do Medical Scientists, Except Epidemiologistss earn the most?βΎ
Medical Scientists, Except Epidemiologistss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.