Office Machine Operators, Except Computer Salary
Average salary, salary range, and compensation data for Office Machine Operators, Except Computer positions across the United States.
Median Annual Salary
$39,020
National average
Salary Range
$29,850 β $56,340
10thβ90th percentile
Data Year
2024
Source: BLS
Office Machine Operators, Except Computer Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Bakersfield-Delano, CA | $52,540 | $34,060 | $66,450 |
| Augusta-Richmond County, GA-SC | $52,000 | $28,620 | $52,000 |
| Bridgeport-Stamford-Danbury, CT | $51,850 | $40,320 | $65,630 |
| Oxnard-Thousand Oaks-Ventura, CA | $51,630 | $37,550 | $67,010 |
| Salem, OR | $50,650 | $32,560 | $62,230 |
| Alaska | $50,220 | $26,480 | $79,870 |
| Peoria, IL | $48,800 | $36,600 | $62,460 |
| Boston-Cambridge-Newton, MA-NH | $48,120 | $35,190 | $64,150 |
| San Jose-Sunnyvale-Santa Clara, CA | $47,780 | $40,000 | $80,430 |
| St. Cloud, MN | $47,750 | $33,570 | $50,970 |
| Anchorage, AK | $47,590 | $24,540 | $68,710 |
| San Diego-Chula Vista-Carlsbad, CA | $47,150 | $34,930 | $63,860 |
| Massachusetts | $47,040 | $37,910 | $63,970 |
| Maryland | $46,870 | $37,200 | $59,880 |
| Milwaukee-Waukesha, WI | $46,720 | $33,770 | $62,300 |
| Springfield, IL | $46,670 | $38,530 | $65,220 |
| Baltimore-Columbia-Towson, MD | $45,760 | $42,480 | $53,990 |
| Birmingham, AL | $45,460 | $32,900 | $57,060 |
| Seattle-Tacoma-Bellevue, WA | $45,340 | $40,450 | $51,570 |
| Washington | $45,180 | $39,440 | $51,570 |
| California | $45,070 | $35,660 | $64,730 |
| Sacramento-Roseville-Folsom, CA | $45,010 | $33,280 | $65,450 |
| West Virginia | $44,720 | $29,120 | $60,230 |
| District of Columbia | $44,650 | $39,240 | $61,360 |
| Southwest Minnesota nonmetropolitan area | $44,570 | $37,600 | $64,820 |
| Madison, WI | $44,560 | $35,530 | $63,150 |
| Austin-Round Rock-San Marcos, TX | $44,530 | $29,850 | $60,540 |
| Louisville/Jefferson County, KY-IN | $44,480 | $30,840 | $58,820 |
| St. Louis, MO-IL | $44,460 | $31,920 | $48,360 |
| Chicago-Naperville-Elgin, IL-IN | $44,290 | $37,510 | $62,650 |
| Illinois | $44,280 | $36,120 | $61,780 |
| Reno, NV | $43,930 | $31,690 | $47,720 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $43,830 | $30,570 | $91,560 |
| Los Angeles-Long Beach-Anaheim, CA | $43,830 | $35,660 | $59,480 |
| Worcester, MA | $43,830 | $37,550 | $55,260 |
| Cincinnati, OH-KY-IN | $43,740 | $30,470 | $55,320 |
| Connecticut | $43,700 | $36,700 | $58,080 |
| Colorado Springs, CO | $43,360 | $31,870 | $55,440 |
| Alabama | $43,310 | $31,870 | $52,750 |
| Maine | $42,910 | $35,050 | $54,830 |
| Urban Honolulu, HI | $42,840 | $33,280 | $55,120 |
| Hawaii | $42,840 | $33,280 | $55,120 |
| Buffalo-Cheektowaga, NY | $42,740 | $32,200 | $58,250 |
| Nevada | $42,480 | $29,070 | $47,720 |
| Las Vegas-Henderson-North Las Vegas, NV | $42,480 | $29,070 | $49,920 |
| Denver-Aurora-Centennial, CO | $42,430 | $31,870 | $62,000 |
| Cleveland, OH | $42,310 | $27,930 | $53,470 |
| Fort Wayne, IN | $42,270 | $30,260 | $61,640 |
| Colorado | $41,980 | $31,870 | $59,950 |
| Delaware | $41,840 | $34,280 | $52,110 |
| Columbus, OH | $41,770 | $30,410 | $60,050 |
| Portland-Vancouver-Hillsboro, OR-WA | $41,680 | $32,630 | $56,750 |
| Dayton-Kettering-Beavercreek, OH | $41,530 | $33,970 | $58,460 |
| Riverside-San Bernardino-Ontario, CA | $41,300 | $34,050 | $66,200 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $41,000 | $31,470 | $54,260 |
| New York | $40,880 | $33,210 | $62,260 |
| North Missouri nonmetropolitan area | $40,810 | $31,290 | $47,840 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $40,790 | $35,050 | $52,960 |
| Oregon | $40,450 | $32,410 | $52,790 |
| Missouri | $40,390 | $31,270 | $48,500 |
| Wilmington, NC | $40,380 | $30,680 | $41,600 |
| Ohio | $40,340 | $28,970 | $54,880 |
| Minnesota | $40,330 | $33,650 | $55,680 |
| Wisconsin | $40,230 | $32,140 | $61,150 |
| Kansas City, MO-KS | $40,220 | $31,770 | $50,770 |
| Atlanta-Sandy Springs-Roswell, GA | $40,110 | $33,530 | $50,980 |
| Albany-Schenectady-Troy, NY | $40,070 | $31,200 | $61,570 |
| Knoxville, TN | $40,070 | $26,940 | $54,250 |
| Grand Rapids-Wyoming-Kentwood, MI | $39,870 | $27,470 | $47,380 |
| Salt Lake City-Murray, UT | $39,710 | $26,990 | $56,810 |
| Allentown-Bethlehem-Easton, PA-NJ | $39,450 | $32,500 | $53,430 |
| Spokane-Spokane Valley, WA | $39,440 | $37,040 | $43,230 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $39,360 | $31,200 | $67,420 |
| New York-Newark-Jersey City, NY-NJ | $39,260 | $33,280 | $60,730 |
| Georgia | $39,160 | $29,790 | $52,000 |
| Hartford-West Hartford-East Hartford, CT | $39,110 | $36,700 | $57,520 |
| Michigan | $38,900 | $27,470 | $54,390 |
| Fayetteville-Springdale-Rogers, AR | $38,790 | $30,040 | $49,490 |
| Albuquerque, NM | $38,620 | $28,890 | $65,520 |
| Jefferson City, MO | $38,590 | $31,290 | $45,350 |
| Southwestern Pennsylvania nonmetropolitan area | $38,430 | $30,170 | $42,740 |
| Vermont | $38,370 | $28,430 | $51,990 |
| North Georgia nonmetropolitan area | $38,370 | $31,200 | $51,170 |
| Southern Vermont nonmetropolitan area | $38,370 | $28,430 | $48,880 |
| Provo-Orem-Lehi, UT | $38,270 | $26,710 | $58,220 |
| Utah | $38,270 | $23,740 | $56,980 |
| Indiana | $38,100 | $29,740 | $57,130 |
| Providence-Warwick, RI-MA | $38,020 | $29,120 | $66,560 |
| Springfield, MO | $37,890 | $29,570 | $48,900 |
| Detroit-Warren-Dearborn, MI | $37,810 | $28,520 | $49,590 |
| Florida | $37,750 | $29,710 | $51,050 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $37,750 | $24,960 | $46,710 |
| Omaha, NE-IA | $37,740 | $31,670 | $45,150 |
| Nebraska | $37,740 | $35,670 | $47,170 |
| Duluth, MN-WI | $37,720 | $33,530 | $56,210 |
| New Jersey | $37,710 | $31,990 | $50,420 |
| Tampa-St. Petersburg-Clearwater, FL | $37,680 | $29,920 | $50,120 |
| Charlotte-Concord-Gastonia, NC-SC | $37,640 | $32,120 | $46,060 |
| Durham-Chapel Hill, NC | $37,450 | $31,680 | $46,140 |
| Pennsylvania | $37,440 | $28,150 | $49,980 |
| Orlando-Kissimmee-Sanford, FL | $37,430 | $30,960 | $48,860 |
| Virginia | $37,260 | $27,110 | $83,200 |
| Greensboro-High Point, NC | $37,190 | $33,770 | $45,170 |
| Des Moines-West Des Moines, IA | $37,100 | $32,040 | $51,140 |
| Iowa | $37,090 | $30,280 | $51,190 |
| Memphis, TN-MS-AR | $36,900 | $27,380 | $53,220 |
| North Carolina | $36,890 | $30,670 | $46,400 |
| South Carolina | $36,890 | $27,870 | $51,190 |
| Raleigh-Cary, NC | $36,800 | $31,150 | $55,530 |
| Indianapolis-Carmel-Greenwood, IN | $36,790 | $29,740 | $51,720 |
| Evansville, IN | $36,650 | $29,710 | $48,200 |
| Richmond, VA | $36,630 | $26,500 | $52,520 |
| Ithaca, NY | $36,610 | $31,200 | $62,020 |
| South Dakota | $36,560 | $28,720 | $40,470 |
| Houston-Pasadena-The Woodlands, TX | $36,550 | $21,940 | $49,940 |
| Wyoming | $36,480 | $22,350 | $39,140 |
| McAllen-Edinburg-Mission, TX | $36,450 | $24,760 | $36,510 |
| Western Wyoming nonmetropolitan area | $36,430 | $33,280 | $41,300 |
| Montana | $36,410 | $22,900 | $54,910 |
| Green Bay, WI | $36,410 | $32,080 | $47,160 |
| Arkansas | $36,400 | $28,550 | $44,400 |
| Little Rock-North Little Rock-Conway, AR | $36,400 | $28,490 | $41,790 |
| Harrisburg-Carlisle, PA | $36,390 | $19,720 | $47,430 |
| New Hampshire | $36,320 | $31,320 | $57,090 |
| Rochester, NY | $36,150 | $34,000 | $49,090 |
| Binghamton, NY | $36,080 | $31,200 | $50,910 |
| Pittsburgh, PA | $35,870 | $19,450 | $47,080 |
| Louisiana | $35,800 | $23,950 | $55,700 |
| Syracuse, NY | $35,790 | $31,200 | $49,640 |
| Oklahoma City, OK | $35,760 | $24,880 | $50,730 |
| San Antonio-New Braunfels, TX | $35,740 | $19,780 | $44,080 |
| Rhode Island | $35,720 | $29,120 | $68,020 |
| Cedar Rapids, IA | $35,630 | $31,000 | $47,820 |
| Manchester-Nashua, NH | $35,580 | $31,320 | $49,180 |
| Tennessee | $35,390 | $26,940 | $50,270 |
| New Mexico | $35,020 | $27,210 | $65,520 |
| Winston-Salem, NC | $35,020 | $29,110 | $44,070 |
| Kansas | $34,980 | $23,170 | $47,950 |
| Atlantic City-Hammonton, NJ | $34,880 | $31,470 | $82,070 |
| Kentucky | $34,840 | $30,320 | $44,450 |
| Mississippi | $34,800 | $24,130 | $43,840 |
| Greenville-Anderson-Greer, SC | $34,760 | $27,870 | $59,790 |
| St. Joseph, MO-KS | $34,470 | $30,050 | $61,250 |
| Texas | $34,050 | $18,000 | $47,680 |
| Tulsa, OK | $33,750 | $25,490 | $47,150 |
| Oklahoma | $33,750 | $25,490 | $47,150 |
| Northwest Minnesota nonmetropolitan area | $33,650 | $30,120 | $42,140 |
| Wichita, KS | $33,580 | $23,170 | $39,230 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $33,450 | $28,910 | $47,110 |
| Kansas nonmetropolitan area | $32,570 | $18,700 | $41,810 |
| Dallas-Fort Worth-Arlington, TX | $32,230 | $19,170 | $47,870 |
| Upper East Mississippi nonmetropolitan area | $31,940 | $23,610 | $38,240 |
| Trenton-Princeton, NJ | $31,470 | $31,470 | $52,680 |
| Tucson, AZ | $31,260 | $29,850 | $50,950 |
| Phoenix-Mesa-Chandler, AZ | $30,940 | $30,930 | $46,610 |
| Arizona | $30,940 | $30,930 | $46,590 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $30,350 | $24,960 | $48,150 |
| El Paso, TX | $28,280 | $23,720 | $37,030 |
| San Juan-Bayamon-Caguas, PR | $27,520 | $21,240 | $40,180 |
| Puerto Rico | $25,490 | $20,150 | $40,180 |
Frequently Asked Questions
How much does a Office Machine Operators, Except Computer make?βΎ
The median annual salary for a Office Machine Operators, Except Computer is $39,020, with a typical range of $29,850 β $56,340 depending on experience, location, and employer.
What is the starting salary for a Office Machine Operators, Except Computer?βΎ
Entry-level Office Machine Operators, Except Computer positions typically start around $29,850 per year. Salaries increase significantly with experience and specialization.
Where do Office Machine Operators, Except Computers earn the most?βΎ
Office Machine Operators, Except Computers tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.