Political Science Teachers, Postsecondary Salary
Average salary, salary range, and compensation data for Political Science Teachers, Postsecondary positions across the United States.
Median Annual Salary
$94,680
National average
Salary Range
$50,490 – $173,380
10th–90th percentile
Data Year
2024
Source: BLS
Political Science Teachers, Postsecondary Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Riverside-San Bernardino-Ontario, CA | $158,290 | $95,800 | N/A |
| El Paso, TX | $134,510 | $48,770 | $144,230 |
| New York-Newark-Jersey City, NY-NJ | $132,700 | $62,510 | N/A |
| Ann Arbor, MI | $131,880 | $77,830 | N/A |
| San Francisco-Oakland-Fremont, CA | $131,120 | $74,710 | N/A |
| Sacramento-Roseville-Folsom, CA | $126,510 | $98,520 | N/A |
| San Jose-Sunnyvale-Santa Clara, CA | $124,780 | $66,190 | $189,640 |
| California | $124,780 | $62,780 | $208,960 |
| Boston-Cambridge-Newton, MA-NH | $122,650 | $64,470 | $220,590 |
| College Station-Bryan, TX | $122,120 | $49,860 | N/A |
| New York | $121,600 | $61,240 | $227,820 |
| Austin-Round Rock-San Marcos, TX | $121,380 | $60,940 | $211,690 |
| Maine | $111,260 | $63,680 | $186,250 |
| Phoenix-Mesa-Chandler, AZ | $111,080 | $49,540 | $158,880 |
| Los Angeles-Long Beach-Anaheim, CA | $107,490 | $61,440 | $207,940 |
| Montana | $107,330 | $71,170 | $136,670 |
| St. Louis, MO-IL | $106,260 | $64,330 | $232,490 |
| San Antonio-New Braunfels, TX | $104,760 | $57,200 | $134,210 |
| Connecticut | $104,500 | $63,050 | $232,120 |
| Knoxville, TN | $104,190 | $52,910 | $133,860 |
| Hartford-West Hartford-East Hartford, CT | $104,080 | $62,490 | $172,070 |
| Massachusetts | $103,910 | $61,420 | $211,290 |
| Milwaukee-Waukesha, WI | $103,690 | $61,190 | $227,260 |
| Vermont | $103,150 | $65,640 | $133,430 |
| Michigan | $102,730 | $58,990 | $216,410 |
| Harrisburg-Carlisle, PA | $101,540 | $57,210 | $156,190 |
| Richmond, VA | $101,140 | $47,200 | $164,900 |
| Amherst Town-Northampton, MA | $100,730 | $60,420 | $165,660 |
| Albany-Schenectady-Troy, NY | $100,150 | $62,970 | $132,840 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $100,070 | $60,730 | $164,340 |
| District of Columbia | $100,070 | $50,070 | $160,190 |
| Maryland | $99,950 | $61,070 | $211,290 |
| San Diego-Chula Vista-Carlsbad, CA | $99,930 | $44,550 | $206,220 |
| Charlotte-Concord-Gastonia, NC-SC | $99,810 | $43,860 | $142,970 |
| Providence-Warwick, RI-MA | $99,700 | $61,170 | $153,930 |
| Rhode Island | $99,700 | $61,170 | $158,710 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $99,490 | $74,980 | $162,230 |
| McAllen-Edinburg-Mission, TX | $99,190 | $50,050 | N/A |
| Texas | $98,790 | $48,480 | $166,680 |
| Houston-Pasadena-The Woodlands, TX | $98,790 | $63,630 | $208,930 |
| Arizona | $98,760 | $50,380 | $142,820 |
| Dallas-Fort Worth-Arlington, TX | $98,430 | $39,330 | $163,850 |
| New Jersey | $98,280 | $50,550 | $195,790 |
| Minnesota | $98,030 | $67,460 | $162,230 |
| Virginia | $97,970 | $51,170 | $199,930 |
| Worcester, MA | $97,870 | $47,860 | $129,960 |
| Baltimore-Columbia-Towson, MD | $97,680 | $50,450 | $202,420 |
| Detroit-Warren-Dearborn, MI | $96,860 | $54,740 | $126,940 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $96,750 | $49,850 | $161,460 |
| Illinois | $96,350 | $62,710 | $135,930 |
| Columbia, SC | $95,460 | $58,310 | $164,390 |
| Ithaca, NY | $95,040 | $62,650 | N/A |
| Chicago-Naperville-Elgin, IL-IN | $93,930 | $62,460 | $135,930 |
| Pittsburgh, PA | $93,010 | $56,860 | $132,450 |
| Pennsylvania | $93,010 | $51,590 | $147,740 |
| Burlington-South Burlington, VT | $92,560 | $62,900 | $127,330 |
| Rochester, NY | $92,490 | $61,040 | N/A |
| Seattle-Tacoma-Bellevue, WA | $92,170 | $56,590 | $171,790 |
| Syracuse, NY | $92,090 | $61,030 | N/A |
| Salt Lake City-Murray, UT | $89,250 | $40,610 | $138,340 |
| Lubbock, TX | $87,000 | $46,230 | $117,770 |
| Oklahoma City, OK | $86,190 | $49,860 | $122,820 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $85,980 | $51,080 | $160,600 |
| Louisiana | $85,740 | $54,500 | $123,060 |
| Missouri | $83,960 | $51,530 | $180,020 |
| Tennessee | $83,770 | $52,910 | $155,260 |
| Springfield, MO | $83,600 | $46,160 | $138,570 |
| Nevada | $83,130 | $58,740 | $138,200 |
| Washington | $82,990 | $50,670 | $136,410 |
| Harrisonburg, VA | $82,950 | $51,170 | $136,400 |
| Buffalo-Cheektowaga, NY | $82,370 | $49,990 | $165,710 |
| Nebraska | $82,190 | $50,470 | $138,730 |
| Columbia, MO | $82,120 | $50,580 | $132,030 |
| Atlanta-Sandy Springs-Roswell, GA | $82,100 | $47,860 | $165,050 |
| Las Vegas-Henderson-North Las Vegas, NV | $82,060 | $49,490 | $138,200 |
| Wisconsin | $81,770 | $48,840 | $180,240 |
| Trenton-Princeton, NJ | $81,690 | $60,910 | $141,440 |
| Wyoming | $81,570 | $49,960 | $121,410 |
| Indiana | $81,440 | $49,680 | $165,780 |
| South Carolina | $81,410 | $48,760 | $123,760 |
| North Carolina | $80,770 | $47,460 | $159,940 |
| Western North Carolina nonmetropolitan area | $80,770 | $48,690 | $102,490 |
| Lincoln, NE | $80,680 | $50,470 | $188,480 |
| Charleston-North Charleston, SC | $80,670 | $40,290 | $103,310 |
| South Bend-Mishawaka, IN-MI | $80,410 | $49,220 | $172,170 |
| West Virginia | $80,270 | $52,040 | $119,080 |
| Kentucky | $79,960 | $38,020 | $169,490 |
| Cincinnati, OH-KY-IN | $79,960 | $45,740 | $101,700 |
| Oregon | $79,710 | $66,440 | $131,060 |
| Iowa | $79,610 | $45,820 | $136,600 |
| Alabama | $79,340 | $50,640 | $125,790 |
| Georgia | $79,300 | $44,660 | $158,850 |
| Indianapolis-Carmel-Greenwood, IN | $79,250 | $49,580 | $162,140 |
| Bloomington, IL | $79,160 | $63,560 | $140,820 |
| Portland-Vancouver-Hillsboro, OR-WA | $79,150 | $69,210 | $109,780 |
| Bridgeport-Stamford-Danbury, CT | $78,700 | $64,480 | $134,640 |
| Columbus, OH | $78,590 | $50,690 | $124,680 |
| Kansas | $78,410 | $51,080 | $134,710 |
| Greensboro-High Point, NC | $77,650 | $47,790 | $101,720 |
| New Mexico | $77,380 | $58,800 | $125,510 |
| Ohio | $76,610 | $45,370 | $123,680 |
| Little Rock-North Little Rock-Conway, AR | $76,030 | $56,430 | $103,490 |
| Kansas City, MO-KS | $75,900 | $49,290 | $151,620 |
| Cleveland, OH | $75,270 | $39,770 | $100,890 |
| Upper East Mississippi nonmetropolitan area | $70,910 | $36,640 | $103,170 |
| Utah | $70,820 | $40,610 | $119,940 |
| Mississippi | $69,380 | $36,640 | $103,170 |
| Central East New York nonmetropolitan area | $66,480 | $48,760 | $103,570 |
| South Dakota | $64,980 | $49,400 | $87,530 |
| North Region of Texas nonmetropolitan area | $64,340 | $24,410 | $162,800 |
| Oklahoma | $63,350 | $29,240 | $122,820 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $63,320 | $50,740 | $172,160 |
| Arkansas | $62,710 | $52,150 | $102,400 |
| Tampa-St. Petersburg-Clearwater, FL | $61,220 | $49,670 | $72,030 |
| Orlando-Kissimmee-Sanford, FL | $60,780 | $49,330 | $78,230 |
| Florida | $58,690 | $48,290 | $87,970 |
| Kansas nonmetropolitan area | $55,080 | $48,470 | $98,630 |
Frequently Asked Questions
How much does a Political Science Teachers, Postsecondary make?▾
The median annual salary for a Political Science Teachers, Postsecondary is $94,680, with a typical range of $50,490 – $173,380 depending on experience, location, and employer.
What is the starting salary for a Political Science Teachers, Postsecondary?▾
Entry-level Political Science Teachers, Postsecondary positions typically start around $50,490 per year. Salaries increase significantly with experience and specialization.
Where do Political Science Teachers, Postsecondarys earn the most?▾
Political Science Teachers, Postsecondarys tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.