Precision Instrument and Equipment Repairers, All Other Salary
Average salary, salary range, and compensation data for Precision Instrument and Equipment Repairers, All Other positions across the United States.
Median Annual Salary
$67,080
National average
Salary Range
$44,530 – $100,730
10th–90th percentile
Data Year
2024
Source: BLS
Precision Instrument and Equipment Repairers, All Other Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Alaska nonmetropolitan area | $121,210 | $90,880 | $127,540 |
| Alaska | $110,960 | $84,820 | $127,540 |
| West Arkansas nonmetropolitan area | $104,110 | $48,590 | $104,110 |
| San Jose-Sunnyvale-Santa Clara, CA | $100,110 | $58,920 | $134,280 |
| New Hampshire | $88,510 | $50,260 | $121,570 |
| Seattle-Tacoma-Bellevue, WA | $87,530 | $52,020 | $117,830 |
| Washington | $87,530 | $51,250 | $112,860 |
| Urban Honolulu, HI | $85,240 | $53,270 | $91,810 |
| Riverside-San Bernardino-Ontario, CA | $85,190 | $46,530 | $107,100 |
| San Diego-Chula Vista-Carlsbad, CA | $83,800 | $45,280 | $101,360 |
| Knoxville, TN | $82,680 | $45,430 | $82,680 |
| Colorado | $82,440 | $58,100 | $115,210 |
| San Francisco-Oakland-Fremont, CA | $80,700 | $55,990 | $122,620 |
| Delaware | $80,240 | $57,800 | $94,350 |
| Tennessee | $79,990 | $44,100 | $79,990 |
| Hawaii | $78,670 | $43,980 | $91,810 |
| Portland-Vancouver-Hillsboro, OR-WA | $78,440 | $52,790 | $94,230 |
| Oregon | $78,440 | $52,790 | $95,310 |
| Houston-Pasadena-The Woodlands, TX | $77,800 | $52,000 | $109,120 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $77,020 | $53,490 | $105,850 |
| Akron, OH | $75,970 | $57,660 | N/A |
| New Jersey | $75,500 | $43,560 | $110,170 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $75,380 | $48,650 | $102,680 |
| Baton Rouge, LA | $75,370 | $48,810 | $103,500 |
| Louisiana | $74,260 | $45,960 | $86,280 |
| San Antonio-New Braunfels, TX | $73,600 | $51,720 | $106,650 |
| Crestview-Fort Walton Beach-Destin, FL | $73,530 | $46,910 | $86,740 |
| Connecticut | $72,870 | $48,720 | $95,290 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $72,630 | $46,240 | $89,480 |
| Cincinnati, OH-KY-IN | $72,320 | $49,030 | $99,210 |
| California | $72,270 | $46,630 | $107,740 |
| Boston-Cambridge-Newton, MA-NH | $71,830 | $58,190 | $121,570 |
| New York-Newark-Jersey City, NY-NJ | $70,740 | $49,990 | $110,170 |
| Alabama | $70,240 | $51,100 | $77,840 |
| Ohio | $69,450 | $48,730 | $99,210 |
| Minnesota | $69,430 | $57,390 | $90,360 |
| Mississippi | $68,870 | $61,400 | $76,880 |
| Georgia | $67,830 | $46,530 | $78,420 |
| Hartford-West Hartford-East Hartford, CT | $67,720 | $47,840 | $91,670 |
| Jacksonville, FL | $67,200 | $43,950 | $82,970 |
| Maryland | $67,050 | $48,090 | $102,790 |
| Baltimore-Columbia-Towson, MD | $67,050 | $40,660 | $102,790 |
| Richmond, VA | $66,810 | $26,710 | $100,410 |
| Pennsylvania | $66,630 | $33,700 | $83,280 |
| Atlanta-Sandy Springs-Roswell, GA | $66,480 | $47,500 | $87,650 |
| Phoenix-Mesa-Chandler, AZ | $66,120 | $47,580 | $108,090 |
| Arizona | $66,120 | $46,430 | $100,510 |
| Virginia | $66,060 | $36,310 | $89,900 |
| Sacramento-Roseville-Folsom, CA | $65,620 | $47,330 | $117,210 |
| New Mexico | $65,600 | $56,750 | $82,990 |
| Cleveland, OH | $64,330 | $48,810 | $98,170 |
| Kansas | $63,880 | $44,960 | $78,690 |
| Columbus, OH | $63,650 | $49,720 | $86,930 |
| Detroit-Warren-Dearborn, MI | $63,550 | $49,750 | $100,820 |
| Salt Lake City-Murray, UT | $63,090 | $35,360 | $84,040 |
| Utah | $63,090 | $35,360 | $80,190 |
| Albuquerque, NM | $62,980 | $58,790 | $82,990 |
| Oklahoma City, OK | $62,960 | $38,970 | $75,420 |
| New York | $62,450 | $45,470 | $88,550 |
| Hawaii / Kauai nonmetropolitan area | $62,260 | $43,890 | $83,200 |
| Michigan | $62,170 | $47,940 | $99,480 |
| Texas | $61,460 | $38,410 | $106,650 |
| North Dakota | $61,350 | $34,120 | $73,400 |
| Fort Wayne, IN | $60,820 | $42,120 | $67,680 |
| Syracuse, NY | $60,710 | $44,420 | $131,140 |
| Missouri | $60,690 | $47,040 | $83,220 |
| Kansas City, MO-KS | $60,690 | $49,150 | $85,370 |
| Massachusetts | $60,640 | $57,220 | $99,740 |
| Oklahoma | $60,640 | $38,970 | $78,400 |
| Grand Rapids-Wyoming-Kentwood, MI | $59,910 | $47,920 | $73,640 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $59,610 | $40,930 | $83,510 |
| Iowa | $59,010 | $51,720 | $95,660 |
| Arkansas | $58,990 | $48,590 | $104,110 |
| Los Angeles-Long Beach-Anaheim, CA | $58,240 | $46,070 | $103,020 |
| Tampa-St. Petersburg-Clearwater, FL | $58,040 | $39,730 | $76,780 |
| Florida | $58,030 | $39,720 | $82,990 |
| Davenport-Moline-Rock Island, IA-IL | $57,970 | $46,220 | $86,700 |
| Kentucky | $57,460 | $38,120 | $93,480 |
| Pittsburgh, PA | $56,870 | $33,030 | $67,810 |
| Indiana | $56,150 | $39,620 | $82,600 |
| Austin-Round Rock-San Marcos, TX | $55,660 | $34,160 | $73,610 |
| Dallas-Fort Worth-Arlington, TX | $55,080 | $35,630 | $92,520 |
| Little Rock-North Little Rock-Conway, AR | $54,000 | $45,070 | $75,100 |
| Charleston-North Charleston, SC | $52,880 | $51,520 | $98,820 |
| North Carolina | $52,540 | $37,990 | $87,110 |
| Raleigh-Cary, NC | $52,350 | $37,270 | $97,700 |
| Rochester, NY | $52,070 | $44,510 | $68,620 |
| Charlotte-Concord-Gastonia, NC-SC | $51,730 | $41,600 | $96,330 |
| South Carolina | $51,620 | $44,180 | $103,110 |
| Indianapolis-Carmel-Greenwood, IN | $50,750 | $39,620 | $70,820 |
| Chicago-Naperville-Elgin, IL-IN | $50,040 | $45,380 | $94,580 |
| Durham-Chapel Hill, NC | $49,830 | $38,200 | $72,130 |
| Columbia, SC | $49,090 | $49,020 | $109,620 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $48,960 | $39,530 | $61,080 |
| Trenton-Princeton, NJ | $48,630 | $41,090 | $82,510 |
| Illinois | $48,410 | $38,110 | $90,570 |
| Portland-South Portland, ME | $48,120 | $44,520 | $76,400 |
| Louisville/Jefferson County, KY-IN | $47,650 | $39,020 | $77,830 |
| Maine | $47,560 | $42,290 | $75,630 |
| Memphis, TN-MS-AR | $46,380 | $38,450 | $64,460 |
| Tulsa, OK | $43,680 | $39,320 | $67,560 |
| San Juan-Bayamon-Caguas, PR | $35,570 | $31,830 | $46,680 |
| Puerto Rico | $33,050 | $29,680 | $65,400 |
Frequently Asked Questions
How much does a Precision Instrument and Equipment Repairers, All Other make?▾
The median annual salary for a Precision Instrument and Equipment Repairers, All Other is $67,080, with a typical range of $44,530 – $100,730 depending on experience, location, and employer.
What is the starting salary for a Precision Instrument and Equipment Repairers, All Other?▾
Entry-level Precision Instrument and Equipment Repairers, All Other positions typically start around $44,530 per year. Salaries increase significantly with experience and specialization.
Where do Precision Instrument and Equipment Repairers, All Others earn the most?▾
Precision Instrument and Equipment Repairers, All Others tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.