Producers and Directors Salary
Average salary, salary range, and compensation data for Producers and Directors positions across the United States.
Median Annual Salary
$83,480
National average
Salary Range
$43,060 β $198,530
10thβ90th percentile
Data Year
2024
Source: BLS
Producers and Directors Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | $127,590 | $57,980 | N/A |
| San Francisco-Oakland-Fremont, CA | $122,210 | $59,310 | N/A |
| California | $122,150 | $51,600 | N/A |
| New Jersey | $107,850 | $57,760 | $200,230 |
| New York-Newark-Jersey City, NY-NJ | $106,730 | $60,260 | $214,590 |
| New York | $104,010 | $58,750 | $213,990 |
| Orlando-Kissimmee-Sanford, FL | $101,840 | $47,630 | $170,730 |
| District of Columbia | $99,900 | $62,060 | $161,910 |
| Waterbury-Shelton, CT | $98,920 | $60,070 | $169,520 |
| Central East New York nonmetropolitan area | $98,520 | $41,790 | $199,630 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $96,530 | $54,910 | $159,750 |
| Bridgeport-Stamford-Danbury, CT | $95,540 | $55,610 | $168,620 |
| Delaware | $93,930 | $47,860 | $216,270 |
| San Diego-Chula Vista-Carlsbad, CA | $88,090 | $50,170 | $176,180 |
| Tuscaloosa, AL | $87,920 | $56,050 | $87,920 |
| Trenton-Princeton, NJ | $87,280 | $58,050 | $187,800 |
| Connecticut | $85,710 | $51,110 | $169,520 |
| Santa Cruz-Watsonville, CA | $84,660 | $47,410 | $151,360 |
| Sacramento-Roseville-Folsom, CA | $83,600 | $49,350 | $166,250 |
| Atlantic City-Hammonton, NJ | $83,290 | $51,630 | $172,630 |
| Portland-Vancouver-Hillsboro, OR-WA | $83,250 | $49,100 | $144,650 |
| Naples-Marco Island, FL | $82,300 | $46,260 | $160,040 |
| Riverside-San Bernardino-Ontario, CA | $81,720 | $46,140 | $168,680 |
| Florida | $81,240 | $46,120 | $159,070 |
| Seattle-Tacoma-Bellevue, WA | $81,030 | $43,290 | $205,130 |
| Lakeland-Winter Haven, FL | $80,780 | $42,290 | $129,550 |
| Oregon | $80,610 | $46,970 | $144,650 |
| Rochester, NY | $80,320 | $47,470 | $171,690 |
| Northwest Colorado nonmetropolitan area | $80,250 | $44,210 | $160,720 |
| Boston-Cambridge-Newton, MA-NH | $79,910 | $49,120 | $146,820 |
| Washington | $79,220 | $43,290 | $178,010 |
| Massachusetts | $79,100 | $46,820 | $147,420 |
| Boulder, CO | $79,000 | $47,300 | $153,990 |
| Las Vegas-Henderson-North Las Vegas, NV | $78,920 | $38,800 | $163,370 |
| Napa, CA | $78,770 | $39,050 | $174,370 |
| Chicago-Naperville-Elgin, IL-IN | $78,490 | $45,860 | $149,990 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $78,430 | $46,330 | $163,590 |
| Atlanta-Sandy Springs-Roswell, GA | $78,330 | $46,550 | $170,920 |
| Stockton-Lodi, CA | $78,220 | $37,770 | $144,290 |
| Tampa-St. Petersburg-Clearwater, FL | $78,130 | $45,030 | $147,830 |
| Nevada | $78,050 | $39,480 | $157,220 |
| Jacksonville, FL | $77,960 | $44,750 | $148,760 |
| Santa Maria-Santa Barbara, CA | $77,950 | $37,250 | $159,520 |
| San Luis Obispo-Paso Robles, CA | $77,820 | $41,790 | $170,760 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $77,700 | $46,180 | $164,480 |
| Charlotte-Concord-Gastonia, NC-SC | $77,650 | $37,410 | $139,580 |
| Vallejo, CA | $77,610 | $49,560 | $170,930 |
| Buffalo-Cheektowaga, NY | $77,240 | $44,810 | $172,840 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $77,150 | $42,070 | $136,310 |
| Gainesville, FL | $77,020 | $41,590 | $146,710 |
| Santa Rosa-Petaluma, CA | $76,950 | $43,670 | $168,490 |
| Georgia | $76,800 | $39,370 | $169,750 |
| Rhode Island | $76,490 | $38,410 | $131,380 |
| Illinois | $76,370 | $39,110 | $149,150 |
| Worcester, MA | $76,360 | $44,990 | $152,800 |
| Hawaii / Kauai nonmetropolitan area | $76,210 | $38,820 | $99,640 |
| Baltimore-Columbia-Towson, MD | $75,920 | $44,270 | $153,340 |
| Maryland | $75,900 | $39,750 | $156,060 |
| Fresno, CA | $75,700 | $39,930 | $124,010 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $75,660 | $35,880 | $129,320 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $75,390 | $39,000 | $163,430 |
| Denver-Aurora-Centennial, CO | $74,740 | $47,250 | $138,050 |
| Harrisburg-Carlisle, PA | $74,670 | $38,740 | $154,470 |
| Providence-Warwick, RI-MA | $74,290 | $39,180 | $120,620 |
| Albany-Schenectady-Troy, NY | $74,260 | $41,600 | $159,630 |
| Norwich-New London-Willimantic, CT | $74,160 | $42,470 | $109,870 |
| Austin-Round Rock-San Marcos, TX | $73,540 | $44,990 | $178,070 |
| Provo-Orem-Lehi, UT | $73,450 | $49,890 | $126,850 |
| Durham-Chapel Hill, NC | $73,090 | $48,710 | $129,990 |
| Decatur, IL | $73,000 | $35,720 | $127,730 |
| Bakersfield-Delano, CA | $72,900 | $46,060 | $152,490 |
| Dallas-Fort Worth-Arlington, TX | $72,770 | $41,400 | $137,860 |
| Amherst Town-Northampton, MA | $72,460 | $41,200 | $109,890 |
| Pennsylvania | $72,450 | $39,050 | $132,340 |
| Salem, OR | $72,330 | $47,440 | $136,890 |
| Springfield, MA | $72,060 | $36,690 | $117,870 |
| Syracuse, NY | $71,550 | $37,870 | $173,940 |
| Utah | $71,500 | $39,840 | $158,690 |
| Colorado | $71,480 | $46,410 | $134,270 |
| Kahului-Wailuku, HI | $71,220 | $29,120 | $120,060 |
| South Georgia nonmetropolitan area | $71,120 | $31,950 | $132,650 |
| New Haven, CT | $71,020 | $39,700 | $127,510 |
| Barnstable Town, MA | $70,960 | $45,250 | $118,310 |
| New Orleans-Metairie, LA | $70,310 | $36,720 | $133,170 |
| Virginia | $70,310 | $39,590 | $114,260 |
| Port St. Lucie, FL | $70,210 | $47,310 | $165,400 |
| Salt Lake City-Murray, UT | $70,030 | $41,790 | $159,180 |
| Hartford-West Hartford-East Hartford, CT | $69,990 | $42,500 | $137,430 |
| Northern Vermont nonmetropolitan area | $69,890 | $42,630 | $120,590 |
| Reading, PA | $69,760 | $40,340 | $124,180 |
| Hawaii | $69,760 | $41,790 | $128,650 |
| Green Bay, WI | $69,310 | $38,690 | $108,970 |
| Salinas, CA | $69,120 | $36,320 | $144,290 |
| Altoona, PA | $68,800 | $37,190 | $212,490 |
| Manchester-Nashua, NH | $68,570 | $47,460 | $105,240 |
| Urban Honolulu, HI | $68,370 | $41,790 | $129,530 |
| Southwest Maine nonmetropolitan area | $68,120 | $48,810 | $204,810 |
| Reno, NV | $68,040 | $39,480 | $165,880 |
| Olympia-Lacey-Tumwater, WA | $67,680 | $47,630 | $152,440 |
| Bloomington, IN | $67,210 | $35,080 | $100,010 |
| Maine | $67,000 | $40,710 | $139,490 |
| Modesto, CA | $66,540 | $35,120 | $141,300 |
| St. Louis, MO-IL | $66,520 | $38,410 | $122,920 |
| Raleigh-Cary, NC | $66,000 | $36,380 | $123,200 |
| North Carolina | $66,000 | $36,380 | $129,540 |
| New Mexico | $65,980 | $45,130 | $196,190 |
| Pensacola-Ferry Pass-Brent, FL | $65,540 | $29,610 | $148,030 |
| Iowa City, IA | $65,480 | $42,460 | $84,090 |
| Detroit-Warren-Dearborn, MI | $65,050 | $39,770 | $125,560 |
| Auburn-Opelika, AL | $64,990 | $48,940 | $103,840 |
| Scranton--Wilkes-Barre, PA | $64,880 | $35,560 | $139,360 |
| Albuquerque, NM | $64,840 | $42,690 | N/A |
| Birmingham, AL | $64,670 | $44,140 | $173,430 |
| Huntsville, AL | $64,490 | $44,740 | $101,490 |
| Louisiana | $64,370 | $27,750 | $133,120 |
| Ann Arbor, MI | $64,350 | $45,600 | $103,210 |
| Alabama | $63,920 | $40,020 | $103,840 |
| Lancaster, PA | $63,820 | $37,710 | $119,270 |
| Madison, WI | $63,690 | $43,490 | $108,910 |
| York-Hanover, PA | $63,680 | $35,630 | $133,990 |
| Columbus, OH | $63,490 | $42,730 | $124,080 |
| Tennessee | $63,410 | $37,320 | $125,240 |
| Texas | $63,400 | $36,830 | $135,360 |
| Allentown-Bethlehem-Easton, PA-NJ | $63,340 | $39,580 | $134,990 |
| Bend, OR | $63,280 | $33,310 | $188,870 |
| Champaign-Urbana, IL | $63,220 | $38,670 | $128,130 |
| Wisconsin | $63,200 | $38,000 | $106,990 |
| Portland-South Portland, ME | $63,130 | $45,700 | $131,580 |
| North Port-Bradenton-Sarasota, FL | $63,110 | $42,170 | $105,050 |
| Milwaukee-Waukesha, WI | $62,840 | $39,290 | $105,560 |
| St. George, UT | $62,830 | $30,370 | $117,730 |
| Pittsburgh, PA | $62,810 | $39,340 | $124,920 |
| Kansas City, MO-KS | $62,720 | $38,570 | $110,320 |
| Michigan | $62,710 | $39,380 | $120,820 |
| Lansing-East Lansing, MI | $62,560 | $39,640 | $106,660 |
| Greensboro-High Point, NC | $62,420 | $36,250 | $116,520 |
| Cincinnati, OH-KY-IN | $62,410 | $38,180 | $116,130 |
| Massachusetts nonmetropolitan area | $62,340 | $44,100 | $117,050 |
| Fort Collins-Loveland, CO | $62,320 | $45,800 | $103,840 |
| Ithaca, NY | $62,190 | $42,920 | $80,350 |
| New Hampshire | $62,040 | $43,850 | $106,450 |
| Wilmington, NC | $61,990 | $31,970 | $173,370 |
| Cleveland, OH | $61,860 | $37,110 | $123,040 |
| Northeastern Wisconsin nonmetropolitan area | $61,570 | $37,940 | $100,840 |
| Phoenix-Mesa-Chandler, AZ | $61,340 | $34,970 | $102,530 |
| Minnesota | $61,300 | $35,300 | $126,240 |
| Ohio | $61,260 | $37,730 | $121,610 |
| South Central Wisconsin nonmetropolitan area | $61,240 | $38,280 | $89,720 |
| Alaska nonmetropolitan area | $61,210 | $46,670 | $75,020 |
| Tallahassee, FL | $61,200 | $37,510 | $137,290 |
| Dayton-Kettering-Beavercreek, OH | $61,140 | $39,900 | $120,480 |
| San Antonio-New Braunfels, TX | $61,020 | $36,040 | $102,910 |
| Tucson, AZ | $60,970 | $34,960 | $121,690 |
| Montgomery, AL | $60,950 | $40,010 | $94,400 |
| Akron, OH | $60,910 | $34,390 | $118,760 |
| Redding, CA | $60,900 | $35,010 | $187,240 |
| Colorado Springs, CO | $60,830 | $40,570 | $109,490 |
| Southwest Colorado nonmetropolitan area | $60,540 | $41,850 | $120,040 |
| Eugene-Springfield, OR | $60,480 | $38,340 | $103,000 |
| Spokane-Spokane Valley, WA | $60,440 | $37,720 | $122,520 |
| Richmond, VA | $60,310 | $41,360 | $95,420 |
| Arizona | $60,260 | $33,660 | $104,520 |
| Wyoming | $60,260 | $32,500 | $81,310 |
| Western Wyoming nonmetropolitan area | $60,260 | $34,220 | $74,670 |
| Springfield, IL | $60,210 | $44,990 | $91,240 |
| Binghamton, NY | $60,160 | $39,010 | $133,550 |
| Greenville-Anderson-Greer, SC | $60,100 | $38,190 | $118,910 |
| Central Pennsylvania nonmetropolitan area | $60,070 | $36,740 | $103,390 |
| Kalamazoo-Portage, MI | $60,050 | $41,670 | $117,730 |
| Eastern Washington nonmetropolitan area | $60,020 | $36,560 | $101,890 |
| North Valley-Northern Mountains Region of California nonmetropolitan area | $60,010 | $39,240 | $130,580 |
| Southwest New York nonmetropolitan area | $59,990 | $36,650 | $125,090 |
| North Coast Region of California nonmetropolitan area | $59,820 | $36,790 | $158,130 |
| Deltona-Daytona Beach-Ormond Beach, FL | $59,780 | $43,490 | $146,890 |
| Pittsfield, MA | $59,750 | $35,510 | $94,540 |
| Baton Rouge, LA | $59,630 | $25,180 | $144,680 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $59,430 | $38,600 | $94,140 |
| Omaha, NE-IA | $59,400 | $35,710 | $98,610 |
| Ogden, UT | $59,190 | $29,400 | $140,940 |
| Grand Rapids-Wyoming-Kentwood, MI | $59,090 | $39,690 | $99,790 |
| Mobile, AL | $59,020 | $39,940 | $97,600 |
| Topeka, KS | $59,000 | $36,830 | $106,390 |
| Southern Ohio nonmetropolitan area | $58,890 | $36,500 | $102,200 |
| North Region of Texas nonmetropolitan area | $58,840 | $27,340 | $101,050 |
| Knoxville, TN | $58,770 | $37,650 | $101,030 |
| Lincoln, NE | $58,750 | $36,150 | $100,440 |
| Des Moines-West Des Moines, IA | $58,690 | $34,400 | $104,470 |
| Panama City-Panama City Beach, FL | $58,650 | $40,050 | $132,260 |
| Memphis, TN-MS-AR | $58,440 | $38,120 | $99,190 |
| Alaska | $58,240 | $45,340 | $79,020 |
| Savannah, GA | $58,170 | $35,260 | $170,870 |
| Mid Michigan nonmetropolitan area | $57,990 | $40,260 | $74,160 |
| Maryland nonmetropolitan area | $57,940 | $31,200 | $99,950 |
| Western Washington nonmetropolitan area | $57,860 | $36,570 | $86,470 |
| San Juan-Bayamon-Caguas, PR | $57,770 | $29,990 | $92,700 |
| Puerto Rico | $57,770 | $29,620 | $84,890 |
| Charleston-North Charleston, SC | $57,610 | $39,670 | $126,190 |
| McAllen-Edinburg-Mission, TX | $57,560 | $31,270 | $93,920 |
| Boise City, ID | $57,480 | $35,050 | $91,310 |
| Flint, MI | $57,450 | $37,290 | $98,080 |
| Erie, PA | $57,410 | $36,300 | $103,630 |
| Louisville/Jefferson County, KY-IN | $57,340 | $38,100 | $108,450 |
| Missouri | $57,320 | $35,760 | $110,280 |
| Kingston, NY | $57,270 | $39,390 | $118,190 |
| Waterloo-Cedar Falls, IA | $57,180 | $29,780 | $84,120 |
| Macon-Bibb County, GA | $57,180 | $29,460 | $126,300 |
| Davenport-Moline-Rock Island, IA-IL | $56,950 | $34,520 | $89,950 |
| Sioux Falls, SD-MN | $56,870 | $40,200 | $76,280 |
| Anchorage, AK | $56,800 | $42,460 | $97,820 |
| Vermont | $56,650 | $42,880 | $103,100 |
| Medford, OR | $56,630 | $36,640 | $100,640 |
| Chattanooga, TN-GA | $56,460 | $35,720 | $97,370 |
| South Dakota | $56,340 | $37,520 | $75,990 |
| Burlington-South Burlington, VT | $56,300 | $43,060 | $93,540 |
| Northern New Hampshire nonmetropolitan area | $56,090 | $40,120 | $100,850 |
| Houston-Pasadena-The Woodlands, TX | $56,000 | $36,170 | $119,520 |
| Santa Fe, NM | $55,810 | $24,960 | $98,150 |
| Waco, TX | $55,810 | $34,490 | $92,450 |
| Columbus, GA-AL | $55,470 | $34,670 | $110,970 |
| Toledo, OH | $55,460 | $40,030 | $114,350 |
| Cedar Rapids, IA | $55,140 | $35,510 | $102,010 |
| West Central Illinois nonmetropolitan area | $55,080 | $33,750 | $104,250 |
| South Carolina | $54,870 | $36,890 | $119,480 |
| Joplin, MO-KS | $54,780 | $34,990 | $103,860 |
| Kansas | $54,750 | $34,560 | $102,410 |
| Indiana | $54,600 | $35,540 | $99,560 |
| Bozeman, MT | $54,160 | $36,520 | $99,810 |
| Crestview-Fort Walton Beach-Destin, FL | $53,900 | $37,750 | $155,350 |
| Fayetteville-Springdale-Rogers, AR | $53,900 | $27,390 | $83,860 |
| Cape Coral-Fort Myers, FL | $53,510 | $37,350 | $138,570 |
| Greeley, CO | $53,470 | $36,930 | $100,100 |
| Western North Carolina nonmetropolitan area | $53,440 | $41,590 | $113,820 |
| Southwest Missouri nonmetropolitan area | $53,390 | $25,580 | $112,300 |
| Eastern North Carolina nonmetropolitan area | $53,250 | $31,200 | $116,080 |
| Nebraska | $53,220 | $35,080 | $97,450 |
| Peoria, IL | $53,110 | $36,890 | $98,640 |
| Eau Claire, WI | $52,790 | $37,640 | $102,200 |
| Tulsa, OK | $52,550 | $37,830 | $91,210 |
| Idaho | $52,220 | $30,150 | $77,960 |
| Lynchburg, VA | $52,220 | $38,100 | $79,420 |
| Hill Country Region of Texas nonmetropolitan area | $51,990 | $35,400 | $103,580 |
| East Central Illinois nonmetropolitan area | $51,730 | $29,120 | $160,690 |
| Charlottesville, VA | $51,530 | $32,120 | $97,830 |
| Oklahoma City, OK | $51,180 | $37,380 | $97,490 |
| Oklahoma | $51,180 | $36,750 | $96,530 |
| South Bend-Mishawaka, IN-MI | $51,150 | $34,140 | $82,700 |
| Columbia, MO | $51,090 | $37,120 | $87,940 |
| St. Cloud, MN | $50,960 | $35,090 | $101,210 |
| Hagerstown-Martinsburg, MD-WV | $50,640 | $36,940 | $107,460 |
| Central Indiana nonmetropolitan area | $50,630 | $33,280 | $89,530 |
| Kentucky | $50,610 | $31,950 | $100,510 |
| State College, PA | $50,470 | $35,880 | $86,430 |
| Central Kentucky nonmetropolitan area | $50,360 | $31,600 | $93,370 |
| Fayetteville, NC | $50,240 | $28,980 | $96,780 |
| Central North Carolina nonmetropolitan area | $50,180 | $28,770 | $116,220 |
| Asheville, NC | $50,160 | $33,870 | $83,010 |
| Iowa | $50,130 | $30,870 | $90,590 |
| Fort Wayne, IN | $50,130 | $30,610 | $104,940 |
| Rapid City, SD | $49,610 | $36,040 | $63,330 |
| Indianapolis-Carmel-Greenwood, IN | $49,520 | $37,830 | $102,970 |
| West Montana nonmetropolitan area | $49,400 | $37,010 | $148,600 |
| Winston-Salem, NC | $49,320 | $43,760 | $82,210 |
| Missoula, MT | $49,250 | $35,120 | $91,460 |
| Montana | $49,100 | $33,520 | $96,500 |
| Southeast Minnesota nonmetropolitan area | $48,760 | $31,540 | $89,970 |
| Upper Peninsula of Michigan nonmetropolitan area | $48,560 | $30,300 | $74,920 |
| Northern Michigan nonmetropolitan area | $48,490 | $31,930 | $96,440 |
| Evansville, IN | $48,390 | $30,980 | $91,390 |
| North Dakota | $48,290 | $36,110 | $82,190 |
| Bismarck, ND | $48,290 | $35,930 | $97,550 |
| Northwest Oklahoma nonmetropolitan area | $48,280 | $39,380 | $84,330 |
| Youngstown-Warren, OH | $48,140 | $38,180 | $115,810 |
| Fargo, ND-MN | $47,880 | $36,110 | $82,750 |
| Jackson, MS | $47,860 | $37,860 | $76,220 |
| Columbia, SC | $47,650 | $36,890 | $80,900 |
| East Tennessee nonmetropolitan area | $47,570 | $35,520 | $91,980 |
| Shreveport-Bossier City, LA | $47,560 | $29,520 | $81,960 |
| Southern Vermont nonmetropolitan area | $47,520 | $42,250 | $146,250 |
| Northwest Minnesota nonmetropolitan area | $47,150 | $31,540 | $81,130 |
| Little Rock-North Little Rock-Conway, AR | $47,090 | $36,670 | $79,060 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $46,890 | $35,200 | $88,660 |
| Kansas nonmetropolitan area | $46,740 | $29,160 | $83,470 |
| Upper East Mississippi nonmetropolitan area | $46,690 | $31,700 | $65,320 |
| College Station-Bryan, TX | $46,490 | $33,330 | $91,360 |
| Bowling Green, KY | $46,380 | $29,700 | $72,880 |
| Wausau, WI | $46,370 | $34,930 | $93,900 |
| Lafayette, LA | $46,310 | $27,690 | $76,850 |
| El Paso, TX | $46,240 | $35,340 | $94,580 |
| Lexington-Fayette, KY | $46,170 | $25,590 | $89,420 |
| Roanoke, VA | $46,150 | $36,360 | $77,780 |
| Rochester, MN | $45,810 | $32,170 | $124,110 |
| Bangor, ME | $45,610 | $38,360 | $93,070 |
| Duluth, MN-WI | $45,470 | $30,720 | $89,300 |
| Rockford, IL | $45,290 | $31,840 | $106,190 |
| Spartanburg, SC | $44,890 | $38,920 | $94,000 |
| Amarillo, TX | $44,830 | $37,690 | $87,560 |
| Tyler, TX | $44,780 | $31,870 | $81,120 |
| Odessa, TX | $44,720 | $36,700 | $76,480 |
| Augusta-Richmond County, GA-SC | $44,550 | $34,970 | $96,370 |
| Mississippi | $44,290 | $26,430 | $65,050 |
| Beaumont-Port Arthur, TX | $44,190 | $35,480 | $88,020 |
| Billings, MT | $44,030 | $31,040 | $77,880 |
| Brownsville-Harlingen, TX | $43,960 | $35,310 | $76,480 |
| Cape Girardeau, MO-IL | $43,390 | $40,010 | $83,460 |
| Corpus Christi, TX | $43,300 | $33,970 | $87,570 |
| Kingsport-Bristol, TN-VA | $42,780 | $36,060 | $84,700 |
| Southeast Iowa nonmetropolitan area | $42,730 | $28,570 | $67,460 |
| Sioux City, IA-NE-SD | $42,110 | $37,730 | $92,190 |
| Abilene, TX | $41,600 | $34,480 | $83,480 |
| Prescott Valley-Prescott, AZ | $41,020 | $31,650 | $80,340 |
| Lubbock, TX | $40,980 | $38,120 | $73,790 |
| West Kentucky nonmetropolitan area | $39,470 | $29,020 | $71,690 |
| Arkansas | $39,420 | $27,830 | $79,060 |
| West Virginia | $39,150 | $34,310 | $99,170 |
| East Kentucky nonmetropolitan area | $39,150 | $29,020 | $83,180 |
| Wichita Falls, TX | $38,900 | $33,920 | $63,820 |
| Northern West Virginia nonmetropolitan area | $38,740 | $36,410 | $67,600 |
| South Illinois nonmetropolitan area | $38,610 | $35,150 | $107,510 |
| Wichita, KS | $38,010 | $32,590 | $82,160 |
| Charleston, WV | $37,780 | $23,660 | $59,090 |
| Huntington-Ashland, WV-KY-OH | $37,580 | $29,090 | $68,390 |
| Lower East Mississippi nonmetropolitan area | $37,380 | $31,650 | $59,990 |
| La Crosse-Onalaska, WI-MN | $37,150 | $32,760 | $98,770 |
| Gulfport-Biloxi, MS | $37,010 | $36,630 | $65,100 |
| Springfield, MO | $36,470 | $35,760 | $96,080 |
| Fort Smith, AR-OK | $35,720 | $32,140 | $50,010 |
| Terre Haute, IN | $35,670 | $29,520 | $89,400 |
Frequently Asked Questions
How much does a Producers and Directors make?βΎ
The median annual salary for a Producers and Directors is $83,480, with a typical range of $43,060 β $198,530 depending on experience, location, and employer.
What is the starting salary for a Producers and Directors?βΎ
Entry-level Producers and Directors positions typically start around $43,060 per year. Salaries increase significantly with experience and specialization.
Where do Producers and Directorss earn the most?βΎ
Producers and Directorss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.