Security and Fire Alarm Systems Installers Salary
Average salary, salary range, and compensation data for Security and Fire Alarm Systems Installers positions across the United States.
Median Annual Salary
$59,300
National average
Salary Range
$38,410 β $81,980
10thβ90th percentile
Data Year
2024
Source: BLS
Security and Fire Alarm Systems Installers Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Minneapolis-St. Paul-Bloomington, MN-WI | $80,610 | $50,890 | $107,870 |
| Salem, OR | $79,420 | $48,680 | $100,850 |
| San Jose-Sunnyvale-Santa Clara, CA | $79,070 | $52,540 | $132,200 |
| St. Cloud, MN | $78,660 | $52,770 | $99,960 |
| Portland-Vancouver-Hillsboro, OR-WA | $78,110 | $48,430 | $100,210 |
| Oregon | $78,080 | $48,250 | $100,120 |
| Minnesota | $77,190 | $50,420 | $107,660 |
| San Francisco-Oakland-Fremont, CA | $77,180 | $49,920 | $124,230 |
| Providence-Warwick, RI-MA | $75,830 | $40,060 | $92,820 |
| Peoria, IL | $74,990 | $37,490 | $99,430 |
| Vermont | $73,530 | $44,520 | $75,140 |
| Eugene-Springfield, OR | $73,010 | $46,800 | $93,230 |
| Rhode Island | $72,410 | $39,020 | $77,250 |
| San Diego-Chula Vista-Carlsbad, CA | $72,130 | $47,070 | $100,090 |
| New York-Newark-Jersey City, NY-NJ | $71,550 | $46,860 | $93,850 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $71,510 | $48,570 | $78,040 |
| Springfield, MA | $70,680 | $50,160 | $96,420 |
| Atlantic City-Hammonton, NJ | $68,030 | $38,180 | $79,240 |
| Bend, OR | $67,830 | $49,140 | $100,250 |
| Burlington-South Burlington, VT | $67,770 | $42,040 | $75,140 |
| Vallejo, CA | $67,740 | $52,270 | $84,640 |
| Mount Vernon-Anacortes, WA | $67,400 | $45,970 | $100,350 |
| New Haven, CT | $66,770 | $45,020 | $82,660 |
| Sacramento-Roseville-Folsom, CA | $66,280 | $48,110 | $97,340 |
| New York | $66,280 | $46,280 | $87,550 |
| California | $66,010 | $46,750 | $101,230 |
| Seattle-Tacoma-Bellevue, WA | $65,790 | $51,100 | $103,230 |
| Salisbury, MD | $65,750 | $45,900 | $84,690 |
| Los Angeles-Long Beach-Anaheim, CA | $65,740 | $47,640 | $101,230 |
| Santa Maria-Santa Barbara, CA | $65,560 | $50,020 | $117,210 |
| Maryland | $65,310 | $45,450 | $102,510 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $65,240 | $47,150 | $99,930 |
| Boulder, CO | $64,830 | $47,970 | $81,720 |
| Washington | $64,590 | $47,000 | $100,350 |
| Trenton-Princeton, NJ | $64,480 | $44,860 | $103,180 |
| Connecticut | $64,420 | $42,190 | $78,500 |
| Modesto, CA | $64,260 | $44,610 | $100,360 |
| Lincoln, NE | $64,150 | $45,760 | $78,360 |
| Colorado Springs, CO | $64,130 | $43,790 | $88,340 |
| Spokane-Spokane Valley, WA | $64,040 | $45,470 | $90,490 |
| Kennewick-Richland, WA | $64,030 | $46,960 | $112,240 |
| Baltimore-Columbia-Towson, MD | $63,950 | $43,700 | $91,380 |
| Chicago-Naperville-Elgin, IL-IN | $63,950 | $35,160 | $99,620 |
| Milwaukee-Waukesha, WI | $63,460 | $47,640 | $79,080 |
| Riverside-San Bernardino-Ontario, CA | $63,450 | $41,850 | $96,340 |
| Bozeman, MT | $63,030 | $51,360 | $84,550 |
| Olympia-Lacey-Tumwater, WA | $62,910 | $33,860 | $91,410 |
| New Jersey | $62,900 | $43,190 | $93,480 |
| Redding, CA | $62,750 | $48,050 | $81,550 |
| Portland-South Portland, ME | $62,660 | $48,510 | $78,930 |
| St. Louis, MO-IL | $62,610 | $49,040 | $86,300 |
| Salinas, CA | $62,590 | $44,010 | $119,380 |
| Des Moines-West Des Moines, IA | $62,590 | $45,060 | $76,010 |
| Duluth, MN-WI | $62,590 | $46,500 | $77,280 |
| Illinois | $62,550 | $37,420 | $99,640 |
| Toledo, OH | $62,520 | $44,910 | $77,060 |
| Alaska | $62,480 | $41,660 | $96,370 |
| Hartford-West Hartford-East Hartford, CT | $62,370 | $40,500 | $78,800 |
| Oxnard-Thousand Oaks-Ventura, CA | $62,280 | $44,110 | $96,960 |
| Columbus, OH | $61,930 | $40,370 | $75,350 |
| Maine | $61,890 | $46,130 | $77,900 |
| Iowa | $61,860 | $44,150 | $75,310 |
| Colorado | $61,750 | $44,870 | $81,910 |
| Bakersfield-Delano, CA | $61,750 | $39,340 | $126,420 |
| Denver-Aurora-Centennial, CO | $61,750 | $46,180 | $85,920 |
| Madison, WI | $61,720 | $45,100 | $79,500 |
| Cleveland, OH | $61,690 | $39,490 | $75,790 |
| Stockton-Lodi, CA | $61,560 | $46,140 | $98,060 |
| Ann Arbor, MI | $61,510 | $39,930 | $99,230 |
| Albany-Schenectady-Troy, NY | $61,440 | $46,770 | $82,100 |
| Akron, OH | $61,390 | $38,950 | $74,050 |
| Southwest Colorado nonmetropolitan area | $61,380 | $44,200 | $74,380 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $61,320 | $43,150 | $82,260 |
| Casper, WY | $61,280 | $37,140 | $75,960 |
| Dayton-Kettering-Beavercreek, OH | $61,280 | $38,930 | $74,200 |
| Wisconsin | $61,270 | $45,610 | $79,050 |
| Birmingham, AL | $61,250 | $39,560 | $73,920 |
| Santa Rosa-Petaluma, CA | $61,120 | $49,280 | $95,820 |
| Ohio | $61,030 | $39,020 | $74,230 |
| Green Bay, WI | $60,880 | $45,600 | $80,850 |
| Urban Honolulu, HI | $60,820 | $46,830 | $75,350 |
| Delaware | $60,820 | $37,510 | $83,570 |
| Southwest Maine nonmetropolitan area | $60,770 | $46,280 | $73,620 |
| Hawaii | $60,710 | $46,830 | $75,350 |
| Rochester, NY | $60,670 | $40,910 | $73,450 |
| Naples-Marco Island, FL | $60,580 | $46,450 | $76,550 |
| Reno, NV | $60,570 | $47,830 | $83,930 |
| Buffalo-Cheektowaga, NY | $60,560 | $41,320 | $79,350 |
| Durham-Chapel Hill, NC | $60,540 | $39,480 | $79,670 |
| Cincinnati, OH-KY-IN | $60,490 | $39,630 | $74,830 |
| Charleston-North Charleston, SC | $60,460 | $36,730 | $82,920 |
| Anchorage, AK | $60,400 | $42,180 | $96,370 |
| Southwest New York nonmetropolitan area | $60,370 | $43,410 | $81,020 |
| Syracuse, NY | $60,360 | $45,740 | $79,730 |
| Davenport-Moline-Rock Island, IA-IL | $60,270 | $39,000 | $75,490 |
| Raleigh-Cary, NC | $60,240 | $38,720 | $79,730 |
| Charleston, WV | $60,230 | $46,540 | $74,130 |
| Fargo, ND-MN | $60,220 | $50,080 | $65,900 |
| Springfield, IL | $60,200 | $38,060 | $100,730 |
| Virginia | $60,200 | $39,590 | $77,390 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $60,200 | $38,900 | $74,820 |
| Charlotte-Concord-Gastonia, NC-SC | $60,140 | $38,880 | $75,040 |
| Tampa-St. Petersburg-Clearwater, FL | $60,120 | $38,180 | $73,540 |
| Richmond, VA | $60,100 | $39,660 | $71,230 |
| Omaha, NE-IA | $60,070 | $45,900 | $81,700 |
| Salt Lake City-Murray, UT | $60,020 | $38,620 | $79,020 |
| Cheyenne, WY | $59,880 | $37,800 | $79,990 |
| Jacksonville, FL | $59,860 | $37,880 | $73,200 |
| Southeast Alabama nonmetropolitan area | $59,740 | $39,160 | $67,200 |
| Greeley, CO | $59,730 | $44,610 | $74,590 |
| Allentown-Bethlehem-Easton, PA-NJ | $59,720 | $40,770 | $74,680 |
| South Florida nonmetropolitan area | $59,700 | $38,740 | $76,850 |
| Alabama | $59,660 | $36,940 | $71,850 |
| Harrisburg-Carlisle, PA | $59,630 | $43,400 | $77,910 |
| Reading, PA | $59,580 | $46,450 | $73,310 |
| Montgomery, AL | $59,580 | $36,270 | $70,410 |
| Florida | $59,570 | $38,380 | $73,870 |
| Orlando-Kissimmee-Sanford, FL | $59,550 | $38,250 | $72,830 |
| Maryland nonmetropolitan area | $59,520 | $32,160 | $88,940 |
| North Port-Bradenton-Sarasota, FL | $59,510 | $39,220 | $75,280 |
| Nevada | $59,470 | $43,410 | $97,960 |
| Cape Coral-Fort Myers, FL | $59,420 | $38,820 | $71,030 |
| Nebraska | $59,390 | $45,760 | $80,430 |
| Pennsylvania | $59,240 | $39,440 | $80,680 |
| North Dakota | $59,230 | $50,620 | $65,900 |
| Ogden, UT | $58,950 | $42,230 | $81,650 |
| Billings, MT | $58,920 | $48,220 | $96,870 |
| Palm Bay-Melbourne-Titusville, FL | $58,890 | $37,760 | $74,670 |
| Utah | $58,860 | $37,850 | $79,020 |
| Provo-Orem-Lehi, UT | $58,840 | $36,380 | $77,540 |
| Montana | $58,680 | $48,220 | $94,550 |
| Lancaster, PA | $58,600 | $43,380 | $96,480 |
| West Montana nonmetropolitan area | $58,590 | $48,890 | $94,550 |
| Las Vegas-Henderson-North Las Vegas, NV | $58,570 | $42,910 | $97,990 |
| Kansas City, MO-KS | $58,560 | $49,180 | $76,670 |
| Fresno, CA | $58,400 | $35,630 | $80,080 |
| Utica-Rome, NY | $58,000 | $42,120 | $75,170 |
| Pittsburgh, PA | $57,940 | $38,730 | $95,420 |
| Austin-Round Rock-San Marcos, TX | $57,700 | $38,760 | $76,910 |
| North Carolina | $57,440 | $38,380 | $75,040 |
| Grand Rapids-Wyoming-Kentwood, MI | $57,370 | $38,800 | $74,280 |
| Kansas | $57,230 | $44,520 | $76,670 |
| Missouri | $57,170 | $45,640 | $78,220 |
| Hickory-Lenoir-Morganton, NC | $57,020 | $36,990 | $75,030 |
| Barnstable Town, MA | $56,830 | $39,530 | $99,090 |
| South Nebraska nonmetropolitan area | $56,760 | $35,610 | $71,300 |
| Greensboro-High Point, NC | $56,300 | $42,040 | $75,750 |
| Port St. Lucie, FL | $56,220 | $37,440 | $78,330 |
| Louisville/Jefferson County, KY-IN | $56,220 | $40,060 | $79,220 |
| Beaumont-Port Arthur, TX | $56,200 | $36,730 | $72,770 |
| Phoenix-Mesa-Chandler, AZ | $56,100 | $39,970 | $80,780 |
| Kentucky | $56,030 | $38,480 | $72,760 |
| Hagerstown-Martinsburg, MD-WV | $55,880 | $37,670 | $73,600 |
| Scranton--Wilkes-Barre, PA | $55,420 | $38,330 | $70,390 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $55,020 | $38,830 | $66,810 |
| Idaho Falls, ID | $55,020 | $38,130 | $106,340 |
| Lakeland-Winter Haven, FL | $54,960 | $45,130 | $75,780 |
| Atlanta-Sandy Springs-Roswell, GA | $54,680 | $37,220 | $65,410 |
| Detroit-Warren-Dearborn, MI | $54,380 | $40,290 | $70,940 |
| Paducah, KY-IL | $54,340 | $42,610 | $73,990 |
| Lexington-Fayette, KY | $54,240 | $36,030 | $70,720 |
| Lima, OH | $54,220 | $42,430 | $74,410 |
| Michigan | $54,020 | $38,750 | $74,280 |
| Visalia, CA | $53,980 | $36,050 | $95,680 |
| Glens Falls, NY | $53,940 | $38,990 | $78,780 |
| El Paso, TX | $53,770 | $34,160 | $62,650 |
| Yakima, WA | $53,640 | $45,760 | $80,760 |
| Gulfport-Biloxi, MS | $53,510 | $30,090 | $72,530 |
| Arizona | $53,490 | $39,090 | $79,860 |
| Asheville, NC | $52,950 | $39,340 | $75,590 |
| Erie, PA | $52,950 | $37,110 | $64,470 |
| Sioux Falls, SD-MN | $52,930 | $44,550 | $67,380 |
| Panama City-Panama City Beach, FL | $52,900 | $35,270 | $71,180 |
| New Hampshire | $52,640 | $37,620 | $76,640 |
| Crestview-Fort Walton Beach-Destin, FL | $52,640 | $37,440 | $73,080 |
| South Bend-Mishawaka, IN-MI | $52,420 | $39,890 | $66,910 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $52,250 | $39,610 | $70,610 |
| Youngstown-Warren, OH | $52,220 | $38,690 | $67,940 |
| Punta Gorda, FL | $52,190 | $41,730 | $75,370 |
| Capital/Northern New York nonmetropolitan area | $52,160 | $42,870 | $68,640 |
| Wichita, KS | $52,090 | $38,520 | $71,660 |
| Dothan, AL | $51,710 | $30,840 | $67,640 |
| Rapid City, SD | $51,590 | $44,990 | $69,740 |
| South Dakota | $51,590 | $44,550 | $68,550 |
| Pensacola-Ferry Pass-Brent, FL | $51,560 | $37,110 | $71,670 |
| Indianapolis-Carmel-Greenwood, IN | $51,480 | $41,150 | $68,250 |
| Manchester-Nashua, NH | $51,130 | $37,770 | $77,060 |
| Tallahassee, FL | $50,910 | $34,930 | $68,950 |
| Tuscaloosa, AL | $50,620 | $41,020 | $68,200 |
| Deltona-Daytona Beach-Ormond Beach, FL | $50,610 | $39,980 | $72,960 |
| Roanoke, VA | $50,600 | $32,370 | $63,500 |
| Huntsville, AL | $50,600 | $34,980 | $74,580 |
| Idaho | $50,430 | $38,830 | $70,190 |
| Gainesville, FL | $50,370 | $42,360 | $72,080 |
| San Antonio-New Braunfels, TX | $50,320 | $36,310 | $73,450 |
| New Orleans-Metairie, LA | $50,300 | $37,250 | $71,830 |
| Central North Carolina nonmetropolitan area | $50,140 | $31,770 | $73,390 |
| Kansas nonmetropolitan area | $50,110 | $42,730 | $72,940 |
| Georgia | $50,050 | $34,730 | $63,400 |
| Dallas-Fort Worth-Arlington, TX | $49,890 | $28,980 | $76,130 |
| Tulsa, OK | $49,830 | $37,770 | $76,020 |
| Houston-Pasadena-The Woodlands, TX | $49,810 | $29,230 | $74,890 |
| Central Kentucky nonmetropolitan area | $49,810 | $37,250 | $66,900 |
| Western North Carolina nonmetropolitan area | $49,710 | $44,100 | $62,050 |
| Oklahoma City, OK | $49,660 | $37,440 | $71,360 |
| Boise City, ID | $49,660 | $38,830 | $64,950 |
| Ocala, FL | $49,620 | $39,200 | $70,800 |
| Indiana | $49,590 | $39,610 | $67,330 |
| York-Hanover, PA | $49,570 | $39,440 | $69,620 |
| West Virginia | $49,520 | $32,220 | $71,180 |
| Texas | $49,380 | $28,230 | $74,730 |
| Joplin, MO-KS | $49,360 | $45,640 | $78,220 |
| Springfield, MO | $49,330 | $44,290 | $69,800 |
| Winston-Salem, NC | $49,290 | $37,840 | $64,390 |
| Southeast Missouri nonmetropolitan area | $49,170 | $38,200 | $72,530 |
| College Station-Bryan, TX | $48,970 | $38,510 | $73,880 |
| Memphis, TN-MS-AR | $48,960 | $36,740 | $70,440 |
| Savannah, GA | $48,940 | $33,670 | $61,930 |
| East Central Illinois nonmetropolitan area | $48,930 | $38,650 | $73,070 |
| Huntington-Ashland, WV-KY-OH | $48,880 | $38,480 | $62,400 |
| Oklahoma | $48,870 | $35,860 | $71,940 |
| Spartanburg, SC | $48,790 | $36,530 | $81,220 |
| La Crosse-Onalaska, WI-MN | $48,670 | $38,480 | $76,000 |
| Cape Girardeau, MO-IL | $48,620 | $46,370 | $76,360 |
| Fort Collins-Loveland, CO | $48,580 | $42,850 | $74,340 |
| St. George, UT | $48,560 | $35,910 | $76,800 |
| Mansfield, OH | $48,540 | $39,250 | $62,090 |
| Mobile, AL | $48,510 | $32,970 | $70,790 |
| Tyler, TX | $48,420 | $32,290 | $73,750 |
| Waco, TX | $48,420 | $35,330 | $67,850 |
| Central New Hampshire nonmetropolitan area | $48,410 | $38,330 | $76,230 |
| Middle Georgia nonmetropolitan area | $48,190 | $26,410 | $60,560 |
| Central Missouri nonmetropolitan area | $48,070 | $35,870 | $67,110 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $48,060 | $37,990 | $63,330 |
| Fayetteville-Springdale-Rogers, AR | $48,010 | $35,090 | $68,640 |
| Lansing-East Lansing, MI | $47,940 | $38,480 | $76,430 |
| Little Rock-North Little Rock-Conway, AR | $47,930 | $36,660 | $63,860 |
| Knoxville, TN | $47,830 | $37,610 | $63,260 |
| Shreveport-Bossier City, LA | $47,780 | $36,400 | $61,000 |
| Fort Wayne, IN | $47,620 | $39,450 | $60,980 |
| Hill Country Region of Texas nonmetropolitan area | $47,580 | $36,050 | $63,090 |
| Wilmington, NC | $47,560 | $37,350 | $71,230 |
| Central East New York nonmetropolitan area | $47,520 | $37,280 | $65,550 |
| Binghamton, NY | $47,460 | $38,500 | $79,040 |
| Tennessee | $47,400 | $36,740 | $63,260 |
| Southern Indiana nonmetropolitan area | $47,400 | $37,720 | $74,240 |
| Arkansas | $47,310 | $35,090 | $63,860 |
| Columbus, GA-AL | $47,310 | $30,220 | $58,370 |
| Evansville, IN | $47,310 | $35,170 | $65,510 |
| South Carolina | $47,170 | $34,280 | $79,290 |
| Columbia, SC | $47,170 | $36,670 | $80,360 |
| North Georgia nonmetropolitan area | $47,080 | $35,610 | $58,390 |
| Amarillo, TX | $46,960 | $28,150 | $58,580 |
| Killeen-Temple, TX | $46,960 | $28,480 | $64,250 |
| Lubbock, TX | $46,810 | $34,110 | $63,990 |
| San Angelo, TX | $46,690 | $33,750 | $64,350 |
| Corpus Christi, TX | $46,680 | $35,040 | $61,190 |
| Florence-Muscle Shoals, AL | $46,600 | $31,770 | $60,420 |
| Central Indiana nonmetropolitan area | $46,520 | $39,640 | $66,860 |
| Hammond, LA | $46,460 | $34,230 | $55,800 |
| Chattanooga, TN-GA | $46,400 | $33,390 | $63,440 |
| Longview, TX | $46,370 | $34,990 | $60,520 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $46,280 | $31,230 | $69,700 |
| Kingsport-Bristol, TN-VA | $46,250 | $30,810 | $62,320 |
| Louisiana | $46,110 | $35,180 | $63,820 |
| Fayetteville, NC | $46,070 | $33,840 | $70,190 |
| Mississippi | $45,990 | $32,830 | $62,480 |
| Upper East Mississippi nonmetropolitan area | $45,990 | $31,160 | $63,820 |
| Baton Rouge, LA | $45,880 | $35,180 | $66,760 |
| Tucson, AZ | $45,800 | $37,990 | $72,480 |
| Jonesboro, AR | $45,560 | $33,040 | $65,500 |
| Southeast Oklahoma nonmetropolitan area | $45,450 | $35,100 | $65,180 |
| New Mexico | $45,440 | $31,770 | $64,800 |
| Albuquerque, NM | $45,440 | $35,100 | $63,820 |
| Southern West Virginia nonmetropolitan area | $45,070 | $29,340 | $49,960 |
| McAllen-Edinburg-Mission, TX | $44,490 | $31,820 | $60,790 |
| Southwest Missouri nonmetropolitan area | $44,480 | $34,950 | $52,000 |
| Augusta-Richmond County, GA-SC | $44,030 | $29,300 | $65,860 |
| Fort Smith, AR-OK | $44,010 | $31,200 | $63,270 |
| Monroe, LA | $43,980 | $30,260 | $55,120 |
| Eastern New Mexico nonmetropolitan area | $43,860 | $30,540 | $64,800 |
| Lafayette, LA | $43,500 | $31,200 | $63,550 |
| Wichita Falls, TX | $43,120 | $32,400 | $74,940 |
| Wyoming | $42,350 | $37,800 | $75,960 |
| Western Wyoming nonmetropolitan area | $42,350 | $38,950 | $63,980 |
| Lafayette-West Lafayette, IN | $41,090 | $38,250 | $65,830 |
| Macon-Bibb County, GA | $40,240 | $33,670 | $60,970 |
| Northern West Virginia nonmetropolitan area | $39,650 | $31,200 | $56,540 |
| South Georgia nonmetropolitan area | $38,770 | $19,650 | $58,390 |
| Northeast Oklahoma nonmetropolitan area | $38,610 | $36,180 | $70,850 |
| Lower East Mississippi nonmetropolitan area | $38,510 | $32,460 | $52,070 |
| Guam | $35,600 | $24,470 | $50,260 |
| West Delta Mississippi nonmetropolitan area | $32,830 | $32,830 | $63,540 |
| Puerto Rico | $27,270 | $20,470 | $34,530 |
| San Juan-Bayamon-Caguas, PR | $24,980 | $20,470 | $34,530 |
Frequently Asked Questions
How much does a Security and Fire Alarm Systems Installers make?βΎ
The median annual salary for a Security and Fire Alarm Systems Installers is $59,300, with a typical range of $38,410 β $81,980 depending on experience, location, and employer.
What is the starting salary for a Security and Fire Alarm Systems Installers?βΎ
Entry-level Security and Fire Alarm Systems Installers positions typically start around $38,410 per year. Salaries increase significantly with experience and specialization.
Where do Security and Fire Alarm Systems Installerss earn the most?βΎ
Security and Fire Alarm Systems Installerss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.