Social Scientists and Related Workers, All Other Salary
Average salary, salary range, and compensation data for Social Scientists and Related Workers, All Other positions across the United States.
Median Annual Salary
$100,340
National average
Salary Range
$62,570 β $160,810
10thβ90th percentile
Data Year
2024
Source: BLS
Social Scientists and Related Workers, All Other Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Kennewick-Richland, WA | $178,810 | $96,240 | $224,290 |
| Virginia | $144,320 | $85,820 | $212,160 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $137,610 | $82,760 | $206,110 |
| Maryland | $129,750 | $68,390 | $167,350 |
| Harrisburg-Carlisle, PA | $127,280 | $75,400 | $168,420 |
| Baltimore-Columbia-Towson, MD | $125,820 | $65,380 | $167,270 |
| District of Columbia | $122,320 | $70,680 | $167,270 |
| Charlottesville, VA | $118,830 | $62,660 | $142,150 |
| Dayton-Kettering-Beavercreek, OH | $117,960 | $62,170 | $156,270 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $115,340 | $73,570 | $164,780 |
| Wilmington, NC | $114,490 | $62,390 | $114,490 |
| Augusta-Richmond County, GA-SC | $113,730 | $77,290 | $142,560 |
| Olympia-Lacey-Tumwater, WA | $113,590 | $81,220 | $143,770 |
| San Francisco-Oakland-Fremont, CA | $111,440 | $73,250 | $167,340 |
| Northeastern Pennsylvania nonmetropolitan area | $109,380 | $85,220 | $112,360 |
| Merced, CA | $108,410 | $80,540 | $146,740 |
| Washington | $107,100 | $71,610 | $179,250 |
| Houston-Pasadena-The Woodlands, TX | $106,950 | $78,880 | $155,020 |
| Colorado Springs, CO | $105,980 | $74,360 | $146,100 |
| Richmond, VA | $105,870 | $62,570 | $191,100 |
| Seattle-Tacoma-Bellevue, WA | $105,800 | $67,670 | $165,650 |
| Morgantown, WV | $105,790 | $84,640 | $117,890 |
| Urban Honolulu, HI | $105,310 | $62,500 | $140,150 |
| Denver-Aurora-Centennial, CO | $105,210 | $62,440 | $149,450 |
| College Station-Bryan, TX | $104,820 | $73,370 | $175,240 |
| Massachusetts | $104,770 | $75,840 | $151,860 |
| Boston-Cambridge-Newton, MA-NH | $104,770 | $72,240 | $151,860 |
| Austin-Round Rock-San Marcos, TX | $104,190 | $62,590 | $169,140 |
| Hartford-West Hartford-East Hartford, CT | $103,850 | $75,590 | $156,700 |
| New York-Newark-Jersey City, NY-NJ | $102,910 | $75,220 | $133,620 |
| San Antonio-New Braunfels, TX | $102,900 | $37,270 | $136,340 |
| Fayetteville, NC | $102,840 | $75,690 | $133,080 |
| New York | $102,570 | $65,280 | $132,320 |
| Portland-Vancouver-Hillsboro, OR-WA | $102,500 | $68,790 | $137,640 |
| San Diego-Chula Vista-Carlsbad, CA | $102,340 | $75,110 | $149,180 |
| Southwest Colorado nonmetropolitan area | $102,330 | $80,740 | $120,830 |
| Connecticut | $102,150 | $72,910 | $161,990 |
| Hawaii | $102,000 | $60,340 | $140,150 |
| Los Angeles-Long Beach-Anaheim, CA | $102,000 | $68,800 | $159,200 |
| San Luis Obispo-Paso Robles, CA | $101,870 | $68,650 | $123,170 |
| Boulder, CO | $101,680 | $66,980 | $108,570 |
| Chicago-Naperville-Elgin, IL-IN | $101,580 | $65,800 | $146,220 |
| Manchester-Nashua, NH | $101,500 | $71,310 | $144,060 |
| California | $101,110 | $66,790 | $148,300 |
| Colorado | $101,000 | $64,210 | $141,790 |
| Riverside-San Bernardino-Ontario, CA | $100,340 | $72,050 | $133,470 |
| Sacramento-Roseville-Folsom, CA | $98,860 | $65,650 | $121,960 |
| Dallas-Fort Worth-Arlington, TX | $98,770 | $67,630 | $148,970 |
| Phoenix-Mesa-Chandler, AZ | $98,490 | $62,630 | $131,160 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $97,800 | $62,330 | $124,740 |
| Arizona | $97,360 | $63,660 | $131,120 |
| Oregon | $96,700 | $66,640 | $136,640 |
| New Jersey | $96,360 | $70,430 | $145,470 |
| Texas | $96,210 | $62,590 | $142,280 |
| Albany-Schenectady-Troy, NY | $96,180 | $61,610 | $163,530 |
| Detroit-Warren-Dearborn, MI | $96,040 | $59,500 | $140,630 |
| Tucson, AZ | $95,990 | $63,660 | $129,810 |
| Minnesota | $95,930 | $61,240 | $124,740 |
| Ohio | $95,860 | $59,490 | $142,150 |
| Wildwood-The Villages, FL | $95,760 | $71,950 | $103,730 |
| Central Pennsylvania nonmetropolitan area | $95,760 | $79,140 | $103,730 |
| East Arkansas nonmetropolitan area | $95,700 | $68,540 | $103,730 |
| Alabama | $95,640 | $72,550 | $143,370 |
| Albuquerque, NM | $95,330 | $52,590 | $135,840 |
| Illinois | $94,520 | $65,770 | $134,680 |
| West Virginia | $94,310 | $73,840 | $117,960 |
| El Paso, TX | $94,310 | $69,950 | $124,090 |
| Cleveland, OH | $94,200 | $68,890 | $129,600 |
| Pennsylvania | $93,750 | $47,280 | $149,220 |
| Vallejo, CA | $93,310 | $74,630 | $150,160 |
| Charlotte-Concord-Gastonia, NC-SC | $93,310 | $55,730 | $137,240 |
| Anchorage, AK | $92,870 | $74,510 | $123,070 |
| Santa Maria-Santa Barbara, CA | $92,790 | $59,660 | $148,300 |
| Ogden, UT | $92,750 | $72,550 | $130,980 |
| McAllen-Edinburg-Mission, TX | $92,750 | $62,600 | $134,430 |
| Memphis, TN-MS-AR | $92,750 | $67,950 | $119,340 |
| San Jose-Sunnyvale-Santa Clara, CA | $92,640 | $70,350 | $158,750 |
| Las Vegas-Henderson-North Las Vegas, NV | $92,440 | $63,230 | $130,170 |
| Coastal Plains Region of Texas nonmetropolitan area | $92,350 | $72,300 | $156,400 |
| Tampa-St. Petersburg-Clearwater, FL | $91,890 | $61,960 | $134,430 |
| Tuscaloosa, AL | $91,690 | $74,380 | $104,710 |
| Central North Carolina nonmetropolitan area | $91,600 | $64,650 | $108,240 |
| Milwaukee-Waukesha, WI | $90,920 | $68,950 | $128,320 |
| Palm Bay-Melbourne-Titusville, FL | $90,460 | $68,410 | $139,400 |
| Alexandria, LA | $90,440 | $76,940 | $103,730 |
| Northeastern South Carolina nonmetropolitan area | $90,440 | $53,030 | $103,730 |
| Pittsburgh, PA | $90,000 | $48,880 | $166,250 |
| New Orleans-Metairie, LA | $89,860 | $60,830 | $134,430 |
| Maine | $89,860 | $53,270 | $136,280 |
| New Mexico | $89,860 | $56,140 | $135,820 |
| Gulfport-Biloxi, MS | $89,860 | $60,260 | $134,430 |
| Jackson, MS | $89,860 | $74,960 | $111,590 |
| Eugene-Springfield, OR | $89,460 | $72,550 | $103,500 |
| Arizona nonmetropolitan area | $89,460 | $65,960 | $122,800 |
| Southern West Virginia nonmetropolitan area | $89,460 | $77,380 | $94,310 |
| Georgia | $89,440 | $72,070 | $130,980 |
| St. Louis, MO-IL | $89,040 | $63,440 | $123,530 |
| Indianapolis-Carmel-Greenwood, IN | $88,780 | $60,510 | $118,270 |
| Nevada | $88,750 | $53,510 | $133,020 |
| Kansas City, MO-KS | $88,320 | $62,920 | $136,510 |
| New Haven, CT | $88,070 | $40,720 | $117,640 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $88,070 | $54,740 | $132,880 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $88,070 | $59,560 | $146,080 |
| Iowa City, IA | $87,970 | $62,980 | $132,100 |
| North Carolina | $87,810 | $60,150 | $127,910 |
| Iowa | $87,590 | $62,980 | $132,090 |
| Crestview-Fort Walton Beach-Destin, FL | $87,260 | $72,550 | $124,090 |
| Manhattan, KS | $87,050 | $65,960 | $104,330 |
| Fresno, CA | $87,010 | $60,130 | $113,360 |
| Orlando-Kissimmee-Sanford, FL | $86,940 | $57,780 | $130,980 |
| Syracuse, NY | $86,940 | $60,230 | $124,090 |
| Mississippi | $86,940 | $67,950 | $117,480 |
| South Carolina | $86,940 | $59,360 | $113,730 |
| Atlanta-Sandy Springs-Roswell, GA | $86,880 | $75,070 | $110,360 |
| Florida | $86,670 | $49,820 | $132,160 |
| Beckley, WV | $85,790 | $63,420 | $94,310 |
| Rochester, NY | $85,010 | $73,590 | $93,160 |
| Pensacola-Ferry Pass-Brent, FL | $84,640 | $65,960 | $110,300 |
| Arkansas | $84,640 | $59,950 | $110,140 |
| Indiana | $84,640 | $60,510 | $113,030 |
| Utah | $84,640 | $54,900 | $131,320 |
| Wyoming | $84,640 | $71,950 | $113,030 |
| Columbia, SC | $84,640 | $59,950 | $113,750 |
| Central Louisiana nonmetropolitan area | $84,640 | $68,440 | $94,310 |
| Durham-Chapel Hill, NC | $84,570 | $52,280 | $127,400 |
| Bakersfield-Delano, CA | $84,410 | $42,240 | $144,290 |
| Columbus, GA-AL | $84,320 | $48,330 | $131,120 |
| Alaska | $84,280 | $52,810 | $117,870 |
| Wisconsin | $84,020 | $62,690 | $109,100 |
| Madison, WI | $84,020 | $59,950 | $103,340 |
| Central Missouri nonmetropolitan area | $83,510 | $65,960 | $107,240 |
| East Kentucky nonmetropolitan area | $83,430 | $57,910 | $94,310 |
| Des Moines-West Des Moines, IA | $82,830 | $73,070 | $113,860 |
| Columbus, OH | $82,800 | $57,910 | $113,570 |
| Killeen-Temple, TX | $82,510 | $65,960 | $120,640 |
| Oklahoma City, OK | $82,220 | $72,550 | $110,300 |
| Kansas | $82,220 | $49,000 | $121,010 |
| South Dakota | $82,220 | $65,960 | $101,440 |
| Charleston-North Charleston, SC | $82,220 | $59,710 | $124,090 |
| Salt Lake City-Murray, UT | $82,060 | $54,280 | $117,190 |
| Providence-Warwick, RI-MA | $81,950 | $39,030 | $139,920 |
| New Hampshire | $81,950 | $66,870 | $127,690 |
| Rhode Island | $81,950 | $39,030 | $128,500 |
| North Valley-Northern Mountains Region of California nonmetropolitan area | $81,700 | $59,950 | $117,890 |
| Topeka, KS | $81,060 | $69,990 | $100,090 |
| Louisiana | $80,490 | $59,950 | $126,780 |
| Springfield, MO | $80,250 | $59,010 | $94,310 |
| Missouri | $80,040 | $50,880 | $115,520 |
| Ann Arbor, MI | $80,000 | $64,340 | $102,060 |
| Idaho | $79,790 | $52,900 | $106,850 |
| Oklahoma | $79,790 | $46,950 | $107,240 |
| Boise City, ID | $79,790 | $52,900 | $110,140 |
| Clarksville, TN-KY | $79,790 | $61,960 | $113,030 |
| Cincinnati, OH-KY-IN | $79,250 | $51,130 | $122,080 |
| Michigan | $78,960 | $55,190 | $125,420 |
| South Georgia nonmetropolitan area | $78,860 | $72,250 | $145,680 |
| Montana | $78,770 | $62,040 | $106,130 |
| Helena, MT | $78,770 | $62,040 | $95,970 |
| Raleigh-Cary, NC | $78,410 | $55,200 | $124,300 |
| Kentucky | $78,020 | $54,950 | $106,850 |
| Louisville/Jefferson County, KY-IN | $77,940 | $50,880 | $113,730 |
| Abilene, TX | $77,380 | $34,800 | $104,330 |
| Jacksonville, FL | $77,380 | $64,230 | $123,000 |
| Baton Rouge, LA | $76,430 | $50,870 | $117,190 |
| Maryland nonmetropolitan area | $75,600 | $62,980 | $107,580 |
| Burlington-South Burlington, VT | $75,300 | $52,690 | $122,870 |
| Vermont | $74,990 | $51,280 | $122,870 |
| Shreveport-Bossier City, LA | $74,960 | $34,800 | $124,900 |
| Tallahassee, FL | $74,960 | $58,030 | $105,330 |
| Lexington-Fayette, KY | $74,960 | $51,390 | $107,240 |
| Eastern New Mexico nonmetropolitan area | $74,960 | $35,480 | $101,440 |
| Alaska nonmetropolitan area | $74,690 | $74,690 | $106,540 |
| San Juan-Bayamon-Caguas, PR | $73,940 | $21,410 | $127,520 |
| Puerto Rico | $73,940 | $21,410 | $124,090 |
| South Illinois nonmetropolitan area | $73,940 | $51,220 | $94,310 |
| Fairbanks-College, AK | $72,980 | $34,110 | $110,450 |
| Reno, NV | $72,950 | $51,060 | $133,200 |
| Wichita, KS | $72,550 | $21,310 | $101,440 |
| North Dakota | $72,550 | $40,010 | $107,240 |
| Asheville, NC | $72,550 | $56,380 | $134,410 |
| Fargo, ND-MN | $72,550 | $45,090 | $107,240 |
| Knoxville, TN | $72,550 | $52,770 | $134,410 |
| Minot, ND | $72,550 | $34,800 | $94,310 |
| North Florida nonmetropolitan area | $72,250 | $43,680 | $94,310 |
| Gainesville, FL | $68,600 | $43,680 | $110,140 |
| Central Kentucky nonmetropolitan area | $62,710 | $54,950 | $89,860 |
| Ithaca, NY | $58,870 | $58,870 | $104,480 |
| Lansing-East Lansing, MI | $57,900 | $54,910 | $90,670 |
| Jefferson City, MO | $55,420 | $48,690 | $89,860 |
Frequently Asked Questions
How much does a Social Scientists and Related Workers, All Other make?βΎ
The median annual salary for a Social Scientists and Related Workers, All Other is $100,340, with a typical range of $62,570 β $160,810 depending on experience, location, and employer.
What is the starting salary for a Social Scientists and Related Workers, All Other?βΎ
Entry-level Social Scientists and Related Workers, All Other positions typically start around $62,570 per year. Salaries increase significantly with experience and specialization.
Where do Social Scientists and Related Workers, All Others earn the most?βΎ
Social Scientists and Related Workers, All Others tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.