Tile and Stone Setters Salary
Average salary, salary range, and compensation data for Tile and Stone Setters positions across the United States.
Median Annual Salary
$52,240
National average
Salary Range
$36,140 β $82,960
10thβ90th percentile
Data Year
2024
Source: BLS
Tile and Stone Setters Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Urban Honolulu, HI | $99,380 | $58,850 | $185,100 |
| Atlantic City-Hammonton, NJ | $97,830 | $37,690 | $106,330 |
| Hawaii | $96,080 | $58,280 | $126,790 |
| Kahului-Wailuku, HI | $77,240 | $42,740 | $115,030 |
| Portland-South Portland, ME | $73,640 | $53,070 | $89,480 |
| Hawaii / Kauai nonmetropolitan area | $73,470 | $56,420 | $125,150 |
| Seattle-Tacoma-Bellevue, WA | $73,310 | $55,260 | $100,000 |
| New York-Newark-Jersey City, NY-NJ | $72,840 | $39,240 | $123,400 |
| Maine | $68,470 | $53,760 | $81,510 |
| Hartford-West Hartford-East Hartford, CT | $67,610 | $45,730 | $137,480 |
| Evansville, IN | $67,220 | $42,340 | $82,020 |
| Providence-Warwick, RI-MA | $64,980 | $50,740 | $77,740 |
| Rhode Island | $64,980 | $47,890 | $66,580 |
| Pittsburgh, PA | $63,460 | $46,380 | $77,770 |
| New York | $63,210 | $39,240 | $115,880 |
| Lansing-East Lansing, MI | $63,140 | $44,080 | $76,080 |
| Kingston, NY | $62,940 | $31,200 | $104,250 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $62,610 | $48,550 | $70,810 |
| Kennewick-Richland, WA | $62,280 | $41,050 | $92,260 |
| Washington | $62,210 | $49,230 | $98,100 |
| Minnesota | $61,850 | $45,710 | $76,990 |
| Portland-Vancouver-Hillsboro, OR-WA | $61,520 | $41,600 | $79,740 |
| Green Bay, WI | $61,520 | $44,810 | $84,360 |
| Buffalo-Cheektowaga, NY | $61,310 | $40,550 | $85,870 |
| Vallejo, CA | $61,200 | $43,680 | $88,000 |
| St. Louis, MO-IL | $61,060 | $40,220 | $76,320 |
| East Central Illinois nonmetropolitan area | $60,990 | $41,570 | $75,230 |
| Madison, WI | $60,930 | $47,020 | $91,080 |
| San Jose-Sunnyvale-Santa Clara, CA | $60,920 | $46,450 | $97,120 |
| Denver-Aurora-Centennial, CO | $60,580 | $40,190 | $93,610 |
| Rochester, NY | $60,470 | $36,620 | $75,510 |
| Missouri | $60,450 | $38,580 | $77,310 |
| Kansas City, MO-KS | $60,400 | $41,950 | $79,690 |
| San Francisco-Oakland-Fremont, CA | $60,350 | $45,880 | $83,610 |
| Vermont | $60,320 | $46,120 | $69,640 |
| Salinas, CA | $60,140 | $40,050 | $83,420 |
| Albany-Schenectady-Troy, NY | $59,960 | $34,520 | $79,950 |
| Milwaukee-Waukesha, WI | $59,630 | $47,550 | $84,930 |
| Connecticut | $59,510 | $45,710 | $122,930 |
| Spokane-Spokane Valley, WA | $59,180 | $42,740 | $84,940 |
| Pennsylvania | $59,010 | $41,080 | $78,080 |
| Las Vegas-Henderson-North Las Vegas, NV | $58,870 | $35,710 | $91,560 |
| Wisconsin | $58,850 | $44,810 | $89,600 |
| San Luis Obispo-Paso Robles, CA | $58,770 | $39,010 | $79,480 |
| Santa Cruz-Watsonville, CA | $58,770 | $48,220 | $89,340 |
| New Jersey | $58,760 | $36,990 | $112,800 |
| Nevada | $58,270 | $36,680 | $91,570 |
| Bremerton-Silverdale-Port Orchard, WA | $58,260 | $58,260 | $84,780 |
| Santa Maria-Santa Barbara, CA | $58,070 | $37,410 | $79,460 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $57,780 | $37,070 | $82,280 |
| San Diego-Chula Vista-Carlsbad, CA | $57,710 | $38,920 | $78,610 |
| Grand Junction, CO | $57,700 | $35,280 | $86,950 |
| California | $57,510 | $39,530 | $80,510 |
| Santa Rosa-Petaluma, CA | $57,370 | $40,980 | $81,160 |
| Colorado | $57,130 | $39,940 | $85,760 |
| Stockton-Lodi, CA | $56,960 | $37,590 | $87,530 |
| Reno, NV | $56,690 | $45,170 | $91,920 |
| Bakersfield-Delano, CA | $56,520 | $38,280 | $78,420 |
| Northwest Colorado nonmetropolitan area | $56,520 | $38,030 | $74,880 |
| Detroit-Warren-Dearborn, MI | $56,210 | $41,600 | $72,800 |
| Kansas | $55,820 | $37,010 | $79,030 |
| Carson City, NV | $55,780 | $33,610 | $74,970 |
| Modesto, CA | $55,250 | $34,320 | $76,320 |
| Los Angeles-Long Beach-Anaheim, CA | $55,210 | $40,050 | $78,270 |
| Southwest Colorado nonmetropolitan area | $55,180 | $37,610 | $69,510 |
| New Haven, CT | $55,080 | $45,710 | $104,070 |
| Lancaster, PA | $55,050 | $44,520 | $71,700 |
| Sacramento-Roseville-Folsom, CA | $54,510 | $35,950 | $79,870 |
| Northern Vermont nonmetropolitan area | $54,490 | $46,120 | $61,800 |
| Oregon | $54,380 | $37,220 | $77,280 |
| Wichita, KS | $54,350 | $35,410 | $62,710 |
| Asheville, NC | $54,340 | $36,350 | $68,510 |
| Fresno, CA | $54,030 | $35,580 | $76,620 |
| Ann Arbor, MI | $53,510 | $47,640 | $64,660 |
| Illinois | $53,430 | $43,510 | $82,820 |
| Michigan | $53,430 | $41,600 | $72,040 |
| Chicago-Naperville-Elgin, IL-IN | $53,430 | $46,450 | $92,800 |
| Boise City, ID | $52,710 | $44,510 | $69,080 |
| Oxnard-Thousand Oaks-Ventura, CA | $52,630 | $39,550 | $76,380 |
| Huntsville, AL | $52,160 | $33,690 | $54,110 |
| Waterloo-Cedar Falls, IA | $52,000 | $41,410 | $73,400 |
| Iowa | $52,000 | $41,410 | $76,700 |
| Bozeman, MT | $51,820 | $46,520 | $69,690 |
| Riverside-San Bernardino-Ontario, CA | $51,720 | $37,790 | $82,820 |
| Visalia, CA | $51,720 | $37,610 | $78,510 |
| Indianapolis-Carmel-Greenwood, IN | $51,710 | $40,650 | $74,030 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $51,500 | $32,040 | $72,960 |
| Northwestern Idaho nonmetropolitan area | $51,310 | $38,090 | $68,410 |
| Kansas nonmetropolitan area | $51,220 | $30,430 | $54,980 |
| Jackson, MS | $51,190 | $33,500 | $57,280 |
| Cleveland, OH | $50,930 | $37,930 | $72,140 |
| Idaho | $50,550 | $38,470 | $69,080 |
| North Port-Bradenton-Sarasota, FL | $50,450 | $27,870 | $71,760 |
| Montana | $50,440 | $42,630 | $69,690 |
| Southeast-Central Idaho nonmetropolitan area | $50,300 | $43,520 | $58,000 |
| Allentown-Bethlehem-Easton, PA-NJ | $50,280 | $39,880 | $64,880 |
| Omaha, NE-IA | $50,220 | $49,300 | $65,970 |
| Nebraska | $50,220 | $48,360 | $64,260 |
| Colorado Springs, CO | $50,160 | $39,360 | $77,980 |
| Punta Gorda, FL | $50,100 | $27,310 | $75,060 |
| South Central Wisconsin nonmetropolitan area | $49,990 | $44,190 | $83,190 |
| St. Cloud, MN | $49,870 | $35,900 | $61,860 |
| Indiana | $49,770 | $39,360 | $78,420 |
| Southern Michigan nonmetropolitan area | $49,730 | $38,720 | $60,160 |
| Oklahoma City, OK | $49,710 | $33,690 | $58,740 |
| Port St. Lucie, FL | $49,690 | $26,870 | $75,720 |
| Greensboro-High Point, NC | $49,690 | $33,580 | $60,500 |
| Tampa-St. Petersburg-Clearwater, FL | $49,650 | $27,230 | $71,290 |
| Jacksonville, FL | $49,550 | $27,010 | $67,970 |
| Salt Lake City-Murray, UT | $49,530 | $31,610 | $79,300 |
| Provo-Orem-Lehi, UT | $49,500 | $31,160 | $76,890 |
| Crestview-Fort Walton Beach-Destin, FL | $49,470 | $27,060 | $70,710 |
| Georgia | $49,460 | $38,090 | $74,690 |
| Ohio | $49,440 | $37,630 | $71,700 |
| Salem, OR | $49,430 | $35,260 | $74,880 |
| Bend, OR | $49,410 | $31,690 | $73,980 |
| Charleston-North Charleston, SC | $49,400 | $38,690 | $62,750 |
| Toledo, OH | $49,370 | $37,560 | $75,000 |
| Chico, CA | $49,300 | $38,240 | $61,210 |
| Springfield, MO | $49,270 | $35,190 | $73,070 |
| New Hampshire | $49,150 | $43,460 | $86,950 |
| Akron, OH | $49,110 | $37,230 | $64,110 |
| Utah | $48,790 | $31,100 | $76,280 |
| Grand Rapids-Wyoming-Kentwood, MI | $48,740 | $38,710 | $66,590 |
| Columbus, OH | $48,700 | $37,820 | $64,180 |
| Fargo, ND-MN | $48,460 | $36,100 | $74,430 |
| Ogden, UT | $48,400 | $31,060 | $76,200 |
| Phoenix-Mesa-Chandler, AZ | $48,340 | $36,010 | $70,940 |
| Lakeland-Winter Haven, FL | $48,290 | $26,080 | $72,410 |
| Arizona | $48,160 | $35,970 | $70,950 |
| Southern Indiana nonmetropolitan area | $48,150 | $38,400 | $65,210 |
| Naples-Marco Island, FL | $48,080 | $28,200 | $75,920 |
| Redding, CA | $48,080 | $37,900 | $72,370 |
| Florida | $48,080 | $27,770 | $71,760 |
| West Montana nonmetropolitan area | $48,080 | $39,130 | $61,600 |
| Medford, OR | $48,050 | $37,550 | $70,860 |
| Maryland | $47,980 | $39,360 | $82,840 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $47,820 | $25,540 | $69,640 |
| Coast Oregon nonmetropolitan area | $47,800 | $30,260 | $81,060 |
| Eugene-Springfield, OR | $47,730 | $42,740 | $77,050 |
| Cincinnati, OH-KY-IN | $47,600 | $37,690 | $68,410 |
| Pensacola-Ferry Pass-Brent, FL | $47,440 | $24,960 | $64,150 |
| New Orleans-Metairie, LA | $47,350 | $29,460 | $59,380 |
| Rapid City, SD | $47,350 | $37,970 | $61,570 |
| Orlando-Kissimmee-Sanford, FL | $47,120 | $27,040 | $66,140 |
| Baltimore-Columbia-Towson, MD | $47,060 | $40,510 | $77,290 |
| North Dakota | $47,020 | $36,400 | $75,380 |
| Dayton-Kettering-Beavercreek, OH | $46,870 | $38,960 | $64,490 |
| Tucson, AZ | $46,860 | $35,280 | $75,120 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $46,800 | $35,100 | $61,310 |
| Panama City-Panama City Beach, FL | $46,730 | $31,170 | $63,250 |
| West Virginia | $46,590 | $35,950 | $66,480 |
| St. George, UT | $46,500 | $29,580 | $63,290 |
| Louisville/Jefferson County, KY-IN | $46,260 | $43,480 | $63,850 |
| Wasatch Front Fringe Utah nonmetropolitan area | $46,190 | $31,350 | $76,720 |
| Kentucky | $46,120 | $40,600 | $51,800 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $46,030 | $35,470 | $58,770 |
| Palm Bay-Melbourne-Titusville, FL | $46,000 | $38,020 | $72,690 |
| Yuma, AZ | $45,890 | $31,370 | $74,800 |
| Lake Havasu City-Kingman, AZ | $45,760 | $35,820 | $62,400 |
| Dallas-Fort Worth-Arlington, TX | $45,750 | $31,450 | $57,770 |
| Corpus Christi, TX | $45,740 | $35,690 | $58,770 |
| Louisiana | $45,610 | $28,370 | $58,360 |
| Shreveport-Bossier City, LA | $45,230 | $37,830 | $51,840 |
| Deltona-Daytona Beach-Ormond Beach, FL | $45,200 | $34,720 | $69,730 |
| Raleigh-Cary, NC | $45,180 | $36,490 | $61,230 |
| South Carolina | $45,100 | $27,580 | $100,780 |
| Gainesville, FL | $45,010 | $24,960 | $68,640 |
| Delaware | $44,880 | $27,560 | $63,580 |
| Twin Falls, ID | $44,810 | $38,640 | $55,470 |
| Cape Coral-Fort Myers, FL | $44,770 | $26,870 | $70,820 |
| Mississippi | $44,750 | $34,300 | $60,130 |
| Syracuse, NY | $44,650 | $39,130 | $75,220 |
| Sioux Falls, SD-MN | $44,450 | $37,690 | $66,190 |
| South Dakota | $44,450 | $37,410 | $66,190 |
| North Carolina | $44,220 | $32,610 | $61,230 |
| Ocala, FL | $44,200 | $28,300 | $72,150 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $43,900 | $24,960 | $58,660 |
| Memphis, TN-MS-AR | $43,820 | $31,500 | $55,670 |
| Hilton Head Island-Bluffton-Port Royal, SC | $43,650 | $38,230 | $61,120 |
| Houston-Pasadena-The Woodlands, TX | $43,640 | $31,480 | $49,930 |
| Tulsa, OK | $43,620 | $32,190 | $56,970 |
| Oklahoma | $43,620 | $29,340 | $58,660 |
| Texas | $43,530 | $31,450 | $52,030 |
| Idaho Falls, ID | $43,260 | $31,150 | $57,820 |
| Alabama | $42,740 | $30,720 | $54,110 |
| High Desert Utah nonmetropolitan area | $42,730 | $31,290 | $58,830 |
| Columbia, SC | $41,670 | $27,030 | $103,960 |
| Killeen-Temple, TX | $41,640 | $28,260 | $49,630 |
| Tennessee | $41,600 | $30,680 | $58,770 |
| Virginia | $41,520 | $24,960 | $63,060 |
| Birmingham, AL | $40,110 | $35,920 | $56,540 |
| New Mexico | $38,920 | $29,460 | $55,240 |
| Fayetteville-Springdale-Rogers, AR | $38,400 | $31,090 | $45,170 |
| Arkansas | $37,950 | $29,650 | $43,610 |
| Logan, UT-ID | $37,900 | $29,990 | $60,690 |
| Albuquerque, NM | $37,440 | $30,700 | $56,750 |
| Western North Carolina nonmetropolitan area | $37,040 | $28,070 | $56,070 |
| El Paso, TX | $36,290 | $30,160 | $44,420 |
| Chattanooga, TN-GA | $35,620 | $30,680 | $43,630 |
| Hill Country Region of Texas nonmetropolitan area | $35,210 | $33,610 | $49,950 |
| Northeast Virginia nonmetropolitan area | $28,930 | $25,990 | $41,300 |
Frequently Asked Questions
How much does a Tile and Stone Setters make?βΎ
The median annual salary for a Tile and Stone Setters is $52,240, with a typical range of $36,140 β $82,960 depending on experience, location, and employer.
What is the starting salary for a Tile and Stone Setters?βΎ
Entry-level Tile and Stone Setters positions typically start around $36,140 per year. Salaries increase significantly with experience and specialization.
Where do Tile and Stone Setterss earn the most?βΎ
Tile and Stone Setterss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.