Aerospace Engineer Salary
Average salary, salary range, and compensation data for Aerospace Engineer positions across the United States.
Median Annual Salary
$134,830
National average
Salary Range
$85,350 – $205,850
10th–90th percentile
Data Year
2024
Source: BLS
Aerospace Engineers Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| District of Columbia | $175,350 | $96,610 | $205,840 |
| Seattle-Tacoma-Bellevue, WA | $174,130 | $109,560 | $218,290 |
| Colorado Springs, CO | $170,080 | $102,800 | $203,310 |
| San Jose-Sunnyvale-Santa Clara, CA | $167,340 | $108,240 | $220,390 |
| Baltimore-Columbia-Towson, MD | $161,580 | $99,810 | $227,280 |
| Omaha, NE-IA | $160,630 | $160,330 | N/A |
| San Francisco-Oakland-Fremont, CA | $160,000 | $98,840 | $238,710 |
| Washington | $158,600 | $107,660 | $218,290 |
| Maryland | $158,220 | $97,510 | $227,270 |
| Bridgeport-Stamford-Danbury, CT | $158,170 | $114,710 | $193,310 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $157,980 | $100,370 | $221,890 |
| Massachusetts | $152,210 | $87,340 | $204,760 |
| Denver-Aurora-Centennial, CO | $151,800 | $104,570 | $220,970 |
| Colorado | $151,570 | $101,980 | $220,970 |
| Boston-Cambridge-Newton, MA-NH | $151,080 | $87,340 | $204,750 |
| Iowa | $150,010 | $77,470 | $156,120 |
| Minnesota | $147,940 | $82,930 | $198,210 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $147,940 | $80,580 | $198,220 |
| Sacramento-Roseville-Folsom, CA | $145,860 | $92,580 | $225,420 |
| California | $143,860 | $102,380 | $224,660 |
| Los Angeles-Long Beach-Anaheim, CA | $143,860 | $104,680 | $238,230 |
| Boulder, CO | $143,210 | $105,150 | $222,880 |
| Lexington Park, MD | $142,940 | $85,570 | $191,880 |
| Georgia | $142,910 | $86,000 | $232,200 |
| Vermont | $140,520 | $90,950 | $194,420 |
| Cleveland, OH | $140,400 | $85,660 | $191,880 |
| New Mexico | $139,770 | $108,370 | $178,300 |
| Albuquerque, NM | $139,610 | $95,300 | $188,420 |
| Phoenix-Mesa-Chandler, AZ | $139,260 | $89,790 | $226,850 |
| Huntsville, AL | $139,110 | $82,860 | $198,840 |
| Cincinnati, OH-KY-IN | $137,420 | $80,360 | $202,390 |
| Spokane-Spokane Valley, WA | $136,590 | $82,300 | $155,800 |
| Atlanta-Sandy Springs-Roswell, GA | $136,470 | $82,110 | $210,060 |
| Eastern Washington nonmetropolitan area | $135,740 | $100,400 | $218,290 |
| Arizona | $135,620 | $86,920 | $225,640 |
| New York-Newark-Jersey City, NY-NJ | $135,530 | $98,390 | $195,500 |
| Memphis, TN-MS-AR | $135,350 | $81,430 | $177,520 |
| Hawaii | $134,910 | $107,550 | $225,180 |
| Detroit-Warren-Dearborn, MI | $134,490 | $79,270 | $206,790 |
| San Antonio-New Braunfels, TX | $134,230 | $86,300 | $181,080 |
| Ohio | $134,230 | $79,730 | $200,040 |
| Portland-Vancouver-Hillsboro, OR-WA | $134,190 | $83,470 | $176,600 |
| Maine | $133,660 | $82,880 | $201,090 |
| Alabama | $133,080 | $80,040 | $198,840 |
| Las Cruces, NM | $133,020 | $105,460 | $162,880 |
| Dayton-Kettering-Beavercreek, OH | $132,970 | $79,190 | $182,540 |
| San Diego-Chula Vista-Carlsbad, CA | $132,320 | $91,950 | $189,560 |
| Urban Honolulu, HI | $132,200 | $107,550 | $206,210 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $132,160 | $88,170 | $189,470 |
| Virginia | $132,160 | $90,730 | $202,260 |
| Salt Lake City-Murray, UT | $132,130 | $85,670 | $166,060 |
| Dallas-Fort Worth-Arlington, TX | $131,920 | $97,690 | $205,140 |
| South Carolina | $131,820 | $102,270 | $164,210 |
| Waco, TX | $131,270 | $81,620 | $166,190 |
| Palm Bay-Melbourne-Titusville, FL | $130,720 | $89,770 | $177,620 |
| Ogden, UT | $130,670 | $84,020 | $177,220 |
| Utah | $130,670 | $81,830 | $172,290 |
| New Orleans-Metairie, LA | $130,330 | $113,730 | $158,100 |
| Daphne-Fairhope-Foley, AL | $130,050 | $66,860 | $189,230 |
| Amarillo, TX | $130,010 | $81,170 | $176,730 |
| Wasatch Front Fringe Utah nonmetropolitan area | $129,940 | $78,000 | $160,350 |
| Albany-Schenectady-Troy, NY | $129,520 | $95,780 | $213,650 |
| Waterbury-Shelton, CT | $129,500 | $67,770 | $203,830 |
| Santa Maria-Santa Barbara, CA | $129,230 | $101,810 | $190,930 |
| Oxnard-Thousand Oaks-Ventura, CA | $128,750 | $83,290 | $191,880 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $128,400 | $100,160 | $175,000 |
| New Jersey | $128,400 | $107,580 | $169,830 |
| Northeast Virginia nonmetropolitan area | $128,230 | $87,760 | $172,470 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $128,080 | $99,650 | $194,320 |
| Bakersfield-Delano, CA | $127,900 | $89,460 | $184,720 |
| Florida | $127,680 | $84,650 | $177,620 |
| Wichita, KS | $127,050 | $78,560 | $162,700 |
| Houston-Pasadena-The Woodlands, TX | $126,690 | $78,610 | $187,840 |
| Kansas | $126,640 | $78,490 | $162,700 |
| Texas | $126,470 | $81,170 | $187,840 |
| Tampa-St. Petersburg-Clearwater, FL | $126,410 | $80,810 | $191,010 |
| Riverside-San Bernardino-Ontario, CA | $126,220 | $88,360 | $182,850 |
| Kingsport-Bristol, TN-VA | $126,050 | $79,190 | $180,540 |
| Charlotte-Concord-Gastonia, NC-SC | $125,780 | $76,160 | $206,660 |
| Chicago-Naperville-Elgin, IL-IN | $125,520 | $81,400 | $195,750 |
| New York | $125,270 | $86,240 | $209,020 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $124,870 | $87,870 | $179,090 |
| Reno, NV | $123,350 | $93,540 | $196,570 |
| Illinois | $122,540 | $81,390 | $195,750 |
| Columbus, OH | $122,460 | $82,310 | $207,160 |
| Tennessee | $122,430 | $79,390 | $170,980 |
| Austin-Round Rock-San Marcos, TX | $121,800 | $82,240 | $177,850 |
| Louisiana | $121,430 | $110,960 | $147,840 |
| Orlando-Kissimmee-Sanford, FL | $120,640 | $84,640 | $178,300 |
| Crestview-Fort Walton Beach-Destin, FL | $120,430 | $72,550 | $161,990 |
| Connecticut | $119,060 | $83,960 | $158,630 |
| Richmond, VA | $118,390 | $80,500 | $199,900 |
| Kentucky | $117,660 | $95,970 | $174,420 |
| Corpus Christi, TX | $117,600 | $72,520 | $168,520 |
| North Carolina | $117,190 | $76,630 | $166,960 |
| St. Louis, MO-IL | $116,600 | $86,670 | $187,330 |
| Akron, OH | $116,370 | $51,700 | $201,530 |
| Michigan | $115,540 | $73,530 | $175,330 |
| South Central Tennessee nonmetropolitan area | $114,940 | $79,390 | $166,020 |
| Gulfport-Biloxi, MS | $113,730 | $83,370 | $158,850 |
| Jacksonville, FL | $113,730 | $81,340 | $166,570 |
| Eastern North Carolina nonmetropolitan area | $113,030 | $70,140 | $142,560 |
| Oregon | $112,460 | $82,660 | $167,110 |
| Missouri | $112,220 | $79,510 | $180,280 |
| Tucson, AZ | $111,490 | $86,920 | $182,010 |
| Warner Robins, GA | $110,070 | $81,590 | $147,100 |
| Oklahoma | $109,920 | $77,860 | $152,510 |
| Indianapolis-Carmel-Greenwood, IN | $108,990 | $80,320 | $175,990 |
| Pennsylvania | $108,510 | $48,330 | $175,000 |
| Pittsburgh, PA | $108,360 | $97,790 | $144,300 |
| Greenville-Anderson-Greer, SC | $107,970 | $94,880 | $153,340 |
| Tulsa, OK | $106,100 | $80,350 | $153,240 |
| Hartford-West Hartford-East Hartford, CT | $105,800 | $83,960 | $157,280 |
| Anchorage, AK | $105,260 | $78,100 | $217,520 |
| Montgomery, AL | $105,250 | $64,070 | $207,270 |
| Little Rock-North Little Rock-Conway, AR | $104,320 | $70,390 | $153,570 |
| Indiana | $104,160 | $76,680 | $175,990 |
| Arkansas | $103,900 | $68,330 | $153,570 |
| Chattanooga, TN-GA | $103,830 | $79,100 | $172,450 |
| Buffalo-Cheektowaga, NY | $103,060 | $80,110 | $156,630 |
| Southeast Alabama nonmetropolitan area | $101,640 | $82,180 | $146,750 |
| Nevada | $100,920 | $90,450 | $173,970 |
| Las Vegas-Henderson-North Las Vegas, NV | $100,870 | $90,450 | $173,970 |
| Alaska | $100,610 | $79,990 | $174,430 |
| Kansas City, MO-KS | $99,410 | $60,570 | $154,210 |
| Mississippi | $96,810 | $82,400 | $157,350 |
| Ann Arbor, MI | $96,230 | $62,940 | $175,180 |
| Eastern New Mexico nonmetropolitan area | $96,140 | $75,700 | $137,040 |
| Syracuse, NY | $95,450 | $37,280 | $202,240 |
| Mobile, AL | $93,210 | $72,040 | $157,600 |
| North Region of Texas nonmetropolitan area | $86,610 | $86,610 | $105,100 |
| South Georgia nonmetropolitan area | $83,390 | $66,080 | $210,870 |
| Idaho | $81,570 | $53,540 | $136,330 |
| Northwestern Idaho nonmetropolitan area | $81,570 | $48,330 | $117,280 |
| Wisconsin | $75,790 | $63,770 | $147,450 |
Frequently Asked Questions
How much does a Aerospace Engineer make?▾
The median annual salary for a Aerospace Engineer is $134,830, with a typical range of $85,350 – $205,850 depending on experience, location, and employer.
What is the starting salary for a Aerospace Engineer?▾
Entry-level Aerospace Engineer positions typically start around $85,350 per year. Salaries increase significantly with experience and specialization.
Where do Aerospace Engineers earn the most?▾
Aerospace Engineers tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Also searched as: Aerospace Engineer salary