Data Engineer Salary
Average salary, salary range, and compensation data for Data Engineer positions across the United States.
Median Annual Salary
$104,620
National average
Salary Range
$56,820 – $160,890
10th–90th percentile
Data Year
2024
Source: BLS
Database Administrators Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $148,430 | $79,300 | $214,620 |
| Seattle-Tacoma-Bellevue, WA | $133,310 | $66,320 | $173,520 |
| New Jersey | $128,970 | $75,890 | $170,910 |
| Crestview-Fort Walton Beach-Destin, FL | $128,810 | $59,240 | $156,850 |
| District of Columbia | $128,440 | $69,200 | $154,610 |
| Denver-Aurora-Centennial, CO | $126,810 | $63,500 | $168,950 |
| Sacramento-Roseville-Folsom, CA | $125,220 | $63,520 | $161,800 |
| San Luis Obispo-Paso Robles, CA | $125,120 | $56,750 | $126,830 |
| Dallas-Fort Worth-Arlington, TX | $125,010 | $60,470 | $164,260 |
| New York-Newark-Jersey City, NY-NJ | $124,550 | $68,440 | $179,830 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $124,160 | $64,260 | $172,130 |
| Boston-Cambridge-Newton, MA-NH | $123,710 | $63,110 | $161,850 |
| Manchester-Nashua, NH | $123,700 | $63,590 | $160,870 |
| Boulder, CO | $123,510 | $70,000 | $165,900 |
| Trenton-Princeton, NJ | $123,410 | $82,250 | $160,850 |
| Provo-Orem-Lehi, UT | $123,110 | $68,270 | $159,380 |
| Maryland | $122,110 | $74,110 | $167,780 |
| Eastern North Carolina nonmetropolitan area | $122,110 | $52,230 | $152,640 |
| Des Moines-West Des Moines, IA | $121,990 | $60,320 | $165,690 |
| New Hampshire | $121,820 | $58,550 | $149,120 |
| Vallejo, CA | $121,800 | $76,570 | $150,670 |
| Fort Collins-Loveland, CO | $120,610 | $59,240 | $161,680 |
| Kennewick-Richland, WA | $120,330 | $74,800 | $128,940 |
| Baltimore-Columbia-Towson, MD | $119,990 | $66,470 | $174,500 |
| Colorado | $119,940 | $62,610 | $165,390 |
| Columbus, GA-AL | $118,800 | $81,450 | $148,290 |
| Gainesville, GA | $118,160 | $65,570 | $158,150 |
| Raleigh-Cary, NC | $117,570 | $63,920 | $160,470 |
| Massachusetts | $117,420 | $61,110 | $161,840 |
| San Francisco-Oakland-Fremont, CA | $117,020 | $63,450 | $204,880 |
| Bridgeport-Stamford-Danbury, CT | $115,770 | $60,760 | $175,110 |
| Colorado Springs, CO | $114,990 | $65,150 | $163,170 |
| Washington | $114,700 | $65,980 | $166,950 |
| Austin-Round Rock-San Marcos, TX | $114,050 | $44,140 | $164,410 |
| Santa Maria-Santa Barbara, CA | $113,670 | $79,390 | $167,620 |
| Augusta-Richmond County, GA-SC | $113,290 | $57,520 | $143,140 |
| Kansas | $112,740 | $60,320 | $201,980 |
| Olympia-Lacey-Tumwater, WA | $111,900 | $83,740 | $123,460 |
| Salem, OR | $111,630 | $59,390 | $145,870 |
| Houston-Pasadena-The Woodlands, TX | $111,390 | $58,780 | $159,930 |
| Greeley, CO | $111,350 | $56,330 | $146,810 |
| San Diego-Chula Vista-Carlsbad, CA | $111,320 | $60,670 | $164,450 |
| California | $111,090 | $63,190 | $175,950 |
| Wilmington, NC | $110,360 | $80,710 | $110,360 |
| Texas | $109,990 | $51,980 | $160,440 |
| Charlotte-Concord-Gastonia, NC-SC | $109,940 | $61,330 | $144,690 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $109,620 | $55,970 | $169,790 |
| Santa Cruz-Watsonville, CA | $109,610 | $75,700 | $156,260 |
| Kansas City, MO-KS | $109,010 | $58,780 | $156,570 |
| North Carolina | $108,430 | $58,640 | $152,140 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $108,280 | $63,510 | $161,170 |
| Pennsylvania | $107,800 | $64,980 | $139,370 |
| Detroit-Warren-Dearborn, MI | $107,370 | $56,640 | $153,500 |
| Eugene-Springfield, OR | $107,310 | $56,840 | $147,430 |
| New York | $106,940 | $61,630 | $173,930 |
| Albany-Schenectady-Troy, NY | $106,850 | $59,860 | $127,200 |
| Oxnard-Thousand Oaks-Ventura, CA | $106,820 | $53,180 | $169,860 |
| Georgia | $106,100 | $48,730 | $152,480 |
| Tulsa, OK | $105,980 | $54,970 | $149,510 |
| Riverside-San Bernardino-Ontario, CA | $105,760 | $58,470 | $164,880 |
| Winston-Salem, NC | $105,730 | $51,310 | $142,030 |
| Burlington-South Burlington, VT | $105,630 | $67,180 | $131,040 |
| Los Angeles-Long Beach-Anaheim, CA | $105,400 | $59,620 | $164,070 |
| Akron, OH | $105,250 | $42,850 | $136,610 |
| Hartford-West Hartford-East Hartford, CT | $105,230 | $61,100 | $152,920 |
| Virginia | $105,000 | $54,640 | $178,560 |
| Bloomington, IL | $104,990 | $57,190 | $134,910 |
| Atlanta-Sandy Springs-Roswell, GA | $104,790 | $42,340 | $157,340 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $104,420 | $58,950 | $168,520 |
| Bellingham, WA | $104,390 | $58,530 | $134,100 |
| Springfield, MA | $104,380 | $55,560 | $164,930 |
| Providence-Warwick, RI-MA | $103,810 | $64,460 | $158,400 |
| Rhode Island | $103,810 | $61,540 | $157,900 |
| Chicago-Naperville-Elgin, IL-IN | $103,700 | $56,850 | $167,160 |
| Durham-Chapel Hill, NC | $103,420 | $64,370 | $157,920 |
| Orlando-Kissimmee-Sanford, FL | $103,200 | $55,580 | $156,150 |
| Green Bay, WI | $103,190 | $50,540 | $138,940 |
| Oregon | $102,650 | $58,230 | $145,870 |
| Ogden, UT | $102,620 | $66,810 | $137,100 |
| Portland-Vancouver-Hillsboro, OR-WA | $102,520 | $59,680 | $153,210 |
| Lexington Park, MD | $102,400 | $64,400 | $146,180 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $102,310 | $48,670 | $224,530 |
| Vermont | $102,170 | $66,990 | $129,650 |
| Milwaukee-Waukesha, WI | $102,110 | $61,640 | $156,870 |
| Connecticut | $101,990 | $57,740 | $152,920 |
| Reno, NV | $101,800 | $37,730 | $140,840 |
| Maryland nonmetropolitan area | $101,760 | $55,960 | $120,290 |
| Salinas, CA | $101,710 | $64,660 | $153,570 |
| Tennessee | $101,640 | $47,390 | $154,110 |
| Birmingham, AL | $101,640 | $57,610 | $139,260 |
| Illinois | $101,070 | $54,190 | $166,300 |
| Champaign-Urbana, IL | $101,060 | $63,630 | $139,540 |
| Tampa-St. Petersburg-Clearwater, FL | $100,770 | $54,990 | $157,020 |
| Columbus, OH | $100,550 | $56,640 | $138,230 |
| Cincinnati, OH-KY-IN | $100,510 | $55,570 | $141,040 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $100,490 | $60,990 | $149,710 |
| Delaware | $100,240 | $63,310 | $162,200 |
| Palm Bay-Melbourne-Titusville, FL | $100,000 | $57,010 | $142,090 |
| Huntsville, AL | $100,000 | $62,180 | $138,540 |
| Worcester, MA | $99,960 | $51,800 | $142,410 |
| Omaha, NE-IA | $99,890 | $59,050 | $137,440 |
| San Antonio-New Braunfels, TX | $99,810 | $60,300 | $154,220 |
| Wisconsin | $98,920 | $61,640 | $160,150 |
| Jacksonville, FL | $98,810 | $50,950 | $162,890 |
| York-Hanover, PA | $98,650 | $59,390 | $136,760 |
| Phoenix-Mesa-Chandler, AZ | $98,620 | $51,730 | $149,250 |
| Florida | $97,900 | $51,370 | $158,860 |
| Utah | $97,890 | $61,990 | $159,380 |
| Michigan | $97,880 | $51,680 | $150,650 |
| Iowa | $97,690 | $56,870 | $154,080 |
| South Central Wisconsin nonmetropolitan area | $97,580 | $29,230 | $160,150 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $97,560 | $53,420 | $133,520 |
| Santa Rosa-Petaluma, CA | $97,360 | $61,990 | $156,050 |
| Memphis, TN-MS-AR | $97,330 | $44,140 | $134,690 |
| Minnesota | $97,230 | $59,970 | $149,280 |
| Lakeland-Winter Haven, FL | $96,760 | $45,490 | $139,080 |
| College Station-Bryan, TX | $96,580 | $60,780 | $135,670 |
| Arizona | $96,320 | $51,240 | $146,220 |
| Modesto, CA | $96,270 | $43,690 | $180,760 |
| Harrisburg-Carlisle, PA | $96,100 | $60,260 | $130,940 |
| Fresno, CA | $95,870 | $56,150 | $139,830 |
| Jackson, MS | $95,860 | $56,590 | $132,850 |
| Madison, WI | $95,530 | $62,490 | $131,390 |
| Waco, TX | $95,490 | $62,330 | $139,290 |
| Sioux Falls, SD-MN | $95,430 | $53,500 | $120,900 |
| St. Louis, MO-IL | $95,400 | $54,460 | $150,470 |
| Macon-Bibb County, GA | $95,140 | $52,060 | $148,270 |
| Iowa City, IA | $95,010 | $65,700 | $126,000 |
| Peoria, IL | $94,920 | $50,050 | $142,560 |
| Salt Lake City-Murray, UT | $94,920 | $56,710 | $162,900 |
| New Mexico | $94,850 | $62,100 | $130,010 |
| Albuquerque, NM | $94,850 | $62,100 | $137,080 |
| Santa Fe, NM | $94,640 | $68,350 | $109,680 |
| Richmond, VA | $94,500 | $54,160 | $153,440 |
| Greenville-Anderson-Greer, SC | $94,210 | $61,090 | $145,840 |
| La Crosse-Onalaska, WI-MN | $94,150 | $72,910 | $146,140 |
| New Haven, CT | $94,140 | $55,490 | $144,970 |
| Ohio | $94,020 | $51,590 | $140,020 |
| Southeast Alabama nonmetropolitan area | $93,920 | $52,000 | $154,470 |
| Norwich-New London-Willimantic, CT | $93,450 | $59,200 | $148,770 |
| Urban Honolulu, HI | $93,400 | $57,220 | $133,750 |
| Hawaii | $93,400 | $57,220 | $133,750 |
| Anchorage, AK | $93,400 | $64,180 | $136,430 |
| Columbia, MO | $93,380 | $35,400 | $128,500 |
| Daphne-Fairhope-Foley, AL | $93,380 | $56,540 | $161,210 |
| Lancaster, PA | $93,380 | $52,000 | $133,340 |
| Barnstable Town, MA | $93,340 | $46,680 | $149,150 |
| Savannah, GA | $93,240 | $50,280 | $157,040 |
| Alaska | $93,180 | $64,180 | $139,160 |
| Bakersfield-Delano, CA | $93,030 | $52,990 | $133,010 |
| Dayton-Kettering-Beavercreek, OH | $92,860 | $51,540 | $144,260 |
| Eau Claire, WI | $92,750 | $60,740 | $144,610 |
| South Carolina | $92,670 | $55,880 | $155,690 |
| Nebraska | $92,470 | $59,050 | $135,450 |
| Northeastern Wisconsin nonmetropolitan area | $91,840 | $57,850 | $142,670 |
| Stockton-Lodi, CA | $91,610 | $56,200 | $150,560 |
| Northwest Colorado nonmetropolitan area | $91,450 | $61,100 | $113,570 |
| Spokane-Spokane Valley, WA | $91,060 | $59,090 | $138,550 |
| Killeen-Temple, TX | $90,230 | $45,770 | $134,870 |
| Asheville, NC | $90,030 | $53,840 | $161,640 |
| North Port-Bradenton-Sarasota, FL | $89,830 | $49,850 | $157,510 |
| Montgomery, AL | $89,760 | $59,850 | $125,890 |
| Pittsburgh, PA | $89,750 | $53,890 | $138,330 |
| Western Wisconsin nonmetropolitan area | $89,560 | $60,150 | $108,630 |
| Lansing-East Lansing, MI | $89,410 | $46,630 | $135,780 |
| Louisville/Jefferson County, KY-IN | $89,390 | $48,160 | $143,090 |
| Western Washington nonmetropolitan area | $89,260 | $49,680 | $125,600 |
| Knoxville, TN | $89,160 | $43,440 | $150,090 |
| Greensboro-High Point, NC | $88,620 | $56,880 | $148,550 |
| Alabama | $88,560 | $56,610 | $132,170 |
| West Northwestern Ohio nonmetropolitan area | $88,540 | $48,980 | $143,060 |
| Oshkosh-Neenah, WI | $88,250 | $63,530 | $128,720 |
| Columbia, SC | $88,050 | $48,320 | $158,020 |
| Chattanooga, TN-GA | $88,020 | $52,760 | $132,120 |
| Lincoln, NE | $87,920 | $58,340 | $130,790 |
| Little Rock-North Little Rock-Conway, AR | $87,850 | $58,480 | $131,900 |
| Bloomington, IN | $87,700 | $65,570 | $110,080 |
| Warner Robins, GA | $87,680 | $58,810 | $150,390 |
| Missouri | $87,600 | $47,910 | $149,420 |
| Charlottesville, VA | $87,270 | $56,250 | $151,620 |
| Eastern New Mexico nonmetropolitan area | $87,230 | $54,950 | $170,840 |
| Baton Rouge, LA | $87,110 | $51,020 | $132,420 |
| Portland-South Portland, ME | $87,060 | $53,930 | $130,250 |
| Nevada | $86,980 | $38,740 | $136,780 |
| Syracuse, NY | $86,900 | $58,490 | $154,510 |
| Rochester, NY | $86,890 | $48,290 | $148,150 |
| Tucson, AZ | $86,480 | $56,630 | $125,010 |
| Louisiana | $86,420 | $48,290 | $135,600 |
| Mississippi | $86,420 | $53,110 | $122,350 |
| Cleveland, OH | $86,270 | $48,480 | $137,260 |
| South Dakota | $85,890 | $53,950 | $111,110 |
| Lexington-Fayette, KY | $85,680 | $46,850 | $169,780 |
| Charleston-North Charleston, SC | $85,630 | $59,820 | $137,040 |
| Ann Arbor, MI | $85,560 | $64,340 | $129,830 |
| Athens-Clarke County, GA | $85,440 | $60,760 | $130,620 |
| Bozeman, MT | $85,270 | $72,960 | $105,640 |
| Kingsport-Bristol, TN-VA | $84,890 | $47,930 | $129,030 |
| Binghamton, NY | $84,820 | $51,320 | $109,240 |
| Amherst Town-Northampton, MA | $84,780 | $47,010 | $134,910 |
| Deltona-Daytona Beach-Ormond Beach, FL | $84,780 | $41,190 | $138,220 |
| Mobile, AL | $84,650 | $56,640 | $127,440 |
| Las Vegas-Henderson-North Las Vegas, NV | $84,600 | $38,740 | $135,780 |
| Blacksburg-Christiansburg-Radford, VA | $84,270 | $49,990 | $142,380 |
| Kentucky | $83,980 | $44,710 | $133,590 |
| Indianapolis-Carmel-Greenwood, IN | $83,940 | $26,320 | $139,730 |
| Indiana | $83,600 | $39,970 | $132,220 |
| Northern Vermont nonmetropolitan area | $83,550 | $66,140 | $108,340 |
| New Orleans-Metairie, LA | $83,510 | $49,480 | $156,000 |
| Southern Ohio nonmetropolitan area | $83,190 | $48,980 | $126,160 |
| Fayetteville-Springdale-Rogers, AR | $83,180 | $50,350 | $123,970 |
| West Montana nonmetropolitan area | $83,180 | $65,270 | $101,230 |
| Central East New York nonmetropolitan area | $83,070 | $55,540 | $112,020 |
| Las Cruces, NM | $82,810 | $65,630 | $108,250 |
| Waterbury-Shelton, CT | $82,540 | $45,460 | $140,600 |
| Tallahassee, FL | $82,180 | $56,590 | $116,430 |
| Logan, UT-ID | $82,050 | $68,520 | $114,820 |
| Roanoke, VA | $81,760 | $42,970 | $141,180 |
| Tuscaloosa, AL | $81,690 | $60,000 | $99,990 |
| Boise City, ID | $81,390 | $50,710 | $151,010 |
| Upper East Mississippi nonmetropolitan area | $81,300 | $36,210 | $94,460 |
| Cape Coral-Fort Myers, FL | $81,160 | $58,500 | $156,130 |
| Montana | $80,960 | $62,700 | $101,230 |
| Decatur, AL | $80,770 | $59,510 | $128,580 |
| Canton-Massillon, OH | $80,700 | $46,090 | $147,650 |
| Fort Wayne, IN | $80,060 | $52,060 | $123,960 |
| Arkansas | $79,710 | $38,150 | $145,410 |
| Wichita, KS | $79,660 | $37,400 | $121,880 |
| Grand Rapids-Wyoming-Kentwood, MI | $79,370 | $50,240 | $149,680 |
| Topeka, KS | $79,330 | $52,540 | $109,820 |
| Gulfport-Biloxi, MS | $79,070 | $50,340 | $99,180 |
| Idaho | $78,780 | $52,000 | $146,920 |
| South Bend-Mishawaka, IN-MI | $78,640 | $53,000 | $137,540 |
| Northern Indiana nonmetropolitan area | $78,460 | $54,080 | $107,040 |
| Scranton--Wilkes-Barre, PA | $78,280 | $51,050 | $122,750 |
| Helena, MT | $78,280 | $62,700 | $100,320 |
| Gainesville, FL | $78,070 | $52,450 | $134,460 |
| Allentown-Bethlehem-Easton, PA-NJ | $78,000 | $48,640 | $124,500 |
| Buffalo-Cheektowaga, NY | $77,960 | $57,030 | $136,080 |
| Billings, MT | $77,930 | $67,290 | $103,460 |
| South Central Kentucky nonmetropolitan area | $77,890 | $45,170 | $117,990 |
| Central Pennsylvania nonmetropolitan area | $77,780 | $47,010 | $121,670 |
| Southwestern Pennsylvania nonmetropolitan area | $77,480 | $43,340 | $130,930 |
| Reading, PA | $77,340 | $48,300 | $128,970 |
| Maine | $76,980 | $47,630 | $121,230 |
| Oklahoma | $76,980 | $43,990 | $134,470 |
| Central Indiana nonmetropolitan area | $76,880 | $43,520 | $120,370 |
| North Dakota | $76,400 | $52,250 | $131,780 |
| West Kentucky nonmetropolitan area | $76,340 | $42,340 | $96,270 |
| Toledo, OH | $76,050 | $46,950 | $122,980 |
| Northern New Mexico nonmetropolitan area | $75,880 | $59,740 | $111,990 |
| Fargo, ND-MN | $75,750 | $49,600 | $129,950 |
| North Arkansas nonmetropolitan area | $75,540 | $39,660 | $109,680 |
| Springfield, MO | $74,640 | $45,070 | $133,140 |
| Central Kentucky nonmetropolitan area | $73,890 | $39,960 | $107,570 |
| Springfield, IL | $72,760 | $47,990 | $140,630 |
| Northeast Alabama nonmetropolitan area | $72,200 | $46,910 | $101,390 |
| Dover, DE | $71,970 | $50,870 | $97,490 |
| Southside Virginia nonmetropolitan area | $71,950 | $48,090 | $104,100 |
| Jefferson City, MO | $71,330 | $32,070 | $141,560 |
| Oklahoma City, OK | $70,500 | $42,700 | $130,250 |
| Lynchburg, VA | $70,440 | $47,830 | $159,580 |
| Wyoming | $69,980 | $39,400 | $113,340 |
| South Nebraska nonmetropolitan area | $69,300 | $58,200 | $101,770 |
| Erie, PA | $67,880 | $46,850 | $100,560 |
| Naples-Marco Island, FL | $67,810 | $46,460 | $149,800 |
| High Desert Utah nonmetropolitan area | $67,660 | $67,660 | $85,590 |
| West Virginia | $65,380 | $50,490 | $113,480 |
| Charleston, WV | $63,110 | $51,340 | $104,770 |
| Northern West Virginia nonmetropolitan area | $56,720 | $51,130 | $147,610 |
| Huntington-Ashland, WV-KY-OH | $54,400 | $39,890 | $126,430 |
| El Paso, TX | $53,720 | $34,810 | $129,630 |
| San Juan-Bayamon-Caguas, PR | $51,830 | $36,400 | $89,990 |
| Puerto Rico | $49,210 | $36,020 | $89,640 |
| Pensacola-Ferry Pass-Brent, FL | $45,950 | $32,780 | $117,670 |
| Punta Gorda, FL | $43,100 | $43,100 | $83,960 |
Frequently Asked Questions
How much does a Data Engineer make?▾
The median annual salary for a Data Engineer is $104,620, with a typical range of $56,820 – $160,890 depending on experience, location, and employer.
What is the starting salary for a Data Engineer?▾
Entry-level Data Engineer positions typically start around $56,820 per year. Salaries increase significantly with experience and specialization.
Where do Data Engineers earn the most?▾
Data Engineers tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.