QA Engineer Salary
Average salary, salary range, and compensation data for QA Engineer positions across the United States.
Median Annual Salary
$102,610
National average
Salary Range
$60,690 – $166,960
10th–90th percentile
Data Year
2024
Source: BLS
Software Quality Assurance Analysts and Testers Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $165,700 | $82,150 | $223,560 |
| Lexington Park, MD | $159,870 | $87,040 | $210,660 |
| San Francisco-Oakland-Fremont, CA | $139,580 | $82,100 | $198,320 |
| Seattle-Tacoma-Bellevue, WA | $131,640 | $75,280 | $193,610 |
| Western Washington nonmetropolitan area | $129,940 | $58,280 | $129,940 |
| Rochester, MN | $128,820 | $82,610 | $129,060 |
| Washington | $128,270 | $68,110 | $191,040 |
| Kennewick-Richland, WA | $128,270 | $60,790 | $208,000 |
| Baltimore-Columbia-Towson, MD | $127,940 | $63,510 | $179,880 |
| California | $127,010 | $63,460 | $197,400 |
| Santa Rosa-Petaluma, CA | $126,730 | $73,620 | $163,530 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $126,430 | $78,000 | $175,670 |
| Boston-Cambridge-Newton, MA-NH | $125,440 | $69,200 | $164,950 |
| Virginia | $123,270 | $78,000 | $175,670 |
| Colorado Springs, CO | $123,110 | $77,590 | $155,300 |
| Sussex Delaware nonmetropolitan area | $122,750 | $64,640 | $134,160 |
| Maryland | $122,310 | $66,140 | $174,300 |
| New York-Newark-Jersey City, NY-NJ | $121,520 | $68,400 | $179,990 |
| Urban Honolulu, HI | $119,530 | $74,060 | $126,910 |
| Boulder, CO | $118,710 | $79,550 | $175,290 |
| Denver-Aurora-Centennial, CO | $118,090 | $69,230 | $168,450 |
| Colorado | $114,600 | $72,760 | $166,500 |
| New Jersey | $111,790 | $69,690 | $163,650 |
| Lubbock, TX | $111,460 | $53,710 | $166,500 |
| Eastern Washington nonmetropolitan area | $111,420 | $67,250 | $163,260 |
| Asheville, NC | $111,130 | $65,510 | $131,010 |
| Sacramento-Roseville-Folsom, CA | $111,040 | $63,880 | $162,550 |
| Pittsfield, MA | $110,990 | $77,210 | $150,290 |
| Central Pennsylvania nonmetropolitan area | $110,570 | $69,720 | $130,600 |
| Manchester-Nashua, NH | $110,340 | $76,120 | $153,020 |
| District of Columbia | $110,130 | $42,730 | $157,940 |
| New Hampshire | $110,020 | $61,610 | $155,790 |
| Bremerton-Silverdale-Port Orchard, WA | $109,960 | $76,200 | $136,760 |
| San Diego-Chula Vista-Carlsbad, CA | $109,590 | $64,000 | $159,780 |
| Southwest New York nonmetropolitan area | $109,550 | $68,570 | $126,190 |
| New York | $108,800 | $62,820 | $180,290 |
| Charlottesville, VA | $108,440 | $78,220 | $150,540 |
| Vallejo, CA | $107,650 | $67,470 | $158,140 |
| Utah | $107,170 | $46,820 | $175,840 |
| Santa Cruz-Watsonville, CA | $106,750 | $67,550 | $166,680 |
| Modesto, CA | $106,600 | $54,220 | $128,620 |
| Scranton--Wilkes-Barre, PA | $106,530 | $65,530 | $128,050 |
| Los Angeles-Long Beach-Anaheim, CA | $106,400 | $48,450 | $163,870 |
| Raleigh-Cary, NC | $106,290 | $63,620 | $166,790 |
| Waterbury-Shelton, CT | $106,120 | $67,460 | $132,410 |
| Massachusetts | $106,090 | $66,250 | $164,950 |
| Delaware | $106,020 | $73,650 | $146,070 |
| Cape Coral-Fort Myers, FL | $106,000 | $60,340 | $136,440 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $105,930 | $72,800 | $140,410 |
| Bozeman, MT | $105,850 | $60,510 | $180,760 |
| Oxnard-Thousand Oaks-Ventura, CA | $105,660 | $70,930 | $161,600 |
| San Luis Obispo-Paso Robles, CA | $105,620 | $55,890 | $155,550 |
| New Mexico | $105,520 | $68,890 | N/A |
| Albuquerque, NM | $105,320 | $66,770 | $168,410 |
| Barnstable Town, MA | $105,320 | $61,710 | $183,520 |
| Minnesota | $104,910 | $71,810 | $137,810 |
| Davenport-Moline-Rock Island, IA-IL | $104,850 | $77,520 | $126,810 |
| Richmond, VA | $104,590 | $71,330 | $155,210 |
| Naples-Marco Island, FL | $104,540 | $50,710 | $156,430 |
| Trenton-Princeton, NJ | $104,470 | $63,500 | $155,060 |
| Charlotte-Concord-Gastonia, NC-SC | $104,410 | $61,490 | $131,960 |
| Olympia-Lacey-Tumwater, WA | $104,020 | $80,450 | $131,230 |
| Southwestern New Hampshire nonmetropolitan area | $103,940 | $63,990 | $155,790 |
| Phoenix-Mesa-Chandler, AZ | $103,890 | $61,310 | $145,020 |
| Bridgeport-Stamford-Danbury, CT | $103,880 | $59,680 | $144,190 |
| Huntsville, AL | $103,850 | $79,010 | $163,240 |
| Crestview-Fort Walton Beach-Destin, FL | $103,710 | $62,380 | $154,810 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $103,640 | $61,880 | $147,350 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $103,610 | $56,970 | $177,760 |
| Arizona | $103,580 | $61,480 | $142,800 |
| Burlington, NC | $103,470 | $69,960 | $127,580 |
| Portland-Vancouver-Hillsboro, OR-WA | $103,350 | $47,220 | $189,990 |
| Alaska | $103,160 | $103,160 | $104,170 |
| Dallas-Fort Worth-Arlington, TX | $103,010 | $66,610 | $160,690 |
| Oregon | $103,000 | $47,220 | $189,990 |
| Austin-Round Rock-San Marcos, TX | $102,990 | $62,800 | $153,750 |
| Spartanburg, SC | $102,940 | $48,830 | $121,920 |
| North Carolina | $102,660 | $57,840 | $143,160 |
| Durham-Chapel Hill, NC | $102,660 | $60,280 | $156,450 |
| Riverside-San Bernardino-Ontario, CA | $102,600 | $60,570 | $151,500 |
| Lynchburg, VA | $102,520 | $67,260 | $157,660 |
| Stockton-Lodi, CA | $102,480 | $59,080 | $149,520 |
| Bellingham, WA | $102,400 | $52,880 | $146,560 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $102,360 | $68,060 | $159,070 |
| Chicago-Naperville-Elgin, IL-IN | $102,360 | $64,010 | $138,630 |
| Hartford-West Hartford-East Hartford, CT | $102,350 | $62,550 | $136,640 |
| Northeast Alabama nonmetropolitan area | $102,260 | $61,990 | $153,350 |
| Fort Collins-Loveland, CO | $102,240 | $67,050 | $159,970 |
| Detroit-Warren-Dearborn, MI | $102,080 | $62,100 | $134,830 |
| Binghamton, NY | $102,070 | $64,480 | $133,300 |
| Ann Arbor, MI | $102,050 | $62,360 | $131,410 |
| Gulfport-Biloxi, MS | $101,980 | $68,330 | $168,040 |
| Norwich-New London-Willimantic, CT | $101,850 | $69,320 | $158,420 |
| Santa Maria-Santa Barbara, CA | $101,840 | $68,780 | $170,000 |
| Texas | $101,800 | $61,610 | $155,950 |
| Palm Bay-Melbourne-Titusville, FL | $101,510 | $78,050 | $169,140 |
| Port St. Lucie, FL | $101,350 | $44,220 | $153,550 |
| Connecticut | $101,270 | $61,060 | $139,830 |
| Savannah, GA | $100,910 | $66,400 | $140,550 |
| Orlando-Kissimmee-Sanford, FL | $100,810 | $61,080 | $144,010 |
| Montana | $100,790 | $55,690 | $171,320 |
| Missoula, MT | $100,790 | $65,950 | $169,020 |
| Santa Fe, NM | $100,530 | $81,310 | $152,010 |
| Helena, MT | $100,530 | $49,090 | $163,270 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $100,480 | $54,890 | $143,990 |
| Blacksburg-Christiansburg-Radford, VA | $100,450 | $62,150 | $131,560 |
| Illinois | $100,300 | $62,140 | $136,450 |
| Albany-Schenectady-Troy, NY | $99,930 | $59,650 | $134,870 |
| Houston-Pasadena-The Woodlands, TX | $99,800 | $61,310 | $148,740 |
| Wasatch Front Fringe Utah nonmetropolitan area | $99,640 | $33,850 | $136,210 |
| Hawaii | $99,570 | $74,060 | $129,930 |
| Alabama | $99,520 | $63,810 | $153,360 |
| Tucson, AZ | $99,300 | $58,320 | $132,770 |
| Ogden, UT | $99,240 | $49,750 | $135,640 |
| Bend, OR | $99,160 | $45,100 | $177,000 |
| Roanoke, VA | $99,140 | $68,830 | $143,540 |
| Corvallis, OR | $98,570 | $65,950 | $166,030 |
| Chico, CA | $98,470 | $38,180 | $158,630 |
| Northern West Virginia nonmetropolitan area | $98,450 | $61,100 | $137,500 |
| Worcester, MA | $98,420 | $61,030 | $155,830 |
| Michigan | $98,310 | $57,670 | $133,700 |
| Northern New Hampshire nonmetropolitan area | $98,290 | $75,110 | $143,710 |
| Salinas, CA | $98,020 | $65,040 | $169,700 |
| Bakersfield-Delano, CA | $97,990 | $57,150 | $156,440 |
| Midland, TX | $97,800 | $60,730 | $169,920 |
| San Antonio-New Braunfels, TX | $97,620 | $62,460 | $132,620 |
| Gainesville, GA | $97,420 | $59,000 | $131,370 |
| Dubuque, IA | $97,150 | $57,230 | $130,570 |
| Fresno, CA | $97,150 | $58,530 | $139,210 |
| State College, PA | $97,120 | $54,610 | $125,390 |
| Jacksonville, FL | $96,950 | $60,340 | $131,710 |
| Deltona-Daytona Beach-Ormond Beach, FL | $96,870 | $51,470 | $150,370 |
| Florida | $96,700 | $59,920 | $140,730 |
| Salisbury, MD | $96,360 | $44,610 | $126,150 |
| Providence-Warwick, RI-MA | $95,690 | $66,820 | $136,260 |
| Rockford, IL | $95,610 | $63,810 | $128,650 |
| Charleston-North Charleston, SC | $95,520 | $59,990 | $155,570 |
| Buffalo-Cheektowaga, NY | $95,500 | $51,850 | $135,030 |
| Indianapolis-Carmel-Greenwood, IN | $95,470 | $61,870 | $135,370 |
| Reno, NV | $95,400 | $60,490 | $130,180 |
| Rhode Island | $95,260 | $67,410 | $131,130 |
| Rochester, NY | $95,020 | $60,600 | $138,390 |
| Greensboro-High Point, NC | $94,760 | $56,310 | $127,640 |
| Augusta-Richmond County, GA-SC | $94,730 | $55,720 | $132,610 |
| Beaumont-Port Arthur, TX | $94,620 | $56,720 | $128,790 |
| Central East New York nonmetropolitan area | $94,580 | $53,790 | $130,380 |
| South Georgia nonmetropolitan area | $94,400 | $59,670 | $141,610 |
| Atlanta-Sandy Springs-Roswell, GA | $94,120 | $62,400 | $135,650 |
| Montgomery, AL | $94,120 | $60,020 | $141,990 |
| Atlantic City-Hammonton, NJ | $93,900 | $54,390 | $163,610 |
| Pennsylvania | $93,600 | $58,130 | $132,210 |
| Bloomington, IL | $93,580 | $60,660 | $119,990 |
| Georgia | $93,500 | $62,400 | $134,620 |
| Salem, OR | $93,340 | $56,060 | $160,660 |
| Syracuse, NY | $93,270 | $41,500 | $128,310 |
| South Carolina | $93,140 | $49,870 | $134,300 |
| El Paso, TX | $93,130 | $55,280 | $120,970 |
| Hill Country Region of Texas nonmetropolitan area | $92,970 | $64,040 | $156,990 |
| Southeast Alabama nonmetropolitan area | $92,920 | $66,570 | $153,360 |
| New Haven, CT | $92,810 | $72,190 | $138,750 |
| Central North Carolina nonmetropolitan area | $92,740 | $59,610 | $124,050 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $92,470 | $63,920 | $128,440 |
| Allentown-Bethlehem-Easton, PA-NJ | $92,260 | $57,040 | $127,380 |
| Nevada | $92,150 | $60,260 | $130,180 |
| North Port-Bradenton-Sarasota, FL | $92,120 | $57,180 | $140,970 |
| Des Moines-West Des Moines, IA | $91,990 | $51,810 | $133,400 |
| Eastern Region of Texas nonmetropolitan area | $91,280 | $51,730 | $150,210 |
| Eau Claire, WI | $91,070 | $63,080 | $119,420 |
| Winston-Salem, NC | $90,490 | $58,010 | $134,490 |
| Nebraska | $90,330 | $59,070 | $121,880 |
| Ames, IA | $90,220 | $57,930 | $127,660 |
| Tennessee | $90,170 | $56,130 | $119,380 |
| Gainesville, FL | $90,050 | $51,680 | $131,820 |
| Greeley, CO | $89,990 | $79,710 | $176,400 |
| Mobile, AL | $89,180 | $60,530 | $134,110 |
| Indiana | $88,870 | $59,360 | $129,970 |
| Waterloo-Cedar Falls, IA | $88,820 | $50,660 | $121,830 |
| Las Vegas-Henderson-North Las Vegas, NV | $88,730 | $58,490 | $127,340 |
| Omaha, NE-IA | $88,720 | $60,850 | $126,970 |
| Tampa-St. Petersburg-Clearwater, FL | $88,530 | $62,150 | $129,900 |
| Louisville/Jefferson County, KY-IN | $88,330 | $51,930 | $126,920 |
| North Region of Texas nonmetropolitan area | $88,150 | $45,480 | $132,790 |
| Lancaster, PA | $88,060 | $62,160 | $127,100 |
| St. Cloud, MN | $88,020 | $57,760 | $109,210 |
| Northeast Virginia nonmetropolitan area | $88,010 | $86,890 | $158,040 |
| Amherst Town-Northampton, MA | $88,000 | $62,200 | $151,590 |
| Upper East Mississippi nonmetropolitan area | $87,930 | $41,540 | $122,790 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $87,850 | $54,350 | $114,920 |
| Portland-South Portland, ME | $87,530 | $56,100 | $126,630 |
| Columbus, GA-AL | $87,520 | $61,060 | $124,800 |
| Tallahassee, FL | $87,180 | $49,600 | $124,100 |
| Columbus, OH | $87,000 | $61,200 | $129,670 |
| Harrisburg-Carlisle, PA | $86,900 | $53,490 | $131,380 |
| Birmingham, AL | $86,790 | $59,280 | $132,460 |
| Southern Ohio nonmetropolitan area | $86,650 | $59,280 | $109,160 |
| Canton-Massillon, OH | $85,780 | $62,810 | $131,900 |
| Iowa | $85,550 | $51,130 | $128,200 |
| Northwest Iowa nonmetropolitan area | $85,550 | $48,050 | $109,950 |
| Greenville-Anderson-Greer, SC | $85,450 | $53,890 | $132,210 |
| Lakeland-Winter Haven, FL | $85,420 | $42,340 | $145,470 |
| Wausau, WI | $85,410 | $50,380 | $118,720 |
| Waco, TX | $84,390 | $52,100 | $138,960 |
| Eugene-Springfield, OR | $84,370 | $53,050 | $163,040 |
| Kansas City, MO-KS | $84,270 | $51,640 | $125,340 |
| West Central Illinois nonmetropolitan area | $84,090 | $57,180 | $117,370 |
| Ohio | $83,960 | $59,800 | $126,280 |
| Cincinnati, OH-KY-IN | $83,960 | $59,220 | $129,520 |
| Ithaca, NY | $83,680 | $62,370 | $127,740 |
| Cleveland, OH | $83,530 | $62,010 | $126,280 |
| Cedar Rapids, IA | $83,500 | $54,760 | $124,470 |
| Greenville, NC | $83,290 | $63,310 | $126,990 |
| Northern Indiana nonmetropolitan area | $83,250 | $52,920 | $105,740 |
| Green Bay, WI | $83,140 | $56,880 | $110,310 |
| Kansas | $83,070 | $52,210 | $125,340 |
| Madison, WI | $83,060 | $63,740 | $113,320 |
| Provo-Orem-Lehi, UT | $82,770 | $40,790 | $135,490 |
| Abilene, TX | $82,590 | $50,170 | $167,700 |
| Bismarck, ND | $82,430 | $78,120 | $104,000 |
| Springfield, IL | $82,170 | $55,510 | $123,870 |
| Utica-Rome, NY | $81,920 | $54,270 | $145,320 |
| Wisconsin | $81,850 | $60,980 | $117,050 |
| Appleton, WI | $81,850 | $57,910 | $119,750 |
| North Dakota | $81,750 | $78,260 | $102,000 |
| Fargo, ND-MN | $81,750 | $78,260 | $102,000 |
| Dayton-Kettering-Beavercreek, OH | $81,600 | $54,950 | $126,030 |
| Milwaukee-Waukesha, WI | $81,470 | $69,910 | $117,460 |
| Eastern North Carolina nonmetropolitan area | $81,370 | $46,200 | $123,110 |
| Northwest Minnesota nonmetropolitan area | $81,280 | $62,840 | $108,820 |
| Tulsa, OK | $81,070 | $22,320 | $126,520 |
| Hickory-Lenoir-Morganton, NC | $81,050 | $51,480 | $160,760 |
| South Nebraska nonmetropolitan area | $81,020 | $50,940 | $99,690 |
| Oshkosh-Neenah, WI | $80,810 | $50,870 | $118,970 |
| Janesville-Beloit, WI | $80,710 | $44,410 | $118,710 |
| Southeast Iowa nonmetropolitan area | $80,660 | $50,860 | $116,460 |
| Champaign-Urbana, IL | $80,610 | $59,630 | $125,220 |
| Toledo, OH | $80,570 | $43,020 | $138,770 |
| Lincoln, NE | $80,460 | $57,700 | $111,810 |
| College Station-Bryan, TX | $80,330 | $55,510 | $124,260 |
| Grand Rapids-Wyoming-Kentwood, MI | $80,040 | $51,460 | $121,740 |
| La Crosse-Onalaska, WI-MN | $80,040 | $59,500 | $117,940 |
| South Bend-Mishawaka, IN-MI | $79,940 | $58,310 | $104,520 |
| Akron, OH | $79,920 | $59,230 | $121,580 |
| Killeen-Temple, TX | $79,910 | $37,920 | $126,960 |
| Wilmington, NC | $79,850 | $37,030 | $120,910 |
| Memphis, TN-MS-AR | $79,840 | $51,160 | $110,300 |
| Wichita, KS | $79,730 | $47,430 | $128,690 |
| Pittsburgh, PA | $79,590 | $51,320 | $125,410 |
| Kentucky | $79,390 | $37,490 | $122,250 |
| Evansville, IN | $79,370 | $50,530 | $140,440 |
| Northeastern Wisconsin nonmetropolitan area | $79,120 | $54,400 | $105,090 |
| Maine | $79,040 | $45,490 | $124,130 |
| Southwest Maine nonmetropolitan area | $79,040 | $48,490 | $112,990 |
| St. Louis, MO-IL | $78,870 | $47,880 | $130,650 |
| Warner Robins, GA | $78,260 | $52,710 | $134,620 |
| Chattanooga, TN-GA | $78,200 | $58,790 | $101,660 |
| Pensacola-Ferry Pass-Brent, FL | $77,980 | $51,800 | $131,540 |
| Lafayette-West Lafayette, IN | $77,620 | $48,320 | $107,330 |
| Racine-Mount Pleasant, WI | $77,580 | $58,910 | $118,560 |
| Fort Wayne, IN | $77,390 | $57,150 | $106,390 |
| Vermont | $77,060 | $53,190 | $134,800 |
| Kingsport-Bristol, TN-VA | $76,760 | $46,260 | $115,130 |
| South Central Tennessee nonmetropolitan area | $76,760 | $44,650 | $92,430 |
| Topeka, KS | $76,540 | $48,560 | $109,590 |
| Las Cruces, NM | $76,470 | $65,350 | $169,160 |
| Columbia, SC | $76,360 | $43,230 | $117,720 |
| Medford, OR | $76,350 | $40,410 | $137,820 |
| Little Rock-North Little Rock-Conway, AR | $76,250 | $35,110 | $107,820 |
| Missouri | $76,190 | $45,230 | $124,950 |
| Lansing-East Lansing, MI | $76,010 | $48,550 | $104,410 |
| South Central Wisconsin nonmetropolitan area | $75,950 | $48,350 | $115,910 |
| Mississippi | $75,860 | $45,130 | $123,090 |
| Burlington-South Burlington, VT | $75,770 | $53,190 | $127,290 |
| Saginaw, MI | $75,610 | $53,000 | $91,240 |
| West Northwestern Ohio nonmetropolitan area | $75,470 | $43,670 | $135,940 |
| Kansas nonmetropolitan area | $75,270 | $61,970 | $138,680 |
| East Central Illinois nonmetropolitan area | $75,160 | $59,080 | $105,030 |
| Reading, PA | $74,570 | $52,260 | $121,130 |
| Knoxville, TN | $74,520 | $47,890 | $100,900 |
| Peoria, IL | $74,510 | $50,490 | $123,120 |
| Columbia, MO | $74,170 | $50,560 | $120,790 |
| Hagerstown-Martinsburg, MD-WV | $73,690 | $31,460 | $127,380 |
| Idaho | $72,880 | $36,550 | $203,210 |
| Spokane-Spokane Valley, WA | $71,250 | $54,420 | $128,440 |
| Logan, UT-ID | $71,230 | $38,480 | $145,960 |
| Jefferson City, MO | $70,880 | $46,460 | $97,020 |
| Western North Carolina nonmetropolitan area | $70,170 | $47,550 | $129,600 |
| Macon-Bibb County, GA | $70,100 | $53,860 | $106,340 |
| Billings, MT | $69,230 | $55,900 | $131,690 |
| Oklahoma City, OK | $68,730 | $35,580 | $105,760 |
| Oklahoma | $68,730 | $32,060 | $106,620 |
| Lexington-Fayette, KY | $67,220 | $34,480 | $105,230 |
| Boise City, ID | $66,610 | $33,630 | $183,440 |
| Manhattan, KS | $66,440 | $40,960 | $113,380 |
| San Angelo, TX | $65,920 | $47,640 | $119,790 |
| Jackson, MS | $65,480 | $47,190 | $109,100 |
| Erie, PA | $65,220 | $34,320 | $122,210 |
| Clarksville, TN-KY | $64,580 | $54,850 | $80,450 |
| Lafayette, LA | $63,740 | $35,150 | $111,670 |
| Baton Rouge, LA | $63,580 | $39,010 | $138,510 |
| Southeast Oklahoma nonmetropolitan area | $63,480 | $20,340 | $97,190 |
| Sioux Falls, SD-MN | $61,790 | $45,930 | $101,570 |
| South Dakota | $61,790 | $45,930 | $94,990 |
| West Virginia | $61,420 | $27,500 | $129,770 |
| Charleston, WV | $61,420 | $21,830 | $103,350 |
| York-Hanover, PA | $61,140 | $51,310 | $124,680 |
| Elizabethtown, KY | $61,130 | $42,850 | $95,400 |
| Fayetteville, NC | $60,210 | $45,730 | $119,970 |
| Springfield, MO | $59,730 | $48,510 | $101,210 |
| Sioux City, IA-NE-SD | $57,970 | $46,330 | $74,090 |
| San Juan-Bayamon-Caguas, PR | $52,160 | $24,580 | $102,950 |
| Maryland nonmetropolitan area | $51,570 | $35,310 | $124,390 |
| Puerto Rico | $50,510 | $23,740 | $102,950 |
| Louisiana | $50,110 | $35,610 | $123,430 |
| Northeast Oklahoma nonmetropolitan area | $47,530 | $20,340 | $99,600 |
| Shreveport-Bossier City, LA | $46,960 | $36,730 | $130,400 |
| South Central Kentucky nonmetropolitan area | $41,830 | $32,090 | $91,070 |
| New Orleans-Metairie, LA | $39,800 | $35,850 | $100,020 |
Frequently Asked Questions
How much does a QA Engineer make?▾
The median annual salary for a QA Engineer is $102,610, with a typical range of $60,690 – $166,960 depending on experience, location, and employer.
What is the starting salary for a QA Engineer?▾
Entry-level QA Engineer positions typically start around $60,690 per year. Salaries increase significantly with experience and specialization.
Where do QA Engineers earn the most?▾
QA Engineers tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Also searched as: QA Engineer salary